Demons in Shin Megami Tensei: Devil Summoner: Difference between revisions

Jump to navigation Jump to search
(Added missing alignments.)
No edit summary
 
(32 intermediate revisions by one other user not shown)
Line 1: Line 1:
This is a list of demons in {{Link|Game|desum}}.
{{DISPLAYTITLE:Demons in ''Shin Megami Tensei: Devil Summoner''}}This is a list of demons in {{Link|Game|desum}}.


{{OTOC}}
{{OTOC}}


==Demons==
==Demons==
===[[Deity]]===
===[[??? (Race)|???]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Inaruna]]|Dark|Chaos|80||Boss}}
{{Demon List Align|[[Inaruna]]|Dark|Neutral|100||Boss}}
|}
 
===[[Avian]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Inti]]|Light|Law|41||}}
{{Demon List Align|[[Hamsa]]|Light|Law|29||}}
{{Demon List Align|[[Prometheus]]|Light|Law|49||}}
{{Demon List Align|[[Phoenix]]|Light|Law|37||}}
{{Demon List Align|[[Hachiman]]|Light|Law|58||}}
{{Demon List Align|[[Vidofnir]]|Light|Law|45||}}
{{Demon List Align|[[Odin]]|Light|Law|65||}}
{{Demon List Align|[[Yatagarasu]]|Light|Law|54||}}
{{Demon List Align|[[Amon-Ra]]|Light|Law|73||}}
{{Demon List Align|[[Garuda]]|Light|Law|63||}}
{{Demon List Align|[[Nandou Xingjun]]|Light|Law|73||Boss}}
{{Demon List Align|[[Vishnu]]|Light|Law|82||}}
|}
|}


===[[Megami]]===
===[[Avatar]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Nakisawame]]|Light|Law|33||}}
{{Demon List Align|[[Kamapua'a]]|Light|Neutral|34||}}
{{Demon List Align|[[Scathach]]|Light|Law|38||}}
{{Demon List Align|[[Anubis]]|Light|Neutral|42||}}
{{Demon List Align|[[Eruzuli]]|Light|Law|43||}}
{{Demon List Align|[[Chimera]]|Light|Neutral|46||}}
{{Demon List Align|[[Brigid]]|Light|Law|47||}}
{{Demon List Align|[[Ukano Mitama]]|Light|Neutral|53||}}
{{Demon List Align|[[Pallas Athena]]|Light|Law|55||}}
{{Demon List Align|[[Barong]]|Light|Neutral|62||}}
{{Demon List Align|[[Lakshmi]]|Light|Law|64||}}
{{Demon List Align|[[Anat]]|Light|Law|72||}}
|}
|}


===[[Enigma]]===
===[[Beast]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Kanbari]]|Light|Neutral|25||}}
{{Demon List Align|[[Kabuso]]|Neutral|Neutral|6||}}
{{Demon List Align|[[Neko Shogun]]|Light|Neutral|36||}}
{{Demon List Align|[[Hairy Jack]]|Neutral|Neutral|11||}}
{{Demon List Align|[[Jarilo]]|Light|Neutral|48||}}
{{Demon List Align|[[Katakirauwa]]|Neutral|Neutral|17||}}
{{Demon List Align|[[Kama]]|Light|Neutral|60||}}
{{Demon List Align|[[Nekomata]]|Neutral|Neutral|25||}}
{{Demon List Align|[[Hsing-Hsing]]|Neutral|Neutral|32||}}
{{Demon List Align|[[Gdon]]|Neutral|Neutral|39||}}
{{Demon List Align|[[Ammut]]|Neutral|Neutral|46||}}
{{Demon List Align|[[Cerberus]]|Neutral|Neutral|55||}}
|}
|}


===[[Fury]]===
===[[Brute]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Ogun]]|Light|Chaos|37||}}
{{Demon List Align|[[Bogle]]|Neutral|Chaos|8||}}
{{Demon List Align|[[Triglav]]|Light|Chaos|45||}}
{{Demon List Align|[[Yamawaro]]|Neutral|Chaos|16||}}
{{Demon List Align|[[Qitian Dasheng]]|Light|Chaos|56||}}
{{Demon List Align|[[Dokkaebi]]|Neutral|Chaos|25||}}
{{Demon List Align|[[Kartikeya]]|Light|Chaos|63||}}
{{Demon List Align|[[Yomotsu-Ikusa]]|Neutral|Chaos|32||}}
{{Demon List Align|[[Susano-o]]|Light|Chaos|70||}}
{{Demon List Align|[[Pulukishi]]|Neutral|Chaos|37||}}
{{Demon List Align|[[Beidou Xingjun]]|Light|Chaos|75||Boss}}
{{Demon List Align|[[Berserker]]|Neutral|Chaos|44||}}
{{Demon List Align|[[Shiva]]|Light|Chaos|84||}}
{{Demon List Align|[[Yaksha]]|Neutral|Chaos|52||}}
|}
|}


===[[Lady]]===
===[[Deity]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Kikuri-Hime]]|Light|Chaos|31||}}
{{Demon List Align|[[Inti]]|Light|Law|41||}}
{{Demon List Align|[[Sekhmet]]|Light|Chaos|36||}}
{{Demon List Align|[[Prometheus]]|Light|Law|49||}}
{{Demon List Align|[[Hariti]]|Light|Chaos|40||}}
{{Demon List Align|[[Hachiman]]|Light|Law|58||}}
{{Demon List Align|[[Sedna]]|Light|Chaos|45||}}
{{Demon List Align|[[Odin]]|Light|Law|65||}}
{{Demon List Align|[[Black Maria]]|Light|Chaos|52||}}
{{Demon List Align|[[Amen Ra]]|Light|Law|73||}}
{{Demon List Align|[[Cybele]]|Light|Chaos|62||}}
{{Demon List Align|[[Nandou Xingjun]]|Light|Law|73||Boss}}
{{Demon List Align|[[Kali]]|Light|Chaos|76||}}
{{Demon List Align|[[Vishnu]]|Light|Law|82||}}
|}
|}


===[[Kishin]]===
===[[Divine]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Otogo-Douji]]|Light|Chaos|24||}}
{{Demon List Align|[[Angel]]|Neutral|Law|14||}}
{{Demon List Align|[[Nagasunehiko]]|Light|Chaos|33||}}
{{Demon List Align|[[Archangel]]|Neutral|Law|21||}}
{{Demon List Align|[[Tyr]]|Light|Chaos|39||}}
{{Demon List Align|[[Principality]]|Neutral|Law|29||}}
{{Demon List Align|[[Zhong Kui]]|Light|Chaos|47||}}
{{Demon List Align|[[Power]]|Neutral|Law|36||}}
{{Demon List Align|[[Take-Mikazuchi]]|Light|Chaos|53||}}
{{Demon List Align|[[Virtue]]|Neutral|Law|44||}}
{{Demon List Align|[[Thor]]|Light|Chaos|58||}}
{{Demon List Align|[[Dominion]]|Neutral|Law|52||}}
{{Demon List Align|[[Bishamonten]]|Light|Chaos|66||}}
{{Demon List Align|[[Throne]]|Neutral|Law|57||}}
{{Demon List Align|[[Marici]]|Light|Chaos|71||}}
{{Demon List Align|[[Cherub]]|Neutral|Law|64||}}
|}
|}


===[[Vile]]===
===[[Dragon]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Pachacamac]]|Dark|Law|41||}}
{{Demon List Align|[[Quetzalcoatl]]|Light|Chaos|41||}}
{{Demon List Align|[[Moloch]]|Dark|Law|49||}}
{{Demon List Align|[[Patrimpas]]|Light|Chaos|49||}}
{{Demon List Align|[[Kanaloa]]|Dark|Law|57||}}
{{Demon List Align|[[Illuyanka]]|Light|Chaos|57||}}
{{Demon List Align|[[Tao Tie]]|Dark|Law|64||}}
{{Demon List Align|[[Ananta]]|Light|Chaos|68||}}
{{Demon List Align|[[Pales]]|Dark|Law|73||}}
{{Demon List Align|[[Zhu Yin]]|Light|Chaos|78||}}
|}
|}


===[[Reaper]]===
===[[Drake]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Ixtab]]|Dark|Neutral|21||}}
{{Demon List Align|[[Toubyou]]|Dark|Chaos|15||}}
{{Demon List Align|[[Thanatos]]|Dark|Neutral|32||}}
{{Demon List Align|[[Asp]]|Dark|Chaos|23||}}
{{Demon List Align|[[Chernobog]]|Dark|Neutral|46||}}
{{Demon List Align|[[Uwabami]]|Dark|Chaos|33||}}
{{Demon List Align|[[Guedhe]]|Dark|Neutral|55||}}
{{Demon List Align|[[Basilisk]]|Dark|Chaos|43||}}
{{Demon List Align|[[Mot]]|Dark|Neutral|74||}}
{{Demon List Align|[[Python]]|Dark|Chaos|51||}}
{{Demon List Align|[[Mushussu]]|Dark|Chaos|58||}}
{{Demon List Align|[[Vasuki]]|Dark|Chaos|70||}}
|}
|}


===[[Genma]]===
===[[Element]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Khonsu]]|Light|Neutral|17||}}
{{Demon List Align|[[Gnome]]|Light|Neutral|20||}}
{{Demon List Align|[[Ictinike]]|Light|Neutral|26||}}
{{Demon List Align|[[Sylph]]|Light|Neutral|24||}}
{{Demon List Align|[[Jambavan]]|Light|Neutral|31||}}
{{Demon List Align|[[Undine]]|Light|Neutral|28||}}
{{Demon List Align|[[Maui]]|Light|Neutral|37||}}
{{Demon List Align|[[Salamander]]|Light|Neutral|32||}}
{{Demon List Align|[[Cu Chulainn]]|Light|Neutral|43||}}
{{Demon List Align|[[Kresnik]]|Light|Neutral|50||}}
{{Demon List Align|[[Hanuman]]|Light|Neutral|59||}}
{{Demon List Align|[[Heimdall]]|Light|Neutral|63||}}
|}
|}


===[[Yoma]]===
===[[Enigma]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Agathion]]|Neutral|Neutral|10||}}
{{Demon List Align|[[Kanbari]]|Light|Neutral|25||}}
{{Demon List Align|[[Shaytan]]|Neutral|Neutral|18||}}
{{Demon List Align|[[Neko Shogun]]|Light|Neutral|36||}}
{{Demon List Align|[[Maruts]]|Neutral|Neutral|26||}}
{{Demon List Align|[[Jarilo]]|Light|Neutral|48||}}
{{Demon List Align|[[Tengu]]|Neutral|Neutral|35||}}
{{Demon List Align|[[Kama]]|Light|Neutral|60||}}
{{Demon List Align|[[Xiuhtecuhtli]]|Neutral|Neutral|43||}}
{{Demon List Align|[[Peri]]|Neutral|Neutral|51||}}
{{Demon List Align|[[Ganesha]]|Neutral|Neutral|60||}}
|}
|}


Line 112: Line 113:
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Pixie]]|Neutral|Neutral|2||}}
{{Demon List Align|[[Pixie]]|Neutral|Neutral|2||}}
{{Demon List Align|[[Kijimuna]]|Neutral|Neutral|8||}}
{{Demon List Align|[[Kijimunaa]]|Neutral|Neutral|8||}}
{{Demon List Align|[[Jack Frost]]|Neutral|Neutral|15||}}
{{Demon List Align|[[Jack Frost]]|Neutral|Neutral|15||}}
{{Demon List Align|[[Jack-o'-Lantern]]|Neutral|Neutral|18||}}
{{Demon List Align|[[Jack-o'-Lantern]]|Neutral|Neutral|18||}}
Line 120: Line 121:
{{Demon List Align|[[Titania]]|Neutral|Neutral|49||}}
{{Demon List Align|[[Titania]]|Neutral|Neutral|49||}}
{{Demon List Align|[[Oberon]]|Neutral|Neutral|57||}}
{{Demon List Align|[[Oberon]]|Neutral|Neutral|57||}}
|}
===[[Night]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Nacht Kobold]]|Neutral|Chaos|7||}}
{{Demon List Align|[[Kikimora]]|Neutral|Chaos|13||}}
{{Demon List Align|[[Sandman]]|Neutral|Chaos|19||}}
{{Demon List Align|[[Hinoenma]]|Neutral|Chaos|27||}}
{{Demon List Align|[[Incubus]]|Neutral|Chaos|34||}}
{{Demon List Align|[[Succubus]]|Neutral|Chaos|42||}}
{{Demon List Align|[[Hypnos]]|Neutral|Chaos|51||}}
|}
===[[Tyrant]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Balor]]|Dark|Chaos|49||}}
{{Demon List Align|[[Loki]]|Dark|Chaos|59||}}
{{Demon List Align|[[Rahu]]|Dark|Chaos|66||}}
{{Demon List Align|[[Demiurge]]|Dark|Chaos|70||Boss}}
{{Demon List Align|[[Nergal]]|Dark|Chaos|73||}}
{{Demon List Align|[[Chi You]]|Dark|Chaos|83||}}
|}
===[[Herald]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Victor]]|Light|Law|40||}}
{{Demon List Align|[[Lailah]]|Light|Law|45||}}
{{Demon List Align|[[Azrael]]|Light|Law|53||}}
{{Demon List Align|[[Sandalphon]]|Light|Law|60||}}
{{Demon List Align|[[Sraosha]]|Light|Law|69||}}
{{Demon List Align|[[Metatron]]|Light|Law|80||}}
|}
===[[Divine]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Angel]]|Neutral|Law|14||}}
{{Demon List Align|[[Archangel]]|Neutral|Law|21||}}
{{Demon List Align|[[Principality]]|Neutral|Law|29||}}
{{Demon List Align|[[Power]]|Neutral|Law|36||}}
{{Demon List Align|[[Virtue]]|Neutral|Law|44||}}
{{Demon List Align|[[Dominion]]|Neutral|Law|52||}}
{{Demon List Align|[[Throne]]|Neutral|Law|57||}}
{{Demon List Align|[[Cherub]]|Neutral|Law|64||}}
|}
|}


Line 171: Line 129:
{{Demon List Align|[[Nisroc]]|Neutral|Chaos|26||}}
{{Demon List Align|[[Nisroc]]|Neutral|Chaos|26||}}
{{Demon List Align|[[Bifrons]]|Neutral|Chaos|33||}}
{{Demon List Align|[[Bifrons]]|Neutral|Chaos|33||}}
{{Demon List Align|[[Dantalion]]|Neutral|Chaos|40||Boss}}
{{Demon List Align|[[Dantalian]]|Neutral|Chaos|40||Boss}}
{{Demon List Align|[[Purson]]|Neutral|Chaos|41||}}
{{Demon List Align|[[Purson]]|Neutral|Chaos|41||}}
{{Demon List Align|[[Barbatos]]|Neutral|Chaos|48||}}
{{Demon List Align|[[Barbatos]]|Neutral|Chaos|48||}}
Line 178: Line 136:
|}
|}


===[[Dragon]]===
===[[Femme]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Quetzalcoatl]]|Light|Chaos|41||}}
{{Demon List Align|[[Fuguruma]]|Neutral|Chaos|12||Boss}}
{{Demon List Align|[[Patrimpas]]|Light|Chaos|49||}}
{{Demon List Align|[[Yomotsu-Shikome]]|Neutral|Chaos|17||}}
{{Demon List Align|[[Illuyanka]]|Light|Chaos|57||}}
{{Demon List Align|[[Leanan Sidhe]]|Neutral|Chaos|23||}}
{{Demon List Align|[[Ananta]]|Light|Chaos|68||}}
{{Demon List Align|[[Todomeki]]|Neutral|Chaos|29||}}
{{Demon List Align|[[Zhu Yin]]|Light|Chaos|78||}}
{{Demon List Align|[[Strix]]|Neutral|Chaos|30||Boss}}
{{Demon List Align|[[Yuki Jyorou]]|Neutral|Chaos|34||}}
{{Demon List Align|[[Amazon]]|Neutral|Chaos|43||}}
{{Demon List Align|[[Dakini]]|Neutral|Chaos|51||}}
{{Demon List Align|[[Rangda]]|Neutral|Chaos|59||}}
|}
|}


===[[Snake]]===
===[[Fiend]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Yato no Kami]]|Neutral|Neutral|22||}}
{{Demon List Align|[[Vouivre]]|Neutral|Neutral|30||}}
{{Demon List Align|[[Naga]]|Neutral|Neutral|38||}}
{{Demon List Align|[[Culebre]]|Neutral|Neutral|44||}}
{{Demon List Align|[[Yurlungur]]|Neutral|Neutral|50||}}
{{Demon List Align|[[Yamata-no-Orochi]]|Neutral|Neutral|59||}}
{{Demon List Align|[[Ouroboros]]|Neutral|Neutral|67||}}
|}
 
===[[Drake]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Toubyou]]|Dark|Chaos|15||}}
{{Demon List Align|[[Asp]]|Dark|Chaos|23||}}
{{Demon List Align|[[Uwabami]]|Dark|Chaos|33||}}
{{Demon List Align|[[Basilisk]]|Dark|Chaos|43||}}
{{Demon List Align|[[Python]]|Dark|Chaos|51||}}
{{Demon List Align|[[Mushussu]]|Dark|Chaos|58||}}
{{Demon List Align|[[Vasuki]]|Dark|Chaos|70||}}
|}
 
===[[Avian]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Hamsa]]|Light|Law|29||}}
{{Demon List Align|[[Sid Davis|Sid]]|Dark|Law|30||Boss}}
{{Demon List Align|[[Phoenix]]|Light|Law|37||}}
{{Demon List Align|[[Sid Davis|Sid]]|Dark|Law|66||Boss}}
{{Demon List Align|[[Vidofnir]]|Light|Law|45||}}
{{Demon List Align|[[Sid Davis|Sid]]|Dark|Law|69||Boss}}
{{Demon List Align|[[Yatagarasu]]|Light|Law|54||}}
{{Demon List Align|[[Garuda]]|Light|Law|63||}}
|}
|}


Line 229: Line 167:
|}
|}


===[[Raptor]]===
===[[Foul]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Hippou]]|Dark|Law|6||}}
{{Demon List Align|[[Slime]]|Dark|Chaos|1||}}
{{Demon List Align|[[Moh Shuvuu]]|Dark|Law|15||}}
{{Demon List Align|[[Hooligan]]|Dark|Chaos|8||}}
{{Demon List Align|[[Itsumade]]|Dark|Law|24||}}
{{Demon List Align|[[Killer Chopper]]|Dark|Chaos|19||}}
{{Demon List Align|[[Stymphalides]]|Dark|Law|32||}}
{{Demon List Align|[[Tattooed Man]]|Dark|Chaos|40||}}
{{Demon List Align|[[Zhen]]|Dark|Law|40||}}
{{Demon List Align|[[Orgone Ghost]]|Dark|Chaos|45||Boss}}
{{Demon List Align|[[Anzu]]|Dark|Law|53||}}
{{Demon List Align|[[Doppelganger]]|Dark|Chaos|55||}}
{{Demon List Align|[[Huoniao]]|Dark|Law|66||}}
{{Demon List Align|[[Orgone Ghost]]|Dark|Chaos|60||Boss}}
|}
|}


===[[Avatar]]===
===[[Fury]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Kamapua'a]]|Light|Neutral|34||}}
{{Demon List Align|[[Ogun]]|Light|Chaos|37||}}
{{Demon List Align|[[Anubis]]|Light|Neutral|42||}}
{{Demon List Align|[[Triglav]]|Light|Chaos|45||}}
{{Demon List Align|[[Chimera]]|Light|Neutral|46||}}
{{Demon List Align|[[Qitian Dasheng]]|Light|Chaos|56||}}
{{Demon List Align|[[Ukano Mitama]]|Light|Neutral|53||}}
{{Demon List Align|[[Kartikeya]]|Light|Chaos|63||}}
{{Demon List Align|[[Barong]]|Light|Neutral|62||}}
{{Demon List Align|[[Susano-o]]|Light|Chaos|70||}}
{{Demon List Align|[[Beidou Xingjun]]|Light|Chaos|75||Boss}}
{{Demon List Align|[[Shiva]]|Light|Chaos|84||}}
|}
|}


===[[Holy]]===
===[[Genma]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Shiisaa]]|Light|Neutral|12||}}
{{Demon List Align|[[Khonsu]]|Light|Neutral|17||}}
{{Demon List Align|[[Xiezhai]]|Light|Neutral|18||}}
{{Demon List Align|[[Ictinike]]|Light|Neutral|26||}}
{{Demon List Align|[[Apis]]|Light|Neutral|25||}}
{{Demon List Align|[[Jambavan]]|Light|Neutral|31||}}
{{Demon List Align|[[Yatsufusa]]|Light|Neutral|32||}}
{{Demon List Align|[[Maui]]|Light|Neutral|37||}}
{{Demon List Align|[[Airavata]]|Light|Neutral|40||}}
{{Demon List Align|[[Cu Chulainn]]|Light|Neutral|43||}}
{{Demon List Align|[[Pabilsag]]|Light|Neutral|48||}}
{{Demon List Align|[[Kresnik]]|Light|Neutral|50||}}
{{Demon List Align|[[Sleipnir]]|Light|Neutral|55||}}
{{Demon List Align|[[Hanuman]]|Light|Neutral|59||}}
{{Demon List Align|[[Heimdall]]|Light|Neutral|63||}}
|}
|}


===[[Beast]]===
===[[List of Minor Demon Races#Ghost|Ghost]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Kabuso]]|Neutral|Neutral|6||}}
{{Demon List Align|[[Platoon Soldier]]|Neutral|Chaos|17||Boss}}
{{Demon List Align|[[Hairy Jack]]|Neutral|Neutral|11||}}
{{Demon List Align|[[Inui]]|Neutral|Chaos|20||Boss}}
{{Demon List Align|[[Katakirauwa]]|Neutral|Neutral|17||}}
{{Demon List Align|[[Kashiyama]]|Neutral|Chaos|38||Boss}}
{{Demon List Align|[[Nekomata]]|Neutral|Neutral|25||}}
{{Demon List Align|[[Mikiya]]|Neutral|Chaos|38||Boss}}
{{Demon List Align|[[Hsing-Hsing]]|Neutral|Neutral|32||}}
{{Demon List Align|[[Julia]]|Neutral|Chaos|40||Boss}}
{{Demon List Align|[[Gdon]]|Neutral|Neutral|39||}}
{{Demon List Align|[[Speedy]]|Neutral|Chaos|43||Boss}}
{{Demon List Align|[[Ammut]]|Neutral|Neutral|46||}}
{{Demon List Align|[[Cerberus]]|Neutral|Neutral|55||}}
|}
|}


===[[UMA]]===
===[[Haunt]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Oliver]]|Neutral|Neutral|5||}}
{{Demon List Align|[[Preta]]|Dark|Chaos|4||}}
{{Demon List Align|[[Mamedanuki]]|Neutral|Neutral|20||}}
{{Demon List Align|[[Obariyon]]|Dark|Chaos|12||}}
{{Demon List Align|[[Aerophant]]|Neutral|Neutral|35||}}
{{Demon List Align|[[Ghoul]]|Dark|Chaos|19||}}
{{Demon List Align|[[Hare of Inaba]]|Neutral|Neutral|50||}}
{{Demon List Align|[[Yakou]]|Dark|Chaos|20||Boss}}
{{Demon List Align|[[Enku]]|Dark|Chaos|27||}}
{{Demon List Align|[[Strigoii]]|Dark|Chaos|32||Boss}}
{{Demon List Align|[[Dzolob]]|Dark|Chaos|34||}}
{{Demon List Align|[[Kudlak]]|Dark|Chaos|47||}}
{{Demon List Align|[[Kumbhanda]]|Dark|Chaos|53||Boss}}
{{Demon List Align|[[Vetala]]|Dark|Chaos|54||}}
{{Demon List Align|[[Tenzan Tendou|Tendou]]|Dark|Chaos|64||Boss}}
|}
|}


===[[Wilder]]===
===[[Herald]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Waira]]|Neutral|Chaos|9||}}
{{Demon List Align|[[Victor]]|Light|Law|40||}}
{{Demon List Align|[[Afanc]]|Neutral|Chaos|16||}}
{{Demon List Align|[[Lailah]]|Light|Law|45||}}
{{Demon List Align|[[Suiko]]|Neutral|Chaos|22||}}
{{Demon List Align|[[Azrael]]|Light|Law|53||}}
{{Demon List Align|[[Nue]]|Neutral|Chaos|31||}}
{{Demon List Align|[[Sandalphon]]|Light|Law|60||}}
{{Demon List Align|[[Porewit]]|Neutral|Chaos|43||}}
{{Demon List Align|[[Sraosha]]|Light|Law|69||}}
{{Demon List Align|[[Catoblepas]]|Neutral|Chaos|52||}}
{{Demon List Align|[[Metatron]]|Light|Law|80||}}
{{Demon List Align|[[Taowu]]|Neutral|Chaos|65||}}
|}
|}


===[[Jirae]]===
===[[Hero (Race)|Hero]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Knocker]]|Neutral|Neutral|4||}}
{{Demon List Align|[[Jeanne d'Arc]]|Light|Neutral|54||}}
{{Demon List Align|[[Koropokkuru]]|Neutral|Neutral|9||}}
{{Demon List Align|[[Guan Yu|Guandi Shengjun]]|Light|Neutral|56||Boss. Renamed to Guansheng Dijun in PSP version.}}
{{Demon List Align|[[Ribhu]]|Neutral|Neutral|18||}}
{{Demon List Align|[[Yoshitsune]]|Light|Neutral|57||}}
{{Demon List Align|[[Dwarf]]|Neutral|Neutral|26||}}
{{Demon List Align|[[Fariedone]]|Light|Neutral|62||}}
{{Demon List Align|[[Kwancha]]|Neutral|Neutral|35||}}
{{Demon List Align|[[Guan Yu|Guandi Shengjun]]|Light|Neutral|66||Renamed to Guansheng Dijun in PSP version.}}
{{Demon List Align|[[Oumitsunu]]|Neutral|Neutral|43||}}
{{Demon List Align|[[Rama]]|Light|Neutral|77||}}
{{Demon List Align|[[Titan]]|Neutral|Neutral|53||}}
{{Demon List Align|[[Gogmagog]]|Neutral|Neutral|67||}}
|}
|}


===[[Brute]]===
===[[Holy]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Bogle]]|Neutral|Chaos|8||}}
{{Demon List Align|[[Shiisaa]]|Light|Neutral|12||}}
{{Demon List Align|[[Yamawaro]]|Neutral|Chaos|16||}}
{{Demon List Align|[[Xiezhai]]|Light|Neutral|18||}}
{{Demon List Align|[[Tokebi]]|Neutral|Chaos|25||}}
{{Demon List Align|[[Apis]]|Light|Neutral|25||}}
{{Demon List Align|[[Yomotsu-Ikusa]]|Neutral|Chaos|32||}}
{{Demon List Align|[[Yatsufusa]]|Light|Neutral|32||}}
{{Demon List Align|[[Purski]]|Neutral|Chaos|37||}}
{{Demon List Align|[[Airavata]]|Light|Neutral|40||}}
{{Demon List Align|[[Berserker]]|Neutral|Chaos|44||}}
{{Demon List Align|[[Pabilsag]]|Light|Neutral|48||}}
{{Demon List Align|[[Yaksha]]|Neutral|Chaos|52||}}
{{Demon List Align|[[Sleipnir]]|Light|Neutral|55||}}
|}
 
===[[Femme]]===
{{Demon List Align/Header}}
{{Demon List Align|[[Fuguruma]]|Neutral|Chaos|12||Boss}}
{{Demon List Align|[[Yomotsu-Shikome]]|Neutral|Chaos|17||}}
{{Demon List Align|[[Leanan Sidhe]]|Neutral|Chaos|23||}}
{{Demon List Align|[[Todomeki]]|Neutral|Chaos|29||}}
{{Demon List Align|[[Strix]]|Neutral|Chaos|30||Boss}}
{{Demon List Align|[[Yuki Jyorou]]|Neutral|Chaos|34||}}
{{Demon List Align|[[Amazon]]|Neutral|Chaos|43||}}
{{Demon List Align|[[Dakini]]|Neutral|Chaos|51||}}
{{Demon List Align|[[Rangda]]|Neutral|Chaos|59||}}
|}
|}


Line 335: Line 265:
{{Demon List Align|[[Ocelot]]|Dark|Neutral|30||}}
{{Demon List Align|[[Ocelot]]|Dark|Neutral|30||}}
{{Demon List Align|[[Gashadokuro]]|Dark|Neutral|39||}}
{{Demon List Align|[[Gashadokuro]]|Dark|Neutral|39||}}
{{Demon List Align|[[Girimehkala]]|Dark|Neutral|53||}}
{{Demon List Align|[[Girimekhala]]|Dark|Neutral|53||}}
{{Demon List Align|[[Grendel]]|Dark|Neutral|59||}}
{{Demon List Align|[[Grendel]]|Dark|Neutral|59||}}
|}
|}


===[[Fiend]]===
===[[Jirae]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Sid Davis|Sid]]|Dark|Chaos|30||Boss}}
{{Demon List Align|[[Knocker]]|Neutral|Neutral|4||}}
{{Demon List Align|[[Sid Davis|Sid]]|Dark|Chaos|66||Boss}}
{{Demon List Align|[[Koropokkur]]|Neutral|Neutral|9||}}
{{Demon List Align|[[Sid Davis|Sid]]|Dark|Chaos|69||Boss}}
{{Demon List Align|[[Ribhu]]|Neutral|Neutral|18||}}
{{Demon List Align|[[Dwarf]]|Neutral|Neutral|26||}}
{{Demon List Align|[[Kwancha]]|Neutral|Neutral|35||}}
{{Demon List Align|[[Oumitsunu]]|Neutral|Neutral|43||}}
{{Demon List Align|[[Titan]]|Neutral|Neutral|53||}}
{{Demon List Align|[[Gogmagog]]|Neutral|Neutral|67||}}
|}
|}


===[[Tree]]===
===[[Kishin]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Oshira-sama]]|Light|Law|27||}}
{{Demon List Align|[[Otogo-Douji]]|Light|Chaos|24||}}
{{Demon List Align|[[Daphne]]|Light|Law|35||}}
{{Demon List Align|[[Nagasunehiko]]|Light|Chaos|33||}}
{{Demon List Align|[[Kukunochi]]|Light|Law|42||}}
{{Demon List Align|[[Tyr]]|Light|Chaos|39||}}
{{Demon List Align|[[Haoma]]|Light|Law|51||}}
{{Demon List Align|[[Zhong Kui]]|Light|Chaos|47||}}
{{Demon List Align|[[Take-Mikazuchi]]|Light|Chaos|53||}}
{{Demon List Align|[[Thor]]|Light|Chaos|58||}}
{{Demon List Align|[[Bishamonten]]|Light|Chaos|66||}}
{{Demon List Align|[[Marishiten]]|Light|Chaos|71||}}
|}
|}


===[[Wood]]===
===[[Lady]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Jubokko]]|Dark|Law|10||}}
