Beast
Jump to navigation
Jump to search
This article is about the race of demons. For the term used for demons in the Last Bible series, see Beast (Last Bible). For the class and element in Tokyo Mirage Sessions ♯FE, see Beast (Tokyo Mirage Sessions ♯FE).
Beast is a recurring Race of Demons in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
The Beast race generally consists of animal-like demons.
Beast-race demons typically have the Neutral-Neutral alignment.
In games with the Species mechanic, Beast is classified under the Beast[a] species.
List of Demons
Digital Devil Story: Megami Tensei
| Name | Level |
|---|---|
| Cancer | 10 |
| Cerberus | 10 |
| Nekomata | 13 |
| Bander | 15 |
| Varaha | 21 |
| Stonka | 23 |
| Basilisk | 25 |
| Quetzalcoatl | 50 |
| Wyvern | 56 |
| Dodongo |
— |
| Pulukishi |
— |
Kyūyaku Megami Tensei: Megami Tensei I
| Name | Level |
|---|---|
| Cancer | 9 |
| Cerberus | 10 |
| Nekomata | 13 |
| Bander | 15 |
| Varaha | 21 |
| Stonka | 28 |
| Basilisk | 30 |
| Dodongo |
35 |
| Quetzalcoatl | 40 |
| Pulukishi |
47 |
| Wyvern | 49 |
Digital Devil Story: Megami Tensei II
| Name | Level |
|---|---|
| Pegasus | 10 |
| Orthrus | 18 |
| Stonka | 24 |
| Tammuz | 28 |
| Yatagarasu | 31 |
| Gryphon | 36 |
| Cerberus | 40 |
| Nine-Tailed Fox | 45 |
| Chimera | 52 |
| Bai Long | 64 |
Shin Megami Tensei
| Name | Level |
|---|---|
| Shanhui | 8 |
| Cu Sith | 12 |
| Tan-ki | 16 |
| Nekomata | 19 |
| CerberusCD2Super CD-ROM² | 20 |
| CerberusCD2Super CD-ROM² | 25 |
| Stonka | 28 |
| Tammuz | 35 |
| Orthrus | 38 |
| Rakcharango | 40 |
| Cerberus | 43 |
| PascalMCDMega-CD | 43 |
| Gryphon | 50 |
| CerberusCD2Super CD-ROM² | 55 |
| PascalMCDMega-CD | 63 |
Shin Megami Tensei II
| Name | Level |
|---|---|
| Cait Sith | 12 |
| Cu Sith | 14 |
| Nekomata | 20 |
| Orthrus | 26 |
| Selket | 30 |
| Gdon | 39 |
| Cerberus | 43 |
| PascalGBAGame Boy Advance | 43 |
| PascalGBAGame Boy Advance | 63 |
Shin Megami Tensei if...
Demons
| Name | Level |
|---|---|
| Faun |
9 |
| Melusine |
9 |
| Cait Sith | 11 |
| Cu Sith | 14 |
| Nekomata | 20 |
| Orthrus | 26 |
| Selket | 30 |
| Gdon | 39 |
| Cerberus | 43 |
| Gryphon | 50 |
Guardians
| Name | Level |
|---|---|
| Cait Sith | 11 |
| Cu Sith | 14 |
| Nekomata | 20 |
| Orthrus | 26 |
| Selket | 30 |
| Gdon | 39 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Cait Sith | 5 |
| Cu Sith | 16 |
| Nekomata | 25 |
| Orthrus | 33 |
| Gryphon | 44 |
| Cerberus | 61 |
Shin Megami Tensei III: Nocturne
| Name | Level |
|---|---|
| Inugami | 13 |
| Nekomata | 18 |
| Badb Catha | 23 |
| Orthrus | 34 |
| Suparna | 54 |
| Cerberus | 61 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Kaso | 4 |
| Katakirauwa | 9 |
| Inugami | 17 |
| Nekomata | 22 |
| Hsing-Hsing | 30 |
| Orthrus | 36 |
| Gryphon | 46 |
| Ammut | 56 |
| Cerberus | 66 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Gryphon | 3 |
| Stonka | 8 |
| Kaso | 13 |
| Kabuso | 19 |
| Inugami | 25 |
| Asterius |
26 |
| Hairy Jack | 31 |
| Minotaur | 33 |
| Nekomata | 37 |
| Hsing-Hsing | 43 |
| Dormarth | 49 |
| Orthrus | 57 |
| Ammut | 65 |
| Cerberus | 72 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Kabuso | 6 |
| Kaso | 10 |
| Inugami | 20 |
| Stonka | 26 |
| Hairy Jack | 30 |
| Nekomata | 35 |
| Gryphon | 40 |
| Hsing-Hsing | 48 |
| Orthrus | 52 |
| Dormarth | 58 |
| Ammut | 64 |
| Cerberus | 69 |
Shin Megami Tensei V
| Name | Level |
|---|---|
| Cait Sith | 7 |
| Inugami | 24 |
| Nekomata | 34 |
| Orthrus | 42 |
| Orobas | 49 |
| Loup-garou | 54 |
| Cerberus | 64 |
Shin Megami Tensei V: Vengeance
| Name | Level |
|---|---|
| Cait Sith | 7 |
| Inugami | 24 |
| Nekomata | 34 |
| Orthrus | 42 |
| Orobas | 49 |
| Loup-garou | 54 |
| Glasya-Labolas | 59 |
| Cerberus | 64 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| Kudagitsune | 6 |
| Kitsune | 8 |
| Cait Sith | 10 |
| Okonkitsune | 13 |
| Osakigitsune | 16 |
| Cu Sith | 18 |
| Nekomata | 20 |
| Kelpie | 21 |
| Gabriel's Hound | 28 |
| Kuzunoha | 31 |
| Orthrus | 32 |
| Stonka | 35 |
| Cerberus | 40 |
| Tammuz | 48 |
Shin Megami Tensei: Imagine
| Name | Level |
|---|---|
| Cait Sith | 7 |
| Cu Sith | 13 |
| Inugami | 18 |
| Nekomata | 26 |
| Orthrus | 31 |
| Tan-Ki | 37 |
| Dawon | 42 |
| Cerberus | 49 |
| Gryphon | 74 |
Shin Megami Tensei: J
| Name | Level |
|---|---|
| Nekomata | 14 |
| Kaso | 27 |
| Orthrus | 38 |
| Ammut | 47 |
| Catoblepas | 57 |
| Cerberus | 63 |
| Fenrir | 86 |
Shin Megami Tensei if...: Hazama Hen
| Name | Level |
|---|---|
| Orthrus | 26 |
| Cerberus | 43 |
| Gryphon | 50 |
Shin Megami Tensei: 20XX
| Name | Level |
|---|---|
| Orthrus | 26 |
| Selket | 30 |
| Gdon | 39 |
| Cerberus | 43 |
Shin Megami Tensei: Devil Colosseum 20XX
| Name | Level |
|---|---|
| Cait Sith | 12 |
| Cu Sith | 14 |
| Amdusias | 19 |
| Nekomata | 20 |
| Orthrus | 26 |
| Selket | 30 |
| Gdon | 39 |
| Cerberus | 43 |
| Haagenti | 59 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Shanhui | 8 |
| Nekomata | 19 |
| Tammuz | 35 |
| Orthrus | 38 |
| Cerberus | 43 |
| Gryphon | 50 |
Shin Megami Tensei: Liberation Dx2
| Name | Rarity | Grade |
|---|---|---|
| Cu Sith | ★ | 3 |
| Inugami | ★ | 9 |
| Nekomata (Original) | ★ | 14 |
| Kabuso | ★★ | 20 |
| Orthrus | ★★ | 35 |
| Ammut | ★★★ | 44 |
| Nekomata (Dimensional) | ★★★★ | 60 |
| Cerberus (Original) | ★★★★ | 61 |
| Cait Sith | ★★★★ | 68 |
| Cerberus (Dimensional) | ★★★★★ | 81 |
| Dormarth | ★★★★★ | 83 |
| Loup-Garou | ★★★★★ | 85 |
| Lost Name | ★★★★★ | 97 |
Another Bible
| Name | Level |
|---|---|
| Unicorn | 1 |
| Chimera | 1 |
| Cerberus | 1 |
| Fenrir | 1 |
Majin Tensei
| Name | Level |
|---|---|
| Nekomata | 10 |
| Tamamo-no-Mae | 12 |
| Tan-Ki | 15 |
| Rakcharango | 18 |
| Tammuz | 22 |
| Orthrus | 27 |
| Stonka | 34 |
| Cerberus | 45 |
Majin Tensei II: Spiral Nemesis
| Name | Level |
|---|---|
| Tan-Ki | 5 |
| Nekomata | 10 |
| Stonka | 17 |
| Orthrus | 25 |
| Rakcharango | 34 |
| Cerberus | 41 |
Ronde
| Name | Level |
|---|---|
| Tan-Ki | 3 |
| Dilu | 7 |
| Nekomata | 14 |
| Rakcharango | 23 |
| Orthrus | 32 |
Majin Tensei: Blind Thinker
| Name | Level |
|---|---|
| Nekomata | 10 |
| Tamamo-no-Mae | 12 |
| Tan-Ki | 15 |
| Rakcharango | 18 |
| Tammuz | 22 |
| Orthrus | 27 |
| Stonka | 34 |
| Cerberus | 45 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Kabuso | 6 |
| Hairy Jack | 11 |
| Katakirauwa | 17 |
| Nekomata | 25 |
| Hsing-Hsing | 32 |
| Gdon | 39 |
| Ammut | 46 |
| Cerberus | 55 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Gally Trot | 6 |
| Cunhur | 15 |
| Katakirauwa | 22 |
| Nekomata | 28 |
| Nekomata (Nemechi)3DSNintendo 3DS | 29 |
| Dormarth3DSNintendo 3DS | 32 |
| Kaso | 37 |
| Orthrus | 45 |
| Ammut | 53 |
| Cerberus | 60 |
| Cerberus (Nemechi)3DSNintendo 3DS | 61 |
Soul Hackers 2
| Name | Level |
|---|---|
| Dormarth | 2 |
| Hare of Inaba | 5 |
| Inugami | 21 |
| Nekomata | 36 |
| Orthrus | 46 |
| Cerberus | 57 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Nekomata | 25 |
| Cerberus | 43 |
Megami Ibunroku Persona
| Name | Level |
|---|---|
| Cait Sith | 6 |
| Cu Sith | 12 |
| Nekomata | 20 |
| Genkurou | 29 |
| Orthrus | 37 |
| Selket | 46 |
| Gdon | 54 |
Megami Ibunroku Persona: Ikū no Tō Hen
| Name | Level |
|---|---|
| Cait Sith | 6 |
| Cu Sith | 12 |
| Nekomata | 20 |
| Genkurou | 29 |
| Orthrus | 37 |
| Selket | 46 |
| Gdon | 54 |
Devil Children Black Book and Red Book
| Name | Level |
|---|---|
| Cerberus | 5 |
| Gryphon | 5 |
| Death Cerberus | 17 |
| Death Gryphon | 17 |
| Hell Cerberus | 30 |
| Hell Gryphon | 30 |
| King Cerberus | 45 |
| King Gryphon | 45 |
Devil Children White Book
| Name | Level |
|---|---|
| Cerberus | 5 |
| Gryphon | 5 |
| Chimera | 5 |
| Phoenix | 5 |
| Death Cerberus | 17 |
| Death Gryphon | 17 |
| Death Chimera | 17 |
| Death Phoenix | 17 |
| Hell Cerberus | 30 |
| Hell Gryphon | 30 |
| Hell Chimera | 30 |
| Hell Phoenix | 30 |
| King Cerberus | 45 |
| King Gryphon | 45 |
| King Chimera | 45 |
| Neo Phoenix | 45 |
Devil Children Light Book and Dark Book
Known as Myth Type in DemiKids Light Version and Dark Version.
| Name | Level |
|---|---|
| Hei Long | 5 |
| Sol Leon | 5 |
| Ark Hei Long | 17 |
| Blood Hei Long | 17 |
| Rune Sol Leon | 17 |
| Chaos Sol Leon | 17 |
| Aired Hei Long | 30 |
| Shine Hei Long | 30 |
| Battle Hei Long | 30 |
| Saint Sol Leon | 30 |
| Night Sol Leon | 30 |
| Flare Sol Leon | 30 |
| Jihad Hei Long | 45 |
| Kaiser Hei Long | 45 |
| Soul Hei Long | 45 |
| Blaze Hei Long | 45 |
| God Sol Leon | 45 |
| Gaia Sol Leon | 45 |
| Dead Sol Leon | 45 |
| Ogre Sol Leon | 45 |
Devil Children Fire Book and Ice Book
| Name | Level |
|---|---|
| Hei Long | 5 |
| Sol Leon | 5 |
| Ark Hei Long | 17 |
| Blood Hei Long | 17 |
| Rune Sol Leon | 17 |
| Chaos Sol Leon | 17 |
| Aired Hei Long | 30 |
| Shine Hei Long | 30 |
| Battle Hei Long | 30 |
| Saint Sol Leon | 30 |
| Night Sol Leon | 30 |
| Flare Sol Leon | 30 |
| Jihad Hei Long | 45 |
| Kaiser Hei Long | 45 |
| Soul Hei Long | 45 |
| Blaze Hei Long | 45 |
| God Sol Leon | 45 |
| Gaia Sol Leon | 45 |
| Dead Sol Leon | 45 |
| Ogre Sol Leon | 45 |
Digital Devil Saga: Avatar Tuner
| Name | Level |
|---|---|
| Alp | 3 |
| Empusa | 6 |
| Kelpie | 10 |
| Nue | 10 |
| Apis | 13 |
| Nekomata | 15 |
| Bicorn | 16 |
| Kelpie | 21 |
| Nue | 23 |
| Unicorn | 20 |
| Unicorn | 24 |
| Thoth | 27 |
| Isora | 32 |
| Cai-Zhi | 32 |
| Taown | 33 |
| Mothman | 35 |
| Raiju | 40 |
| Shiisa | 40 |
| Catoblepas | 43 |
| Senri | 45 |
| Catoblepas | 59 |
Digital Devil Saga: Avatar Tuner 2
| Name | Level |
|---|---|
| Zhen | 3 |
| Kelpie | 4 |
| Alp | 5 |
| Empusa | 10 |
| Pabilsag | 10 |
| Pabilsag | 10 |
| Nue | 11 |
| Orobas | 11 |
| Nekomata | 12 |
| Thoth | 13 |
| Gdon | 20 |
| Gdon | 24 |
| Taown | 25 |
| Raiju | 28 |
| Taotie | 28 |
| Apis | 29 |
| Chimera | 39 |
| Orthrus | 39 |
| Barong | 58 |
Devil Survivor
| Name | Level |
|---|---|
| Kabuso | 2 |
| Hairy Jack | 10 |
| Nekomata | 19 |
| Cait Sith | 25 |
| Orthrus | 35 |
| Cerberus | 53 |
Devil Survivor: Overclocked
| Name | Level |
|---|---|
| Kabuso | 2 |
| Hairy Jack | 10 |
| Nekomata | 19 |
| Cait Sith | 25 |
| Orthrus | 35 |
| Cerberus | 53 |
| Cabracan | 68 |
Devil Survivor 2
| Name | Level |
|---|---|
| Kabuso | 2 |
| Hairy Jack | 10 |
| Nekomata | 19 |
| Orthrus | 27 |
| Cait Sith | 35 |
| Nue | 42 |
| Myrmecolion | 50 |
| Cerberus | 58 |
| Fenrir | 66 |
Devil Survivor 2: Record Breaker
| Name | Level |
|---|---|
| Kabuso | 2 |
| Hairy Jack | 10 |
| Nekomata | 19 |
| Orthrus | 27 |
| Cait Sith | 35 |
| Nue | 42 |
| Myrmecolion | 50 |
| Cerberus | 58 |
| Fenrir | 66 |
| Cabracan | 72 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Ammut |
| Gdon |
| Nekomata |
| Orthrus |
| Katakirauwa |
| Cerberus |
| Cunhur |
| Kabuso |
Kētai Akuma Densho
| Name | Rarity |
|---|---|
| Cunhur | ★ |
| Katakirauwa | ★ |
| Nekomata | ★ |
| Kaso | ★ |
| Gdon | ★ |
| Orthrus | ★ |
| Ammut | ★ |
| Cerberus | ★★ |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Beast | ||
| Myth Type | ||
| 魔獣 Majū | Magical Beast | |
| マジュウ Digital Devil Story: Megami Tensei II Shin Megami Tensei (Super Famicom) Shin Megami Tensei (Super CD-ROM²) Shin Megami Tensei II (Super Famicom, some menus) Shin Megami Tensei if... (Super Famicom, some menus) Majin Tensei Majin Tensei II: Spiral Nemesis Shin Megami Tensei: Devil Summoner (Sega Saturn, some menus) Megami Ibunroku Persona (some menus) Majū |
Katakana rendering of the above | |
| 魔兽 Móshòu | Magical Beast | |
| 魔獸 Móshòu | Magical Beast | |
| Bête | Beast | |
| Bestie | Beast | |
| Bestia | Beast | |
| 마수魔獸 Masu | Magical Beast | |
| Bestia | Beast | |
| Fera | Beast | |
| Зверь Zver’ | Beast | |
| Bestia | Beast | |
| Yırtıcı | Predator; Tearer | |