Jaki
Jump to navigation
Jump to search
This article is about the race. For the Demon, see Jaki (Demon).
Jaki is a recurring Race of Demons in the Megami Tensei franchise.
Profile
In games with the Species mechanic, Jaki is classified under the Oni[a] species.
List of Demons
Digital Devil Story: Megami Tensei
| Name | Level |
|---|---|
| Cyclops | — |
| Edimmu | — |
| Gargoyle | — |
| King Troll | — |
| Ogre | — |
| Oni | — |
| Orc | — |
Kyūyaku Megami Tensei: Megami Tensei I
| Name | Level |
|---|---|
| Orc | 5 |
| Gargoyle | 16 |
| Ogre | 21 |
| Edimmu | 29 |
| Cyclops | 36 |
| Oni | 37 |
| King Troll | 39 |
Digital Devil Story: Megami Tensei II
| Name | Level |
|---|---|
| Orc | 4 |
| Wendigo | 7 |
| Bugbear | 10 |
| Minotaur | 12 |
| Clay Golem | 16 |
| Aim | 22 |
| Cyclops | 28 |
| Stone Golem | 33 |
| Fleurety | 39 |
| Berith | 46 |
| Ekimmu | 56 |
| Azazel | 68 |
Shin Megami Tensei
| Name | Level |
|---|---|
| Gremlin | 5 |
| Tun Kou | 8 |
| Orc | 11 |
| Amanojaku |
12 |
| Wendigo | 28 |
| Lakhe | 37 |
| Barbegazi | 45 |
| Rakshasa | 48 |
| Cyclops | 51 |
| Girimekhala | 53 |
Shin Megami Tensei II
| Name | Level |
|---|---|
| Gremlin | 6 |
| Wendigo | 11 |
| Ogre | 22 |
| Rakshasa | 30 |
| Cyclops | 40 |
| Edimmu | 48 |
| Girimehkala | 54 |
| Hekatoncheires | 59 |
Shin Megami Tensei if...
| Name | Level |
|---|---|
| Gremlin | 5 |
| Orc | 9 |
| Ogre | 25 |
| Rakshasa | 33 |
| Cyclops | 37 |
| Edimmu | 46 |
| Girimehkala | 53 |
| Hekatoncheires | 64 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Ogre | 25 |
| Rakshasa | 32 |
| Cyclops | 37 |
| Edimmu | 43 |
| Girimehkala | 54 |
| Hekatoncheires | 63 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Gremlin | 5 |
| Ippon-Datara | 10 |
| Wendigo | 23 |
| Black Frost | 30 |
| Rakshasa | 35 |
| Grendel | 46 |
| Girimehkala | 57 |
| Hecatoncheir | 70 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Lham Dearg | 1 |
| Gremlin | 10 |
| Ippon-Datara | 17 |
| Wendigo | 25 |
| Black Frost | 31 |
| Rakshasa | 38 |
| Ogre | 44 |
| Grendel | 50 |
| Girimehkala | 59 |
| Hekatoncheires | 70 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Gremlin | 8 |
| Ippon-Datara | 16 |
| Lham Dearg | 22 |
| Wendigo | 30 |
| Rakshasa | 38 |
| Black Frost | 40 |
| Ogre | 45 |
| Grendel | 50 |
| Girimehkala | 62 |
| Hekatoncheires | 68 |
Shin Megami Tensei V
| Name | Level |
|---|---|
| Turdak | 11 |
| Rakshasa | 20 |
| Loa | 30 |
| Macabre | 43 |
| Hecatoncheires | 55 |
Shin Megami Tensei V: Vengeance
| Name | Level |
|---|---|
| Gremlin | 5 |
| Turdak | 11 |
| Rakshasa | 20 |
| Loa | 30 |
| Macabre | 43 |
| Hecatoncheires | 55 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| Gremlin | 4 |
| Orc | 9 |
| Barbegazi | 10 |
| Redcap | 13 |
| Orc Chief | 15 |
| Amanojaku | 18 |
| Lakhe | 20 |
| Ogre | 24 |
| Ushioni | 25 |
| Wendigo | 27 |
| Rakshasa | 30 |
| Girimekhala | 39 |
Shin Megami Tensei: Imagine
| Name | Level |
|---|---|
| Ogre | 25 |
| Edimmu | 41 |
| Rakshasa | 41 |
| Cyclops | 46 |
| Girimekhala | 70 |
| Hecatoncheires | 82 |
Shin Megami Tensei if...: Hazama Hen
| Name | Level |
|---|---|
| Orc | 9 |
| Ogre | 25 |
| Rakshasa | 33 |
| Cyclops | 37 |
| Edimmu | 46 |
| Girimehkala | 53 |
| Hekatoncheires | 64 |
Shin Megami Tensei: 20XX
| Name | Level |
|---|---|
| Orc | 9 |
| Ogre | 25 |
| Rakshasa | 33 |
| Cyclops | 37 |
| Edimmu | 46 |
Shin Megami Tensei: Devil Colosseum 20XX
| Name | Level |
|---|---|
| Gremlin | 6 |
| Wendigo | 11 |
| Ogre | 22 |
| Rakshasa | 30 |
| Cyclops | 40 |
| Edimmu | 48 |
| Girimehkala | 54 |
| Hekatoncheires | 59 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Gremlin | 5 |
| Orc | 11 |
| Wendigo | 28 |
| Rakshasa | 48 |
| Girimehkala | 53 |
Shin Megami Tensei: Liberation Dx2
| Name | Rarity | Grade |
|---|---|---|
| Gremlin | ★ | 11 |
| Ippon-Datara | ★★ | 26 |
| Grendel | ★★★ | 51 |
| Rakshasa | ★★★★ | 61 |
| Kudlak | ★★★★ | 67 |
| Hecatoncheires | ★★★★ | 74 |
| Black Frost | ★★★★★ | 81 |
| Shalltear | ★★★★★ | 88 |
Majin Tensei
| Name | Level |
|---|---|
| Utukku | 3 |
| Chatterskull | 5 |
| Kwancha | 8 |
| Turdak | 11 |
| Spartoi | 15 |
| Loa | 18 |
| Baykok | 28 |
| Tezcatlipoca | 40 |
Majin Tensei II: Spiral Nemesis
| Name | Level |
|---|---|
| Utukku | 3 |
| Hannya | 9 |
| Spartoi | 18 |
| Kawancha | 29 |
| Yomotsu-Shikome | 41 |
| Baykok | 48 |
| Rakshasa | 57 |
| Girimehkala | 66 |
Majin Tensei: Blind Thinker
All members are enemy-exclusive.
| Name | Level |
|---|---|
| Utukku | 3 |
| Chatterskull | 5 |
| Kwancha | 8 |
| Turdak | 11 |
| Spartoi | 15 |
| Loa | 18 |
| Baykok | 28 |
| Tezcatlipoca | 40 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Ogre | 14 |
| Tenaga | 20 |
| Ashinaga | 22 |
| Shiki-Ouji |
27 |
| Ocelot | 30 |
| Gashadokuro | 39 |
| Girimehkala | 53 |
| Grendel | 59 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Gremlin | 5 |
| Ippon-Datara | 13 |
| Wendigo | 19 |
| Lham Dearg | 26 |
| Gashadokuro | 34 |
| Rakshasa | 43 |
| Girimehkala | 51 |
| Grendel | 59 |
Soul Hackers 2
| Name | Level |
|---|---|
| Gremlin | 8 |
| Loa | 18 |
| Ippon-Datara | 29 |
| Rakshasa | 45 |
| Girimekhala | 60 |
| Black Frost | 65 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Ogre | 14 |
| Girimehkala | 53 |
Megami Ibunroku Persona
| Name | Level |
|---|---|
| Gremlin | 13 |
| Ogre | 19 |
| Sarashina-hime | 27 |
| Ocelot | 35 |
| Yog-Sothoth Jr. |
39 |
| Rakshasa | 42 |
| Girimehkala | 53 |
| Hecatoncheires | 61 |
Megami Ibunroku Persona: Ikū no Tō Hen
| Name | Level |
|---|---|
| Gremlin | 13 |
| Ogre | 19 |
| Sarashina-hime | 27 |
| Ocelot | 35 |
| Rakshasa | 42 |
| Girimehkala | 53 |
| Hecatoncheires | 61 |
Devil Survivor
| Name | Level |
|---|---|
| Ogre | 4 |
| Ogun | 8 |
| Wendigo | 19 |
| Loa | 28 |
| Legion | 37 |
| Kudlak | 46 |
Devil Survivor: Overclocked
| Name | Level |
|---|---|
| Ogre | 4 |
| Ogun | 8 |
| Wendigo | 19 |
| Loa | 28 |
| Legion | 37 |
| Kudlak | 46 |
| Macabre | 65 |
Devil Survivor 2
| Name | Level |
|---|---|
| Obariyon | 3 |
| Ogre | 8 |
| Mokoi | 15 |
| Ogun | 23 |
| Wendigo | 31 |
| Legion | 39 |
| Girimehkala | 47 |
| Rakshasa | 55 |
| Grendel | 64 |
| Black Frost | 80 |
Devil Survivor 2: Record Breaker
| Name | Level |
|---|---|
| Obariyon | 3 |
| Ogre | 8 |
| Mokoi | 15 |
| Ogun | 23 |
| Wendigo | 31 |
| Legion | 39 |
| Girimehkala | 47 |
| Shiki-Ouji | 49 |
| Rakshasa | 55 |
| Grendel | 64 |
| Macabre | 75 |
| Black Frost | 80 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Ashinaga |
| Girimekhala |
| Ogre |
| Ippon-Datara |
| Gremlin |
| Ocelot |
| Tenaga |
| Lham Dearg |
| Rakshasa |
| Grendel |
| Gashadokuro |
| Shiki-Ouji |
| Hecatoncheires |
Kētai Akuma Densho
| Name | Rarity |
|---|---|
| Ogre | ★ |
| Wendigo | ★ |
| Lham Dearg | ★ |
| Ocelot | ★ |
| Gashadokuro | ★ |
| Rakshasa | ★ |
| Girimekhala | ★ |
| Grendel | ★★ |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Jaki | Hepburn romanization of the Japanese Japanese: 邪鬼, romanized jaki. | |
| 邪鬼 Jaki | Imp (lit. "Wicked Ghost") | |
| 邪鬼 Xiéguǐ | Imp (lit. "Wicked Ghost") | |
| 邪鬼 Xiéguǐ | Imp (lit. "Wicked Ghost") | |
| Jaki | ||
| Jaki | ||
| Jaki | ||
| 사귀邪鬼 Sagwi | Imp (lit. "Wicked Ghost") | |
| Jaki | ||
| Jaki | ||
| Бес Bes | Demon | |
| Jaki | ||
| Jaki | ||