Avian
Jump to navigation
Jump to search
Avian is a recurring Race of Demons in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
In games with the species mechanic, Avian is classified under the Avian[a] species.
List of Demons
Shin Megami Tensei
| Name | Level |
|---|---|
| Feng Huang | 36 |
| Jatayu | 47 |
| TuofeiMCDMega-CD | 52 |
| Phoenix | 57 |
| Yatagarasu | 65 |
| Garuda | 72 |
Shin Megami Tensei II
| Name | Level |
|---|---|
| Suparna | 15 |
| Phoenix | 22 |
| Yatagarasu | 31 |
| Zhuque | 41 |
| Garuda | 49 |
| TuofeiGBAGame Boy Advance | 52 |
Shin Megami Tensei if...
Demons
| Name | Level |
|---|---|
| Suparna | 16 |
| Feng Huang | 21 |
| Jatayu | 32 |
| Phoenix | 37 |
| Yatagarasu | 44 |
| Zhuque | 47 |
| Garuda | 65 |
Guardians
| Name | Level |
|---|---|
| Suparna | 16 |
| Feng Huang | 21 |
| Yatagarasu | 44 |
| Zhuque | 47 |
| Garuda | 65 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Feng Huang | 22 |
| Phoenix | 39 |
| Zhuque | 50 |
| Garuda | 61 |
Shin Megami Tensei III: Nocturne
| Name | Level |
|---|---|
| Garuda | 63 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Hamsa | 9 |
| Suparna | 15 |
| Phoenix | 25 |
| Thunderbird | 35 |
| Feng Huang | 46 |
| Yatagarasu | 59 |
| Garuda | 71 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Hamsa | 3 |
| Suparna | 15 |
| Phoenix | 25 |
| Vidofnir | 33 |
| Thunderbird | 42 |
| Feng Huang | 52 |
| Yatagarasu | 62 |
| Garuda | 71 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Hamsa | 10 |
| Suparna | 15 |
| Phoenix | 24 |
| Vidofnir | 34 |
| Thunderbird | 42 |
| Yatagarasu | 52 |
| Feng Huang | 63 |
| Garuda | 72 |
Shin Megami Tensei V
| Name | Level |
|---|---|
| Feng Huang | 22 |
| Jatayu | 32 |
| Thunderbird | 38 |
| Zhuque | 43 |
| Yatagarasu | 54 |
| Garuda | 64 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| Kinshichou | 8 |
| Suparna | 10 |
| Feng Huang | 20 |
| Jatayu | 29 |
| Phoenix | 30 |
| Yatagarasu | 44 |
| Garuda | 51 |
Shin Megami Tensei: Imagine
| Name | Level |
|---|---|
| Feng Huang | 20 |
| Jatayu | 28 |
| Phoenix | 36 |
| Suparna | 42 |
| Zhu Que | 49 |
| Yatagarasu | 52 |
| Garuda | 65 |
Shin Megami Tensei: J
| Name | Level |
|---|---|
| Hamsa | 23 |
| Phoenix | 35 |
| Vidofnir | 41 |
| Thunderbird | 49 |
| Yatagarasu | 57 |
| Zhuque | 64 |
| Garuda | 85 |
Shin Megami Tensei if...: Hazama Hen
| Name | Level |
|---|---|
| Suparna | 16 |
| Jatayu | 32 |
| Garuda | 65 |
Shin Megami Tensei: 20XX
| Name | Level |
|---|---|
| Suparna | 16 |
| Feng Huang | 21 |
| Jatayu | 32 |
| Phoenix | 37 |
| Zhuque | 47 |
Shin Megami Tensei: Devil Colosseum 20XX
| Name | Level |
|---|---|
| Suparna | 15 |
| Phoenix | 22 |
| Yatagarasu | 31 |
| Zhuque | 41 |
| Garuda | 49 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Feng Huang | 36 |
| Jatayu | 47 |
| Phoenix | 57 |
| Yatagarasu | 65 |
| Garuda | 72 |
Shin Megami Tensei: Liberation Dx2
| Name | Rarity | Grade |
|---|---|---|
| Hamsa | ★★ | 24 |
| Suparna | ★★ | 28 |
| Jatayu | ★★★ | 44 |
| Feng Huang | ★★★ | 53 |
| Yatagarasu | ★★★★ | 66 |
| Garuda (Original) | ★★★★★ | 80 |
| Garuda (Dimensional) | ★★★★★ | 80 |
Another Bible
| Name | Level |
|---|---|
| Pegasus | 1 |
| Gryphon | 1 |
| Garuda | 1 |
Majin Tensei
| Name | Level |
|---|---|
| Harpy | 12 |
| Badb Catha | 14 |
| Siren | 20 |
| Yatagarasu | 26 |
| Jatayu | 32 |
| Feng Huang | 38 |
| Garuda | 46 |
| Phoenix | 55 |
Majin Tensei II: Spiral Nemesis
| Name | Level |
|---|---|
| Feng Huang | 18 |
| Jatayu | 26 |
| Phoenix | 37 |
| Yatagarasu | 50 |
| Garuda | 64 |
Ronde
| Name | Level |
|---|---|
| Harpy | 10 |
| Ocypete | 17 |
| Aello | 25 |
| Gryphon | 29 |
| Garuda | 38 |
Majin Tensei: Blind Thinker
| Name | Level |
|---|---|
| Harpy | 12 |
| Badb Catha | 14 |
| Siren | 20 |
| Yatagarasu | 26 |
| Jatayu | 32 |
| Feng Huang | 38 |
| Garuda | 46 |
| Phoenix | 55 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Hamsa | 29 |
| Phoenix | 37 |
| Vidofnir | 45 |
| Yatagarasu | 54 |
| Garuda | 63 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Phoenix | 37 |
| Thunderbird | 42 |
| Yatagarasu | 50 |
| Suzaku | 56 |
| Garuda | 63 |
Soul Hackers 2
| Name | Level |
|---|---|
| Feng Huang | 17 |
| Yatagarasu | 27 |
| Zhuque | 44 |
| Thunderbird | 53 |
| Garuda | 80 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Phoenix | 37 |
| Garuda | 63 |
Devil Survivor
| Name | Level |
|---|---|
| Moh Shuvuu | 7 |
| Suparna | 18 |
| Vidofnir | 25 |
| Badb Catha | 34 |
| Garuda | 61 |
Devil Survivor: Overclocked
| Name | Level |
|---|---|
| Moh Shuvuu | 7 |
| Suparna | 18 |
| Vidofnir | 25 |
| Badb Catha | 34 |
| Rukh | 43 |
| Huoniao | 56 |
| Garuda | 71 |
Devil Survivor 2
| Name | Level |
|---|---|
| Itsumade | 8 |
| Moh Shuvuu | 16 |
| Hamsa | 24 |
| Suparna | 31 |
| Vidofnir | 39 |
| Badb Catha | 46 |
| Anzu | 54 |
| Feng Huang | 62 |
| Garuda | 69 |
| Da Peng | 77 |
Devil Survivor 2: Record Breaker
| Name | Level |
|---|---|
| Itsumade | 8 |
| Moh Shuvuu | 16 |
| Hamsa | 24 |
| Suparna | 31 |
| Vidofnir | 39 |
| Badb Catha | 46 |
| Rukh | 49 |
| Anzu | 54 |
| Kau | 58 |
| Feng Huang | 62 |
| Garuda | 69 |
| Da Peng | 77 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Phoenix |
| Vidofnir |
| Suparna |
| Yatagarasu |
| Garuda |
| Zhuque |
Kētai Akuma Densho
| Name | Rarity |
|---|---|
| Hamsa | ★ |
| Phoenix | ★ |
| Thunderbird | ★ |
| Vidofnir | ★★ |
| Yatagarasu | ★★ |
| Zhuque | ★★ |
| Garuda | ★★★ |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Avian | ||
| 霊鳥 Reichō | Spirit Bird | |
| レイチョウ Digital Devil Story: Megami Tensei II Shin Megami Tensei (Super Famicom) Shin Megami Tensei (Super CD-ROM²) Shin Megami Tensei II (Super Famicom, some menus) Shin Megami Tensei if... (Super Famicom, some menus) Majin Tensei Majin Tensei II: Spiral Nemesis Shin Megami Tensei: Devil Summoner (Sega Saturn, some menus) Megami Ibunroku Persona (some menus) Reichō |
Katakana rendering of the above | |
| 灵鸟 Língniǎo | Spirit Bird | |
| 靈鳥 Língniǎo | Spirit Bird | |
| Oiseau | Bird | |
| Vogel | Bird | |
| Aligero | Winged | |
| 영조靈鳥 Yeongjo | Spirit Bird | |
| Awianin | Avian | |
| Alado | Winged | |
| Птица Ptitsa | Bird | |
| Aviar | Avian | |
| Kuşgil | Bird Family | |