Flight
Jump to navigation
Jump to search
For the Devil Survivor series skill, see Flight (Skill).
Flight is a recurring Race of Demons in the Megami Tensei franchise.
Profile
In games with the species mechanic, Flight is classified under the Avian[a] species.
List of Demons
Shin Megami Tensei
| Name | Level |
|---|---|
| Harpy | 7 |
| Gu Huo Niao | 18 |
| Badb Catha | 34 |
| Siren | 46 |
Shin Megami Tensei II
| Name | Level |
|---|---|
| Bennu | 9 |
| Ocypete | 16 |
| Celaeno | 21 |
| Aello | 25 |
| Nemhain | 31 |
| Macha | 35 |
| Morrigan | 38 |
Shin Megami Tensei if...
Demons
| Name | Level |
|---|---|
| Bennu | 9 |
| Ocypete | 18 |
| Celaeno | 22 |
| Aello | 28 |
| Nemhain | 32 |
| Macha | 37 |
| Morrigan | 42 |
Guardians
| Name | Level |
|---|---|
| Ocypete | 18 |
| Celaeno | 22 |
| Aello | 28 |
| Nemhain | 32 |
| Macha | 37 |
| Morrigan | 42 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Harpy | 10 |
| Ocypete | 16 |
| Celaeno | 21 |
| Aello | 28 |
| Jatayu | 36 |
| Morrigan | 45 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Tangata Manu | 2 |
| Harpy | 9 |
| Gu Huo Niao | 15 |
| Caladrius | 22 |
| Toufei | 31 |
| Rukh | 42 |
| Da Peng | 50 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Tangata Manu | 2 |
| Harpy | 9 |
| Gu Huo Niao | 16 |
| Caladrius | 23 |
| Tuofei | 29 |
| Rukh | 51 |
| Da Peng | 57 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Caladrius | 4 |
| Gu Huo Niao | 16 |
| Tangata Manu | 22 |
| Tuofei | 30 |
| Harpy | 35 |
| Rukh | 47 |
| Da Peng | 56 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| Bogey Raven | 4 |
| Harpy | 9 |
| Nicothoe | 11 |
| Aellopus | 14 |
| Podarge | 17 |
| Ocypete | 20 |
| Nemhain | 24 |
| Aello | 27 |
| Macha | 34 |
| Celaeno | 38 |
| Morrigan | 42 |
Shin Megami Tensei: Imagine
| Name | Level |
|---|---|
| Harpy | 7 |
| Macha | 12 |
| Ocypete | 25 |
| Kelaino | 30 |
| Aello | 36 |
| Badb Catha | 54 |
| Morrigan | 62 |
Shin Megami Tensei if...: Hazama Hen
| Name | Level |
|---|---|
| Ocypete | 18 |
| Celaeno | 22 |
| Aello | 28 |
| Nemhain | 32 |
| Macha | 37 |
| Morrigan | 42 |
Shin Megami Tensei: 20XX
| Name | Level |
|---|---|
| Bennu | 9 |
| Ocypete | 18 |
| Celaeno | 22 |
| Aello | 28 |
| Nemhain | 32 |
| Macha | 37 |
| Morrigan | 42 |
Shin Megami Tensei: Devil Colosseum 20XX
| Name | Level |
|---|---|
| Bennu | 9 |
| Ocypete | 16 |
| Celaeno | 21 |
| Aello | 25 |
| Nemhain | 31 |
| Macha | 35 |
| Morrigan | 38 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Harpy | 7 |
| Gu Huo Niao | 18 |
| Badb Catha | 34 |
| Siren | 46 |
Shin Megami Tensei: Liberation Dx2
| Name | Rarity | Grade |
|---|---|---|
| Harpy | ★★★★ | 61 |
| Macha | ★★★★★ | 89 |
| Nemhain | ★★★★★ | 90 |
| Morrigan | ★★★★★ | 91 |
Majin Tensei II: Spiral Nemesis
| Name | Level |
|---|---|
| Gu Huo Niao | 12 |
| Celaeno | 23 |
| Nemhain | 35 |
| Ocypete | 49 |
| Aello | 60 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Ba | 7 |
| Yamachichi | 16 |
| Tuofei | 22 |
| Caladrius | 30 |
| Holawaka | 39 |
| Da Peng | 47 |
| Rukh | 54 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Harpy | 9 |
| Gu Huo Niao | 17 |
| Tuofei | 29 |
| Tangata Manu | 39 |
| Rukh | 48 |
| Da Peng | 55 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Ba | 7 |
| Caladrius | 30 |
Megami Ibunroku Persona
| Name | Level |
|---|---|
| Ba | 10 |
| Toufei | 19 |
| Ocypete | 28 |
| Celaeno | 39 |
| Aello | 47 |
| Rukh | 55 |
Megami Ibunroku Persona: Ikū no Tō Hen
| Name | Level |
|---|---|
| Ba | 10 |
| Toufei | 19 |
| Ocypete | 28 |
| Celaeno | 39 |
| Aello | 47 |
| Rukh | 55 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Ba |
| Rukh |
| Tangata Manu |
| Caladrius |
| Gu Huo Niao |
| Da Peng |
| Tuofei |
| Morrigan |
| Yamachichi |
| Harpy |
| Holawaka |
| Macha |
Kētai Akuma Densho
| Name | Rarity |
|---|---|
| Harpy | ★ |
| Yamachichi | ★ |
| Gu Huo Niao | ★ |
| Tuofei | ★ |
| Caladrius | ★ |
| Holawaka | ★ |
| Rukh | ★ |
| Da Peng | ★ |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| 妖鳥 Yōchō | Mystic bird | |
| 요조妖鳥 Yojo | Mystic bird |