Yoma
Jump to navigation
Jump to search
Yoma is a recurring Race of Demons in the Megami Tensei franchise.
Profile
In games with the species mechanic, Yoma is classified under the Demonic[a] species.
List of Demons
Kyūyaku Megami Tensei: Megami Tensei I
Known as Therian in Digital Devil Story: Megami Tensei.
| Name | Level |
|---|---|
| Heqet | 2 |
| Stolas | 6 |
| Lemurian | 8 |
| Siren | 14 |
| Orias | 19 |
| Werecat | 20 |
| Girtab | 33 |
| Lamia | 40 |
| Werewolf | 52 |
Digital Devil Story: Megami Tensei II
| Name | Level |
|---|---|
| Coatlicue | 16 |
| Centaur | 22 |
| Nekomata | 29 |
| Disk Knight | 32 |
| Jack Frost | 38 |
| Kushinada-Hime | 40 |
| Morgan | 43 |
| Cup Knight | 46 |
| Onamuchi | 48 |
| Amy | 50 |
| Hanja | 53 |
| Houri | 55 |
| Valkyrie | 57 |
| Gemori | 58 |
| Wand Knight | 59 |
| Sword Knight | 60 |
Shin Megami Tensei
| Name | Level |
|---|---|
| Kinnari | 15 |
| Apsaras | 21 |
| Isora | 34 |
| Watcher | 37 |
| Loa | 41 |
| Onkot | 43 |
| Choronzon | 50 |
| Tengu | 52 |
| Kinnara | 55 |
| EfreetMCDMega-CD | 58 |
| Ganesha | 60 |
| Hanuman | 68 |
Shin Megami Tensei II
The Yoma race is Neutral-Neutral in Shin Megami Tensei II, with the exception of demons exclusive to the Game Boy Advance version, Apsaras and Ibaraki Doji, who are Neutral-Law and Neutral-Chaos respectively.| Name | Level |
|---|---|
| Mercurius | 14 |
| ApsarasGBAGame Boy Advance | 21 |
| Janus |
22 |
| Haokah | 27 |
| Tengu | 31 |
| Jinn | 37 |
| Ibaraki DojiGBAGame Boy Advance | 38 |
| Ganesha | 43 |
| Hanuman | 46 |
| Master Therion |
54 |
Shin Megami Tensei if...
Demons
| Name | Level |
|---|---|
| Kinnari | 12 |
| Apsaras | 19 |
| Isora | 25 |
| Haokah | 31 |
| Jinn | 36 |
| Tengu | 41 |
| Loa | 47 |
| Efreet | 50 |
| Ganesha | 57 |
| Hanuman | 60 |
Guardians
| Name | Level |
|---|---|
| Kinnari | 12 |
| Apsaras | 19 |
| Janus | 22 |
| Houri | 27 |
| Valkyrie | 31 |
| Efreet | 50 |
| Ganesha | 57 |
| Hanuman | 60 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Kinnari | 11 |
| Apsaras | 16 |
| Isora | 21 |
| Jinn | 28 |
| Efreet | 36 |
| Valkyrie | 45 |
| Ganesha | 52 |
| Hanuman | 63 |
Shin Megami Tensei III: Nocturne
| Name | Level |
|---|---|
| Apsaras | 8 |
| Isora | 14 |
| Koppa Tengu | 19 |
| Dis | 23 |
| Karasu Tengu | 28 |
| Ongkhot | 37 |
| Jinn | 44 |
| Pulukishi | 48 |
| Efreet | 52 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Koppa Tengu | 5 |
| Vodyanik | 13 |
| Karasu Tengu | 18 |
| Dis | 27 |
| Shiwanna | 37 |
| Valkyrie | 45 |
| Xiuhtecuhtli | 54 |
| Ganesha | 67 |
Shin Megami Tensei: Strange Journey Redux
| Name | Level |
|---|---|
| Koppa Tengu | 5 |
| Vodyanik | 13 |
| Karasu Tengu | 18 |
| Dis | 27 |
| Shiwanna | 37 |
| Valkyrie | 45 |
| Xiuhtecuhtli | 54 |
| Master Therion | 62 |
| Ganesha | 67 |
| Shaytan | 75 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Centaur | 1 |
| Vodyanik | 6 |
| Agathion | 12 |
| Koppa Tengu | 18 |
| Karasu Tengu | 24 |
| Dis | 30 |
| Shiwanna | 38 |
| Valkyrie | 45 |
| Xiuhtecuhtli | 54 |
| Master Therion | 61 |
| Ganesha | 70 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Centaur | 4 |
| Vodyanik | 8 |
| Agathion | 12 |
| Koppa Tengu | 16 |
| Karasu Tengu | 24 |
| Dis | 29 |
| Shiwanna | 38 |
| Valkyrie | 43 |
| Xiuhtecuhtli | 48 |
| Master Therion | 61 |
| Ganesha | 72 |
Shin Megami Tensei V
| Name | Level |
|---|---|
| Mandrake | 6 |
| Agathion | 10 |
| Apsaras | 16 |
| Koppa Tengu | 24 |
| Valkyrie | 40 |
Shin Megami Tensei V: Vengeance
| Name | Level |
|---|---|
| Mandrake | 6 |
| Agathion | 10 |
| Apsaras | 16 |
| Koppa Tengu | 24 |
| Dís | 31 |
| Valkyrie | 40 |
| Efreet | 52 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| Keukegen | 6 |
| Psyche | 12 |
| Vila | 13 |
| Cupid | 14 |
| Gandharva | 16 |
| Eros | 22 |
| Peri | 25 |
| Jinni | 36 |
| Ganesha | 45 |
Shin Megami Tensei: Imagine
| Name | Level |
|---|---|
| Apsaras | 8 |
| Isora | 14 |
| Dis | 23 |
| Kinnari | 28 |
| Onkot | 37 |
| Efreet | 42 |
| Jinn | 44 |
| Purski | 56 |
| Ganesha | 58 |
Shin Megami Tensei if...: Hazama Hen
| Name | Level |
|---|---|
| Kinnari | 12 |
| Apsaras | 19 |
| Haokah | 31 |
| Jinn | 36 |
| Efreet | 50 |
| Ganesha | 57 |
| Hanuman | 60 |
Shin Megami Tensei: 20XX
| Name | Level |
|---|---|
| Kimnari | 12 |
| Apsaras | 19 |
| Isora | 25 |
| Haokah | 31 |
| Jinn | 36 |
| Tengu | 41 |
| Hanuman | 48 |
Shin Megami Tensei: Devil Colosseum 20XX
| Name | Level |
|---|---|
| Bune | 9 |
| Mercurius | 14 |
| Haokah | 27 |
| Tengu | 31 |
| Jinn | 37 |
| Ganesha | 43 |
| Hanuman | 46 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Apsaras | 21 |
| Isora | 34 |
| Tengu | 52 |
| Kinnara | 55 |
| Ganesha | 60 |
| Hanuman | 68 |
Shin Megami Tensei: Liberation Dx2
| Name | Rarity | Grade |
|---|---|---|
| Agathion | ★ | 5 |
| Koppa Tengu | ★ | 7 |
| Apsaras | ★ | 11 |
| Dis | ★★ | 34 |
| Valkyrie | ★★★ | 40 |
| Efreet | ★★★ | 52 |
| Ganesha | ★★★★ | 66 |
| Queen Frost | ★★★★★ | 80 |
| Master Therion | ★★★★★ | 82 |
| Peri | ★★★★★ | 88 |
| Hakumen no Mono | ★★★★★ | 91 |
Majin Tensei II: Spiral Nemesis
| Name | Level |
|---|---|
| Imp | 10 |
| Empusa | 19 |
| Alraune | 28 |
| Lamia | 37 |
| Banshee | 46 |
| Scylla | 55 |
| Buer | 59 |
| Medusa | 65 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Agathion | 10 |
| Shaytan | 18 |
| Maruts | 26 |
| Tengu | 35 |
| Xiuhtecuhtli | 43 |
| Peri | 51 |
| Ganesha | 60 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Vodyanik | 9 |
| Apsaras | 16 |
| Maruts | 25 |
| Shiwanna | 32 |
| Rolwoy | 39 |
| Roitschaggata | 44 |
| Peri | 53 |
| Valkyrie | 60 |
Soul Hackers 2
| Name | Level |
|---|---|
| Koppa Tengu | 17 |
| Apsaras | 31 |
| Valkyrie | 48 |
| Ganesha | 62 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Tengu | 35 |
Megami Ibunroku Persona
| Name | Level |
|---|---|
| Agathion | 10 |
| Gandharva | 18 |
| Haokah | 26 |
| Jinn | 35 |
| Cupid | 43 |
| Tengu | 51 |
| Xiuhtecuhtli | 60 |
| Ganesha | 65 |
Megami Ibunroku Persona: Ikū no Tō Hen
| Name | Level |
|---|---|
| Agathion | 10 |
| Gandharva | 18 |
| Haokah | 26 |
| Jinn | 35 |
| Cupid | 43 |
| Tengu | 51 |
| Xiuhtecuhtli | 60 |
| Ganesha | 65 |
Devil Children Black Book and Red Book
| Name | Level |
|---|---|
| Petit Frost | 1 |
| Ratatoskr | 3 |
| Garm | 5 |
| Yukinko | 7 |
| Jack Frost | 9 |
| Bunbuku ChagamaPSPlayStation | 10 |
| Strawberry Frost | 11 |
| BakemoguraPSPlayStation | 13 |
| Pyro Jack | 14 |
| Kamaitachi | 15 |
| Yuki-onna | 16 |
| Kuda | 17 |
| MoaiPSPlayStation | 19 |
| Orthrus | 20 |
| Neko no Namamono | 21 |
| Frost Ace | 22 |
| BrowniePSPlayStation | 24 |
| Myrmecoleon | 25 |
| Kaguya HimePSPlayStation | 26 |
| Titania | 27 |
| Kyubi no Kitsune | 29 |
| Zaccoum | 30 |
| King Frost | 31 |
| Harpy | 32 |
| Cu Sith | 34 |
| Mandrake | 35 |
| Kijimunaa | 37 |
| Hundun | 40 |
| Siren | 41 |
| Taown | 43 |
| Daji | 45 |
| Tengu | 47 |
| Manticore | 50 |
Devil Children White Book
| Name | Level |
|---|---|
| Petit Frost | 1 |
| Ratatoskr | 3 |
| Garm | 5 |
| Lemonchi | 6 |
| Yukinko | 7 |
| Midir | 8 |
| Jack Frost | 9 |
| Strawberry Frost | 11 |
| Melon Frost | 13 |
| Pyro Jack | 14 |
| Kamaitachi | 15 |
| Yuki-onna | 16 |
| Kuda | 17 |
| Flower Killer | 18 |
| Lemon Frost | 19 |
| Jinn | 19 |
| Orthrus | 20 |
| Green M | 20 |
| Neko no Namamono | 21 |
| Hag | 21 |
| Frost Ace | 22 |
| Myrmecoleon | 25 |
| Frost Trio | 25 |
| Titania | 27 |
| Kyubi no Kitsune | 29 |
| Zaccoum | 30 |
| King Frost | 31 |
| Harpy | 32 |
| Cu Sith | 34 |
| Mandrake | 35 |
| Kijimunaa | 37 |
| Cu Chulainn | 37 |
| Bran | 39 |
| Hundun | 40 |
| Siren | 41 |
| Taown | 43 |
| Daji | 45 |
| Tengu | 47 |
| Manticore | 50 |
Devil Children Light Book and Dark Book
| Name | Level |
|---|---|
| Petit Frost | 1 |
| Ratatoskr | 3 |
| Garm | 5 |
| Yukinko | 8 |
| Kamaitachi | 9 |
| Midir | 10 |
| Jack-o'-Lantern | 12 |
| Leprechaun | 13 |
| Jack Frost | 15 |
| Scarecrow | 16 |
| Strawberry Frost | 17 |
| Lemon Frost | 18 |
| Melon Frost | 19 |
| Yuki Onna | 21 |
| Frost Ace | 23 |
| Duergar | 26 |
| Mermaid | 26 |
| Rusalka | 26 |
| Frost Trio | 28 |
| Vodyanik | 30 |
| King Frost | 33 |
| Mandrake | 34 |
| Redcap | 34 |
| Kijimunaa | 36 |
| Berserker | 38 |
| Tam Lin | 39 |
| Cu Chulainn | 42 |
| Hundun | 43 |
| Mad Hatter | 43 |
| Taown | 44 |
| Tengu | 47 |
| Dagon | 56 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Ganesha |
| Maruts |
| Xiuhtecuhtli |
| Rolwoy |
| Valkyrie |
| Agathion |
| Apsaras |
| Roitschaggata |
| Tengu |
| Peri |
Kētai Akuma Densho
| Name | Rarity |
|---|---|
| Apsaras | ★ |
| Shaytan | ★ |
| Maruts | ★ |
| Tengu | ★ |
| Roitschaggata | ★ |
| Peri | ★★ |
| Valkyrie | ★★ |
| Ganesha | ★★ |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Yoma | ||
| 妖魔 Yōma | Mystical demon; apparition | |
| 妖魔 Yāomó | Mystical Demon | |
| 妖魔 Yāomó | Mystical Demon | |
| Yoma | ||
| Yoma | ||
| Yoma | ||
| 요마妖魔 Yoma | Mystical Demon | |
| Yoma | ||
| Yoma | ||
| Ёма Yëma | Yoma | |
| Yoma | ||
| Yoma | ||