Holy
Jump to navigation
Jump to search
Holy is a recurring Race of Demons in the Megami Tensei franchise.
Profile
In games with the Species mechanic, Holy is classified under the Beast[a] species.
List of Demons
Digital Devil Story: Megami Tensei
| Name | Level |
|---|---|
| Baku | 17 |
| Lagoon | 22 |
| Apis | 28 |
| Bastet | 32 |
| Sebek | 36 |
| Dawon | 39 |
Digital Devil Story: Megami Tensei II
| Name | Level |
|---|---|
| Qilin | 5 |
| Gandharva | 8 |
| Unicorn | 11 |
| Xuanwu | 16 |
| Quetzalcoatl | 23 |
| Pabilsag | 33 |
| Rakcharango | 41 |
| Phoenix | 47 |
Shin Megami Tensei
| Name | Level |
|---|---|
| Unicorn | 17 |
| Bai Ze | 22 |
| Pabilsag | 31 |
| Qilin | 38 |
| Gui Xian | 41 |
Shin Megami Tensei II
| Name | Level |
|---|---|
| Heqet | 12 |
| Unicorn | 16 |
| Apis | 20 |
| Bastet | 28 |
| Pabilsag | 32 |
| Baihu | 42 |
Shin Megami Tensei if...
Demons
| Name | Level |
|---|---|
| Heqet | 17 |
| Unicorn | 19 |
| Apis | 25 |
| Bastet | 34 |
| Pabilsag | 40 |
| Baihu | 47 |
Guardians
| Name | Level |
|---|---|
| Heqet | 17 |
| Unicorn | 19 |
| Bastet | 34 |
| Baihu | 47 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Unicorn | 16 |
| Sphinx | 28 |
| Qilin | 38 |
| Byakko | 50 |
| Sleipnir | 59 |
Shin Megami Tensei III: Nocturne
| Name | Level |
|---|---|
| Shiisaa | 13 |
| Unicorn | 21 |
| Senri | 27 |
| Zhuque | 36 |
| Baihu | 43 |
| Chimera | 55 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Heqet | 10 |
| Apis | 18 |
| Pabilsag | 26 |
| Qing Niuguai | 33 |
| Airavata | 41 |
| Baihu | 48 |
| Sleipnir | 56 |
| Sphinx | 70 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Heqet | 3 |
| Apis | 18 |
| Pabilsag | 26 |
| Qing Niugai | 33 |
| Airavata | 45 |
| Baihu | 52 |
| Sleipnir | 60 |
| Sphinx | 70 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Heqet | 13 |
| Apis | 18 |
| Pabilsag | 24 |
| Chironnupu | 26 |
| Qing Niugai | 29 |
| Airavata | 44 |
| Sleipnir | 55 |
| Baihu | 62 |
| Sphinx | 71 |
Shin Megami Tensei V
| Name | Level |
|---|---|
| Shiisaa | 19 |
| Cironnup | 27 |
| Hayataro | 40 |
| Baihu | 43 |
| Chimera | 55 |
Shin Megami Tensei V: Vengeance
| Name | Level |
|---|---|
| Unicorn | 11 |
| Shiisaa | 19 |
| Cironnup | 27 |
| Hayataro | 40 |
| Senri | 43 |
| Baihu | 49 |
| Chimera | 55 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| White Fox | 13 |
| Apis | 18 |
| White Snake | 23 |
| Shiisaa | 30 |
| Dog of the New Moon |
32 |
| Dog of the Full Moon |
33 |
| Fertility Goat |
38 |
Shin Megami Tensei: Imagine
| Name | Level |
|---|---|
| Shiisa | 13 |
| Unicorn | 21 |
| Apis | 24 |
| Bai Ze | 27 |
| Pa Bil Sag | 31 |
| Senri | 36 |
| Kirin | 41 |
| Chimera | 55 |
| Sleipnir | 62 |
| Byakko | 69 |
Shin Megami Tensei if...: Hazama Hen
| Name | Level |
|---|---|
| Unicorn | 19 |
| Sebek | 25 |
| Pabilsag | 40 |
Shin Megami Tensei: 20XX
| Name | Level |
|---|---|
| Unicorn | 19 |
| Bastet | 34 |
| Pabilsag | 40 |
| Baihu | 47 |
Shin Megami Tensei: Devil Colosseum 20XX
| Name | Level |
|---|---|
| Heqet | 12 |
| Unicorn | 16 |
| Apis | 20 |
| Bastet | 28 |
| Pabilsag | 32 |
| Baihu | 42 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Unicorn | 17 |
| Bai Ze | 22 |
| Pabilsag | 31 |
| Qilin | 38 |
| Xuanwu | 41 |
Shin Megami Tensei: Liberation Dx2
| Name | Rarity | Grade |
|---|---|---|
| Heqet | ★★ | 27 |
| Unicorn | ★★★ | 42 |
| Apis | ★★★ | 44 |
| Baihu | ★★★ | 48 |
| Sleipnir | ★★★★ | 62 |
| Sphinx | ★★★★ | 76 |
| Hayataro | ★★★★★ | 94 |
Majin Tensei II: Spiral Nemesis
| Name | Level |
|---|---|
| Unicorn | 7 |
| Bai Ze | 15 |
| Genbu | 19 |
| Pabilsag | 26 |
| Chimera | 33 |
| Qilin | 43 |
Ronde
| Name | Level |
|---|---|
| Hildisvini | 5 |
| Audumbla | 10 |
| Gulltoppr | 12 |
| Xuanwu | 20 |
| Merlion | 27 |
| Barong | 35 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Shiisaa | 12 |
| Xiezhai | 18 |
| Apis | 25 |
| Yatsufusa | 32 |
| Airavata | 40 |
| Pabilsag | 48 |
| Sleipnir | 55 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Heqet | 9 |
| Shiisaa | 15 |
| Buraq | 22 |
| Airavata | 29 |
| Byakko | 40 |
| Qing Niuguai | 48 |
| Sleipnir | 55 |
Soul Hackers 2
| Name | Level |
|---|---|
| Cironnup | 6 |
| Shiisaa | 22 |
| Chimera | 32 |
| Unicorn | 42 |
| Baihu | 50 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Yatsufusa | 32 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Baihu |
| Yatsufusa |
| Buraq |
| Sleipnir |
| Airavata |
| Heqet |
| Pabilsag |
| Shiisaa |
| Unicorn |
| Xiezhai |
| Apis |
| Qing Niuguai |
Kētai Akuma Densho
| Name | Rarity |
|---|---|
| Shiisaa | ★ |
| Apis | ★ |
| Yatsufusa | ★ |
| Airavata | ★★ |
| Baihu | ★★ |
| Qing Niuguai | ★★ |
| Pabilsag | ★★★ |
| Sleipnir | ★★★ |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Holy | ||
| 聖獣 Seijū | Holy Beast | |
| 圣兽 Shèngshòu | Holy Beast | |
| 聖獸 Shèngshòu | Holy Beast | |
| Légende | Legend | |
| Heilig | Holy | |
| Santo | Holy | |
| 성수聖獸 Seongsu | Holy Beast | |
| Święty | Holy | |
| Celestial | Heavenly | |
| Тотем Totem | Totem | |
| Sacra | Sacred | |
| Kutsal | Holy | |