Spirit
Jump to navigation
Jump to search
This article is about the recurring race. For the element from Tokyo Mirage Sessions ♯FE called Spirit in the manual, see Mind.
| This race page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| Reason: Lists of Demons need completion. |
Spirit is a recurring Race of Demons in the Megami Tensei franchise.
Profile
The Spirit race consist of wicked or vengeful ghosts. The race is occasionally interchanged with the Haunt and Foul races, in that some games classify Spirit demons as Haunts or Fouls and vice-versa; in Shin Megami Tensei III: Nocturne and Shin Megami Tensei: Imagine, Spirit demons are split between the Haunt and Foul races.
In the Shin Megami Tensei series, Spirits are of the Dark-Chaos Alignment. In games where Dark Demons cannot be recruited through Negotiation, Spirits can only be obtained through Fusion.
In games with the Species mechanic, Spirit is classified under the Evil Spirit[a] species.
List of Demons
Digital Devil Story: Megami Tensei
| Name | Level |
|---|---|
| Ghost | — |
| Ghost Isma | — |
| Ghoul | — |
| Laughing Skull | — |
| Mummy | — |
| Skeleton | — |
| Zombie | — |
Kyūyaku Megami Tensei: Megami Tensei I
| Name | Level |
|---|---|
| Zombie | 3 |
| Ghost | 8 |
| Ghoul | 10 |
| Skeleton | 12 |
| Ghost Isma | 26 |
| Mummy | 30 |
| Laughing Skull | 33 |
Digital Devil Story: Megami Tensei II
| Name | Level |
|---|---|
| Zombie | 2 |
| Ghoul | 4 |
| Corpse | 7 |
| Bodyconian | 10 |
| Sakasakubi | 14 |
| Chonchon | 18 |
| Pisaca | 21 |
| Upyr | 26 |
| Specter | 31 |
| Spartoi | 39 |
Shin Megami Tensei
| Name | Level |
|---|---|
| Ghost | 4 |
| Shade | 9 |
| Lemur | 14 |
| Pisaca | 19 |
| Larvae | 23 |
| Phantom | 29 |
| Legion | 44 |
Shin Megami Tensei II
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Hangedman | 13 |
| Depth | 15 |
| Inferno | 29 |
| Legion | 38 |
Shin Megami Tensei if...
Demons
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Ghost | 3 |
| Hanako | 7 |
| Kuchisake-onna | 13 |
| Legion | 34 |
Guardians
| Name | Level |
|---|---|
| Hanako | 7 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Preta | 8 |
| Yaka | 17 |
| Legion | 28 |
| Vetala | 42 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Dybbuk | 2 |
| Poltergeist | 7 |
| Macabre | 18 |
| Inferno | 23 |
| Pisaca | 29 |
| Legion | 36 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Dybbuk | 4 |
| Wicker Man | 8 |
| Poltergeist | 13 |
| Quicksilver | 19 |
| Macabre | 25 |
| Inferno | 31 |
| Pisaca | 38 |
| Legion | 47 |
| Garrote | 54 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Legion | 4 |
| Garrote | 7 |
| Dybbuk | 10 |
| Poltergeist | 19 |
| Quicksilver | 25 |
| Inferno | 31 |
| Wicker Man | 38 |
| Macabre | 45 |
| Pisaca | 54 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| Stamper | 1 |
| Poltergeist | 2 |
| Onibi | 3 |
| Fuyuurei | 4 |
| Jibakurei | 5 |
| Takuroubi | 6 |
| Entity | 10 |
| Lemures | 12 |
| Shikijouinnenrei | 14 |
| Larvae | 16 |
| Pisaca | 19 |
| Phantom | 25 |
| Legion | 30 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Ghost | 4 |
| Pisaca | 19 |
| Larvae | 23 |
| Phantom | 29 |
| Legion | 44 |
Ronde
| Name | Level |
|---|---|
| Imp | 2 |
| Blueman | 3 |
| Brocken | 9 |
| Chupacabra | 17 |
| Inferno | 24 |
| Legion | 33 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Pisaca |
9 |
| Quicksilver | 10 |
| Torso | 17 |
| Inferno | 26 |
| Legion | 37 |
| Macabre | 45 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Quicksilver | 10 |
| Garrote | 18 |
| Dybbuk | 32 |
| Wicker Man | 45 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Legion | 37 |
Megami Ibunroku Persona
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Quicksilver | 5 |
| Ghost | 8 |
| Dribbler | 15 |
| Bukimi | 19 |
| Hanako | 25 |
| Kuchisake-onna | 34 |
| Legion | 45 |
Megami Ibunroku Persona: Ikū no Tō Hen
| Name | Level |
|---|---|
| Poltergeist | 2 |
| Quicksilver | 5 |
| Ghost | 8 |
| Dribbler | 15 |
| Bukimi | 19 |
| Hanako | 25 |
| Kuchisake-onna | 34 |
| Legion | 45 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Legion |
| Macabre |
| Quicksilver |
| Poltergeist |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Spirit | ||
| 悪霊 Akuryō | Evil Spirit | |
| 악령惡靈 Angnyeong | Evil Spirit | |