Demons in Shin Megami Tensei V: Vengeance: Difference between revisions
Jump to navigation
Jump to search
(Tzitzimitl level is actually 76. Mistake on my part.) |
mNo edit summary |
||
Line 135: | Line 135: | ||
===[[Genma]]=== | ===[[Genma]]=== | ||
{{Demon List Align/Header}} | {{Demon List Align/Header}} | ||
{{Demon List Align|[[Anansi]]|Light|Neutral|||}} | {{Demon List Align|[[Anansi]]|Light|Neutral|0||}} | ||
{{Demon List Align|[[Kurama Tengu]]|Light|Neutral|39|[[Yurakucho (Shin Megami Tensei V)|Da'at: Chiyoda Ward - Yurakucho ]]|}} | {{Demon List Align|[[Kurama Tengu]]|Light|Neutral|39|[[Yurakucho (Shin Megami Tensei V)|Da'at: Chiyoda Ward - Yurakucho ]]|}} | ||
{{Demon List Align|[[Hanuman]]|Light|Neutral|46|[[Akihabara Electric Town (Shin Megami Tensei V)|Da'at: Chiyoda Ward - Akihabara Electric Town]]|Abscess Boss alongside Oberon and Isis}} | {{Demon List Align|[[Hanuman]]|Light|Neutral|46|[[Akihabara Electric Town (Shin Megami Tensei V)|Da'at: Chiyoda Ward - Akihabara Electric Town]]|Abscess Boss alongside Oberon and Isis}} | ||
Line 406: | Line 406: | ||
===[[Enigma]]=== | ===[[Enigma]]=== | ||
{{Demon List Align/Header}} | {{Demon List Align/Header}} | ||
{{Demon List Align|[[Onyankopon]]|||||}} | {{Demon List Align|[[Onyankopon]]|||0||}} | ||
{{Demon List Align|[[Amabie]]|||39||Quest-Giver}} | {{Demon List Align|[[Amabie]]|||39||Quest-Giver}} | ||
{{Demon List Align|[[Kinmamon]]|||68||}} | {{Demon List Align|[[Kinmamon]]|||68||}} |
Revision as of 19:22, 12 May 2024
This article is about or related to an upcoming release. | |
It is likely that information within may be sparse or speculative. Content may change dramatically as more information becomes available. |
This is a list of demons in Shin Megami Tensei V: Vengeance.
Demons
Herald
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Quest-Giver | ||||
Miniboss | ||||
Miniboss | ||||
Boss Fight | ||||
Miniboss with Raphael and Gabriel | ||||
Miniboss with Uriel and Gabriel | ||||
Miniboss with Uriel and Raphael | ||||
N/A | Only available through fusion | |||
Miniboss | ||||
Boss Fight |
Megami
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | Only available through fusion | |||
N/A | Only available through fusion | |||
Miniboss | ||||
N/A | Only available through fusion | |||
DLC Miniboss | ||||
Quest-Giver | ||||
Abscess Boss alongside Silky and Kushinada-Hime | ||||
Abscess Boss alongside Cybele | ||||
N/A | Only available through special fusion | |||
N/A | Only available through fusion | |||
Quest-Giver | ||||
Miniboss |
Avian
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | Only obtained through fusion; Abscess Boss alongside Makami | |||
Da'at: Minato Ward - Kamiyacho | Punishing Foe | |||
Da'at: Shinagawa Ward - Container Yard | Punishing Foe | |||
Da'at: Minato Ward - Shiba | Punishing Foe | |||
Da'at: Taito Ward - Ueno | Quest-Giver; Abscess Boss alongside Throne and Mitra | |||
Da'at: Taito Ward - Ueno | Punishing Foe |
Divine
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | Only available through fusion | |||
N/A | Only available through fusion | |||
N/A | Quest-Giver; Miniboss | |||
N/A | Only available through fusion | |||
N/A | Quest-Giver | |||
Da'at: Taito Ward - Kuramae | Abscess Boss alongside Yatagarasu and Mitra | |||
Yoma
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Shiba | Abscess Boss | |||
Da'at: Minato Ward - Hamamatsucho | ||||
N/A | Miniboss | |||
Da'at: Shinagawa Ward - Tennozu | ||||
Da'at: Chiyoda Ward - Ginza | ||||
Vile
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Shinagawa Ward - North Shinagawa | Abscess Boss | |||
Da'at: Chiyoda Ward - Kanda | Abscess Boss alongside Anzu | |||
N/A | Boss Fight | |||
Demon King's Castle | Miniboss | |||
Da'at: Taito Ward - Asakusa | Punishing Foe | |||
Quest-Giver | ||||
Temple of Eternity |
Raptor
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Mita | Abscess Boss alongside Slime, Pixie, and Preta | |||
Da'at: Minato Ward - Akabanebashi | ||||
Da'at: Chiyoda Ward - Yurakucho | ||||
Da'at: Chiyoda Ward - Akihabara Electric Town | Abscess Boss alongside Mishaguji |
Deity
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | Abscess Boss | |||
N/A | Miniboss | |||
N/A | Only available through fusion; Abscess Boss alongside Skadi, Barong, and Siegfried | |||
N/A | Miniboss | |||
N/A | Abscess Boss alongside Yatagarasu and Throne | |||
N/A | Boss Fight | |||
N/A | Miniboss | |||
N/A | Boss Fight | |||
N/A | Only available through fusion | |||
N/A | Miniboss |
Wargod
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | ||||
N/A | ||||
N/A | ||||
N/A | Abscess Boss alongside Skadi, Barong, and Atavaka | |||
N/A | Quest-Giver; Miniboss |
Avatar
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | Abscess Boss alongside Feng Huang | |||
N/A | ||||
N/A | Abscess Boss alongside Skadi, Atavaka, and Siegfried |
Holy
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | Abscess Boss | |||
Da'at: Shinagawa Ward - Konan 4th Block | ||||
N/A | Only available on the 'Myriad Gods' route | |||
N/A | Miniboss | |||
N/A | Punishing Foe |
Genma
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Chiyoda Ward - Yurakucho | ||||
Da'at: Chiyoda Ward - Akihabara Electric Town | Abscess Boss alongside Oberon and Isis | |||
N/A | Abscess Boss alongside Dakini | |||
N/A | Boss Fight | |||
N/A | Navigator; Miniboss |
Element
All demons of the Element race are only available through fusion.
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | ||||
N/A | ||||
N/A | ||||
N/A |
Fairy
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Tamachi | Abscess Boss alongside Preta, Slime, and Onmoraki | |||
N/A | Only available through special fusion | |||
Da'at: Shinagawa Ward - Tennozu | Navigator | |||
Da'at: Shinagawa Ward - Shinagawa Pier | Abscess Boss | |||
Da'at: Shinagawa Ward - Konan 4th Block | ||||
Da'at: Shinagawa Ward - South Shinagawa | ||||
N/A | Abscess Boss alongside Sarasvati and Kushinada-Hime | |||
Da'at: Chiyoda Ward - Kanda Bridge | Abscess Boss alongside Hanuman and Isis | |||
Da'at: Taito Ward - Motoasakusa | ||||
Beast
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Hamamatsucho | ||||
Da'at: Shinagawa Ward - Shinagawa Pier | ||||
Da'at: Shinagawa Ward - North Shinagawa | ||||
Da'at: Chiyoda Ward - Iwamotocho | ||||
Demon King's Castle | ||||
Da'at: Taito Ward - Ueno | Boss Fight | |||
Da'at: Taito Ward - Ueno Park |
Jirae
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Shiba | Abscess Boss | |||
Da'at: Minato Ward - Shiba Park | ||||
Da'at: Minato Ward - West Shinbashi | ||||
Da'at: Shinagawa Ward - Tennozu | Quest-Giver | |||
Da'at: Shinagawa Ward - Konan 3rd Block | ||||
Da'at: Shinagawa Ward - Konan 4th Block | Navigator | |||
Da'at: Chiyoda Ward - Ginza | Miniboss |
Fiend
All demons of the Fiend race can only be obtained through special fusion.
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | ||||
N/A | ||||
N/A | ||||
N/A | ||||
N/A | ||||
N/A | ||||
N/A | ||||
N/A | ||||
N/A | ||||
N/A |
Jaki
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Akabanebashi | ||||
Da'at: Shinagawa Ward - Tennozu | ||||
Da'at: Shinagawa Ward - Konan 2nd Block | ||||
Da'at: Chiyoda Ward - Uchikanda | ||||
Da'at: Taito Ward - Ueno | Punishing Foe |
Wilder
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Fury
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Quest-Giver; Miniboss | ||||
Boss Fight | ||||
Miniboss | ||||
Miniboss | ||||
Ultimate Boss |
Lady
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Abscess Boss alongside Oberon and Hanuman | ||||
Abscess Boss alongside Scathach | ||||
Boss Fight | ||||
Abscess Boss alongside Atavaka, Barong, and Siegfried | ||||
Only available in New Game+ | ||||
Miniboss | ||||
Miniboss | ||||
Boss Fight; Only available in New Game+ | ||||
Miniboss |
Dragon
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Miniboss | ||||
Miniboss | ||||
Miniboss | ||||
Miniboss |
Kishin
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Punishing Foe | ||||
Punishing Foe | ||||
Punishing Foe | ||||
Punishing Foe | ||||
Kunitsu
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Miniboss | ||||
Miniboss | ||||
Punishing Foe | ||||
Abscess Boss alongside Silky and Sarasvati | ||||
Miniboss | ||||
Miniboss |
Femme
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Quest-Giver; Abscess Boss | ||||
Quest-Giver; Miniboss; Abscess Boss | ||||
Abscess Boss alongside Cu Chulainn | ||||
Miniboss; DLC | ||||
Abscess Boss | ||||
Brute
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Miniboss | ||||
Abscess Boss | ||||
Miniboss | ||||
Miniboss | ||||
Fallen
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Boss Fight | ||||
Navigator | ||||
Quest-Giver; Miniboss | ||||
Only available in New Game+ |
Night
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Quest-Giver | ||||
Quest-Giver; Miniboss | ||||
Quest-Giver | ||||
Quest-Giver; Miniboss | ||||
Abscess Boss | ||||
Snake
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Quest-Giver | ||||
Abscess Boss | ||||
Abscess Boss | ||||
Abscess Boss |
Tyrant
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Shinagawa Ward - Container Yard | Miniboss | |||
Da'at: Shinagawa Ward - Tennozu | Miniboss | |||
Da'at: Chiyoda Ward - Awajicho | Miniboss | |||
Da'at: Shinagawa Ward - Fairy Village | Miniboss | |||
Da'at: Chiyoda Ward - Awajicho | Boss Fight | |||
N/A | Only obtained through fusion. | |||
Da'at: Taito Ward - Ueno Park | Punishing Foe | |||
Demon King's Castle: Audience Chamber | Boss Fight | |||
Da'at: Chiyoda Ward - Tokyo Station | Miniboss | |||
Da'at: Minato Ward - Kamiyacho | DLC Boss | |||
Da'at: Taito Ward - Ueno Park | Miniboss | |||
Temple of Eternity | ||||
N/A | Only obtained through fusion after completing The Red Dragon's Invitation. | |||
N/A | Only obtainable through fusion |
Drake
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato - Kamiyacho | Quest-Giver, Navigator | |||
Da'at: Shinagawa Ward - Konan 4th Block | Abscess Boss | |||
Da'at: Minato Ward - Tokyo Tower | Boss Fight | |||
Da'at: Taito Ward - Ueno | ||||
Da'at: Minato Ward - Odaiba | Punishing Foe | |||
Da'at: Taito Ward - Asakusa | Boss Fight |
Haunt
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Mita | Quest-Giver; Miniboss; Abscess Boss alongside Pixie, Slime, and Onmoraki | |||
Da'at: Minato Ward - Shiba | ||||
Da'at: Shinagawa Ward - Konan 3rd Block | ||||
Da'at: Shinagawa Ward - Konan 4th Block | ||||
Da'at: Shinagawa Ward - Konan 4th Block | Punishing Foe | |||
Foul
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Da'at: Minato Ward - Tamachi | Abscess Boss alongside Pixie, Preta, and Onmoraki | |||
Da'at: Shinagawa Ward - Tennozu | ||||
N/A | ||||
Panagia
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
N/A | Cannot be fused or summoned. Automatically joins party. |
Enigma
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Quest-Giver | ||||
UMA
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Qadištu
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|
Unknown Race
Name | Alignment | Level | Location | Notes |
---|---|---|---|---|