Chiyoda (Shin Megami Tensei V)
Jump to navigation
Jump to search
This Shin Megami Tensei series location page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Chiyoda is a location within Da'at in Shin Megami Tensei V.
Gameplay
Places of Interest
Ginza
- Main article: Ginza (Shin Megami Tensei V)
Miyuki Street
- Main article: Miyuki Street (Shin Megami Tensei V)
Sukiyabashi
- Main article: Sukiyabashi (Shin Megami Tensei V)
Yurakucho
- Main article: Yurakucho (Shin Megami Tensei V)
Nihonbashi
- Main article: Nihonbashi (Shin Megami Tensei V)
Kanda
- Main article: Kanda (Shin Megami Tensei V)
Uchikanda
- Main article: Uchikanda (Shin Megami Tensei V)
Iwamotocho
- Main article: Iwamotocho (Shin Megami Tensei V)
Awajicho
- Main article: Awajicho (Shin Megami Tensei V)
Akihabara
- Main article: Akihabara (Shin Megami Tensei V)
Sotokanda
- Main article: Sotokanda (Shin Megami Tensei V)
Mansei Bridge
- Main article: Mansei Bridge (Shin Megami Tensei V)
Akihabara Electric Town
- Main article: Akihabara Electric Town (Shin Megami Tensei V)
Suehirocho
- Main article: Suehirocho (Shin Megami Tensei V)
Ochanomizu
- Main article: Ochanomizu (Shin Megami Tensei V)
Kanda-no-yashiro
- Main article: Kanda-no-yashiro (Shin Megami Tensei V)
Kanda Bridge
- Main article: Kanda Bridge (Shin Megami Tensei V)
Otemachi
- Main article: Otemachi (Shin Megami Tensei V)
Tokyo Station
- Main article: Tokyo Station (Shin Megami Tensei V)
Search Points
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: This is the search point data for Vengeance, sourced from the Japanese SMT5V guide. Not playtested. |
Each navigator has a type that determines the pool of items that can spawn when they use search points. For the list of recruitable navigators, their types, and which kinds of items they are more likely to find, see: Quest Navigator § Shin Megami Tensei V: Vengeance.
Area 1Area 2Area 3Area 4
Item | Support | Macca | Jewel | Battle | Quest |
---|---|---|---|---|---|
130-390 Macca | ✘ | ✔ | ✘ | ✔ | ✘ |
Life Stone | ✔ | ✔ | ✔ | ✔ | ✔ |
Life Stone Chain | ✔ | ✔ | ✔ | ✔ | ✔ |
Chakra Drop | ✔ | ✔ | ✔ | ✔ | ✔ |
Soma Drop | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Gem | ✔ | ✔ | ✘ | ✔ | ✔ |
Ice Gem | ✔ | ✔ | ✘ | ✔ | ✔ |
Elec Gem | ✘ | ✔ | ✘ | ✔ | ✘ |
Dark Gem | ✔ | ✘ | ✘ | ✘ | ✘ |
Poison Gem | ✘ | ✔ | ✘ | ✔ | ✔ |
Sleep Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Confusion Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Life Drain Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Attract Pipe | ✔ | ✘ | ✘ | ✘ | ✘ |
Purge Charm | ✔ | ✔ | ✔ | ✔ | ✔ |
Dispel Charm | ✔ | ✔ | ✔ | ✔ | ✔ |
Phys Dampener | ✔ | ✘ | ✘ | ✘ | ✘ |
Attack Mirror | ✔ | ✔ | ✔ | ✔ | ✔ |
Spyglass | ✔ | ✔ | ✔ | ✔ | ✔ |
Smoke Ball | ✔ | ✔ | ✔ | ✔ | ✔ |
Grimoire | ✔ | ✔ | ✔ | ✔ | ✔ |
Stamina Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Strength Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Magic Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Vitality Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Agility Incense | ✔ | ✘ | ✘ | ✘ | ✘ |
Battle Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Ice Sutra | ✔ | ✘ | ✘ | ✘ | ✔ |
Elec Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Destruction Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Healing Sutra | ✔ | ✘ | ✘ | ✘ | ✔ |
Aiding Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Simple Demon Box | ✔ | ✔ | ✔ | ✔ | ✔ |
Soda | ✘ | ✔ | ✘ | ✔ | ✘ |
Cardboard Cap Bottle | ✘ | ✔ | ✘ | ✔ | ✘ |
Marble Bottle | ✘ | ✔ | ✘ | ✔ | ✘ |
Radio-yaki | ✘ | ✔ | ✘ | ✔ | ✘ |
Electronic Music Box | ✘ | ✔ | ✘ | ✔ | ✘ |
Tablet Game Console | ✘ | ✔ | ✘ | ✔ | ✘ |
Aquamarine | ✔ | ✔ | ✔ | ✔ | ✔ |
Garnet | ✔ | ✔ | ✔ | ✔ | ✔ |
Diamond | ✔ | ✔ | ✔ | ✔ | ✔ |
Emerald | ✔ | ✔ | ✔ | ✔ | ✔ |
Amethyst | ✔ | ✔ | ✔ | ✔ | ✔ |
Item | Support | Macca | Jewel | Battle | Quest |
---|---|---|---|---|---|
130-320 Macca | ✘ | ✔ | ✘ | ✔ | ✘ |
Life Stone | ✔ | ✔ | ✔ | ✔ | ✔ |
Life Stone Chain | ✔ | ✔ | ✔ | ✔ | ✔ |
Chakra Drop | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Gem | ✔ | ✘ | ✘ | ✘ | ✔ |
Ice Gem | ✔ | ✔ | ✘ | ✔ | ✔ |
Elec Gem | ✘ | ✔ | ✘ | ✔ | ✔ |
Force Gem | ✔ | ✔ | ✘ | ✔ | ✘ |
Light Gem | ✘ | ✔ | ✘ | ✔ | ✔ |
Dark Gem | ✘ | ✔ | ✘ | ✔ | ✘ |
Poison Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Mirage Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Seal Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Charm Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Life Drain Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Attract Pipe | ✔ | ✘ | ✘ | ✘ | ✘ |
Dispel Charm | ✔ | ✔ | ✔ | ✔ | ✔ |
Spyglass | ✔ | ✔ | ✔ | ✔ | ✔ |
Smoke Ball | ✔ | ✔ | ✔ | ✔ | ✔ |
Phys Dampener | ✔ | ✔ | ✔ | ✔ | ✔ |
Strength Balm | ✔ | ✔ | ✔ | ✔ | ✔ |
Health Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Strength Incense | ✔ | ✘ | ✘ | ✘ | ✘ |
Magic Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Vitality Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Agility Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Luck Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Battle Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Ice Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Elec Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Force Sutra | ✔ | ✘ | ✘ | ✘ | ✔ |
Light Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Dark Sutra | ✔ | ✘ | ✘ | ✘ | ✔ |
Destruction Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Calamity Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Simple Demon Box | ✔ | ✔ | ✔ | ✔ | ✔ |
Lavish Demon Box | ✔ | ✔ | ✔ | ✔ | ✔ |
Soda | ✘ | ✔ | ✘ | ✔ | ✘ |
Can of Jelly | ✘ | ✔ | ✘ | ✔ | ✘ |
Marble Bottle | ✘ | ✔ | ✘ | ✔ | ✘ |
Telephone Card | ✘ | ✔ | ✘ | ✔ | ✘ |
High-Capacity Bottle | ✘ | ✔ | ✘ | ✔ | ✘ |
Electronic Music Box | ✘ | ✔ | ✘ | ✔ | ✘ |
School Swimsuit | ✘ | ✔ | ✘ | ✔ | ✘ |
Tablet Game Console | ✘ | ✔ | ✘ | ✔ | ✘ |
Crow Mummy | ✘ | ✔ | ✘ | ✔ | ✘ |
Aogami Type-6 Essence | ✔ | ✔ | ✔ | ✔ | ✔ |
Aquamarine | ✔ | ✔ | ✔ | ✔ | ✔ |
Garnet | ✔ | ✔ | ✔ | ✔ | ✔ |
Diamond | ✔ | ✔ | ✔ | ✔ | ✔ |
Emerald | ✘ | ✘ | ✔ | ✘ | ✘ |
Amethyst | ✔ | ✔ | ✔ | ✔ | ✔ |
Item | Support | Macca | Jewel | Battle | Quest |
---|---|---|---|---|---|
190-390 Macca | ✘ | ✔ | ✘ | ✔ | ✘ |
Life Stone | ✔ | ✔ | ✔ | ✔ | ✔ |
Life Stone Chain | ✔ | ✔ | ✔ | ✔ | ✔ |
Chakra Drop | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Gem | ✔ | ✔ | ✘ | ✔ | ✔ |
Ice Gem | ✘ | ✔ | ✘ | ✔ | ✔ |
Elec Gem | ✘ | ✔ | ✘ | ✔ | ✘ |
Force Gem | ✘ | ✔ | ✘ | ✔ | ✘ |
Light Gem | ✘ | ✔ | ✘ | ✔ | ✘ |
Poison Gem | ✘ | ✘ | ✘ | ✘ | ✔ |
Sleep Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Mirage Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Seal Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Charm Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Life Drain Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Attract Pipe | ✔ | ✘ | ✘ | ✘ | ✘ |
Dispel Charm | ✔ | ✔ | ✔ | ✔ | ✔ |
Spyglass | ✔ | ✘ | ✘ | ✘ | ✔ |
Smoke Ball | ✔ | ✘ | ✘ | ✘ | ✔ |
Attack Mirror | ✔ | ✘ | ✘ | ✘ | ✘ |
Stamina Balm | ✔ | ✔ | ✔ | ✔ | ✔ |
Luck Balm | ✔ | ✔ | ✔ | ✔ | ✔ |
Health Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Strength Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Vitality Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Agility Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Luck Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Battle Sutra | ✔ | ✘ | ✘ | ✘ | ✔ |
Fire Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Ice Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Elec Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Force Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Light Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Destruction Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Healing Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Simple Demon Box | ✔ | ✔ | ✔ | ✔ | ✔ |
Soda | ✘ | ✔ | ✘ | ✔ | ✘ |
Can of Jelly | ✘ | ✔ | ✘ | ✔ | ✘ |
Marble Bottle | ✘ | ✔ | ✘ | ✔ | ✘ |
Can of Oden | ✘ | ✔ | ✘ | ✔ | ✘ |
Maid Costume | ✘ | ✔ | ✘ | ✔ | ✘ |
School Swimsuit | ✘ | ✔ | ✘ | ✔ | ✘ |
Aogami Type-7 Essence | ✔ | ✔ | ✔ | ✔ | ✔ |
Aquamarine | ✔ | ✔ | ✔ | ✔ | ✔ |
Garnet | ✔ | ✔ | ✔ | ✔ | ✔ |
Diamond | ✔ | ✔ | ✔ | ✔ | ✔ |
Emerald | ✔ | ✔ | ✔ | ✔ | ✔ |
Amethyst | ✔ | ✔ | ✔ | ✔ | ✔ |
Item | Support | Macca | Jewel | Battle | Quest |
---|---|---|---|---|---|
190-320 Macca | ✘ | ✔ | ✘ | ✔ | ✘ |
Life Stone | ✔ | ✔ | ✔ | ✔ | ✔ |
Life Stone Chain | ✔ | ✔ | ✔ | ✔ | ✔ |
Chakra Drop | ✔ | ✔ | ✔ | ✔ | ✔ |
Soma Drop | ✔ | ✔ | ✔ | ✔ | ✔ |
Balm of Life | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Gem | ✘ | ✔ | ✘ | ✔ | ✔ |
Ice Gem | ✘ | ✘ | ✘ | ✘ | ✔ |
Elec Gem | ✘ | ✔ | ✘ | ✔ | ✘ |
Force Gem | ✔ | ✔ | ✘ | ✔ | ✔ |
Light Gem | ✘ | ✔ | ✘ | ✔ | ✔ |
Dark Gem | ✘ | ✔ | ✘ | ✔ | ✔ |
Poison Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Sleep Gem | ✘ | ✘ | ✘ | ✘ | ✔ |
Confusion Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Mirage Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Charm Gem | ✔ | ✔ | ✔ | ✔ | ✔ |
Attract Pipe | ✔ | ✘ | ✘ | ✘ | ✘ |
Magic Mirror | ✔ | ✔ | ✔ | ✔ | ✔ |
Spyglass | ✔ | ✔ | ✔ | ✔ | ✔ |
Smoke Ball | ✔ | ✔ | ✔ | ✔ | ✔ |
Health Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Stamina Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Magic Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Vitality Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Agility Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Luck Incense | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Ice Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Elec Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Force Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Dark Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Destruction Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Calamity Sutra | ✔ | ✘ | ✘ | ✘ | ✔ |
Healing Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Aiding Sutra | ✔ | ✔ | ✔ | ✔ | ✔ |
Simple Demon Box | ✔ | ✔ | ✔ | ✔ | ✔ |
Cardboard Cap Bottle | ✘ | ✔ | ✘ | ✔ | ✘ |
Can of Jelly | ✘ | ✔ | ✘ | ✔ | ✘ |
High-Capacity Bottle | ✘ | ✔ | ✘ | ✔ | ✘ |
Can of Oden | ✘ | ✔ | ✘ | ✔ | ✘ |
School Swimsuit | ✘ | ✔ | ✘ | ✔ | ✘ |
Crow Mummy | ✘ | ✔ | ✘ | ✔ | ✘ |
Aogami Type-8 Essence | ✔ | ✔ | ✔ | ✔ | ✔ |
Aogami Type-C Essence | ✔ | ✔ | ✔ | ✔ | ✔ |
Aquamarine | ✔ | ✔ | ✔ | ✔ | ✔ |
Garnet | ✔ | ✔ | ✔ | ✔ | ✔ |
Diamond | ✔ | ✔ | ✔ | ✔ | ✔ |
Emerald | ✔ | ✔ | ✔ | ✔ | ✔ |
Amethyst | ✔ | ✔ | ✔ | ✔ | ✔ |
Game Appearances
Shin Megami Tensei V
Nomenclature
Language | Name | Meaning |
---|---|---|
English | Chiyoda | |
Japanese | 千代田区 Chiyoda-ku | Chiyoda Ward |