Skill Cards in Persona 4 Golden

Jump to navigation Jump to search

This is a list of Skill Cards in Persona 4 Golden and where to obtain them. For a general overview of how they work, see Skill Card § Persona 4 Golden. Note that not every skill in the game has a card and skills without cards have been omitted from this list. For a complete list of skills in the game, see Skills in Persona 4 Golden.

Physical Skill Cards

Skill Velvet Room Price Shuffle Time Chagall (Level)
Sonic Punch 10000 Rank 2
Single Shot 10000 Rank 2
Assault Dive 10000 Rank 3
Power Slash 25000 Rank 4 Power (30)
Fatal End 40000 Rank 5 Raja Naga (37)
Black Spot 40000 Rank 5 Orthrus (39)
Mighty Swing 40000 Rank 5 Hanuman (42)
Rainy Death 70000 Rank 8 Siegfried (68)
Gigantic Fist 60000 Rank 7 Cerberus (52)
Brave Blade 80000 Rank 8 Atavaka (74)
God's Hand 150000 Rank 10 Ardha (90)
Primal Force 150000 Rank 10 Beelzebub (83)
Double Fangs 10000 Rank 2
Kill Rush 15000 Rank 3 Titan (18)
Twin Shot 15000 Rank 3
Torrent Shot 50000 Rank 6 Taotie (41)
Tempest Slash 60000 Rank 7 Masakado (69)
Gale Slash 15000 Rank 3 Ares (25)
Herculean Strike 40000 Rank 5 Flauros (38)
Heat Wave 40000 Rank 5 Yatsufusa (51)
Vicious Strike 50000 Rank 6 Cybele (64)
Deathbound 60000 Rank 7 Thor (65)
Vorpal Blade 150000 Rank 10 Zaou-Gongen (96)
Rampage 15000 Rank 3 Matador (27)
Swift Strike 15000 Rank 3 Yaksini (20)
Blade of Fury 50000 Rank 6 Hokuto Seikun (47)
Myriad Arrows 70000 Rank 8 Mahakala (78)
Arrow Rain 60000 Rank 7 Abaddon (55)
Aeon Rain 50000 Rank 6 Taowu (56)
Agneyastra 80000 Rank 9 Sandalphon (88)
Akasha Arts 80000 Rank 9 Melchizedek (66)
Cruel Attack 25000 Rank 4 Oni (30)
Vile Assault 70000 Rank 8 Kin-Ki (54)
Poison Skewer 10000 Rank 2 Eligor (12)
Poison Arrow 50000 Rank 6 Hitokoto-Nushi (41)
Virus Wave 60000 Rank 7 Tzitzimitl (70)
Blight 70000 Rank 8 Pabilsag (51)
Hysterical Slap 10000 Rank 2 Orobas (8)
Crazy Chain 25000 Rank 4 Gorgon (35)
Skull Cracker 10000 Rank 2 Sandman (6)
Mind Slice 25000 Rank 4 Pale Rider (34)
Cell Breaker 15000 Rank 3 Yomotsu-Ikusa (22)
Mustard Bomb 50000 Rank 6 Rangda (51)
Brain Shake 15000 Rank 3 Vetala (22)
Navas Nebula 50000 Rank 6 Pazuzu (41)
Muzzle Shot 10000 Rank 2 Archangel (13)
Seal Bomb 25000 Rank 4 Mithra (31)
Arm Chopper 10000 Rank 2 Valkyrie (11)
Atom Smasher 40000 Rank 5 Ose (31)

Magic Skill Cards

Skill Velvet Room Price Shuffle Time Chagall (Level)
Agi 5000 Rank 1 Ukobach (3)
Agilao 15000 Rank 3 Lamia (26)
Agidyne 50000 Rank 6 Mara (62)
Maragi 10000 Rank 2 Berith (16)
Maragion 40000 Rank 5 Pyro Jack (36)
Maragidyne 60000 Rank 7 Surt (71)
Bufu 5000 Rank 1 Forneus (6)
Bufula 15000 Rank 3 Ganga (29)
Bufudyne 50000 Rank 6 Hariti (59)
Mabufu 10000 Rank 2 Jack Frost (16)
Mabufula 40000 Rank 5 Genbu (40)
Mabufudyne 60000 Rank 7 Byakko (68)
Zio 5000 Rank 1 Izanagi (1)
Zionga 15000 Rank 3 Unicorn (29)
Ziodyne 50000 Rank 6 Tam Lin (53)
Mazio 10000 Rank 2 Xiezhai (16)
Mazionga 40000 Rank 5 Dominion (42)
Maziodyne 60000 Rank 7 Kartikeya (67)
Garu 5000 Rank 1 Cu Sith (10)
Garula 15000 Rank 3 Kusi Mitama (28)
Garudyne 50000 Rank 6 Garuda (57)
Magaru 10000 Rank 2 Anzu (17)
Magarula 40000 Rank 5 Clotho (44)
Magarudyne 60000 Rank 7 Jatayu (66)
Hama 10000 Rank 2 Principality (19)
Hamaon 50000 Rank 6 Throne (49)
Mahama 15000 Rank 3 Virtue (33)
Mahamaon 60000 Rank 7 Anubis (64)
Mudo 10000 Rank 2 Lilim (10)
Mudoon 50000 Rank 6 Loa (40)
Mamudo 15000 Rank 3 Ippon-Datara (19)
Mamudoon 60000 Rank 7 Nebiros (63)
Ghastly Wail 60000 Rank 7 Niddhoggr (57)
Megido 25000 Rank 4 Thoth (45)
Megidola 70000 Rank 8 Decarabia (50)
Megidolaon 120000 Rank 10 Metatron (86)
Life Drain 30000 Rank 4 Kaiwan (28)
Spirit Drain 30000 Rank 4 Succubus (48)
Foul Breath 10000 Rank 2 Legion (25)
Stagnant Air 25000 Rank 4 Baal Zebul (82)

Ailment Skill Cards

Skill Velvet Room Price Shuffle Time Chagall (Level)
Poison Mist 15000 Rank 3 Omoikane (8)
Tentarafoo 15000 Rank 3 Leanan Sidhe (43)
Valiant Dance 15000 Rank 3 Mothman (33)
Foolish Whisper 15000 Rank 3 Mada (78)
Evil Smile 15000 Rank 3 Incubus (28)
Old One 15000 Rank 3 Alraune (41)
Anima Freeze 15000 Rank 3 Narcissus (27)

Healing Skill Cards

Skill Velvet Room Price Shuffle Time Chagall (Level)
Dia 7000 Rank 1 Pixie (2)
Diarama 40000 Rank 4 Nigi Mitama (23)
Diarahan 70000 Rank 6 Kikuri-Hime (52)
Media 20000 Rank 3 Sarasvati (17)
Mediarama 70000 Rank 6 Undine (36)
Mediarahan 100000 Rank 9 Ishtar (71)
Salvation 120000 Rank 10 Helel (88)
Patra 5000 Rank 1
Me Patra 15000 Rank 3 Apsaras (6)
Re Patra 10000 Rank 2
Posumudi 10000 Rank 2
Mutudi 5000 Rank 1
Nervundi 10000 Rank 2
Energy Shower 50000 Rank 6 Sati (31)
Amrita 40000 Rank 5 Scathach (81)
Recarm 20000 Rank 3 Queen Mab (26)
Samarecarm 60000 Rank 6 Kohryu (76)

Support Skill Cards

Skill Velvet Room Price Shuffle Time Chagall (Level)
Tarunda 5000 Rank 1 Slime (3)
Matarunda 25000 Rank 4 Seiryu (47)
Sukunda 5000 Rank 1 Yomotsu-Shikome (9)
Masukunda 25000 Rank 4 Kurama Tengu (48)
Rakunda 5000 Rank 1 Nata Taishi (6)
Marakunda 25000 Rank 4 Belphegor (63)
Debilitate 200000 Trumpeter (73)
Dekunda 25000 Rank 4 Senri (10)
Tarukaja 5000 Rank 1 Obariyon (13)
Matarukaja 25000 Rank 4 Kushinada-Hime (44)
Sukukaja 5000 Rank 1 Ghoul (10)
Masukukaja 25000 Rank 4 Quetzalcoatl (51)
Rakukaja 5000 Rank 1 Shiisaa (22)
Marakukaja 25000 Rank 4 Parvati (40)
Heat Riser 200000 Magatsu-Izanagi (84)
Dekaja 25000 Rank 4 Mokoi (14)
Rebellion 10000 Rank 2
Revolution 25000 Rank 4 Kali (53)
Power Charge 90000 Rank 8 Yoshitsune (75)
Mind Charge 90000 Rank 8 Alice (77)
Tetrakarn 80000 Rank 9 Arahabaki (76)
Makarakarn 80000 Rank 9 Lilith (53)
Tetraja 60000 Rank 7 Girimehkala (52)
Tetra Break 70000 Rank 8 Sui-Ki (60)
Makara Break 70000 Rank 8 Lachesis (54)
Fire Break 15000 Rank 3 Gdon (31)
Ice Break 15000 Rank 3 Lakshmi (66)
Wind Break 15000 Rank 3 Seth (72)
Elec Break 15000 Rank 3 Hachiman (71)
Red Wall 20000 Rank 4 Yamata-no-Orochi (34)
White Wall 20000 Rank 4 Cu Chulainn (49)
Blue Wall 20000 Rank 4 Triglav (48)
Green Wall 20000 Rank 4 Ananta (62)
Trafuri 8000 Rank 4
Traesto 6000 Rank 2

Passive Skill Cards

Skill Velvet Room Price Shuffle Time Chagall (Level)
Resist Physical 70000 Rank 6 Jinn (65)
Absorb Physical 300000 Rank 10
Resist Fire 50000 Rank 5 Mother Harlot (64)
Absorb Fire 300000 Rank 10 Hell Biker (71)
Resist Ice 50000 Rank 5 Suzaku (58)
Absorb Ice 300000 Rank 10 Isis (82)
Resist Elec 50000 Rank 5 Kumbhanda (59)
Absorb Elec 300000 Rank 10 Lucifer (98)
Resist Wind 50000 Rank 5 Chernobog (66)
Absorb Wind 300000 Rank 10 Horus (73)
Repel Light 80000 Rank 8 Yurlungur (75)
Repel Dark 80000 Rank 8 Michael (76)
Null Poison 25000 Rank 4
Null Dizzy 25000 Rank 4 Raphael (57)
Unshaken Will 300000 Asura (92)
Endure 70000 Rank 7 Ganesha (55)
Enduring Soul 90000 Rank 8 Attis (84)
Survive Light 40000 Rank 5 Samael (41)
Survive Dark 40000 Rank 5 Gabriel (47)
Endure Light 50000 Rank 6 Belial (71)
Endure Dark 50000 Rank 6 Daisoujou (63)
Dodge Physical 15000 Rank 3 Baphomet (50)
Evade Physical 50000 Rank 5 Alilat (73)
Dodge Fire 15000 Rank 3 High Pixie (26)
Evade Fire 50000 Rank 5 Atropos (69)
Dodge Ice 15000 Rank 3 Dis (41)
Evade Ice 50000 Rank 5 White Rider (62)
Dodge Elec 15000 Rank 3 Ara Mitama (23)
Evade Elec 50000 Rank 5 Seiten Taisei (68)
Dodge Wind 15000 Rank 3 Andras (25)
Evade Wind 50000 Rank 5 Vasuki (75)
Angelic Grace 70000 Rank 8 Sraosha (81)
Fire Boost 18000 Rank 3 Hua Po (30)
Fire Amp 80000 Rank 7 Black Frost (42)
Ice Boost 18000 Rank 3 King Frost (26)
Ice Amp 80000 Rank 7 Skadi (56)
Elec Boost 18000 Rank 3 Oberon (15)
Elec Amp 80000 Rank 7 Suparna (83)
Wind Boost 18000 Rank 3 Fortuna (41)
Wind Amp 80000 Rank 7 Odin (76)
Hama Boost 50000 Rank 6 Angel (9)
Mudo Boost 50000 Rank 6 Mot (50)
Ailment Boost 60000 Rank 7 Nozuchi (27)
Counter 15000 Rank 3 Rakshasa (23)
Counterstrike 40000 Rank 5 Fuu-Ki (43)
High Counter 50000 Rank 6 Uriel (60)
Regenerate 1 20000 Rank 3 Sylph (12)
Regenerate 2 60000 Rank 6 Titania (31)
Regenerate 3 90000 Rank 8 Vishnu (75)
Invigorate 1 20000 Rank 3 Ame-no-Uzume (20)
Invigorate 2 60000 Rank 6 Barong (69)
Invigorate 3 90000 Rank 8 Satan (78)
Growth 1 15000 Rank 3 Phoenix (23)
Growth 2 40000 Rank 5 Shiki-Ouji (59)
Growth 3 70000 Rank 8 Saturnus (79)
Auto-Tarukaja 60000 Rank 7 Gurr (20)
Auto-Mataru 80000 Rank 9 Narasimha (53)
Auto-Rakukaja 60000 Rank 7 Take-Minakata (30)
Auto-Maraku 80000 Rank 9 Setanta (39)
Auto-Sukukaja 60000 Rank 7 Makami (29)
Auto-Masuku 80000 Rank 9 Kingu (58)
Alertness 10000 Rank 2 Saki Mitama (13)
Sharp Student 5000 Rank 1 Loki (64)
Apt Pupil 15000 Rank 3 Okuninushi (45)
Firm Stance 60000 Rank 7 Ongyo-Ki (87)
Spell Master 120000 Rank 9 Shiva (83)
Arms Master 120000 Rank 9 Futsunushi (85)
Divine Grace 50000 Rank 6 Neko Shogun (37)
Cool Breeze 70000 Rank 6 Yatagarasu (46)
Victory Cry 500000 Izanagi-no-Okami (91)
Fast Heal 70000 Rank 4 Kaguya (74)
Insta-Heal 180000 Norn (77)

References

General