Brave Blade
Jump to navigation
Jump to search
Brave Blade is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Shin Megami Tensei V | Physical | — | — | — | 45 MP | Heavy | Single | — | 1 | 220 | +30% | 98% | 22 | — | — |
Shin Megami Tensei V: Vengeance | Physical | Magic | Physical | ? | 45 MP | Heavy | Single enemy | — | 1 | 220 | 30% | ? | — | ✔ | ✘ |
Persona 3 FES | Slash | — | — | — | 20% HP | Heavy | One Foe | — | — | 550 | 5% | 99% | — | ✔ | ✘ |
Persona 3 Portable | Slash | — | — | — | 20% HP | Heavy | One Foe | — | — | 550 | 5% | 99% | — | ✔ | ✘ |
Persona 3 Reload | Slash | — | — | — | 20% HP | Severe | One Foe | — | — | 650 | 20 | 90 | — | ✔ | ✘ |
Persona 4 | Phys | — | — | 20% chance to inflict Dizzy when critting | 20% HP | Severe | One Enemy | — | 1 | 700 | 20% | 90% | Group 7 | ✔ | ✘ |
Persona 4 Golden | Phys | — | — | Deals damage | 20% HP | Severe | One Enemy | — | 1 | 700 | 20% | 90% | Group 7 | ✔ | ✘ |
Persona 5 | Phys | — | Physical | — | 24% HP | Colossal | One Foe | — | 1 | 600 | 35% | 90% | — | — | — |
Persona 5 Royal | Phys | — | Physical | — | 24% HP | Colossal | One Foe | — | 1 | 600 | 35% | 90% | — | — | — |
Persona Q2: New Cinema Labyrinth | Phys | Magic | Physical | Damages enemies adjacent to target on the same row. | 91 HP | Severe | Single | Melee | 1 | ? | ? | ? | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Shin Megami Tensei V | Heavy Physical attack to 1 foe. High chance of Critical. |
Persona 3 FES | Deals heavy Slash damage to 1 foe. |
Persona 3 Reload | Deals severe Slash damage to 1 foe. |
Persona 4 | Deals severe Phys damage to 1 foe. |
Persona 5 | Colossal Phys dmg to one foe. |
Persona Q2: New Cinema Labyrinth | Severe Phys attack that splashes to either side. |
Learnsets
Party Members
Persona 4 / Persona 4 Golden
Name | Learned |
---|---|
Demons
Persona 4 / Persona 4 Golden
Skill Cards and Personas of the Aeon and Jester Arcana are only available in Golden.
Name | Arcana | Learned |
---|---|---|
![]() |
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
![]() |
ブレイブザッパー Bureibu Zappā | Brave Zapper |
![]() |
勇气之击 Yǒngqì zhī Jī | Strike of Courage |
![]() ![]() ![]() |
勇氣之擊 Yǒngqì zhī Jí | Strike of Courage |
![]() |
Lame du courage | Blade of Courage |
![]() |
Mutklinge | Courage Blade |
![]() |
Lama turbinante | Whirling Blade |
![]() |
브레이브 재퍼 Beureibeu Jaepeo | Brave Zapper |
![]() |
Dzielne ostrze | Brave Blade |
![]() |
Lâmina Valente | Brave Blade |
![]() |
Смелый клинок Smelyy klinok | Brave Blade |
![]() |
Filo valeroso | Brave Edge |
![]() |
Cesur Kılıç | Brave Sword |