Invigorate 2
Jump to navigation
Jump to search
Invigorate 2 is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Passive | — | — | Restores 5 SP each turn in battle. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 FES | Passive | — | — | Recover 5 SP per turn | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Portable | Passive | — | — | Recover 5 SP per turn | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Reload | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Passive | — | — | Restores 5 SP each turn; stacks with other Invigorates | — | — | — | — | — | — | — | — | Group 5 | ✔ | ✘ |
Persona 4 Golden | Passive | — | — | Restores 5 SP each turn; stacks with other Invigorates | — | — | — | — | — | — | — | — | Group 5 | ✔ | ✘ |
Persona 5 | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | — | — |
Persona 5 Royal | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | — | — |
Persona 5 Tactica | Passive | Magic | — | — | — | — | — | — | — | — | — | — | — | ✔ | ✘ |
Persona Q2: New Cinema Labyrinth | Passive | Magic | — | — | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Persona 3 | Restores a little SP each turn in battle. |
Persona 3 Reload | Automatically recover 5 SP each turn in battle. |
Persona 4 | Restores 5 SP each turn in battle. |
Persona 5 | Restores 5 SP each turn in battle. |
Persona 5 Tactica | Moderately restores SP at end of each turn. |
Persona Q2: New Cinema Labyrinth | Moderately restore SP at the end of the turn. |
Learnsets
Party Members
Persona 4 Golden
Name | Learned |
---|---|
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
![]() |
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
![]() |
中気功 Chūkikō |