Poison Arrow
Jump to navigation
Jump to search
| Poison Arrow | |
| ポイズンアロー | |
Screenshot from Persona 3 Reload | |
| Damage Type(s) | Physical |
| Attribute(s) | Pierce Persona 3 Portable Persona 3 Reload Persona Mobile Online Phys Persona 4 Golden |
| Effect(s) | Deals damage |
Poison Arrow is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 FES | Pierce | — | — | 50% Poison | 13% HP | Heavy | One Foe | — | — | 300 | 3% | 95% | — | ✔ | ✘ |
| Persona 3 Portable | Pierce | — | — | 50% Poison | 13% HP | Heavy | One Foe | — | — | 300 | 3% | 95% | — | ✔ | ✘ |
| Persona 3 Reload | Pierce | — | — | 50% chance of Poison. | 13% HP | Heavy | One Foe | — | — | 300 | 5 | 92 | — | ✔ | ✘ |
| Persona 4 | Phys | — | — | 25% chance to inflict Poison | 14% HP | Medium | One Enemy | — | 1 | 130 | 5% | 85% | Group 5 | ✔ | ✘ |
| Persona 4 Golden | Phys | — | — | 45% chance to inflict Poison | 18% HP | Medium | One Enemy | — | 1 | 130 | 5% | 90% | Group 5 | ✔ | ✘ |
| Persona Mobile Online | Pierce | Magic | Physical | Deals damage. Chance to inflict Poison. | 13% HP | — | Single enemy | — | 1 | — | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 FES | Deals heavy Pierce damage to 1 foe.Inflicts poison. |
| Persona 3 Reload | Deals heavy Pierce damage to 1 foe. Medium chance of Poison. |
| Persona 4 | Deals medium Phys damage to 1 foe with a chance of Poison. |
Learnsets
Party Members
| Name | Learned |
|---|---|
| Character | Innate |
Demons
Persona 4 / Persona 4 Golden
Skill Cards are only available in Golden.
| Name | Arcana | Learned |
|---|---|---|
| Hermit | Innate | |
| Anubis | Judgement | 60 |
Trivia
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Poison Arrow | ||
| ポイズンアロー Poizun Arō | Poison Arrow | |
| 毒箭 Dújiàn | Poisoned Arrow | |
| 毒箭 Dújiàn | Poisoned Arrow | |
| Flèche empoisonnée | Poisoned Arrow | |
| Giftpfeil | Poison Arrow | |
| Freccia velenosa | Poisonous Arrow | |
| 포이즌 애로 Poijeun Aero | Poison Arrow | |
| Zatruta strzała | Poisoned Arrow | |
| Flecha Venenosa | Poisonous Arrow | |
| Ядовитая стрела Yadovitaya strela | Poisonous Arrow | |
| Flecha venenosa | Poisonous Arrow | |
| Zehirli Ok | Poisonous Arrow | |