Elec Break
Jump to navigation
Jump to search
Elec Break is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Support | — | — | Removes Elec resistance for 3 turns | 40 SP | — | One Foe | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 FES | Support | — | — | Removes Elec resistance for 3 turns | 40 SP | — | One Foe | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 Portable | Support | — | — | Removes Elec resistance for 3 turns | 40 SP | — | One Foe | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 Reload | Support | — | — | — | 12 SP | ? | All Foes | — | — | — | — | 100 | — | ✔ | ✘ |
Persona 4 | Support | — | — | — | 15 SP | — | One Enemy | — | — | — | — | — | Group 3 | ✔ | ✘ |
Persona 4 Golden | Support | — | — | — | 15 SP | — | One Enemy | — | — | — | — | — | Group 3 | ✔ | ✘ |
Persona 5 | Support | — | Magical | Sets Repel/Resist/Absorb Elec to Neutral resistance. | 15 SP | — | All Foes | — | — | — | — | 100% | — | — | — |
Persona 5 Royal | Support | — | Magical | Sets Repel/Resist/Absorb Elec to Neutral resistance. | 6 SP | — | All Foes | — | 1 | — | — | 100% | — | — | — |
Descriptions
Game | Description |
---|---|
Nullifies 1 foe's Elec resistance. | |
Nullifies 1 foe's Elec resistance. |
Learnsets
Party Members
Persona 4 Golden
Name | Learned |
---|---|
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 電撃ガードキル Dengeki gādokiru | Electricity Guard Kill |
Simplified Chinese | 消除电击防御 Xiāochú Diànjī Fángyù | Dispel Electricity Resistance |
Traditional Chinese | 消除電擊防禦 Xiāochú Diànjí Fángyù | Dispel Electricity Resistance |
French | Stop élec. | Electricity Stop |
German | Elektrobruch | Electro Break |
Italian | Vulnerabilità elettrica | Electricity Vulnerability |
Korean | 전격電擊 가드킬 Jeon'gyeok Gadeukil | Electricity Guard Kill |
Polish | Osłabienie odporności na elektryczność | Electricity Resistance Attenuation |
Brazilian Portuguese | Ruptura Elétrica | Electric Break |
Russian | Раскол молнии Raskol molnii | Lightning Crack |
Spanish | Ruptura de electricidad | Electricity Break |
Turkish | Elektrikten Kaçış | Electricity Bypass |