Fatal End
Jump to navigation
Jump to search
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| Fatal End | |
| デッドエンド | |
| Damage Type(s) | Physical |
| Attribute(s) | Phys |
| Effect(s) | Deals damage |
Fatal End is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 | Slash | — | — | — | 18% HP | Medium | One Foe | — | — | 225 | 10% | 90% | — | ✔ | ✘ |
| Persona 3 FES | Slash | — | — | — | 13% HP | Medium | One Foe | — | — | 230 | 10% | 92% | — | ✔ | ✘ |
| Persona 3 Portable | Slash | — | — | — | 13% HP | Medium | One Foe | — | — | 230 | 10% | 92% | — | ✔ | ✘ |
| Persona 3 Reload | Slash | — | — | 35% chance of Fear. | 10% HP | Medium | One Foe | — | — | 110 | 5 | 95 | — | ✔ | ✘ |
| Persona 4 | Phys | — | — | 40% chance to inflict Dizzy when critting | 14% HP | Medium | One Enemy | — | 1 | 125 | 20% | 90% | Group 4 | ✔ | ✘ |
| Persona 4 Golden | Phys | — | — | Deals damage | 14% HP | Medium | One Enemy | — | 1 | 125 | 20% | 90% | Group 4 | ✔ | ✘ |
| Persona Mobile Online | Slash | Magic | Physical | Deals damage. | 13% HP | — | Single enemy | — | 1 | — | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 | Deals medium Slash damage to 1 foe. |
| Persona 3 Reload | Deals medium Slash damage to 1 foe. Low chance of inflicting Fear. |
| Persona 4 | Deals medium Phys damage to 1 foe. |
Learnsets
Party Members
Persona 3
| Name | Learned |
|---|---|
Persona 3 Reload
| Name | Learned |
|---|---|
Persona 3 Reload: Episode Aigis
| Name | Learned |
|---|---|
Persona 4 / Persona 4 Golden
| Name | Learned |
|---|---|
Demons
Persona 4 / Persona 4 Golden
Skill Cards and Personas of the Aeon and Jester Arcana are only available in Golden.
| Name | Arcana | Learned |
|---|---|---|
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Fatal End | ||
| デッドエンド Deddo Endo | Dead End | |
| 死亡终结 Sǐwáng Zhōngjié | Death End | |
| 死亡終結 Sǐwáng Zhōngjié | Death End | |
| Fatalité | Fatality | |
| Schlimmes Ende | Terrible End | |
| Finale tragico | Tragic End | |
| 데드 엔드 Dedeu Endeu | Dead End | |
| Fatalny koniec | Fateful End | |
| Final Fatal | Fatal End | |
| Погибель Pogibelʼ | Death; Perdition | |
| Final fatídico | Fateful End | |
| Ölümcül Son | Fatal End | |