Mahamaon
Jump to navigation
Jump to search
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Mahamaon | |
| マハンマオン | |
| Damage Type(s) | Magical |
| Attribute(s) | Light |
| Effect(s) | Instantly kills Shin Megami Tensei II Shin Megami Tensei III: Nocturne Shin Megami Tensei IV Persona 3 Persona 4 Persona 5 Persona Q: Shadow of the Labyrinth Persona Q2: New Cinema Labyrinth Inflicts damage and instantly kills Shin Megami Tensei V Shin Megami Tensei V: Vengeance Inflicts proportional damage Digital Devil Saga: Avatar Tuner 2 |
Mahamaon is a recurring skill in the Megami Tensei franchise.
Profile
Mahamaon is a Light skill that has a chance of instantly killing each enemy.
In Shin Megami Tensei IV: Apocalypse, it inflicts damage and may instantly kill if the user is Smirking.
In Shin Megami Tensei V, it inflicts damage and may instantly kill when striking a weakness.
In the Digital Devil Saga series, Mahamaon inflicts damage equal to a fraction of the target's current HP, rounded up. It can be cast as a Combo Skill requiring Hamaon and Mediarama.
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei III: Nocturne | Light | — | — | — | 25 MP | — | All | — | 1 | — | — | ? | 9 | ✔ | ✘ |
| Shin Megami Tensei: Strange Journey | Expel | Magic | Magical | 55% chance of instant kill. | 30 MP | — | All Enemies | — | 1 | — | — | ? | 8 | ✔ | ✘ |
| Shin Megami Tensei IV | Light | — | — | ??? | 30 MP | — | All | — | 1 | — | — | 55% (K.O.) | 12 | — | — |
| Shin Megami Tensei IV: Apocalypse | Light | — | — | ??? | 28 MP | — | All | — | 1 | — | — | — | 28 | — | — |
| Shin Megami Tensei V | Light | — | — | 30% chance of instakill. | 40 MP | Heavy | All | — | 1 | 135 | — | 98% | 17 | — | — |
| Shin Megami Tensei V: Vengeance | Light | Magic | Magical | Inflicts damage, 30% instakill against weakness. | 40 MP | Heavy | All enemies | — | 1 | 135 | 0% | 98% | 17 | ✔ | ✘ |
| Shin Megami Tensei: Liberation Dx2 | Light | — | — | — | 6 MP | — | All enemies | — | 1 | 100 | — | — | — | — | — |
| Persona 3 | Light | — | — | 35% chance of Insta-kill | 24 SP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
| Persona 3 FES | Light | — | — | 35% insta-kill | 24 SP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
| Persona 3 Portable | Light | — | — | 35% insta-kill | 24 SP | — | All Foes | — | — | — | — | 100% | — | ✔ | ✘ |
| Persona 3 Reload | Light | — | — | 50% chance of instakill. | 26 SP | — | All Foes | — | — | — | — | — | — | ✔ | ✘ |
| Persona 4 | Light | — | — | 40% chance of instakill | 34 SP | — | All Enemies | — | — | — | — | 100% | Group 6 | ✔ | ✘ |
| Persona 4 Golden | Light | — | — | 60% chance to instant kill | 34 SP | — | All Enemies | — | — | — | — | 100% | Group 6 | ✔ | ✘ |
| Persona 5 | Bless | — | Magical | 50% instant-kill chance. | 34 SP | — | All Foes | — | 1 | 1 | — | 100% | — | ✔ | ✘ |
| Persona 5 Royal | Bless | — | Magical | 50% instant-kill chance. | 26 SP | Medium | All Foes | — | 1 | — | — | 100% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Bless | Magic | Magic | Chance of instant kill. | 44 SP | — | All | Ranged | 1 | — | ? | 50 | — | ✔ | ✘ |
| Persona 5: The Phantom X | Bless | — | — | Chance to instakill enemies below 50% HP. | 20 SP | — | All enemies | — | 1 | — | — | — | — | — | — |
| Persona Mobile Online | Light | Magic | Magical | 50% chance to insta-kill targets. | 24 SP | — | All enemies | — | 1 | — | — | — | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner | Expel | Magic | Magical | Reduces current HP by 66%. | 25 MP | — | All enemies | — | — | — | — | 66% | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner |
Expel | Combo | Magical | Reduces current HP by 66%. | 15 MP | — | All enemies | — | — | — | — | 70% | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner 2 | Expel | Magic | Magical | Reduces current HP by 80%. | 25 MP | — | All enemies | — | — | — | — | 45% | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner 2 |
Expel | Combo | Magical | Reduces current HP by 80%. | 15 MP | — | All enemies | — | — | — | — | 54% | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei III: Nocturne | Light: High chance to instakill all foes. |
| Shin Megami Tensei: Strange Journey | MP: 30. High chance of instant Expel death, all foes. |
| Shin Megami Tensei IV | chance of instant K.O. (Light) to all enemies. |
| Shin Megami Tensei IV: Apocalypse | Heavy light damage to all foes. Smirk: +55% instant death |
| Shin Megami Tensei V | Heavy Light attack to all foes. Chance of instakill when striking weakness. |
| Shin Megami Tensei V: Vengeance | Heavy Light attack to all foes. Chance of instakill when striking weakness. |
| Shin Megami Tensei: Liberation Dx2 | Inflicts Light (Magic) damage with 100 power on All Enemies. |
| Persona 3 | Light instant kill, all foes (high odds). |
| Persona 3 FES | Light instant kill, all foes (high odds). |
| Persona 3 Portable | Light instant kill, all foes (high odds). |
| Persona 3 Reload | Medium chance of Light instakill to 1 foe. |
| Persona 4 | Light: medium chance of instant kill, all foes. |
| Persona 4 Golden | Light: medium chance of instant kill, all foes. |
| Persona 5 | Medium chance of Bless insta-kill to all foes. |
| Persona 5 Royal | Medium chance of Bless insta-kill to all foes. |
| Persona Q2: New Cinema Labyrinth | Medium chance of instant kill. (All enemies) [Bless-based attack] |
| Digital Devil Saga: Avatar Tuner | Reduce HP greatly ~Expel ~All |
| Digital Devil Saga: Avatar Tuner 2 | Reduce HP greatly ~Expel ~All (non-human) |
Learnsets
Party Members
Persona 4
| Name | Learned |
|---|---|
| Naoto Shirogane | 70 |
Digital Devil Saga: Avatar Tuner
| Mantra |
|---|
| Seraphim |
Digital Devil Saga: Avatar Tuner 2
| Mantra |
|---|
| Cherubim |
Demons
Shin Megami Tensei III: Nocturne
| Name | Race | Learned |
|---|---|---|
| Throne | Divine | Innate |
| Samael | Vile | Innate |
| Dominion | Divine | 55 |
| Shiki-Ouji | Brute | 57 |
| Garuda | Avian | 64 |
| Mitra | Deity | 82 |
| Raphael | Seraph | 86 |
Shin Megami Tensei III: Nocturne Maniax
| Name | Race | Learned |
|---|---|---|
| Daisoujou | Fiend | Innate |
| Mothman | Wilder | Innate |
| Throne | Divine | Innate |
| Samael | Vile | Innate |
| Metatron | Seraph | Innate |
| Dominion | Divine | 55 |
| Shiki-Ouji | Brute | 57 |
| Garuda | Avian | 64 |
| Mitra | Deity | 82 |
| Raphael | Seraph | 86 |
Shin Megami Tensei IV
| Name | Race | Learned |
|---|
Shin Megami Tensei IV: Apocalypse
| Name | Race | Learned |
|---|
Shin Megami Tensei V
| Name | Race | Learned |
|---|
Persona 3
| Name | Arcana | Learned |
|---|
Persona 4 / Persona 4 Golden
Skill Cards and Personas of the Aeon and Jester Arcana are only available in Golden.
| Name | Arcana | Learned |
|---|---|---|
| Horus | Sun | Innate |
| Masakado | Tower | Innate |
| Atavaka | Chariot | Innate |
| Sraosha | Justice | Innate |
| Metatron | Judgement | Innate |
| Sandalphon | Moon | Innate |
| Narasimha | Sun | 51 |
| Quetzalcoatl | Aeon | 55 |
| White Rider | Death | 63 |
| Judgement | 64 | |
| Daisoujou | Hierophant | 64 |
| Melchizedek | Justice | 69 |
| Vasuki | Hanged Man | 76 |
| Michael | Judgement | 75 |
| Kaguya | Aeon | 77 |
| Asura | Sun | 88 |
Persona 5
| Name | Arcana | Learned |
|---|
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Vasuki | Star | Innate |
| Sandalphon | Moon | Innate |
| Sraosha | Star | Innate |
| Metatron | Justice | Innate |
| Asura | Lovers | Innate |
| Melchizedek | Justice | 62 |
| Dominion | Justice | 72 |
| Michael | Judgement | 90 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Mahamaon | ||
| マハンマオン Mahanmaon | ||
| 玛翰玛翁 Mǎhànmǎwēng | ||
| 瑪翰瑪翁 Mǎhànmǎwēng | ||
| Mahamaon | ||
| Mahamaon | ||
| Mahamaon | ||
| 마한마온 Mahanmaon | ||
| Mahamaon | ||
| Mahamaon | ||
| Махамаон Makhamaon | ||
| Mahamaon | ||
| Mahamaon | ||
| Mahamon | ||
Categories:
- Pages needing images
- Stubs
- Skill Stubs
- Skills in Shin Megami Tensei III: Nocturne
- Skills in Shin Megami Tensei: Strange Journey
- Skills in Shin Megami Tensei IV
- Skills in Shin Megami Tensei IV: Apocalypse
- Skills in Shin Megami Tensei V
- Skills in Shin Megami Tensei V: Vengeance
- Skills in Shin Megami Tensei: Liberation Dx2
- Skills in Persona 3
- Skills in Persona 3 FES
- Skills in Persona 3 Portable
- Skills in Persona 3 Reload
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 5
- Skills in Persona 5 Royal
- Skills in Persona Q2: New Cinema Labyrinth
- Skills in Persona 5: The Phantom X
- Skills in Persona Mobile Online
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2