Hamaon
![]() |
This skill page is a stub. You can help Megami Tensei Wiki by expanding it. |
No reason provided. |
Hamaon is a recurring skill in the Megami Tensei franchise.
Profile
Hamaon is generally a Light-attribute skill that has a high chance of causing instant death, although its exact attributes vary from game to game. In most appearances, it targets only one enemy.
In Shin Megami Tensei if..., Hamaon targets 3-5 random enemies.
In the Devil Summoner series, as well as the Persona 2 duology, Hamaon targets all enemies.
In Megami Ibunroku Persona, Hamaon deals Light damage over time to a group of enemies. Any targets of the Grave Order are instantly killed.
In Shin Megami Tensei: Imagine, Hamaon deals Light damage to one foe, and may instantly kill.
In Shin Megami Tensei IV: Apocalypse, Hamaon deals heavy Light damage to one enemy, and may instantly kill if the user is Smirking.
In Shin Megami Tensei V, Hamaon deals heavy Light damage to one enemy, and may instantly kill if the target is weak to Light.
In Shin Megami Tensei: Liberation Dx2, Hamaon deals medium Light damage to one enemy, with no additional effects.
In the Digital Devil Saga series, Hamaon deals damage equal to 80% of the target's current HP, rounded up.
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Digital Devil Story: Megami Tensei II | Expel | Magic | — | Inflicts Expel damage. | 6 MP | — | 1-2 enemies | — | — | 15 | — | — | — | — | — |
Kyūyaku Megami Tensei | Expel | Magic | — | Inflicts Expel damage. | 6 MP | — | 1-2 enemies | — | — | 15 | — | — | — | — | — |
Shin Megami Tensei if... | Expel | Magic | — | Expel spell with 25 power that hits 3-5 times. May cause Death. | 10 MP | — | Random | — | 3-5 | 25 | — | — | — | — | — |
Shin Megami Tensei III: Nocturne | Light | — | — | — | 10 MP | — | Single | — | 1 | — | — | ? | 6 | ✔ | ✘ |
Shin Megami Tensei IV | Light | — | — | ??? | 10 MP | — | Single | — | 1 | — | — | 55% (K.O.) | 9 | — | — |
Shin Megami Tensei IV: Apocalypse | Light | — | — | ??? | 14 MP | — | Single | — | 1 | — | — | — | 13 | — | — |
Shin Megami Tensei V | Light | — | — | 40% chance of instakill. | 15 MP | Heavy | Single | — | 1 | 175 | — | 98% | 12 | — | — |
Shin Megami Tensei V: Vengeance | Light | Magic | Magic | 40% chance of instakill when striking weakness. | 25 MP | Heavy | Single enemy | — | 1 | 175 | 0% | ? | — | ✔ | ✘ |
Shin Megami Tensei: Devil Summoner | Expel | Magic | Magical | Chance to inflict Dead. | 15 MP | — | All enemies | Both rows | 1 | 16 | — | — | — | ✔ | ✘ |
Devil Summoner: Soul Hackers | Expel | Magic | — | — | 8 MP | — | All | — | — | 20 | — | — | — | ✔ | ✘ |
Megami Ibunroku Persona | Expel | Magic | Magical | — | 10 SP | — | — | — | — | - | — | — | — | ✔ | ✘ |
Persona 2: Innocent Sin | Light | — | Magical | 42% Instakill | — | — | All foes | — | — | — | — | — | — | — | — |
Persona 3 | Light | — | — | 40% chance of Insta-kill | 12 SP | — | One Foe | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 FES | Light | — | — | 40% chance of Insta-kill | 12 SP | — | One Foe | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 Portable | Light | — | — | 40% chance of Insta-kill | 12 SP | — | One Foe | — | — | — | — | 100% | — | ✔ | ✘ |
Persona 3 Reload | Light | — | — | 50% chance of instakill | 14 SP | — | One Foe | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Light | — | — | 60% chance of instakill | 15 SP | — | One Enemy | — | — | — | — | 100% | Group 5 | ✔ | ✘ |
Persona 4 Golden | Light | — | — | 60% chance to instant kill | 15 SP | — | One Enemy | — | — | — | — | 100% | Group 5 | ✔ | ✘ |
Persona 5 | Bless | — | Magical | 50% instant-kill chance. | 15 SP | — | One Foe | — | 1 | 1 | — | 100% | — | ✔ | ✘ |
Persona 5 Royal | Bless | — | Magical | 50% instant-kill chance. | 12 SP | Medium | One Foe | — | 1 | 1 | — | 100% | — | ✔ | ✘ |
Persona Q2: New Cinema Labyrinth | Bless | Magic | Magic | Chance of instant kill. | 20 SP | — | Single | Ranged | 1 | — | ? | 60 | — | ✔ | ✘ |
Digital Devil Saga: Avatar Tuner | Expel | Magic | Magical | Reduces current HP by 66%. | 10 MP | — | Single enemy | — | — | — | — | 75% | — | ✔ | ✘ |
Descriptions
![]() |
This section is a stub. You can help Megami Tensei Wiki by expanding it. |
No reason provided. |
Game | Description |
---|---|
Shin Megami Tensei III: Nocturne | Light: High chance to instakill one foe. |
Shin Megami Tensei IV | chance of instant K.O. (Light) to one enemy. |
Shin Megami Tensei IV: Apocalypse | Heavy light damage to one foe. Smirk: +55% instant death |
Shin Megami Tensei V | Heavy Light attack to 1 foe. Chance of instakill when striking weakness. |
Shin Megami Tensei: Devil Summoner | 攻撃魔法 全体 威力16 すべての敵に破魔系ダメージTranslation: Attack magic. All. Power 16. Expel-type damage to all enemies. |
Devil Summoner: Soul Hackers | Expel POW 20 All (Back OK) > Releases the foe from Darkness |
Megami Ibunroku Persona | Expel damage/Instant Grave kill (area) |
Persona 2: Innocent Sin | Deal instant Light kill to all enemies. (42% chance) |
Persona 3 | Light instant kill, 1 foe (high odds). |
Persona 3 Reload | Medium chance of Light instakill to 1 foe. |
Persona 4 | Light: medium chance of instant kill, 1 foe. |
Persona 5 | Medium chance of Bless insta-kill to one foe. |
Persona Q2: New Cinema Labyrinth | Medium chance of instant kill. (1 enemy) [Bless-based attack] |
Digital Devil Saga: Avatar Tuner | Reduce HP greatly ~Expel ~1 enemy |
Learnsets
Party Members
Persona 4
Name | Learned |
---|---|
Persona 4 Golden
Name | Learned |
---|---|
Demons
Shin Megami Tensei if...
Name | Race | Learned |
---|---|---|
Megami Ibunroku Persona
In Megami Ibunroku Persona, Personas do not level up, but instead increase in Rank, starting at 1 and ending at 8.
Name | Arcana | Learned |
---|---|---|
Persona 2: Innocent Sin
In Persona 2: Innocent Sin, Personas do not level up, but instead increase in Rank, starting at 1 and ending at 8.
Name | Arcana | Learned |
---|---|---|
Persona 2: Eternal Punishment
In Persona 2: Eternal Punishment, Personas do not level up, but instead increase in Rank, starting at 1 and ending at 8.
Name | Arcana | Learned |
---|---|---|
Persona 3
Name | Arcana | Learned |
---|
Persona 4 / Persona 4 Golden
Skill Cards and Personas of the Aeon and Jester Arcana are only available in Golden.
Name | Arcana | Learned |
---|---|---|
![]() |
||
Persona 5
Name | Arcana | Learned |
---|
Persona 5 Royal
Name | Arcana | Learned |
---|
Nomenclature
Language | Name | Meaning |
---|---|---|
![]() |
ハマオン Hamaon |
- Stubs
- Skill Stubs
- Pages with section stubs
- Skills in Digital Devil Story: Megami Tensei II
- Skills in Kyūyaku Megami Tensei
- Skills in Shin Megami Tensei III: Nocturne
- Skills in Shin Megami Tensei IV: Apocalypse
- Skills in Shin Megami Tensei V
- Skills in Shin Megami Tensei: Liberation Dx2
- Skills in Shin Megami Tensei: Devil Summoner
- Skills in Megami Ibunroku Persona
- Skills in Persona 3
- Skills in Persona 3 FES
- Skills in Persona 3 Portable
- Skills in Persona 3 Reload
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 5
- Skills in Persona 5 Royal
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2