Concentrate
(Redirected from Mind Charge)
| Concentrate | |
| コンセントレイトConcentrate | |
| Other Name(s) | Mind Charge Persona 3 FES Persona 3 Portable Persona 4 Persona 4 Golden Persona Q: Shadow of the Labyrinth Digital Devil Saga: Avatar Tuner Digital Devil Saga: Avatar Tuner 2 |
| Attribute(s) | Support |
| Effect(s) | Buffs next magic spell |
Concentrate is a recurring skill in the Megami Tensei franchise.
Profile
Concentrate, also known as Mind Charge, increases the damage of the user's next magic spell. The multiplier varies by game.
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei: Strange Journey | Support | Magic | — | Next magical damage type attack deals x2.2 damage. | 7 MP | — | Self | — | — | — | — | — | 7 | ✔ | ✘ |
| Shin Megami Tensei IV | Support | — | — | ??? | 9 MP | — | Self | — | — | — | — | — | 5 | — | — |
| Shin Megami Tensei IV: Apocalypse | Support | — | — | ??? | 9 MP | — | Self | — | 1 | — | — | — | 23 | — | — |
| Shin Megami Tensei V | Support | — | — | Next Magic-based attack gains Damage ×1.8 | 10 MP | — | Self | — | — | 1.8 | — | — | 7 | — | — |
| Shin Megami Tensei V: Vengeance | Support | Magic | Status | Next Magic-based attack gains Damage ×1.8. | 10 MP | — | Self | — | — | — | — | — | 7 | ✔ | ✘ |
| Shin Megami Tensei: Liberation Dx2 | Support | — | — | — | 6 MP | — | — | — | — | — | — | — | — | — | — |
| Soul Hackers 2 | Support | — | — | — | 16 MP | — | - | — | — | — | — | — | — | ✔ | ✘ |
| Persona 3 | Support | — | — | Next Magic attack x1.9 dmg | 15 SP | — | Self | — | — | — | — | 100% | — | ✔ | ✘ |
| Persona 3 FES | Support | — | — | Next Magic attack x1.9 dmg | 15 SP | — | Self | — | — | — | — | 100% | — | ✔ | ✘ |
| Persona 3 Reload | Support | — | — | Increases the damage of the user's next magic attack by x2.3 (or x2 if it's a Theurgy) | 30 SP | ? | Self | — | — | — | — | 100 | — | ✔ | ✘ |
| Persona 4 | Support | — | — | Next magic attack deals x2.5 damage | 29 SP | — | Self | — | — | — | — | — | Group 6 | ✔ | ✘ |
| Persona 4 Golden | Support | — | — | Next magic attack deals x2.5 damage | 15 SP | — | Self | — | — | — | — | — | Group 6 | ✔ | ✘ |
| Persona 5 | Support | — | Magical | 2.5x damage for next Fire/Ice/Wind/Elec/Nuke/Psy/Almighty attack. No effect on instant-kill/Life Drain/Spirit Drain. | 15 SP | — | Self | — | — | — | — | 100% | — | — | — |
| Persona 5 Royal | Support | — | — | 2.5x damage (not instant-kill/Life Drain/Spirit Drain). | 15 SP | — | One Ally | — | — | — | — | 100% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Support | Magic | — | — | 22 SP | — | Self | Ranged | — | — | — | — | — | ✔ | ✘ |
| Persona 5: The Phantom X | Support | — | — | Increases magic damage for user next turn. | 22 SP | — | Self | — | — | — | — | — | — | — | — |
| Persona Mobile Online | Support | Magic | — | Multiplies damage of next Magical attack by 2.5. | 15 SP | — | Self | — | — | — | — | — | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner | Support | Magic | Status | Multiplies next magical attack's damage. | 10 MP | — | Self | — | — | — | — | — | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner 2 | Support | Magic | Status | Multiplies next magical attack's damage. | 10 MP | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Shin Megami Tensei: Strange Journey | |
| Shin Megami Tensei IV | Increases damage output of user's next magical attack(s) by 150%. Stacks with Spiritual Focus. |
| Shin Megami Tensei IV: Apocalypse | Multiplies user's next magical damage by 2.5. |
| Shin Megami Tensei V | Greatly increases the damage of the next Magic-based attack from self. |
| Shin Megami Tensei V: Vengeance | Greatly increases the damage of the next Magic-based attack for self. |
| Shin Megami Tensei: Liberation Dx2 | Self enters a state of Concentrate. Increases the next Mag attack damage by 125%. |
| Soul Hackers 2 | Sharply boosts user's next Magic attack. +1 to Stack gains from hitting a weakness. |
| Persona 3 | Doubles magic damage dealt next turn. |
| Persona 3 FES | Doubles magic damage dealt next turn. |
| Persona 3 Reload | Next magic attack will deal more than double the damage. |
| Persona 4 | More than doubles magic damage dealt next turn. |
| Persona 4 Golden | More than doubles damage of next magic attack. |
| Persona 5 | Next magical attack deals over double the damage. |
| Persona 5 Royal | Next magical attack deals over double the damage. |
| Persona Q2: New Cinema Labyrinth | Triple magic attack for next hit. Lasts 3 turns. (Self) |
| Persona 5: The Phantom X | Increase next magic damage by x%. Lasts for 1 turn. |
| Digital Devil Saga: Avatar Tuner | Mag atk dmg more than doubles |
| Digital Devil Saga: Avatar Tuner 2 | Mag atk dmg more than doubles |
Learnsets
Party Members
Persona 3
| Name | Learned |
|---|---|
| Mitsuru Kirijo | 50 |
Persona 3 Reload
| Name | Learned |
|---|---|
| Mitsuru Kirijo | 55 |
Persona 4
| Name | Learned |
|---|---|
| Naoto Shirogane | 56 |
Persona 4 Golden
| Name | Learned |
|---|---|
| Yukiko Amagi | Scooter Ride #5 |
| Naoto Shirogane | Social Link Rank 4 |
Persona 5 / Persona 5 Royal
| Name | Learned |
|---|---|
| Ann Takamaki | Level 62 |
Digital Devil Saga: Avatar Tuner
| Mantra |
|---|
| Dark Leader |
Digital Devil Saga: Avatar Tuner 2
| Mantra |
|---|
| Dark Leader |
Demons
Shin Megami Tensei IV
| Name | Race | Learned |
|---|---|---|
| Nadja | Fairy | Innate |
| Pachacamac | Vile | Innate |
| Maya (Hindu) | Night | Innate |
| King Frost | Tyrant | 38 |
| Master Therion | Yoma | 62 |
| Odin | Deity | 67 |
| Alilat | Entity | 85 |
| Michizane | Famed | 86 |
| Lucifuge | Tyrant | 94 |
Shin Megami Tensei IV: Apocalypse
| Name | Race | Learned |
|---|---|---|
| Demiurge | Vile | Innate |
| Izanami | Megami | Innate |
| Odin | Deity | Innate |
| Ym | Drake | Innate |
| Sukuna-Hikona | Kunitsu | 36 |
| Lachesis | Femme | 42 |
| Dionysus | Zealot | 43 |
| Ishtar | Megami | 46 |
| Arahabaki | Kunitsu | 58 |
| Master Therion | Yoma | 62 |
| Huoniao | Raptor | 67 |
| Alilat | Entity | 85 |
| Sraosha | Herald | 87 |
| Inanna | Lady | 92 |
Shin Megami Tensei V
| Name | Race | Learned |
|---|---|---|
| Mother Harlot | Fiend | Innate |
| Aitvaras | Drake | 19 |
| High Pixie | Fairy | 21 |
| Manananggal | Femme | 28 |
| King Frost | Tyrant | 36 |
| Thunderbird | Avian | 40 |
| Belphegor | Tyrant | 45 |
Soul Hackers 2
| Name | Race | Learned |
|---|---|---|
| Orobas | Fallen | 39 |
| Arahabaki | Deity | 40 |
| Baphomet | Vile | 40 |
| Aitvaras | Drake | 45 |
| Doppelganger | Rumor | 51 |
| Decarabia | Fallen | 57 |
| Girimehkala | Jaki | 61 |
| King Frost | Tyrant | 61 |
| Mot | Reaper | 79 |
| Zeus | Deity | 80 |
| Amon | Tyrant | 90 |
| Satan | Tyrant | 93 |
Persona 3
| Name | Arcana | Learned |
|---|---|---|
| Dionysus | Moon | Innate |
| Titania | Lovers | Innate |
| Atropos | Fortune | 57 |
| Vishnu | Sun | 80 |
Persona 3 FES
| Name | Arcana | Learned |
|---|---|---|
| Dionysus | Moon | Innate |
| Helel | Star | Innate |
| Lucifer | Judgement | Innate |
| Titania | Lovers | Innate |
| Atropos | Fortune | 57 |
| Vishnu | Sun | 80 |
Persona 3 Portable
| Name | Arcana | Learned |
|---|---|---|
| Dionysus | Moon | Innate |
| Helel | Star | Innate |
| Lucifer | Judgement | Innate |
| Titania | Lovers | Innate |
| Atropos | Fortune | 57 |
| Vishnu | Sun | 80 |
Persona 3 Reload
| Name | Arcana | Learned |
|---|---|---|
| Saturnus | Star | Innate |
| Thoth | Hierophant | 45 |
| Hecate | Lovers | 46 |
| Titania | Lovers | 53 |
| Kohryu | Hierophant | 73 |
| Odin | Emperor | 78 |
| Vishnu | Sun | 80 |
| Satan | Judgement | 84 |
| Beelzebub | Devil | 85 |
Persona 3 Reload: Episode Aigis
| Name | Arcana | Learned |
|---|---|---|
| Saturnus | Star | Innate |
| Thoth | Hierophant | 44 |
| Hecate | Lovers | 45 |
| Titania | Lovers | 53 |
| Kohryu | Hierophant | 72 |
| Odin | Emperor | 77 |
| Vishnu | Sun | 80 |
| Beelzebub | Devil | 84 |
| Satan | Judgement | 84 |
Persona 4 / Persona 4 Golden
Skill Cards are only available in Golden.
| Name | Arcana | Learned |
|---|---|---|
| Beelzebub | Devil | Innate |
| Izanagi-no-Okami | World | Innate |
| Lucifer | Judgement | Innate |
| Jack Frost | Magician | 25 |
| Titania | Empress | 32 |
| Taotie | Tower | 38 |
| Black Frost | Fool | 40 |
| Dis | Magician | 44 |
| Cu Chulainn | Tower | 48 |
| Throne | Justice | 51 |
| Yatsufusa | Hanged Man | 55 |
| Nebiros | Hermit | 65 |
| Atropos | Fortune | 67 |
| Atavaka | Chariot | 76 |
| Death | 77 | |
| Kohryu | Hierophant | 79 |
| Mahakala | Death | 80 |
| Odin | Emperor | 80 |
| Scathach | Priestess | 85 |
Persona 5
| Name | Arcana | Learned |
|---|---|---|
| Belphegor | Tower | 44 |
| Atropos | Fortune | 45 |
| Mot | Death | 74 |
| Kohryu | Hierophant | 79 |
| Alice | Death | 83 |
| Odin | Emperor | 85 |
| Beelzebub | Devil | 86 |
| Chi You | Chariot | 92 |
| Metatron | Justice | 93 |
| Satan | Judgement | 97 |
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Thoth | Emperor | 40 |
| Belphegor | Tower | 42 |
| Atropos | Fortune | 45 |
| Queen Mab | Magician | 48 |
| Titania | Empress | 59 |
| King Frost | Emperor | 65 |
| Mot | Death | 74 |
| Kohryu | Hierophant | 79 |
| Raoul | Fool | 81 |
| Izanagi-no-Okami | World | 81 |
| Alilat | Empress | 83 |
| Vishnu | Fool | 86 |
| Alice | Death | 87 |
| Odin | Emperor | 87 |
| Beelzebub | Devil | 89 |
| Izanagi-no-Okami Picaro | World | 90 |
| Metatron | Justice | 93 |
| Chi You | Chariot | 94 |
| Satan | Judgement | 97 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Concentrate | ||
| Mind Charge Persona 3 FES Persona 3 Portable Persona 4 Persona 4 Golden Persona Q: Shadow of the Labyrinth Digital Devil Saga: Avatar Tuner Digital Devil Saga: Avatar Tuner 2 | ||
| コンセントレイト Konsentoreito | Concentrate | |
| マインドチャージ Digital Devil Saga: Avatar Tuner 2 Maindo chāji |
Mind Charge | |
| 专心致志 Zhuānxīnzhìzhì | Single-Minded Focus (idiom from Mencius's Gaozi I) | |
| 專心致志 Zhuānxīnzhìzhì | Single-Minded Focus (idiom from Mencius's Gaozi I) | |
| Concentration |
Concentration | |
| Concentrer |
Concentrate | |
| Konzentration | Concentration | |
| Concentrazione | Concentration | |
| 컨센트레이트 Keonsenteureiteu | Concentrate | |
| Koncentracja | Concentration | |
| Concentrar |
Concentrate | |
| Concentração |
Concentration | |
| Концентрация Kontsentratsiya | Concentration | |
| Concentrar | Concentrate | |
| Odaklanma |
Concentrating | |
| Odak |
Concentration | |
Categories:
- Skills in Shin Megami Tensei: Strange Journey
- Skills in Shin Megami Tensei IV
- Skills in Shin Megami Tensei IV: Apocalypse
- Skills in Shin Megami Tensei V
- Skills in Shin Megami Tensei V: Vengeance
- Skills in Shin Megami Tensei: Liberation Dx2
- Skills in Soul Hackers 2
- Skills in Persona 3
- Skills in Persona 3 FES
- Skills in Persona 3 Reload
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 5
- Skills in Persona 5 Royal
- Skills in Persona Q2: New Cinema Labyrinth
- Skills in Persona 5: The Phantom X
- Skills in Persona Mobile Online
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2