Vajra Blast
(Redirected from Herculean Strike)
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| Vajra Blast | |
| 金剛発破 | |
| Other Name(s) | Herculean Strike Persona 4 Persona 4 Golden Vajra Blast Persona 5 Royal |
| Damage Type(s) | Physical |
| Attribute(s) | Phys Persona 4 Golden Strike Persona Mobile Online |
| Effect(s) | Deals damage |
Vajra Blast is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 FES | Strike | — | — | — | 18% HP | Medium | All Foes | — | — | 210 | 3% | 85% | — | ✔ | ✘ |
| Persona 3 Portable | Strike | — | — | — | 18% HP | Medium | All Foes | — | — | 210 | 3% | 85% | — | ✔ | ✘ |
| Persona 3 Reload | Strike | — | — | — | 17% HP | Heavy | All Foes | — | — | 230 | 10 | 85 | — | ✔ | ✘ |
| Persona 4 | Phys | — | — | 30% chance to inflict Dizzy when critting | 16% HP | Medium | All Enemies | — | 1 | 90 | 5% | 80% | Group 4 | ✔ | ✘ |
| Persona 4 Golden | Phys | — | — | Deals damage | 16% HP | Medium | All Enemies | — | 1 | 90 | 5% | 80% | Group 4 | ✔ | ✘ |
| Persona 5 | Phys | — | Physical | — | 14% HP | Medium | All Foes | — | 1 | 80 | 5% | 80 | — | — | — |
| Persona 5 Royal | Phys | — | Physical | — | 13% HP | Medium | All Foes | — | 1 | 80 | 5% | 80% | — | ✔ | ✘ |
| Persona Mobile Online | Strike | Magic | Physical | Deals damage to all enemies. | 18% HP | — | All enemies | — | 1 | — | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 FES | Deals medium Strike damage to all foes. |
| Persona 3 Reload | Deals heavy Strike damage to all foes. |
| Persona 4 | Deals medium Phys damage to all foes. |
| Persona 5 | Medium Phys dmg to all foes. |
| Persona Q2: New Cinema Labyrinth | 3-6 medium Phys attacks to random targets. |
Learnsets
Party Members
| Name | Learned |
|---|---|
| Character | Innate |
Demons
Persona 4 / Persona 4 Golden
| Name | Arcana | Learned |
|---|---|---|
| Hierophant | 38 |
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Archangel | Justice | 19 |
| Kin-Ki | Chariot | Innate |
Trivia
Nomenclature
While the Japanese name of this skill refers to "adamant", it can also refer to the vajra, a weapon wielded by Indra.
| Language | Name | Meaning |
|---|---|---|
| Vajra Blast Persona 5 Royal | ||
| Herculean Strike Persona 4 Persona 4 Golden | ||
| 金剛発破 Kongōhappa | Adamant Blast | |
| 金刚发破 Jīngāng Fāpò | Adamant Blast | |
| 金剛發破 Jīngāng Fāpò | Adamant Blast | |
| Frappe herculéenne |
Herculean Strike | |
| Bombe vajra |
Vajra Bomb | |
| Herkulestat |
Herculean Task | |
| Vajra-Wucht |
Vajra Shock | |
| Esplosione Vajra Persona 5 Royal |
Vajra Explosion | |
| 금강발파金剛發破 Geumgangbalpa | Adamant Blast | |
| Uderzenie Herkulesa |
Herculean Strike | |
| Golpe Hercúleo |
Herculean Strike | |
| Гераклов удар Geraklov udar |
Herculean Strike | |
| Golpe hercúleo |
Herculean Strike | |
| Estallido Vajra |
Vajra Burst | |
| Herkül Vuruşu |
Hercules Strike | |