Cruel Attack
Jump to navigation
Jump to search
| Cruel Attack | |
| バスタアタック | |
| Damage Type(s) | Physical |
| Attribute(s) | Pierce Persona 3 FES Persona 3 Portable Persona 3 Reload Persona Mobile Online Phys Persona 4 Golden |
| Effect(s) | Deals damage |
Cruel Attack is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 | Pierce | — | — | Dmg x2 on Downed foes | 14% HP | — | One Foe | — | — | 225 | 1% | 99% | — | ✔ | ✘ |
| Persona 3 FES | Pierce | — | — | Dmg x2 on Downed foes | 10% HP | Medium | One Foe | — | — | 225 | 1% | 99% | — | ✔ | ✘ |
| Persona 3 Portable | Pierce | — | — | Dmg x2 on Downed foes | 10% HP | Medium | One Foe | — | — | 225 | 1% | 99% | — | ✔ | ✘ |
| Persona 3 Reload | Pierce | — | — | 1.5x damage to downed foe. | 13% HP | Medium | One Foe | — | — | 200 | 3 | 95 | — | ✔ | ✘ |
| Persona 4 | Phys | — | — | 20% chance to inflict Dizzy when critting | 12% HP | Medium | One Enemy | — | 1 | 120 | 5% | 90% | Group 4 | ✔ | ✘ |
| Persona 4 Golden | Phys | — | — | x1.5 damage against Downed enemies | 14% HP | Medium | One Enemy | — | 1 | 120 | 5% | 90% | Group 4 | ✔ | ✘ |
| Persona Mobile Online | Pierce | Magic | Physical | Deals damage. Increased damage to downed enemies. | 10% HP | — | Single enemy | — | 1 | — | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 | Med Pierce dmg, 1 foe.Knocked Down bonus. |
| Persona 3 Reload | Deals medium Pierce damage to 1 foe. More damage to downed foe. |
| Persona 4 | Med Phys dmg, 1 foe. Bonus damage to foes that are knocked down. |
| Persona 4 Golden | Med Phys dmg, 1 foe. Bonus damage to foes that are Down. |
Learnsets
Party Members
Persona 3
| Name | Learned |
|---|---|
| Ken Amada | Innate |
Persona 3 Reload
| Name | Learned |
|---|---|
| Aigis | 30 |
Persona 4 / Persona 4 Golden
| Name | Learned |
|---|---|
| Kanji Tatsumi | 38 |
Demons
Persona 4 / Persona 4 Golden
Skill Cards are only available in Golden.
| Name | Arcana | Learned |
|---|---|---|
| Strength | Innate |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Cruel Attack | ||
| バスタアタック Basuta Atakku | Buster Attack | |
| 爆破攻击 Bàopò Gōngjī | Demolishing Attack | |
| 破壞攻擊 Pòhuài Gōngjí | Wrecking Attack | |
| Attaque cruelle | Cruel Attack | |
| Wütender Angriff | Furious Attack | |
| Attacco cruento | Bloodstained Attack | |
| 버스터 어택 Beoseuteo Eotaek | Buster Attack | |
| Okrutny atak | Cruel Attack | |
| Ataque Cruel | Cruel Attack | |
| Жестокая атака Zhestokaya ataka | Cruel Attack | |
| Ataque cruel | Cruel Attack | |
| Zalim Saldırı | Cruel Attack | |