Divine Grace
Jump to navigation
Jump to search
| Divine Grace | |
| 神々の加護 | |
| Attribute(s) | Passive |
| Effect(s) | Increases healing |
Divine Grace is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 | Passive | — | — | Doubles HP restored through magic. | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
| Persona 3 FES | Passive | — | — | Doubles HP restored through magic. | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
| Persona 3 Portable | Passive | — | — | Doubles HP restored through magic. | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
| Persona 3 Reload | Passive | — | — | Healing spells restore x1.50 more HP. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
| Persona 4 | Passive | — | — | Heals restore x1.5 more HP | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
| Persona 4 Golden | Passive | — | — | Heals restore x1.5 more HP | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
| Persona 5 | Passive | — | — | Healing recovery up 50%. | — | — | Self | — | — | — | — | — | — | — | — |
| Persona 5 Royal | Passive | — | — | Healing recovery up 50%. | — | — | — | — | — | — | — | — | — | — | — |
| Persona Mobile Online | Passive | Magic | — | Doubles the effect of healing from the user. | — | — | — | — | — | — | — | — | — | — | — |
Descriptions
| Game | Description |
|---|---|
| Persona 3 | Greatly strengthens restorative magic. |
| Persona 3 Reload | Greatly increases the effect of healing skills. |
| Persona 4 | Effects of healing magic are increased by 50%. |
| Persona 5 | Effects of healing magic are increased by 50%. |
Learnsets
Party Members
Persona 4 Golden
| Name | Learned |
|---|---|
| Yukiko Amagi | Scooter Ride #4 |
Demons
Persona 4 / Persona 4 Golden
| Name | Arcana | Learned |
|---|---|---|
| Star | 37 | |
| Parvati | Priestess | 43 |
| Leanan Sidhe | Lovers | 47 |
| Gabriel | Empress | 50 |
| Kikuri-Hime | Priestess | 54 |
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Ame-no-Uzume | Lovers | 18 |
| Kaguya | Moon | 17 |
| Nigi Mitama | Councillor | 24 |
| Kaguya Picaro | Moon | 26 |
| Kikuri-Hime | Priestess | 45 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Divine Grace | ||
| 神々の加護 Kamigami no Kago | Gods' Protection | |
| 诸神庇佑 Zhūshén Bìyòu | All Gods' Protection | |
| 諸神庇佑 Zhūshén Bìyòu | All Gods' Protection | |
| Grâce divine | Divine Grace | |
| Gottesanmut | God's Elegance | |
| Grazia divina | Divine Grace | |
| 신들의 가호 Sin-deur-ui Gaho | Gods' Protection | |
| Boska łaska | Divine Grace | |
| Graça Divina | Divine Grace | |
| Святая благодать Svyataya blagodatʼ | Holy Grace | |
| Gracia divina | Divine Grace | |
| İlahi Lütuf | Divine Favor | |