Demons in Shin Megami Tensei if...: Difference between revisions

Jump to navigation Jump to search
(Finished adding demon locations for Tower of Confinement)
Line 12: Line 12:
{{Demon List Align|[[Horus]]|Light|Neutral|64|Fusion|}}
{{Demon List Align|[[Horus]]|Light|Neutral|64|Fusion|}}
{{Demon List Align|[[Odin]]|Light|Neutral|67|Fusion|}}
{{Demon List Align|[[Odin]]|Light|Neutral|67|Fusion|}}
{{Demon List Align|[[Baal]]|Light|Neutral|71||}}
{{Demon List Align|[[Baal]]|Light|Neutral|71|Fusion|}}
{{Demon List Align|[[Kalki]]|Light|Neutral|76|Fusion|}}
{{Demon List Align|[[Kalki]]|Light|Neutral|76|Fusion|}}
{{Demon List Align|[[Virochana]]|Light|Neutral|81|Fusion|}}
{{Demon List Align|[[Virochana]]|Light|Neutral|81|Fusion|}}
Line 31: Line 31:
===[[Amatsu]]===
===[[Amatsu]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Ameno Torifune]]|Light|Law|30||}}
{{Demon List Align|[[Ameno Torifune]]|Light|Law|30|Fusion|}}
{{Demon List Align|[[Tajikarao]]|Light|Law|34||}}
{{Demon List Align|[[Tajikarao]]|Light|Law|34|Fusion|}}
{{Demon List Align|[[Omoikane]]|Light|Law|41||}}
{{Demon List Align|[[Omoikane]]|Light|Law|41|Fusion|}}
{{Demon List Align|[[Hinokagutsuchi]]|Light|Law|49|Fusion|}}
{{Demon List Align|[[Hinokagutsuchi]]|Light|Law|49|Fusion|}}
{{Demon List Align|[[Take-Mikazuchi]]|Light|Law|58||}}
{{Demon List Align|[[Take-Mikazuchi]]|Light|Law|58|Fusion|}}
{{Demon List Align|[[Tsukuyomi]]|Light|Law|62||}}
{{Demon List Align|[[Tsukuyomi]]|Light|Law|62|Fusion|}}
{{Demon List Align|[[Amaterasu]]|Light|Law|72||}}
{{Demon List Align|[[Amaterasu]]|Light|Law|72|Fusion|}}
|}
|}


Line 63: Line 63:
===[[Kunitsu]]===
===[[Kunitsu]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Oyamatsumi]]|Light|Chaos|23||}}
{{Demon List Align|[[Oyamatsumi]]|Light|Chaos|23|Fusion|}}
{{Demon List Align|[[Sukuna-Hikona]]|Light|Chaos|31||}}
{{Demon List Align|[[Sukuna-Hikona]]|Light|Chaos|31|Fusion|}}
{{Demon List Align|[[Hitokotonushi]]|Light|Chaos|36||}}
{{Demon List Align|[[Hitokotonushi]]|Light|Chaos|36|Fusion|}}
{{Demon List Align|[[Sarutahiko]]|Light|Chaos|43||}}
{{Demon List Align|[[Sarutahiko]]|Light|Chaos|43|Fusion|}}
{{Demon List Align|[[Kotoshironushi]]|Light|Chaos|44||}}
{{Demon List Align|[[Kotoshironushi]]|Light|Chaos|44|Fusion|}}
{{Demon List Align|[[Onamuchi]]|Light|Chaos|52||}}
{{Demon List Align|[[Onamuchi]]|Light|Chaos|52|Fusion|}}
{{Demon List Align|[[Take-Minakata]]|Light|Chaos|54||}}
{{Demon List Align|[[Take-Minakata]]|Light|Chaos|54|Fusion|}}
{{Demon List Align|[[Arahabaki]]|Light|Chaos|66||}}
{{Demon List Align|[[Arahabaki]]|Light|Chaos|66|Fusion|}}
|}
|}


===[[Vile]]===
===[[Vile]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Nalagiri]]|Dark|Law|39||}}
{{Demon List Align|[[Nalagiri]]|Dark|Law|39|Third Nomos 14F-16F|}}
{{Demon List Align|[[Mishaguji]]|Dark|Law|44||}}
{{Demon List Align|[[Mishaguji]]|Dark|Law|44||}}
{{Demon List Align|[[Tezcatlipoca]]|Dark|Law|45||}}
{{Demon List Align|[[Tezcatlipoca]]|Dark|Law|45|Fourth Nomos 27F-29F|}}
{{Demon List Align|[[Nyarlathotep]]|Dark|Law|55||}}
{{Demon List Align|[[Nyarlathotep]]|Dark|Law|55|Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Pazuzu]]|Dark|Law|62|Nomos of Heaven|}}
{{Demon List Align|[[Pazuzu]]|Dark|Law|62|Fourth Nomos 27F-29F, Nomos of Heaven|}}
{{Demon List Align|[[Cthulhu]]|Dark|Law|78|Fourth Nomos 29F{{Note|name=onetime|One-time encounter}}, Nomos of Heaven|}}
{{Demon List Align|[[Cthulhu]]|Dark|Law|78|Fourth Nomos 29F{{Note|name=onetime|One-time encounter}}, Nomos of Heaven|}}
|}
|}
Line 92: Line 92:
{{Demon List Align|[[Tengu]]|Neutral|Neutral|41||}}
{{Demon List Align|[[Tengu]]|Neutral|Neutral|41||}}
{{Demon List Align|[[Loa]]|Neutral|Neutral|47||}}
{{Demon List Align|[[Loa]]|Neutral|Neutral|47||}}
{{Demon List Align|[[Ifrit]]|Neutral|Neutral|50||}}
{{Demon List Align|[[Ifrit]]|Neutral|Neutral|50|Third Nomos 22F-24F|}}
{{Demon List Align|[[Ganesha]]|Neutral|Neutral|57|Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Ganesha]]|Neutral|Neutral|57|Fourth Nomos 27F-28F|}}
{{Demon List Align|[[Hanuman]]|Neutral|Neutral|60||}}
{{Demon List Align|[[Hanuman]]|Neutral|Neutral|60|Fourth Nomos 27F-28F|}}
|}
|}


Line 106: Line 106:
{{Demon List Align|[[Incubus]]|Neutral|Neutral|27|First Nomos 6F{{Note|name=bushyasta}}|}}
{{Demon List Align|[[Incubus]]|Neutral|Neutral|27|First Nomos 6F{{Note|name=bushyasta}}|}}
{{Demon List Align|[[Succubus]]|Neutral|Neutral|32|Second Nomos 9F-11F|}}
{{Demon List Align|[[Succubus]]|Neutral|Neutral|32|Second Nomos 9F-11F|}}
{{Demon List Align|[[Vampire]]|Neutral|Neutral|45|Third Nomos 17F|}}
{{Demon List Align|[[Vampire]]|Neutral|Neutral|45|Third Nomos 17F-21F|}}
{{Demon List Align|[[Nyx]]|Neutral|Neutral|51|Third Nomos 23F|}}
{{Demon List Align|[[Nyx]]|Neutral|Neutral|51|Fourth Nomos 24F-26F|}}
|}
|}


Line 121: Line 121:
{{Demon List Align|[[Kelpie]]|Neutral|Neutral|29|Second Nomos 6F-8F|}}
{{Demon List Align|[[Kelpie]]|Neutral|Neutral|29|Second Nomos 6F-8F|}}
{{Demon List Align|[[Troll]]|Neutral|Neutral|38|World of Greed, Second Nomos 12F-14F|}}
{{Demon List Align|[[Troll]]|Neutral|Neutral|38|World of Greed, Second Nomos 12F-14F|}}
{{Demon List Align|[[Cu Chulainn]]|Neutral|Neutral|43||}}
{{Demon List Align|[[Cu Chulainn]]|Neutral|Neutral|43|Third Nomos 14F-16F|}}
{{Demon List Align|[[Oberon]]|Neutral|Neutral|48|Third Nomos 24F|}}
{{Demon List Align|[[Oberon]]|Neutral|Neutral|48|Third Nomos 22F-24F|}}
{{Demon List Align|[[Titania]]|Neutral|Neutral|54|Third Nomos 24F|}}
{{Demon List Align|[[Titania]]|Neutral|Neutral|54|Third Nomos 22F-24F|}}
|}
|}


===[[Tyrant]]===
===[[Tyrant]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Hecate]]|Dark|Chaos|60||}}
{{Demon List Align|[[Hecate]]|Dark|Chaos|60|Fusion|}}
{{Demon List Align|[[Loki]]|Dark|Chaos|61|Fourth Nomos 27F-29F|}}
{{Demon List Align|[[Loki]]|Dark|Chaos|61|Fourth Nomos 27F-29F|}}
{{Demon List Align|[[Astaroth]]|Dark|Chaos|65||}}
{{Demon List Align|[[Astaroth]]|Dark|Chaos|65|Nomos of Heaven|}}
{{Demon List Align|[[Aka Manah]]|Dark|Chaos|67|Nomos of Heaven|}}
{{Demon List Align|[[Aka Manah]]|Dark|Chaos|67|Nomos of Heaven|}}
{{Demon List Align|[[Mara]]|Dark|Chaos|76|Fusion|}}
{{Demon List Align|[[Mara]]|Dark|Chaos|76|Fusion|}}
Line 139: Line 139:
===[[Herald]]===
===[[Herald]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Remiel]]|Light|Law|29||}}
{{Demon List Align|[[Remiel]]|Light|Law|29|Fusion|}}
{{Demon List Align|[[Tzaphkiel]]|Light|Law|35||}}
{{Demon List Align|[[Tzaphkiel]]|Light|Law|35|Fusion|}}
{{Demon List Align|[[Haniel]]|Light|Law|36||}}
{{Demon List Align|[[Haniel]]|Light|Law|36|Fusion|}}
{{Demon List Align|[[Raguel]]|Light|Law|40||}}
{{Demon List Align|[[Raguel]]|Light|Law|40|Fusion|}}
{{Demon List Align|[[Ophanim]]|Light|Law|46||}}
{{Demon List Align|[[Ophanim]]|Light|Law|46|Fusion|}}
{{Demon List Align|[[Uriel]]|Light|Law|51||}}
{{Demon List Align|[[Uriel]]|Light|Law|51|Fusion|}}
{{Demon List Align|[[Raphael]]|Light|Law|60|Fusion|}}
{{Demon List Align|[[Raphael]]|Light|Law|60|Fusion|}}
{{Demon List Align|[[Gabriel]]|Light|Law|68|Fusion|}}
{{Demon List Align|[[Gabriel]]|Light|Law|68|Fusion|}}
Line 157: Line 157:
{{Demon List Align|[[Principality]]|Neutral|Law|31|Second Nomos 6F-8F|}}
{{Demon List Align|[[Principality]]|Neutral|Law|31|Second Nomos 6F-8F|}}
{{Demon List Align|[[Power]]|Neutral|Law|36|Second Nomos 12F-14F|}}
{{Demon List Align|[[Power]]|Neutral|Law|36|Second Nomos 12F-14F|}}
{{Demon List Align|[[Virtue]]|Neutral|Law|42||}}
{{Demon List Align|[[Virtue]]|Neutral|Law|42|Third Nomos 14F-16F|}}
{{Demon List Align|[[Dominion]]|Neutral|Law|52|Karukozaka High School 4F-5F, Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Dominion]]|Neutral|Law|52|Karukozaka High School 4F-5F, Fourth Nomos 24F-26F|}}
|}
|}
Line 171: Line 171:
{{Demon List Align|[[Forneus]]|Neutral|Chaos|35|Second Nomos 9F-11F|}}
{{Demon List Align|[[Forneus]]|Neutral|Chaos|35|Second Nomos 9F-11F|}}
{{Demon List Align|[[Decarabia]]|Neutral|Chaos|39|World of Greed, Second Nomos 12F-14F|}}
{{Demon List Align|[[Decarabia]]|Neutral|Chaos|39|World of Greed, Second Nomos 12F-14F|}}
{{Demon List Align|[[Berith]]|Neutral|Chaos|44||}}
{{Demon List Align|[[Berith]]|Neutral|Chaos|44|Third Nomos 17F-21F|}}
{{Demon List Align|[[Gaap]]|Neutral|Chaos|49||}}
{{Demon List Align|[[Gaap]]|Neutral|Chaos|49|Third Nomos 22F-24F|}}
{{Demon List Align|[[Agares]]|Neutral|Chaos|55||}}
{{Demon List Align|[[Agares]]|Neutral|Chaos|55|Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Samael]]|Neutral|Chaos|61|Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Samael]]|Neutral|Chaos|61|Fourth Nomos 24F-26F|}}
|}
|}
Line 194: Line 194:
{{Demon List Align|[[Mizuchi]]|Neutral|Neutral|34||}}
{{Demon List Align|[[Mizuchi]]|Neutral|Neutral|34||}}
{{Demon List Align|[[Otohime]]|Neutral|Neutral|38||}}
{{Demon List Align|[[Otohime]]|Neutral|Neutral|38||}}
{{Demon List Align|[[Raja Naga]]|Neutral|Neutral|44||}}
{{Demon List Align|[[Raja Naga]]|Neutral|Neutral|44|Third Nomos 17F-21F|}}
{{Demon List Align|[[Vritra]]|Neutral|Neutral|51||}}
{{Demon List Align|[[Vritra]]|Neutral|Neutral|51|Third Nomos 22F-24F|}}
{{Demon List Align|[[Yamata-no-Orochi]]|Neutral|Neutral|59||}}
{{Demon List Align|[[Yamata-no-Orochi]]|Neutral|Neutral|59||}}
|}
|}
Line 204: Line 204:
{{Demon List Align|[[Cockatrice]]|Dark|Chaos|24|First Nomos 5F|}}
{{Demon List Align|[[Cockatrice]]|Dark|Chaos|24|First Nomos 5F|}}
{{Demon List Align|[[Wyvern]]|Dark|Chaos|32||}}
{{Demon List Align|[[Wyvern]]|Dark|Chaos|32||}}
{{Demon List Align|[[Tarrasque]]|Dark|Chaos|38||}}
{{Demon List Align|[[Tarrasque]]|Dark|Chaos|38|Third Nomos 14F-16F|}}
{{Demon List Align|[[Basilisk]]|Dark|Chaos|48||}}
{{Demon List Align|[[Basilisk]]|Dark|Chaos|48|Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Nidhoggr]]|Dark|Chaos|57||}}
{{Demon List Align|[[Nidhoggr]]|Dark|Chaos|57|Fourth Nomos 27F-29F|}}
{{Demon List Align|[[Dahaka]]|Dark|Chaos|65|Nomos of Heaven|}}
{{Demon List Align|[[Dahaka]]|Dark|Chaos|65|Fusion|}}
{{Demon List Align|[[Tiamat]]|Dark|Chaos|70|Nomos of Heaven|}}
{{Demon List Align|[[Tiamat]]|Dark|Chaos|70|Nomos of Heaven|}}
|}
|}
Line 215: Line 215:
{{Demon List Align|[[Suparna]]|Light|Law|16|Fusion|}}
{{Demon List Align|[[Suparna]]|Light|Law|16|Fusion|}}
{{Demon List Align|[[Feng Huang]]|Light|Law|21|Fusion|}}
{{Demon List Align|[[Feng Huang]]|Light|Law|21|Fusion|}}
{{Demon List Align|[[Jatayu]]|Light|Law|32||}}
{{Demon List Align|[[Jatayu]]|Light|Law|32|Fusion|}}
{{Demon List Align|[[Phoenix]]|Light|Law|37|Fusion|}}
{{Demon List Align|[[Phoenix]]|Light|Law|37|Fusion|}}
{{Demon List Align|[[Yatagarasu]]|Light|Law|44||}}
{{Demon List Align|[[Yatagarasu]]|Light|Law|44|Fusion|}}
{{Demon List Align|[[Suzaku]]|Light|Law|47||}}
{{Demon List Align|[[Suzaku]]|Light|Law|47|Fusion|}}
{{Demon List Align|[[Garuda]]|Light|Law|65||}}
{{Demon List Align|[[Garuda]]|Light|Law|65|Fusion|}}
|}
|}


Line 230: Line 230:
{{Demon List Align|[[Nemhain]]|Neutral|Law|32|Second Nomos 9F-11F|}}
{{Demon List Align|[[Nemhain]]|Neutral|Law|32|Second Nomos 9F-11F|}}
{{Demon List Align|[[Macha]]|Neutral|Law|37|Second Nomos 10F-11F|}}
{{Demon List Align|[[Macha]]|Neutral|Law|37|Second Nomos 10F-11F|}}
{{Demon List Align|[[Morrigan]]|Neutral|Law|42|Second Nomos 9F-10F|}}
{{Demon List Align|[[Morrigan]]|Neutral|Law|42|Second Nomos 9F-10F, Third Nomos 14F-16F|}}
|}
|}


Line 240: Line 240:
{{Demon List Align|[[Gurr]]|Dark|Law|25||}}
{{Demon List Align|[[Gurr]]|Dark|Law|25||}}
{{Demon List Align|[[Anzu]]|Dark|Law|34|First Nomos 5F|}}
{{Demon List Align|[[Anzu]]|Dark|Law|34|First Nomos 5F|}}
{{Demon List Align|[[Hresvelgr]]|Dark|Law|47||}}
{{Demon List Align|[[Hresvelgr]]|Dark|Law|47|Third Nomos 22F-24F|}}
|}
|}


===[[Avatar]]===
===[[Avatar]]===
{{Demon List Align/Header}}
{{Demon List Align/Header}}
{{Demon List Align|[[Sobek]]|Light|Neutral|25|Nomos of Earth B6F|}}
{{Demon List Align|[[Sobek]]|Light|Neutral|25|Nomos of Earth B6F{{Note|name=onetime}}|}}
{{Demon List Align|[[Sphinx]]|Light|Neutral|38||}}
{{Demon List Align|[[Sphinx]]|Light|Neutral|38|Fusion|}}
{{Demon List Align|[[Narasimha]]|Light|Neutral|42||}}
{{Demon List Align|[[Narasimha]]|Light|Neutral|42|Fusion|}}
{{Demon List Align|[[Anubis]]|Light|Neutral|45|Fusion|}}
{{Demon List Align|[[Anubis]]|Light|Neutral|45|Fusion|}}
{{Demon List Align|[[Genbu]]|Light|Neutral|48||}}
{{Demon List Align|[[Genbu]]|Light|Neutral|48||Fusion}}
{{Demon List Align|[[Barong]]|Light|Neutral|56||}}
{{Demon List Align|[[Barong]]|Light|Neutral|56|Fusion|}}
|}
|}


Line 270: Line 270:
{{Demon List Align|[[Orthrus]]|Neutral|Neutral|26||}}
{{Demon List Align|[[Orthrus]]|Neutral|Neutral|26||}}
{{Demon List Align|[[Selket]]|Neutral|Neutral|30|Second Nomos 6F-8F|}}
{{Demon List Align|[[Selket]]|Neutral|Neutral|30|Second Nomos 6F-8F|}}
{{Demon List Align|[[Gdon]]|Neutral|Neutral|39||}}
{{Demon List Align|[[Dawon|Gdon]]|Neutral|Neutral|39|Third Nomos 14F-16F|}}
{{Demon List Align|[[Cerberus]]|Neutral|Neutral|43|Karukozaka High School 1F{{Note|name=onetime}}|The protagonist must pick up the disk in the hall by the computer lab and have it analyzed, which then causes a one-time encounter with Cerberus at the school after completing the World of Sloth.}}
{{Demon List Align|[[Cerberus]]|Neutral|Neutral|43|Karukozaka High School 1F{{Note|name=onetime}}, Third Nomos 17F-21F|The protagonist must pick up the disk in the hall by the computer lab and have it analyzed, which then causes a one-time encounter with Cerberus at the school after completing the World of Sloth.}}
{{Demon List Align|[[Gryphon]]|Neutral|Neutral|50||}}
{{Demon List Align|[[Gryphon]]|Neutral|Neutral|50|Third Nomos 22F-24F|}}
|}
|}


Line 282: Line 282:
{{Demon List Align|[[Gyu-Ki]]|Dark|Neutral|27||}}
{{Demon List Align|[[Gyu-Ki]]|Dark|Neutral|27||}}
{{Demon List Align|[[Black Widow]]|Dark|Neutral|30|Second Nomos 6F-8F|}}
{{Demon List Align|[[Black Widow]]|Dark|Neutral|30|Second Nomos 6F-8F|}}
{{Demon List Align|[[Scylla]]|Dark|Neutral|43||}}
{{Demon List Align|[[Scylla]]|Dark|Neutral|43|Third Nomos 17F-21F|}}
{{Demon List Align|[[Manticore]]|Dark|Neutral|51||}}
{{Demon List Align|[[Manticore]]|Dark|Neutral|51|Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Behemoth]]|Dark|Neutral|62|Nomos of Heaven|}}
{{Demon List Align|[[Behemoth]]|Dark|Neutral|62|Nomos of Heaven|}}
|}
|}
Line 296: Line 296:
{{Demon List Align|[[Tsuchigumo]]|Neutral|Neutral|27|First Nomos 6F{{Note|name=bushyasta}}|}}
{{Demon List Align|[[Tsuchigumo]]|Neutral|Neutral|27|First Nomos 6F{{Note|name=bushyasta}}|}}
{{Demon List Align|[[Ubelluris]]|Neutral|Neutral|35|Second Nomos 12F-14F|}}
{{Demon List Align|[[Ubelluris]]|Neutral|Neutral|35|Second Nomos 12F-14F|}}
{{Demon List Align|[[Titan]]|Neutral|Neutral|41||}}
{{Demon List Align|[[Titan]]|Neutral|Neutral|41|Third Nomos 14F-16F|}}
{{Demon List Align|[[Muspell]]|Neutral|Neutral|53||}}
{{Demon List Align|[[Muspell]]|Neutral|Neutral|53|Fourth Nomos 27F-29F|}}
|}
|}


Line 309: Line 309:
{{Demon List Align|[[Yaksini]]|Neutral|Chaos|33|Second Nomos 9F-11F|}}
{{Demon List Align|[[Yaksini]]|Neutral|Chaos|33|Second Nomos 9F-11F|}}
{{Demon List Align|[[Shuten Doji]]|Neutral|Chaos|40||}}
{{Demon List Align|[[Shuten Doji]]|Neutral|Chaos|40||}}
{{Demon List Align|[[Yaksha]]|Neutral|Chaos|46||}}
{{Demon List Align|[[Yaksha]]|Neutral|Chaos|46|Third Nomos 17F-21F|}}
|}
|}


Line 319: Line 319:
{{Demon List Align|[[Arachne]]|Neutral|Chaos|33|Second Nomos 9F-11F|}}
{{Demon List Align|[[Arachne]]|Neutral|Chaos|33|Second Nomos 9F-11F|}}
{{Demon List Align|[[Cailleach Bheare]]|Neutral|Chaos|37|Second Nomos 12F-13F|}}
{{Demon List Align|[[Cailleach Bheare]]|Neutral|Chaos|37|Second Nomos 12F-13F|}}
{{Demon List Align|[[Gorgon]]|Neutral|Chaos|40||}}
{{Demon List Align|[[Gorgon]]|Neutral|Chaos|40|Third Nomos 14F-16F|}}
{{Demon List Align|[[Dakini]]|Neutral|Chaos|45||}}
{{Demon List Align|[[Dakini]]|Neutral|Chaos|45|Third Nomos 17F-21F|}}
{{Demon List Align|[[Volvo]]|Neutral|Chaos|56||}}
{{Demon List Align|[[Volvo]]|Neutral|Chaos|56|Fourth Nomos 27F-29F|}}
{{Demon List Align|[[Rangda]]|Neutral|Chaos|59|Nomos of Heaven|}}
{{Demon List Align|[[Rangda]]|Neutral|Chaos|59|Nomos of Heaven|}}
|}
|}
Line 332: Line 332:
{{Demon List Align|[[Rakshasa]]|Dark|Neutral|33|Second Nomos 6F-8F|}}
{{Demon List Align|[[Rakshasa]]|Dark|Neutral|33|Second Nomos 6F-8F|}}
{{Demon List Align|[[Cyclops]]|Dark|Neutral|37|Second Nomos 12F-13F|}}
{{Demon List Align|[[Cyclops]]|Dark|Neutral|37|Second Nomos 12F-13F|}}
{{Demon List Align|[[Edimmu]]|Dark|Neutral|46||}}
{{Demon List Align|[[Edimmu]]|Dark|Neutral|46|Third Nomos 17F-21F|}}
{{Demon List Align|[[Girimehkala]]|Dark|Neutral|53||}}
{{Demon List Align|[[Girimehkala]]|Dark|Neutral|53|Fourth Nomos 24F-26F|}}
{{Demon List Align|[[Hekatoncheires]]|Dark|Neutral|64||}}
{{Demon List Align|[[Hekatoncheires]]|Dark|Neutral|64|Nomos of Heaven|}}
|}
|}


Line 372: Line 372:
{{Demon List Align|[[Black Ooze]]|Dark|Chaos|26|First Nomos 5F|}}
{{Demon List Align|[[Black Ooze]]|Dark|Chaos|26|First Nomos 5F|}}
{{Demon List Align|[[Doppelganger]]|Dark|Chaos|36|Second Nomos 6F-8F|}}
{{Demon List Align|[[Doppelganger]]|Dark|Chaos|36|Second Nomos 6F-8F|}}
{{Demon List Align|[[Old One]]|Dark|Chaos|49||}}
{{Demon List Align|[[Old One]]|Dark|Chaos|49|Third Nomos 22F-24F|}}
|}
|}



Revision as of 15:16, 8 December 2023

This is a list of demons in Shin Megami Tensei if....

Demons

Deity

Name Alignment Level Location Notes
Thoth
Light-Neutral
42
Nomos of Earth B2F Can only be fought once, and may only be recruited if the protagonist also has Hathor and Sobek in their party.
Belobog
Light-Neutral
45
Indra
Light-Neutral
57
Thor
Light-Neutral
60
Fusion
Horus
Light-Neutral
64
Fusion
Odin
Light-Neutral
67
Fusion
Baal
Light-Neutral
71
Fusion
Kalki
Light-Neutral
76
Fusion
Virochana
Light-Neutral
81
Fusion
Ardha
Light-Neutral
85
Fusion

Megami

Name Alignment Level Location Notes
Ame-no-Uzume
Light-Neutral
27
Arianrhod
Light-Neutral
35
Hathor
Light-Neutral
38
Nomos of Earth B4F One-time encounter, only recruited if spoken to on a new moon.
Freya
Light-Neutral
43
Parvati
Light-Neutral
50
Lakshmi
Light-Neutral
55
Norn
Light-Neutral
61
Fusion

Amatsu

Name Alignment Level Location Notes
Ameno Torifune
Light-Law
30
Fusion
Tajikarao
Light-Law
34
Fusion
Omoikane
Light-Law
41
Fusion
Hinokagutsuchi
Light-Law
49
Fusion
Take-Mikazuchi
Light-Law
58
Fusion
Tsukuyomi
Light-Law
62
Fusion
Amaterasu
Light-Law
72
Fusion

Fury

Name Alignment Level Location Notes
Ares
Light-Chaos
33
Chernobog
Light-Chaos
46
Seiten Taisei
Light-Chaos
53
Indrajit
Light-Chaos
59
Susano-o
Light-Chaos
66
Shiva
Light-Chaos
72
Fusion

Lady

Name Alignment Level Location Notes
Vesta
Light-Chaos
18
Taueret
Light-Chaos
25
Hariti
Light-Chaos
36
Kikuri-Hime
Light-Chaos
39
Durga
Light-Chaos
59
Ishtar
Light-Chaos
70
Fusion
Kali
Light-Chaos
74
Fusion

Kunitsu

Name Alignment Level Location Notes
Oyamatsumi
Light-Chaos
23
Fusion
Sukuna-Hikona
Light-Chaos
31
Fusion
Hitokotonushi
Light-Chaos
36
Fusion
Sarutahiko
Light-Chaos
43
Fusion
Kotoshironushi
Light-Chaos
44
Fusion
Onamuchi
Light-Chaos
52
Fusion
Take-Minakata
Light-Chaos
54
Fusion
Arahabaki
Light-Chaos
66
Fusion

Vile

Name Alignment Level Location Notes
Nalagiri
Dark-Law
39
Third Nomos 14F-16F
Mishaguji
Dark-Law
44
Tezcatlipoca
Dark-Law
45
Fourth Nomos 27F-29F
Nyarlathotep
Dark-Law
55
Fourth Nomos 24F-26F
Pazuzu
Dark-Law
62
Fourth Nomos 27F-29F, Nomos of Heaven
Cthulhu
Dark-Law
78
Fourth Nomos 29F[a], Nomos of Heaven

Yoma

Name Alignment Level Location Notes
Kinnari
Neutral-Neutral
12
World of Sloth, Nomos of Earth B4F-B2F
Apsaras
Neutral-Neutral
19
First Nomos 3F-4F
Isora
Neutral-Neutral
25
First Nomos 6F[b]
Haokah
Neutral-Neutral
31
Jinn
Neutral-Neutral
36
World of Greed, Second Nomos 12F-14F
Tengu
Neutral-Neutral
41
Loa
Neutral-Neutral
47
Ifrit
Neutral-Neutral
50
Third Nomos 22F-24F
Ganesha
Neutral-Neutral
57
Fourth Nomos 27F-28F
Hanuman
Neutral-Neutral
60
Fourth Nomos 27F-28F

Night

Name Alignment Level Location Notes
Cyak
Neutral-Neutral
5
Nomos of Earth B8F
Alp
Neutral-Neutral
10
World of Sloth, Nomos of Earth B6F-B5F
Empusa
Neutral-Neutral
15
World of Sloth B3F, Nomos of Earth B1F-1F
Nightmare
Neutral-Neutral
19
World of Envy, First Nomos 3F-4F
Lilim
Neutral-Neutral
22
Incubus
Neutral-Neutral
27
First Nomos 6F[b]
Succubus
Neutral-Neutral
32
Second Nomos 9F-11F
Vampire
Neutral-Neutral
45
Third Nomos 17F-21F
Nyx
Neutral-Neutral
51
Fourth Nomos 24F-26F

Fairy

Name Alignment Level Location Notes
Willy
Neutral-Neutral
2
Karukozaka High School 1F, World of Pride B1F, Nomos of Earth B10F-B9F
Pixie
Neutral-Neutral
3
Karukozaka High School 1F, World of Pride B1F, Nomos of Earth B10F-B9F
Goblin
Neutral-Neutral
8
Nomos of Earth B6F-B5F
Jack Frost
Neutral-Neutral
12
Karukozaka High School 3F, World of Sloth B1F, Nomos of Earth B4F-B2F One-time encounter in Karukozaka High School
Pyro Jack
Neutral-Neutral
13
World of Sloth B1F, Nomos of Earth B4F-B2F
Elf
Neutral-Neutral
16
World of Sloth B3F, First Nomos 1F-2F
Banshee
Neutral-Neutral
23
Kelpie
Neutral-Neutral
29
Second Nomos 6F-8F
Troll
Neutral-Neutral
38
World of Greed, Second Nomos 12F-14F
Cu Chulainn
Neutral-Neutral
43
Third Nomos 14F-16F
Oberon
Neutral-Neutral
48
Third Nomos 22F-24F
Titania
Neutral-Neutral
54
Third Nomos 22F-24F

Tyrant

Name Alignment Level Location Notes
Hecate
Dark-Chaos
60
Fusion
Loki
Dark-Chaos
61
Fourth Nomos 27F-29F
Astaroth
Dark-Chaos
65
Nomos of Heaven
Aka Manah
Dark-Chaos
67
Nomos of Heaven
Mara
Dark-Chaos
76
Fusion
Angra Mainyu
Dark-Chaos
82
Karukozaka High School 5F One-time encounter
Lucifer
Dark-Chaos
99
Fusion

Herald

Name Alignment Level Location Notes
Remiel
Light-Law
29
Fusion
Tzaphkiel
Light-Law
35
Fusion
Haniel
Light-Law
36
Fusion
Raguel
Light-Law
40
Fusion
Ophanim
Light-Law
46
Fusion
Uriel
Light-Law
51
Fusion
Raphael
Light-Law
60
Fusion
Gabriel
Light-Law
68
Fusion
Michael
Light-Law
73
Fusion

Divine

Name Alignment Level Location Notes
Holy Ghost
Neutral-Law
9
World of Sloth B1F
Angel
Neutral-Law
14
World of Sloth B3F, Nomos of Earth B1F-1F
Archangel
Neutral-Law
24
First Nomos 6F[b]
Principality
Neutral-Law
31
Second Nomos 6F-8F
Power
Neutral-Law
36
Second Nomos 12F-14F
Virtue
Neutral-Law
42
Third Nomos 14F-16F
Dominion
Neutral-Law
52
Karukozaka High School 4F-5F, Fourth Nomos 24F-26F

Fallen

