Demons in Digital Devil Story: Megami Tensei II
Jump to navigation
Jump to search
This is a list of Demons in Digital Devil Story: Megami Tensei II for the Famicom, including the Kyūyaku Megami Tensei remaster and other re-releases.
Avatar
FCKMT
Beast
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Pegasus | Neutral | 10 | |
| Orthrus | Neutral | 18 | |
| Stonka | Neutral | 24 | |
| Tammuz | Neutral | 28 | |
| Yatagarasu | Neutral | 31 | |
| Gryphon | Neutral | 36 | |
| Cerberus | Neutral | 40 | |
| Nine-Tailed Fox | Neutral | 45 | |
| Chimera | Neutral | 52 | |
| Bai Long | Neutral | 64 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Pegasus | Neutral | 10 | |
| Orthrus | Neutral | 18 | |
| Stonka | Neutral | 24 | |
| Tammuz | Neutral | 28 | |
| Yatagarasu | Neutral | 31 | |
| Gryphon | Neutral | 36 | |
| Cerberus | Neutral | 40 | |
| Nine-Tailed Fox | Neutral | 45 | |
| Chimera | Neutral | 52 | |
| Bai Long | Neutral | 64 |
Brute
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Carbuncle | Neutral | 4 | |
| Kimaris | Neutral | 8 | |
| Forneus | Neutral | 17 | |
| Kawancha | Neutral | 21 | |
| Gaap | Neutral | 25 | |
| Momunofu | Neutral | 29 | |
| Sytry | Neutral | 32 | |
| Arahabaki | Neutral | 35 | |
| Gozuki | Neutral | 38 | |
| Jinni | Neutral | 41 | |
| Mezuki | Neutral | 44 | |
| Pulukishi | Neutral | 47 | |
| Mephisto | Neutral | 49 | |
| Oni | Neutral | 51 | |
| Choronzon | Neutral | 55 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Carbuncle | Neutral | 4 | |
| Kimaris | Neutral | 8 | |
| Forneus | Neutral | 17 | |
| Kawancha | Neutral | 21 | |
| Gaap | Neutral | 25 | |
| Momunofu | Neutral | 29 | |
| Sytry | Neutral | 32 | |
| Arahabaki | Neutral | 35 | |
| Gozuki | Neutral | 38 | |
| Jinni | Neutral | 41 | |
| Mezuki | Neutral | 44 | |
| Pulukishi | Neutral | 47 | |
| Mephisto | Neutral | 49 | |
| Oni | Neutral | 51 | |
| Choronzon | Neutral | 55 |
Deity
FCKMT
Divine
FCKMT
Element
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Earthy Slime | Good | 4 | |
| Airy Slime | Good | 6 | |
| Aquan Slime | Good | 9 | |
| Flamey Slime | Good | 12 | |
| Gnome | Good | 15 | |
| Sylph | Good | 18 | |
| Undine | Good | 21 | |
| Vepar | Good | 26 | |
| Lakhe | Good | 32 | |
| Salamander | Good | 38 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Earthy Slime | Good | 4 | |
| Airy Slime | Good | 6 | |
| Aquan Slime | Good | 9 | |
| Flamey Slime | Good | 12 | |
| Gnome | Good | 15 | |
| Sylph | Good | 18 | |
| Undine | Good | 21 | |
| Vepar | Good | 26 | |
| Lakhe | Good | 32 | |
| Salamander | Good | 38 |
Fairy
FCKMT
Femme
FCKMT
Foul
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Green Slime | Evil | 1 | |
| Will o' Wisp | Evil | 2 | |
| Crap Slime | Evil | 4 | |
| Ascomoid | Evil | 5 | |
| Kurabebi | Evil | 7 | |
| Man-Eater | Evil | 9 | |
| Gold Slime | Evil | 11 | |
| Bone Golem | Evil | 16 | |
| Backbeard | Evil | 22 | |
| Jack-o'-Lantern | Evil | 30 | |
| Dream Kiss | Evil | 40 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Green Slime | Evil | 1 | |
| Will o' Wisp | Evil | 2 | |
| Crap Slime | Evil | 4 | |
| Ascomoid | Evil | 5 | |
| Kurabebi | Evil | 7 | |
| Man-Eater | Evil | 9 | |
| Gold Slime | Evil | 11 | |
| Bone Golem | Evil | 16 | |
| Backbeard | Evil | 22 | |
| Jack-o'-Lantern | Evil | 30 | |
| Dream Kiss | Evil | 44 |
Genma
FCKMT
Haunt
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Wight | Evil | 8 | |
| Nosferatu | Evil | 13 | |
| Mudman | Evil | 17 | |
| Biwa Houshi | Evil | 24 | |
| Lich | Evil | 29 | |
| Vetala | Evil | 35 | |
| Dullahan | Evil | 39 | |
| Hakuma-Bhuta | Evil | 43 | |
| Utukku | Evil | 46 | |
| Girimekhala | Evil | 51 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
Holy
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Qilin | Good | 5 | |
| Gandharva | Good | 8 | |
| Unicorn | Good | 11 | |
| Xuanwu | Good | 16 | |
| Quetzalcoatl | Good | 23 | |
| Pabilsag | Good | 33 | |
| Rakcharango | Good | 41 | |
| Phoenix | Good | 47 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
Jaki
FCKMT
Jirae
FCKMT
Kaiju
FCKMT
Kishin
FCKMT
Machine
FCKMT
Madman
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Punks | Evil | 3 | |
| Kin's Head | Evil | 5 | |
| Metal | Evil | 9 | |
| Highway Star | Evil | 11 | |
| Friday | Evil | 14 | |
| Fallen Monk | Evil | 15 | |
| Mutant | Evil | 19 | |
| Assassin | Evil | 22 | |
| Junkie | Evil | 25 | |
| Vyme | Evil | 30 | |
| Redrum | Evil | 32 | |
| Imtellipperi | Evil | 35 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
Night
FCKMT
One True God
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| YHVH | Evil | 150 | Boss-only Demon |
| Name | Alignment | Level | Notes |
|---|---|---|---|
Spirit
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Zombie | Evil | 2 | |
| Ghoul | Evil | 4 | |
| Corpse | Evil | 7 | |
| Bodyconian | Evil | 10 | |
| Sakasakubi | Evil | 14 | |
| Chonchon | Evil | 18 | |
| Pisaca | Evil | 21 | |
| Upyr | Evil | 26 | |
| Specter | Evil | 31 | |
| Spartoi | Evil | 39 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
Tyrant
FCKMT
Vile
FCKMT
Wilder
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Dead Lobster | Evil | 6 | |
| Wyrm | Evil | 13 | |
| Jabberwock | Evil | 16 | |
| Garm | Evil | 18 | |
| Orobas | Evil | 24 | |
| Cockatrice | Evil | 27 | |
| Humbaba | Evil | 32 | |
| Nue | Evil | 36 | |
| Ladon | Evil | 40 | |
| Dodongo | Evil | 42 | |
| Volac | Evil | 45 | |
| Wurm | Evil | 47 | |
| Fafnir | Evil | 52 |
| Name | Alignment | Level | Notes |
|---|---|---|---|
Yoma
FCKMT
| Name | Alignment | Level | Notes |
|---|---|---|---|
| Coatlicue | Neutral | 16 | |
| Centaur | Neutral | 22 | |
| Nekomata | Neutral | 29 | |
| Disk Knight | Neutral | 32 | |
| Jack Frost | Neutral | 38 | |
| Kushinada-Hime | Neutral | 40 | |
| Morgan | Neutral | 43 | |
| Cup Knight | Neutral | 46 | |
| Onamuchi | Neutral | 48 | |
| Amy | Neutral | 50 | |
| Hanja | Neutral | 53 | |
| Houri | Neutral | 55 | |
| Valkyrie | Neutral | 57 | |
| Gemori | Neutral | 58 | |
| Wand Knight | Neutral | 59 | |
| Sword Knight | Neutral | 60 |
| Name | Alignment | Level | Notes |
|---|---|---|---|