User:SkullKidman/sandbox
This is a sandbox to help me create gameplay parts of locations in Megami Ibunroku Persona
St. Hermelin High School
- Before visiting Mikage Hospital
- The party starts with the Protagonist, Nanjo, Yukino and Mark.
- Additional dialogue at Mikage Hospital
- Speak with Yuko Himeno in Class 2-4, and answer "Sure" to her request.
- Before going against SEBEC/Before retrieving the Snow Queen Mask
- Yukino and Elly leave the party. Their equipment is returned.
- Steps to begin the SEBEC Route
- Head to the hole in the wall of the 1F Passageway, then answer "That's the plan" to Ayase's question.
- Steps to begin the Snow Queen Quest (Megami Ibunroku Persona & Persona only)
- Speak to
Items
| Item | Location |
|---|---|
| ¥5000$50 | 1F Infirmary - Starting money |
| Two-Handed Axe | 1F Infirmary - Mark's starting equipment |
| Crane Razor | 1F Infirmary - Yukino's starting equipment |
| School Uniform ×4 | 1F Infirmary - Protagonist, Nanjo, Mark and Yukino's starting equipment |
| Leather Shoes ×4 | 1F Infirmary - Protagonist, Nanjo, Mark and Yukino's starting equipment |
| Medicine | 1F Infirmary - Box |
| Boxing Glove | Gym Boxing Club - Northern box |
| Headgear ×3 | Gym Boxing Club - Southern box |
| Archery Set | Gym Archery Club - Box |
| Arm Guard ×3 | Gym Fencing Club - Box |
| Rapier | Gym Fencing Club - From Tamaki |
| Toe Shoes ×2 | Gym Ballet Club - Box |
| School Uniform ×2 | 1F Passageway - Nanjo and Maki's starting equipment |
| Leather Shoes ×2 | 1F Passageway - Nanjo and Maki's starting equipment |
| Mop | 1F Passageway - Maki's starting equipment |
| Scorpion | 1F Passageway - Event |
| M16A2 | 1F Passageway - Event |
| Tokarev | 1F Passageway - Event |
| 9mm Parabellum ×3 | 1F Passageway - Event |
| Snow Queen Mask | Gym Storage - Box Persona (PlayStation Portable) |
Mikage-cho
- Before visiting Alaya Shrine
- Additional dialogue at Mikage Sun Mall's Rosa Candida store if the party visited prior to visiting Mikage Hospital?
- Before returning to St. Hermelin High School
- Before completing Mikage Police Station
- Party cannot return to the school or the hospital.
- Before completing SEBEC Building
- Party cannot return to the police station.
- Velvet Room opens up at Joy Street Mall and Mikage Sun Mall
- Mikage Subway is open.
Stores
| Stock | Cost |
|---|---|
| Medicine | ¥100 / $1 |
| Chewing Soul | ¥500 / $5 |
| Rattle Drink | ¥200 / $2 |
| Muscle Drink | ¥300 / $3 |
| Revival Bead | ¥3600 / $36 |
| Balm of Life | ¥6000 / $60 |
| Repulse Bell | ¥1200 / $12 |
| Hiranya | ¥1200 / $12 |
| Clean Salt | ¥10000 |
| Emergency Exit | ¥10000 |
| Stock | Cost |
|---|---|
| Slick Drop | ¥300 / $3 |
| Turtle Candy | ¥500 / $5 |
| Silver Prayer Wheel | ¥900 / $9 |
| Rattle Drink | ¥200 / $2 |
| Muscle Drink | ¥300 / $3 |
| Balm of Life | ¥6000 / $60 |
| Core Shield | ¥2000 / $20 |
| Hiranya | ¥1200 / $12 |
| Clean Salt | ¥10000 |
| Emergency Exit | ¥10000 |
| Stock | Cost |
|---|---|
| Medicine | ¥100 / $1 |
| Bead | ¥2000 / $20 |
| Revival Bead | ¥3600 / $36 |
| Balm of Life | ¥6000 / $60 |
| Dis-Stone | ¥300 / $3 |
| Dis-Para | ¥300 / $3 |
| Dis-Poison | ¥300 / $3 |
| Dis-Sick | ¥500 / $5 |
| Stock | Cost |
|---|---|
| Athame Knife | ★2600Casino Coins |
| Backsword | ★2800Casino Coins |
| Corseque | ★1800Casino Coins |
| Guillotine Axe | ★2000Casino Coins |
| Scorpion Whip | ★1200Casino Coins |
| Delta Storm | ★2100Casino Coins |
| Frisker Plus | ★2200Casino Coins |
| Shot Shells | ★1000Casino Coins |
| Stock | Cost |
|---|---|
| Mail Breaker | ★3600Casino Coins |
| Sonic Blade | ★4000Casino Coins |
| Mard Geer | ★4000Casino Coins |
| Head Basher | ★7400Casino Coins |
| Strike Tail | ★3700Casino Coins |
| Gunfish | ★2300Casino Coins |
| Megaton Glove | ★7000Casino Coins |
| Flashbangs | ★2000Casino Coins |
| Stock | Cost |
|---|---|
| Enma Notebook | ★500Casino Coins |
| Masamune's Eyepatch | ★1000Casino Coins |
| Glock 26 | ★2100Casino Coins |
| Ingram | ★2000Casino Coins |
| Mossberg M500 | ★2500Casino Coins |
| AK47 | ★2100Casino Coins |
| Shadow Mask | ★2000Casino Coins |
| Stealth Suit | ★3000Casino Coins |
| Dark Guard | ★1200Casino Coins |
| Black Shoes | ★1000Casino Coins |
| Stock | Cost |
|---|---|
| Nible Crystal | ★1500Casino Coins |
| Emperor Wu's Peach | ★2000Casino Coins |
| Luna Blade | ★3400Casino Coins |
| Sol Blade | ★11300Casino Coins |
| Dubthach Lance | ★10000Casino Coins |
| Raiga Axe | ★10500Casino Coins |
| Queen's Whip | ★5800Casino Coins |
| Stargazer | ★7000Casino Coins |
| Eleking Glove | ★9500Casino Coins |
| Tranquilizers | ★3000Casino Coins |
Encounters
All demons can be encountered on any ward.
| Name | Race | Level | Notes |
|---|---|---|---|
| Mr. Zombie | Grave | 1 | |
| Slime | Foul | 1 | |
| Pixie | Fairy | 2 | |
| Poltergeist | Spirit | 2 | |
| Preta | Haunt | 3 | |
| Zombie Boy | Grave | 3 | |
| Knocker | Jirae | 4 | |
| Zombie Girl | Grave | 4 | |
| Quicksilver | Spirit | 5 | |
| Zombie Nurse | Grave | 5 | |
| Cait Sith | Beast | 6 | |
| Nacht Kobold | Night | 7 | |
| Jack Frost | Fairy | 8 | |
| Ihika | Brute | 8 | |
| Ghost | Spirit | 8 | |
| Hoodlum | Foul | 8 |
All demons can be encountered on any ward.
| Name | Race | Level | Notes |
|---|---|---|---|
| Mr. Zombie | Grave | 1 | |
| Slime | Foul | 1 | |
| Pixie | Fairy | 2 | |
| Poltergeist | Spirit | 2 | |
| Preta | Haunt | 3 | |
| Zombie Boy | Grave | 3 | |
| Knocker | Jirae | 4 | |
| Zombie Girl | Grave | 4 | |
| Quicksilver | Spirit | 5 | |
| Zombie Nurse | Grave | 5 | |
| Cait Sith | Beast | 6 | |
| Nacht Kobold | Night | 7 | |
| Jack Frost | Fairy | 8 | |
| Ihika | Brute | 8 | |
| Ghost | Spirit | 8 | |
| Hoodlum | Foul | 8 | |
| Ukobach | Fallen | 9 | |
| Afanc | Wilder | 9 | |
| Agathion | Yoma | 10 | |
| Ba | Flight | 10 | |
| Leprechaun | Ghoul | 11 | |
| Zombie Cop | Grave | 11 | |
| Cu Sith | Beast | 12 |
Items
| Item | Location |
|---|---|
| Chewing Soul | Yin&Yan (Joy Street Mall) - From Reiji's mother if the protagonist refuses to become friend with Reiji |
Mikage Hospital
- Unable to exit the hospital once entered.
- Room 302
- Story event with Maki
- If the party spoke to Yuko Himeno and accepted her request, the dialogue is altered.
- Story event with Maki
- 2F Lobby
- Party awakens to their Personas: Seimen Kongou, Aizen Myouou, Vesta and Ogun
- Reception Desk
- If the protagonist interacts with the nurse and chooses "Help her" to Yukino's request, the amount of totems awarded in Alaya Cavern won't be decreased.
- Elly awakens to her Persona Nike and joins the party.
Encounters
All demons can be encountered on any floor.
| Name | Race | Level | Notes |
|---|---|---|---|
| Mr. Zombie | Grave | 1 | |
| Slime | Foul | 1 | |
| Pixie | Fairy | 2 | |
| Poltergeist | Spirit | 2 | |
| Preta | Haunt | 3 | |
| Zombie Boy | Grave | 3 | |
| Knocker | Jirae | 4 | |
| Zombie Girl | Grave | 4 | |
| Quicksilver | Spirit | 5 | |
| Zombie Nurse | Grave | 5 |
Items
| Item | Location |
|---|---|
| Scalpel | 2F Lobby - Event Revelations: Persona |
| Mop | 2F Lobby - Event Revelations: Persona |
| Medicine ×2 | 2F Nurse's Center - Left box Revelations: Persona |
| Medicine ×6 | 2F Nurse's Center - Left box |
| QQ Helmet ×2 | 2F Nurse's Center - Right box |
| Dis-Poison | 3F Nurse's Center - Left box |
| QQ Helmet ×2 | 3F Nurse's Center - Right box |
| Medicine ×2 | 1F Examination Room - Box |
| Rapier | 1F Reception Desk - Elly's starting equipment |
| School Uniform | 1F Reception Desk - Elly's starting equipment |
| Arm Guard | 1F Reception Desk - Elly's starting equipment |
| Leather Shoes | 1F Reception Desk - Elly's starting equipment |
Mikage Police Station
- Once the party reaches the 1F Holding Cell, Brown awakens to his Persona Nemhain. He will then ask to join the party
- If the party accepts, he will remain in the party permanently, and no other character can join the party.
- If the party refuses, he will leave the area, and the party won't be able to recruit him again.
- Upon leaving the dungeon after the events at the 1F Holding Cell, the party cannot return into the dungeon.
- The Velvet Room opens once this dungeon has been completed.
Encounters
All demons can be encountered on any floor.
| Name | Race | Level | Notes |
|---|---|---|---|
| Ghost | Spirit | 8 | |
| Hoodlum | Foul | 8 | |
| Ukobach | Fallen | 9 | |
| Afanc | Wilder | 9 | |
| Agathion | Yoma | 10 | |
| Ba | Flight | 10 | |
| Leprechaun | Ghoul | 11 | |
| Zombie Cop | Grave | 11 | |
| Cu Sith | Beast | 12 |
Items
| Item | Location |
|---|---|
| Prison Key | 1F Lobby - Key box |
| Security Card | 1F Holding Cell - Event |
| Randall Custom | 1F Holding Cell - Event |
| 9mm Parabellum | 1F Holding Cell - Event |
| Two-Handed Axe | 1F Holding Cell - Mark's starting equipment |
| School Uniform | 1F Holding Cell - Mark's starting equipment |
| Leather Shoes | 1F Holding Cell - Mark's starting equipment |
| Apache Lance | 1F Holding Cell - Brown's starting equipment |
| Scorpion | 1F Holding Cell - Brown's starting equipment |
| 9mm Parabellum | 1F Holding Cell - Brown's starting equipment |
| School Uniform | 1F Holding Cell - Brown's starting equipment |
| Arm Guard | 1F Holding Cell - Brown's starting equipment |
| Leather Shoes | 1F Holding Cell - Brown's starting equipment |
Mikage Subway
- Elly can be found in the B1F Subway Area. If the party didn't recruit Brown and hasn't recruited Ayase, she will ask to join.
- If the party accepts, she will remain in the party permanently, and no other character can join the party.
- If the party refuses, she will leave the area, and the party won't be able to recruit her again.
Items
| Item | Location |
|---|---|
| M16A2 | B1F Subway Area - Event (If Elly is recruited) |
| 9mm Parabellum | B1F Subway Area - Event (If Elly is recruited) |
| Rapier | B1F Subway Area - Elly's starting equipment |
| School Uniform | B1F Subway Area - Elly's starting equipment |
| Arm Guard | B1F Subway Area - Elly's starting equipment |
| Leather Shoes | B1F Subway Area - Elly's starting equipment |
Abandoned Factory
- After completing Mikage Police Station
- Ayase will be found in the building's entrance. Dialogue will change if the party visited the school prior to visiting here. If the party has an open space, she will ask to join.
- If the party accepts, she will remain in the party permanently, and no other character can join the party.
- If the party refuses:
- If the requirements to recruit Reiji have been fulfilled, she will leave the area, and the party won't be able to recruit her again.
- If the requirements have not been met, Ayase will join the party regardless.
- If Ayase has been recruited, a battle will occur in B1F Entrance where she will awaken to her Persona Houri.
- Ayase will be found in the building's entrance. Dialogue will change if the party visited the school prior to visiting here. If the party has an open space, she will ask to join.
Encounters
All demons can be encountered on any floor.
| Name | Race | Level | Notes |
|---|---|---|---|
| Ghost | Spirit | 8 | |
| Hoodlum | Foul | 8 | |
| Ukobach | Fallen | 9 | |
| Afanc | Wilder | 9 | |
| Agathion | Yoma | 10 | |
| Ba | Flight | 10 | |
| Leprechaun | Ghoul | 11 | |
| Zombie Cop | Grave | 11 | |
| Cu Sith | Beast | 12 | |
| Fuji Musume | Haunt | 12 | |
| Nightmare | Night | 13 | |
| Gremlin | Jaki | 13 |
Items
| Item | Location |
|---|---|
| Gymnast's Rope | Entrance - Ayase's starting equipment |
| Tokarev | Entrance - Ayase's starting equipment |
| 9mm Parabellum | Entrance - Ayase's starting equipment |
| School Uniform | Entrance - Ayase's starting equipment |
| Arm Guard | Entrance - Ayase's starting equipment |
| Leather Shoes | Entrance - Ayase's starting equipment |
| Medicine | 1F Comm Passage - Left box |
| Rattle Drink | 1F Comm Passage - Right box |
SEBEC Building
- Deva System Chamber
- If the protagonist chooses to "Press the red button", the amount of totems awarded in Alaya Cavern won't be decreased.
Encounters
Random encounters
| Name | Race | Level | Notes |
|---|---|---|---|
| Mr. Zombie | Grave | 1 | |
| Slime | Foul | 1 | |
| Pixie | Fairy | 2 | |
| Poltergeist | Spirit | 2 | |
| Preta | Haunt | 3 | |
| Zombie Boy | Grave | 3 | |
| Leprechaun | Ghoul | 11 | |
| Zombie Cop | Grave | 11 | |
| Cu Sith | Beast | 12 | |
| Fuji Musume | Haunt | 12 | |
| Nightmare | Night | 13 | |
| Gremlin | Jaki | 13 | |
| Angel | Divine | 14 | |
| Moh Shuvuu | Raptor | 14 | |
| Secret Police | Meta | 14 |
| Name | Race | Level | Notes |
|---|---|---|---|
| Jack Frost | Fairy | 8 | |
| Hoodlum | Foul | 8 | |
| Leprechaun | Ghoul | 11 | |
| Cu Sith | Beast | 12 | |
| Fuji Musume | Haunt | 12 | |
| Nightmare | Night | 13 | |
| Gremlin | Jaki | 13 | |
| Angel | Divine | 14 | |
| Moh Shuvuu | Raptor | 14 | |
| Secret Police | Meta | 14 | |
| Pyro Jack | Fairy | 15 | |
| Cockatrice | Drake | 15 | |
| Yakuza | Foul | 15 |
| Name | Race | Level | Notes |
|---|---|---|---|
| Jack Frost | Fairy | 8 | |
| Hoodlum | Foul | 8 | |
| Nightmare | Night | 13 | |
| Gremlin | Jaki | 13 | |
| Angel | Divine | 14 | |
| Moh Shuvuu | Raptor | 14 | |
| Secret Police | Meta | 14 | |
| Pyro Jack | Fairy | 15 | |
| Cockatrice | Drake | 15 | |
| Yakuza | Foul | 15 | |
| Nue | Wilder | 16 | |
| Hannya | Brute | 16 | |
| Nisroc | Fallen | 17 | |
| Agent | Meta | 20 |
| Name | Race | Level | Notes |
|---|---|---|---|
| Jack Frost | Fairy | 8 | |
| Hoodlum | Foul | 8 | |
| Angel | Divine | 14 | |
| Moh Shuvuu | Raptor | 14 | |
| Secret Police | Meta | 14 | |
| Pyro Jack | Fairy | 15 | |
| Cockatrice | Drake | 15 | |
| Yakuza | Foul | 15 | |
| Nue | Wilder | 16 | |
| Hannya | Brute | 16 | |
| Nisroc | Fallen | 17 | |
| Yomotsu Shikome | Femme | 17 | |
| Gandharva | Yoma | 18 | |
| Rusalka | Fairy | 18 | |
| Lilim | Night | 19 | |
| Toufei | Flight | 19 | |
| Agent | Meta | 20 |
Bosses
| Name | Race | Level | Notes |
|---|---|---|---|
| Takeda | Meta | 30 | Fought on 5F President's Office |
| Agent | Meta | 20 | Four Agents are fought alongside Takeda |
Items
| Item | Location |
|---|---|
| Spectra Vest ×2 | 2F Southern Office - First closet from the left |
| Glock 26 | 2F Southern Office - Second closet from the left |
| AK-47 | 2F Southern Office - Third closet from the left |
| Shot Shells | 2F Southern Office - Fourth closet from the left |
| Rattle Drink | 2F Eastern Office - First closet from the left |
| Flame Shawl | 2F Eastern Office - Second closet from the left |
| Rattle Drink | 2F Eastern Office - Third closet from the left |
| Scorpion Whip | 2F Eastern Office - Fourth closet from the left |
| TrapProtagonist loses 10% of his current HP Titanium Guard ×2 |
3F Underground Facility - Left box |
| Spectra Vest | 3F Underground Facility - Right box |
| Rattle Drink | 3F Office - First closet from the left |
| Black Shoes ×2 | 3F Office - Second closet from the left |
| Raven Feather | 3F Office - Third closet from the left |
| Dis-Sick | 3F Office - Fourth closet from the left |
| Ingram | 4F Office - First closet from the left |
| Delta Storm | 4F Office - Second closet from the left |
| Shot Shells | 4F Office - Third closet from the left |
| TrapProtagonist is inflicted Poison | 4F Office - Fourth closet from the left |
| Mossberg M500 | 5F Office - First closet from the left |
| Spectra Vest ×2 | 5F Office - Second closet from the left |
| Shot Shells | 5F Office - Third closet from the left |
| Titanium Guard | 5F Office - Fourth closet from the left |
| Backsword | 5F President's Office - Closet |
| TrapProtagonist loses 10% of his current HP Medicine |
B1F Warehouse - Left box |
| TrapProtagonist loses 10% of his current HP Titanium Guard ×2 |
B1F Warehouse - Bottom left box |
| Athame Knife | B1F Warehouse - Right box |
St. Hermelin High School (Alternate World)
- When the party first arrives, Maki will leave momentarly.
- When the party arrives in Class 2-5, a scene will happen and the party will be sent into the St. Hermelin ??? Dungeon. Maki joins back the party.
- Once the party reaches the 2F Art Room in St. Hermelin ???, Reiji is encountered using his Persona Bres.
- If none of Brown, Elly or Ayase have been recruited, Reiji will join the party.
- If the party is full, Reiji will leave the area, and the party won't be able to recruit him again.
Encounters
Random encounters
| Name | Race | Level | Notes |
|---|---|---|---|
| Pyro Jack | Fairy | 15 | |
| Cockatrice | Drake | 15 | |
| Dribbler | Spirit | 15 | |
| Nue | Wilder | 16 | |
| Hannya | Brute | 16 | |
| Nisroc | Fallen | 17 | |
| Yomotsu Shikome | Femme | 17 | |
| Gandharva | Yoma | 18 | |
| Rusalka | Fairy | 18 | |
| Lilim | Night | 19 | |
| Toufei | Flight | 19 | |
| Ogre | Jaki | 19 | |
| Bukimi | Spirit | 19 | |
| Hanako | Spirit | 25 |
| Name | Race | Level | Notes |
|---|---|---|---|
| Pyro Jack | Fairy | 15 | |
| Cockatrice | Drake | 15 | |
| Dribbler | Spirit | 15 | |
| Nue | Wilder | 16 | |
| Hannya | Brute | 16 | |
| Nisroc | Fallen | 17 | |
| Yomotsu Shikome | Femme | 17 | |
| Gandharva | Yoma | 18 | |
| Rusalka | Fairy | 18 | |
| Lilim | Night | 19 | |
| Toufei | Flight | 19 | |
| Ogre | Jaki | 19 | |
| Bukimi | Spirit | 19 | |
| Nekomata | Beast | 20 | |
| Kobold | Jirae | 20 | |
| Hanako | Spirit | 25 | |
| Teketeke | Grave | 26 | |
| Carrie | Haunt | 28 | |
| Anatomy | Foul | 32 |
Bosses
| Name | Race | Level | Notes |
|---|---|---|---|
| Tesso | Wilder | 36 | Fought on 1F Courtyard |
Items
| Item | Location |
|---|---|
| M16A2 | 2F Art Room - Reiji's starting equipment |
| 9mm Parabellum | 2F Art Room - Reiji's starting equipment |
| School Uniform | 2F Art Room - Reiji's starting equipment |
| Arm Guard | 2F Art Room - Reiji's starting equipment |
| Leather Shoes | 2F Art Room - Reiji's starting equipment |
| Metal Card | 2F Art Room - Left box |
| TrapProtagonist is inflicted Poison | 2F Art Room - Center box |
| Turquoise | 2F Art Room - Right box |
Mikage-cho (Alternate World) - West Side
- Once Mana Castle is completed, the party cannot return to this location until Deva-Yuga is completed.
Stores
| Stock | Cost |
|---|---|
| M380 Revolve | ¥16200 / $ |
| HK VP70Z | ¥20400 / $ |
| Steyr TMP | ¥11700 / $ |
| HK MP5K | ¥15000 / $ |
| SPAS-12 | ¥18300 / $ |
| Franchi PA3 | ¥23400 / $ |
| SIG-SG550 | ¥17100 / $ |
| Hydrojet | ¥19500 / $ |
| Serpent Fang | ¥2100 / $ |
| Flashbangs | ¥3000 / $ |
| Stock | Cost |
|---|---|
| Headgear | ¥4500 / $ |
| Kazeyomi Kabuto | ¥7500 / $ |
| TAC-V2 | ¥13500 / $ |
| Golden Armor | ¥19500 / $ |
| Jamming Guard | ¥5400 / $ |
| Hamagari Gauntlet | ¥6900 / $ |
| Hyper Fox | ¥4500 / $ |
| Bell Greaves | ¥6300 / $ |
| Stock | Cost |
|---|---|
| Thunderer | ¥28800 / $ |
| Jolly Roger | ¥35520 / $ |
| Gettou Soutenhou | ¥26400 / $ |
| Crazy Chain | ¥33600 / $ |
| Jakou Fuuinhou | ¥50400 / $ |
| Bi-Buster | ¥60000 / $ |
| M41A Pulse Gun | ¥43200 / $ |
| Mars 133 | ¥55200 / $ |
| Silver Bullets | ¥8400 / $ |
| Iron Bullets | ¥9000 / $ |
| Stock | Cost |
|---|---|
| Jagd Helm | ¥18000 / $ |
| Sturm Helm | ¥28800 / $ |
| Jagd Armor | ¥36000 / $ |
| Sturm Armor | ¥57600 / $ |
| Jagd Guard | ¥16800 / $ |
| Sturm Guard | ¥24000 / $ |
| Jagd Leg | ¥14400 / $ |
| Sturm Leg | ¥21600 / $ |
| Stock | Cost |
|---|---|
| Slick Drop | ¥300 / $ |
| Turtle Candy | ¥500 / $ |
| Chewing Soul | ¥500 / $ |
| Silver Prayer Wheel | ¥900 / $ |
| Magical Guard | ¥15000 / $ |
| Physical Guard | ¥15000 / $ |
| Balm of Life | ¥6000 / $ |
| Core Shield | ¥2000 / $ |
| Repulse Bell | ¥1200 / $ |
| Hiranya | ¥1200 / $ |
| Stock | Cost |
|---|---|
| Medicine | ¥100 / $1 |
| Bead | ¥2000 / $20 |
| Rattle Drink | ¥200 / $2 |
| Muscle Drink | ¥300 / $3 |
| Revival Bead | ¥3600 / $36 |
| Balm of Life | ¥6000 / $60 |
| Dis-Stone | ¥300 / $3 |
| Dis-Para | ¥300 / $3 |
| Dis-Poison | ¥300 / $3 |
| Dis-Sick | ¥500 / $5 |
| Stock | Cost |
|---|---|
| Phurba Dagger | ★23000Casino Coins |
| Lone Sword | ★32000Casino Coins |
| Kenunmaru | ★50000Casino Coins |
| Konryumaru | ★65000Casino Coins |
| Fang Tian Huaji | ★25000Casino Coins |
| Kouma Staff | ★70000Casino Coins |
| Kabutsuchi Kyouko | ★33600Casino Coins |
| Gouma Daisetsudan | ★44000Casino Coins |
| Heiji's Rope | ★14000Casino Coins |
| Shisenchu | ★17500Casino Coins |
| Yuan Rong | ★15000Casino Coins |
| Kagirohi-maru | ★26800Casino Coins |
| Damascus Hand | ★25800Casino Coins |
| Stroke of Darkness | ★35000Casino Coins |
| Cupid Rounds | ★4000Casino Coins |
| Silver Bullets | ★5000Casino Coins |
| Stock | Cost |
|---|---|
| Karura | ★4000Casino Coins |
| Kaminari-Okoshi | ★3500Casino Coins |
| Black Garter Belt | ★3000Casino Coins |
| Suitengu Talisman | ★2500Casino Coins |
| Emperor Wu's Peach | ★2000Casino Coins |
| Nibel Crystal | ★1500Casino Coins |
| Masamune's Eyepatch | ★1000Casino Coins |
| Enma Notebook | ★500Casino Coins |
| Evil Fire Tablet | ★3000Casino Coins |
| Evil Ice Tablet | ★5000Casino Coins |
| Evil Wind Tablet | ★3000Casino Coins |
| Evil Quake Tablet | ★3000Casino Coins |
| Scorching Tablet | ★3000Casino Coins |
| Gale Tablet | ★3000Casino Coins |
| Wall Tablet | ★3000Casino Coins |
| Flash Tablet | ★5000Casino Coins |
Encounters
All demons can be encountered on any ward.
| Name | Race | Level | Notes |
|---|---|---|---|
| Pyro Jack | Fairy | 15 | |
| Cockatrice | Drake | 15 | |
| Dribbler | Spirit | 15 | |
| Nue | Wilder | 16 | |
| Hannya | Brute | 16 | |
| Nisroc | Fallen | 17 | |
| Yomotsu Shikome | Femme | 17 | |
| Gandharva | Yoma | 18 | |
| Rusalka | Fairy | 18 | |
| Lilim | Night | 19 | |
| Toufei | Flight | 19 | |
| Ogre | Jaki | 19 | |
| Bukimi | Spirit | 19 | |
| Nekomata | Beast | 20 | |
| Kobold | Jirae | 20 | |
| Archangel | Divine | 21 | |
| Enku | Haunt | 21 |
All demons can be encountered on any ward.
| Name | Race | Level | Notes |
|---|---|---|---|
| Lilim | Night | 19 | |
| Toufei | Flight | 19 | |
| Ogre | Jaki | 19 | |
| Bukimi | Spirit | 19 | |
| Nekomata | Beast | 20 | |
| Kobold | Jirae | 20 | |
| Archangel | Divine | 21 | |
| Enku | Haunt | 21 | |
| Ocypete | Flight | 28 | |
| Carrie | Haunt | 28 | |
| Principality | Divine | 29 | |
| Genkurou | Beast | 29 | |
| Iwate | Femme | 29 | |
| Nozuchi | Snake | 30 | |
| Polisun | Fairy | 31 | |
| Black Widow | Wilder | 31 |
All demons can be encountered on any ward.
| Name | Race | Level | Notes |
|---|---|---|---|
| Zombie Painter | Grave | 41 | |
| Doppelganger | Foul | 41 | |
| Incubus | Night | 42 | |
| Rakshasa | Jaki | 42 | |
| Cupid | Yoma | 43 | |
| Kiyohime | Drake | 43 | |
| Scylla | Wilder | 43 | |
| Salome | Femme | 43 | |
| Virtue | Divine | 44 | |
| Mizuchi | Snake | 44 | |
| Purski | Brute | 44 | |
| Kwancha | Jirae | 45 | |
| Selket | Beast | 46 | |
| Aello | Flight | 47 | |
| Druj | Haunt | 47 | |
| Berith | Fallen | 48 | |
| Titania | Fairy | 49 |
All demons can be encountered on any ward.
| Name | Race | Level | Notes |
|---|---|---|---|
| Incubus | Night | 42 | |
| Rakshasa | Jaki | 42 | |
| Cupid | Yoma | 43 | |
| Kiyohime | Drake | 43 | |
| Scylla | Wilder | 43 | |
| Salome | Femme | 43 | |
| Virtue | Divine | 44 | |
| Mizuchi | Snake | 44 | |
| Purski | Brute | 44 | |
| Kwancha | Jirae | 45 | |
| Legion | Spirit | 45 | |
| Selket | Beast | 46 | |
| Aello | Flight | 47 | |
| Druj | Haunt | 47 | |
| Berith | Fallen | 48 | |
| Titania | Fairy | 49 | |
| Otohime | Snake | 50 | |
| Shadow | Foul | 50 | |
| Succubus | Night | 51 | |
| Tengu | Yoma | 51 | |
| Mushus | Drake | 51 | |
| Dakini | Femme | 51 | |
| Dominion | Divine | 52 | |
| Catoblepas | Wilder | 52 | |
| Yaksa | Brute | 52 |
Items
| Item | Location |
|---|---|
| Expel Mirror | Historical Society - Event |
Mikage Subway (Alternate World)
- Once Mana Castle has been completed, the party cannot return to this location.
Encounters
Random encounters
All demons can be encountered on both west and east sides of B1F.
| Name | Race | Level | Notes |
|---|---|---|---|
| Kobold | Jirae | 20 | |
| Archangel | Divine | 21 | |
| Enku | Haunt | 21 | |
| Yato no Kami | Snake | 22 | |
| Cath Palug | Wilder | 22 | |
| Dark Elf | Fairy | 23 | |
| Wyvern | Drake | 23 | |
| Siren | Femme | 23 |
All demons can be encountered on both west and east sides of B1F.
| Name | Race | Level | Notes |
|---|---|---|---|
| Archangel | Divine | 21 | |
| Enku | Haunt | 21 | |
| Yato no Kami | Snake | 22 | |
| Cath Palug | Wilder | 22 | |
| Dark Elf | Fairy | 23 | |
| Wyvern | Drake | 23 | |
| Siren | Femme | 23 | |
| Ocypete | Flight | 28 | |
| Carrie | Haunt | 28 | |
| Principality | Divine | 29 | |
| Genkurou | Beast | 29 | |
| Iwate | Femme | 29 | |
| Nozuchi | Snake | 30 | |
| Polisun | Fairy | 31 | |
| Black Widow | Wilder | 31 |
Bosses
| Name | Race | Level | Notes |
|---|---|---|---|
| Yog-Sothoth Jr. | Jaki | 39 | Fought in the B1F Subway Area |
Mikage-cho (Alternate World) - East Side
- Once the Black Market is entered, the party cannot exit until Kama Palace has been completed.
- The party must first visit Peace Dinner to unlock Kama Palace.
- Once Haunted Mansion is completed, the party cannot return to this location.
Shops
| Stock | Cost |
|---|---|
| Gray Ghost | ¥30400 / $ |
| Strike Gun | ¥34000 / $ |
| Hien Renhappou | ¥24800 / $ |
| Phantom Killer | ¥29600 / $ |
| SPAS-15 | ¥36800 / $ |
| MADMAX | ¥40000 / $ |
| Steyr AUG A1 | ¥30000 / $ |
| FA-MAS Carbine | ¥36000 / $ |
| Tranquilizers | ¥6400 / $ |
| Mage Killers | ¥9000 / $ |
| Stock | Cost |
|---|---|
| Kazeyomi Kabuto | ¥10000 / $ |
| Parade Helm | ¥12800 / $ |
| Daybreak Helmet | ¥16000 / $ |
| Golden Armor | ¥26000 / $ |
| Parade Armor | ¥31200 / $ |
| Daybreak Armor | ¥34400 / $ |
| Hamagari Gauntlet | ¥9200 / $ |
| Parade Guard | ¥12000 / $ |
| Daybreak Gauntlet | ¥14800 / $ |
| Bell Greaves | ¥8400 / $ |
| Parade Boots | ¥10800 / $ |
| Daybreak Greaves | ¥14000 / $ |
| Stock | Cost |
|---|---|
| Desert Eagle | ¥33480 / $ |
| Dollar Shot | ¥37800 / $ |
| M134 Vulcan | ¥31320 / $ |
| Avenger | ¥35640 / $ |
| Kiraihou | ¥46080 / $ |
| Manhunter | ¥65520 / $ |
