Personas in Persona 2: Innocent Sin
Jump to navigation
Jump to search
This is a list of Personas in Persona 2: Innocent Sin.
Magician
| Name | Type | Level |
|---|---|---|
| Isis | Earth | 54 |
| Manannan | Water | 49 |
| Abe no Seimei | None | 41 |
| Agrippa | Fire | 31 |
| Tengu | Wind | 16 |
Priestess
| Name | Type | Level |
|---|---|---|
| Lakshmi | None | 64 |
| Hathor | None | 55 |
| Izanami | Water | 51 |
| Parvati | Water | 43 |
| Sif | Wind | 34 |
| Tensen Nyannyan | None | 27 |
Empress
| Name | Type | Level |
|---|---|---|
| Gaia | Earth | 72 |
| Kali | Fire | 61 |
| Durga | Fire | 44 |
| Seioubo | None | 36 |
| Nemesis | None | 24 |
| Arianrhod | Wind | 15 |
| Vesta | Fire | 5 |
Emperor
| Name | Type | Level |
|---|---|---|
| Vishnu | None | 86 |
| Odin | None | 55 |
| Indra | Wind | 50 |
| Huracan | Wind | 45 |
| Baal | Water | 37 |
| Marduk | Fire | 28 |
| Airgetlam | Earth | 9 |
Hierophant
| Name | Type | Level |
|---|---|---|
| Brahma | None | 67 |
| Varuna | Water | 59 |
| Mithra | Water | 53 |
| Yama | Earth | 38 |
| Sakya | Earth | 29 |
| Umayadono-Ouji | None | 23 |
| Xuanzang | None | 15 |
Lovers
| Name | Type | Level |
|---|---|---|
| Venus | Earth | 57 |
| Vivian | Water | 42 |
| Eros Prime | None | 32 |
| Pyro Jack | Fire | 26 |
| Jack Frost | Water | 18 |
| Robin Goodfellow | Earth | 11 |
| Pixie | Wind | 2 |
| Eros | None | 1 |
Chariot
| Name | Type | Level |
|---|---|---|
| Shiva | None | 85 |
| Mahakala | Fire | 60 |
| Ares | None | 50 |
| Susano-O | None | 43 |
| Seiten Taisei | Fire | 38 |
| Taranis | Wind | 27 |
| Minotaur | Earth | 15 |
Strength
| Name | Type | Level |
|---|---|---|
| Vritra | Earth | 56 |
| Taksaka | Fire | 43 |
| Culebre | Water | 29 |
| Otohime | Water | 21 |
| Longma | Water | 12 |
Hermit
| Name | Type | Level |
|---|---|---|
| Kinich Ahau | Fire | 56 |
| Genbu | Earth | 40 |
| Byakko | Water | 33 |
| Gullinbursti | Earth | 28 |
| Marshal Tianpeng | Earth | 22 |
| Nekomata | None | 14 |
Fortune
| Name | Type | Level |
|---|---|---|
| Fenrir | Fire | 70 |
| Skuld | None | 66 |
| Verdandi | None | 65 |
| Urd | None | 64 |
| Chronos | Wind | 57 |
| Cerberus | Earth | 51 |
| Hermes | Wind | 42 |
Justice
| Name | Type | Level |
|---|---|---|
| Pallas Athena | Fire | 74 |
| Bishamonten | Fire | 63 |
| Skanda | Fire | 52 |
| Kundali Vidyaraja | Fire | 44 |
| Nezha | Wind | 35 |
| Mars | Fire | 25 |
Hanged Man
| Name | Type | Level |
|---|---|---|
| Adramelech | None | 57 |
| Barbatos | Earth | 41 |
| Kabandha | Water | 25 |
| Shax | Water | 17 |
Death
| Name | Type | Level |
|---|---|---|
| Mot | None | 74 |
| Hades | Water | 57 |
| Charon | None | 47 |
| Ankou | None | 44 |
| Rhadamanthus Prime | None | 32 |
| Hel | None | 22 |
| Rhadamanthus | None | 1 |
Temperance
| Name | Type | Level |
|---|---|---|
| Suzaku | Fire | 59 |
| Phoenix | Fire | 54 |
| Stymphalides | Wind | 37 |
| Fjalar | Wind | 19 |
| Harpy | Wind | 5 |
Devil
| Name | Type | Level |
|---|---|---|
| Lucifer | None | 99 |
| Beelzebub | None | 58 |
| Surt | Fire | 39 |
| Poltergeist | None | 2 |
Tower
| Name | Type | Level |
|---|---|---|
| Seth | Water | 68 |
| Seker | Earth | 50 |
| Aeshma | None | 42 |
| Loki | None | 36 |
| Kanaloa | Water | 27 |
Star
| Name | Type | Level |
|---|---|---|
| Hanuman | Wind | 66 |
| Valkyrie | None | 60 |
| Hoenir | None | 38 |
| Juanlian Dajiang | Water | 30 |
| Gandharva | Fire | 21 |
| Iris | Earth | 18 |
| Kinnara | Fire | 15 |
Moon
| Name | Type | Level |
|---|---|---|
| Nanna | None | 73 |
| Tsukuyomi | Earth | 62 |
| Artemis | None | 51 |
| Succubus | None | 47 |
| Maia Prime | None | 31 |
| Pairika | None | 22 |
| Maia | None | 3 |
Sun
| Name | Type | Level |
|---|---|---|
| Virochana | Fire | 65 |
| Apollo | Fire | 53 |
| Ildanach | None | 46 |
| Heimdall | Wind | 39 |
| Vulcanus Prime | Fire | 33 |
| Kinich Kakmo | Fire | 20 |
| Surya | Fire | 13 |
| Vulcanus | Fire | 1 |
Judgement
| Name | Type | Level |
|---|---|---|
| Satan | None | 96 |
| Michael | None | 83 |
| Ameretat | None | 69 |
| Throne | Fire | 53 |
| Armaiti | None | 48 |
| Melchizedek | None | 43 |
| Principality | Earth | 29 |
| Angel | Water | 18 |
| Phaleg | Water | 7 |
World
| Name | Type | Level |
|---|---|---|
| Ouroboros | Earth | 62 |
| Seiryu | Wind | 58 |
| Mucalinda | Water | 54 |
| Hunab Ku | Earth | 46 |
| Njord | None | 38 |
| Demeter | None | 31 |
Fool
| Name | Type | Level |
|---|---|---|
| Fuuma Kotarou | None | 60 |
| Tobi Katou | None | 45 |
| Tenjiku Tokubei | None | 30 |
| Sarutobi Sasuke | None | 15 |
Wand
- Mutation-exclusive
| Name | Type | Level |
|---|---|---|
| Quetzalcoatl | Fire | 40 |
| Shou Shen | Fire | 25 |
| Budai | Fire | 10 |
Cup
- Mutation-exclusive
| Name | Type | Level |
|---|---|---|
| Dagda | Water | 60 |
| Bacchus | Water | 45 |
| Galahad | Water | 30 |
Sword
- Mutation-exclusive
| Name | Type | Level |
|---|---|---|
| Futsuno Mitama | Wind | 70 |
| Arthur | Wind | 55 |
| Cu Chulainn | Wind | 40 |
Coin
- Mutation-exclusive
| Name | Type | Level |
|---|---|---|
| Sarasvati | Earth | 50 |
| Ebisu | Earth | 35 |
| Fukurokuju | Earth | 20 |