User:RustyVanBurace/Sandbox9: Difference between revisions

Jump to navigation Jump to search
Line 8: Line 8:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Anubis]]|Good||Fusion-only}}
{{MT Demon List Level|[[Chimera]]|Good|37||Fusion-only}}
{{MT1 Demon List|[[Barong]]|Good||Fusion-only}}
{{MT Demon List Level|[[Anubis]]|Good|47||Fusion-only}}
{{MT1 Demon List|[[Chimera]]|Good||Fusion-only}}
{{MT Demon List Level|[[Sphinx]]|Good|50||Fusion-only}}
{{MT1 Demon List|[[Huang Long]]|Good||Fusion-only}}
{{MT Demon List Level|[[Barong]]|Good|54||Fusion-only}}
{{MT1 Demon List|[[Sphinx]]|Good||Fusion-only}}
{{MT Demon List Level|[[Huang Long]]|Good|60||Fusion-only}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Chimera]]|Good|37||Fusion-only}}
{{MT Demon List Level|[[Chimera]]|Good|37||Fusion-only}}
{{MT1 Demon List Level|[[Anubis]]|Good|47||Fusion-only}}
{{MT Demon List Level|[[Anubis]]|Good|47||Fusion-only}}
{{MT1 Demon List Level|[[Sphinx]]|Good|50||Fusion-only}}
{{MT Demon List Level|[[Sphinx]]|Good|50||Fusion-only}}
{{MT1 Demon List Level|[[Barong]]|Good|54||Fusion-only}}
{{MT Demon List Level|[[Barong]]|Good|54||Fusion-only}}
{{MT1 Demon List Level|[[Huang Long]]|Good|60||Fusion-only}}
{{MT Demon List Level|[[Huang Long]]|Good|60||Fusion-only}}
|}
|}
</tabber>
</tabber>
Line 29: Line 29:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Bander]]|Neutral|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Cancer]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT1 Demon List|[[Basilisk]]|Neutral|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Cerberus]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT1 Demon List|[[Cancer]]|Neutral|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Nekomata]]|Neutral|13|[[Sky City of Bien]]|}}
{{MT1 Demon List|[[Cerberus]]|Neutral|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Bander]]|Neutral|15|[[Sky City of Bien]]|}}
{{MT1 Demon List|[[Dodongo]]|Neutral|[[Rotting Sea of Flames]] B1F|Boss-only demon; cannot be recruited}}
{{MT Demon List Level|[[Varaha]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Nekomata]]|Neutral|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Stonka]]|Neutral|23|[[Mazurka Corridor]]|}}
{{MT1 Demon List|[[Purski]]|Neutral|[[Rotting Sea of Flames]] 2F|Boss-only demon; cannot be recruited}}
{{MT Demon List Level|[[Basilisk]]|Neutral|25|[[Mazurka Corridor]]|}}
{{MT1 Demon List|[[Quetzalcoatl]]|Neutral|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Quetzalcoatl]]|Neutral|50|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List|[[Stonka]]|Neutral|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Wyvern]]|Neutral|56|[[Infini Palace]]|}}
{{MT1 Demon List|[[Varaha]]|Neutral|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Dodongo]]|Neutral|—|[[Rotting Sea of Flames]] B1F|Boss-only demon; cannot be recruited}}
{{MT1 Demon List|[[Wyvern]]|Neutral|[[Infini Palace]]|}}
{{MT Demon List Level|[[Purski]]|Neutral|—|[[Rotting Sea of Flames]] 2F|Boss-only demon; cannot be recruited}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Cancer]]|Neutral|9|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Cancer]]|Neutral|9|[[Tower of Daedalus]]|}}
{{MT1 Demon List Level|[[Cerberus]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Cerberus]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT1 Demon List Level|[[Nekomata]]|Neutral|13|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Nekomata]]|Neutral|13|[[Sky City of Bien]]|}}
{{MT1 Demon List Level|[[Bander]]|Neutral|15|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Bander]]|Neutral|15|[[Sky City of Bien]]|}}
{{MT1 Demon List Level|[[Varaha]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Varaha]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Stonka]]|Neutral|28|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Stonka]]|Neutral|28|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Basilisk]]|Neutral|30|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Basilisk]]|Neutral|30|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Dodongo]]|Neutral|35|[[Rotting Sea of Flames]] B1F|Boss-only demon; cannot be recruited}}
{{MT Demon List Level|[[Dodongo]]|Neutral|35|[[Rotting Sea of Flames]] B1F|Boss-only demon; cannot be recruited}}
{{MT1 Demon List Level|[[Quetzalcoatl]]|Neutral|40|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Quetzalcoatl]]|Neutral|40|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List Level|[[Purski]]|Neutral|47|[[Rotting Sea of Flames]] 2F|Boss-only demon; cannot be recruited}}
{{MT Demon List Level|[[Purski]]|Neutral|47|[[Rotting Sea of Flames]] 2F|Boss-only demon; cannot be recruited}}
{{MT1 Demon List Level|[[Wyvern]]|Neutral|49|[[Infini Palace]]|}}
{{MT Demon List Level|[[Wyvern]]|Neutral|49|[[Infini Palace]]|}}
|}
|}
</tabber>
</tabber>
Line 62: Line 62:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Ganesha]]|Good||Fusion-only}}
{{MT Demon List Level|[[Ganesha]]|Good|55||Fusion-only}}
{{MT1 Demon List|[[Krishna]]|Good||Fusion-only}}
{{MT Demon List Level|[[Odin]]|Good|57||Fusion-only}}
{{MT1 Demon List|[[Odin]]|Good||Fusion-only}}
{{MT Demon List Level|[[Krishna]]|Good|64||Fusion-only}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Ganesha]]|Good|55||Fusion-only}}
{{MT Demon List Level|[[Ganesha]]|Good|55||Fusion-only}}
{{MT1 Demon List Level|[[Odin]]|Good|57||Fusion-only}}
{{MT Demon List Level|[[Odin]]|Good|57||Fusion-only}}
{{MT1 Demon List Level|[[Krishna]]|Good|64||Fusion-only}}
{{MT Demon List Level|[[Krishna]]|Good|64||Fusion-only}}
|}
|}
</tabber>
</tabber>
Line 79: Line 79:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Kelpie]]|Good||Fusion-only}}
{{MT Demon List Level|[[Trent]]|Good|15|[[Sky City of Bien]] 4F{{Exp|Fixed encounter only}}|Cannot be recruited by Negotiation; fusion-only}}
{{MT1 Demon List|[[Ketam]]|Good||Fusion-only}}
{{MT Demon List Level|[[Ketam]]|Good|20||Fusion-only}}
{{MT1 Demon List|[[Kwancha]]|Good||Fusion-only}}
{{MT Demon List Level|[[Kelpie]]|Good|24||Fusion-only}}
{{MT1 Demon List|[[Pazuzu]]|Good||Fusion-only}}
{{MT Demon List Level|[[Kwancha]]|Good|26||Fusion-only}}
{{MT1 Demon List|[[Salamander]]|Good||Fusion-only}}
{{MT Demon List Level|[[Pazuzu]]|Good|28||Fusion-only}}
{{MT1 Demon List|[[Trent]]|Good|[[Sky City of Bien]] 4F{{Exp|Fixed encounter only}}|Cannot be recruited by Negotiation; fusion-only}}
{{MT Demon List Level|[[Salamander]]|Good|30||Fusion-only}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Trent]]|Good|15|[[Sky City of Bien]] 4F{{Exp|Fixed encounter only}}|Cannot be recruited by Negotiation; fusion-only}}
{{MT Demon List Level|[[Trent]]|Good|15|[[Sky City of Bien]] 4F{{Exp|Fixed encounter only}}|Cannot be recruited by Negotiation; fusion-only}}
{{MT1 Demon List Level|[[Ketam]]|Good|20||Fusion-only}}
{{MT Demon List Level|[[Ketam]]|Good|20||Fusion-only}}
{{MT1 Demon List Level|[[Kelpie]]|Good|24||Fusion-only}}
{{MT Demon List Level|[[Kelpie]]|Good|24||Fusion-only}}
{{MT1 Demon List Level|[[Kwancha]]|Good|26||Fusion-only}}
{{MT Demon List Level|[[Kwancha]]|Good|26||Fusion-only}}
{{MT1 Demon List Level|[[Pazuzu]]|Good|28||Fusion-only}}
{{MT Demon List Level|[[Pazuzu]]|Good|28||Fusion-only}}
{{MT1 Demon List Level|[[Salamander]]|Good|30||Fusion-only}}
{{MT Demon List Level|[[Salamander]]|Good|30||Fusion-only}}
|}
|}
</tabber>
</tabber>
Line 102: Line 102:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Bogle]]|Neutral|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Dryad]]|Neutral|10|[[Tower of Daedalus]]|}}
{{MT1 Demon List|[[Dryad]]|Neutral|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Goblin]]|Neutral|14|[[Sky City of Bien]]|}}
{{MT1 Demon List|[[Elf]]|Neutral|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Bogle]]|Neutral|16|[[Sky City of Bien]]|}}
{{MT1 Demon List|[[Fomor]]|Neutral|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Troll]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Goblin]]|Neutral|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Elf]]|Neutral|29|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Pooka]]|Neutral|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Pooka]]|Neutral|34|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Troll]]|Neutral|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Fomorian]]|Neutral|38|[[Mazurka Corridor]]|}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Dryad]]|Neutral|6|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Dryad]]|Neutral|6|[[Tower of Daedalus]]|}}
{{MT1 Demon List Level|[[Bogle]]|Neutral|9|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Bogle]]|Neutral|9|[[Sky City of Bien]]|}}
{{MT1 Demon List Level|[[Goblin]]|Neutral|12|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Goblin]]|Neutral|12|[[Sky City of Bien]]|}}
{{MT1 Demon List Level|[[Troll]]|Neutral|17|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Troll]]|Neutral|17|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Elf]]|Neutral|18|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Elf]]|Neutral|18|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Pooka]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Pooka]]|Neutral|21|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Fomor]]|Neutral|27|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Fomorian]]|Neutral|27|[[Mazurka Corridor]]|}}
|}
|}
</tabber>
</tabber>
Line 127: Line 127:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List/Header}}
{{MT1 Demon List|[[Arachne]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Arachne]]|Evil|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Furiae]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Furiae]]|Evil|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Harpy]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Harpy]]|Evil|[[Sky City of Bien]]|}}
{{MT1 Demon List|[[Nasu]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Nasu]]|Evil|[[Mazurka Corridor]]|}}
{{MT1 Demon List|[[Rangda]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Rangda]]|Evil|[[Infini Palace]]|}}
{{MT1 Demon List|[[Taraka]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Taraka]]|Evil|[[Rotting Sea of Flames]]|}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Harpy]]|Evil|11|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Harpy]]|Evil|11|[[Sky City of Bien]]|}}
{{MT1 Demon List Level|[[Arachne]]|Evil|19|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Arachne]]|Evil|19|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Furiae]]|Evil|22|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Furiae]]|Evil|22|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Nasu]]|Evil|34|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Nasu]]|Evil|34|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Taraka]]|Evil|40|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Taraka]]|Evil|40|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List Level|[[Rangda]]|Evil|53|[[Infini Palace]]|}}
{{MT Demon List Level|[[Rangda]]|Evil|53|[[Infini Palace]]|}}
|}
|}
</tabber>
</tabber>


===[[Fiend]]===
===[[Fiend]]===
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Sutoku]]|Good|55|[[Sheol Tower]]|Mobile phone version exclusive}}
{{MT Demon List Level|[[Sutoku]]|Good|55|[[Sheol Tower]]|Mobile phone version exclusive}}
|}
|}


===[[Genjuu]]===
===[[Genjuu]]===
In ''Kyūyaku Megami Tensei'', the race is known as [[Kaiju]].
In ''Kyūyaku Megami Tensei'', the race is known as [[Kaiju]].
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List/Header}}
{{MT1 Demon List|[[Apep]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Apep]]|Evil|[[Sky City of Bien]]|}}
{{MT1 Demon List|[[Basmu]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Basmu]]|Evil|[[Tower of Daedalus]]|}}
{{MT1 Demon List|[[Bug]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Bug]]|Evil|[[Tower of Daedalus]]|}}
{{MT1 Demon List|[[Cockatrice]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Cockatrice]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List|[[Scylla]]|Evil|[[Rotting Sea of Flames]], [[Infini Palace]]|}}
{{MT Demon List|[[Scylla]]|Evil|[[Rotting Sea of Flames]], [[Infini Palace]]|}}
{{MT1 Demon List|[[Serpent]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Serpent]]|Evil|[[Mazurka Corridor]]|}}
{{MT1 Demon List|[[Tammuz]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Tammuz]]|Evil|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Tarantula]]|Evil|[[Sky City of Bien]]|}}
{{MT Demon List|[[Tarantula]]|Evil|[[Sky City of Bien]]|}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Basmu]]|Evil|3|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Basmu]]|Evil|3|[[Tower of Daedalus]]|}}
{{MT1 Demon List Level|[[Apep]]|Evil|9|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Apep]]|Evil|9|[[Sky City of Bien]]|}}
{{MT1 Demon List Level|[[Tarantula]]|Evil|16|[[Sky City of Bien]]|}}
{{MT Demon List Level|[[Tarantula]]|Evil|16|[[Sky City of Bien]]|}}
{{MT1 Demon List Level|[[Tammuz]]|Evil|18|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Tammuz]]|Evil|18|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Bug]]|Evil|23|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Bug]]|Evil|23|[[Tower of Daedalus]]|}}
{{MT1 Demon List Level|[[Serpent]]|Evil|35|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Serpent]]|Evil|35|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Scylla]]|Evil|39|[[Rotting Sea of Flames]], [[Infini Palace]]|}}
{{MT Demon List Level|[[Scylla]]|Evil|39|[[Rotting Sea of Flames]], [[Infini Palace]]|}}
{{MT1 Demon List Level|[[Cockatrice]]|Evil|48|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Cockatrice]]|Evil|48|[[Rotting Sea of Flames]]|}}
|}
|}
</tabber>
</tabber>


===[[Genma]]===
===[[Genma]]===
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Alraune]]|Good||Fusion-only}}
{{MT Demon List Level|[[Alraune]]|Good|27||Fusion-only}}
{{MT1 Demon List|[[Cu Chulainn]]|Good||Fusion-only}}
{{MT Demon List Level|[[Lakshmi]]|Good|33||Fusion-only}}
{{MT1 Demon List|[[Djinn]]|Good||Fusion-only}}
{{MT Demon List Level|[[Tsukuyomi]]|Good|35||Fusion-only}}
{{MT1 Demon List|[[Hanuman]]|Good||Fusion-only}}
{{MT Demon List Level|[[Cu Chulainn]]|Good|38||Fusion-only}}
{{MT1 Demon List|[[Lakshmi]]|Good||Fusion-only}}
{{MT Demon List Level|[[Djinn]]|Good|40||Fusion-only}}
{{MT1 Demon List|[[Tsukuyomi]]|Good||Fusion-only}}
{{MT Demon List Level|[[Hanuman]]|Good|42||Fusion-only}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Alraune]]|Good|27||Fusion-only}}
{{MT Demon List Level|[[Alraune]]|Good|27||Fusion-only}}
{{MT1 Demon List Level|[[Lakshmi]]|Good|33||Fusion-only}}
{{MT Demon List Level|[[Lakshmi]]|Good|33||Fusion-only}}
{{MT1 Demon List Level|[[Tsukuyomi]]|Good|35||Fusion-only}}
{{MT Demon List Level|[[Tsukuyomi]]|Good|35||Fusion-only}}
{{MT1 Demon List Level|[[Cu Chulainn]]|Good|38||Fusion-only}}
{{MT Demon List Level|[[Cu Chulainn]]|Good|38||Fusion-only}}
{{MT1 Demon List Level|[[Djinn]]|Good|40||Fusion-only}}
{{MT Demon List Level|[[Djinn]]|Good|40||Fusion-only}}
{{MT1 Demon List Level|[[Hanuman]]|Good|42||Fusion-only}}
{{MT Demon List Level|[[Hanuman]]|Good|42||Fusion-only}}
|}
|}
</tabber>
</tabber>
Line 208: Line 206:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List/Header}}
{{MT1 Demon List|[[Akhkaru]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Akhkaru]]|Evil|[[Mazurka Corridor]]|}}
{{MT1 Demon List|[[Black Knight]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Black Knight]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List|[[Deva]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Deva]]|Evil|[[Infini Palace]]|}}
{{MT1 Demon List|[[Dullahan]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Dullahan]]|Evil|[[Infini Palace]]|}}
{{MT1 Demon List|[[Hakuma-Bhuta]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Hakuma-Bhuta]]|Evil|[[Infini Palace]]|}}
{{MT1 Demon List|[[Pharaoh]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Pharaoh]]|Evil|[[Mazurka Corridor]]|}}
{{MT1 Demon List|[[Vampire]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Vampire]]|Evil|[[Mazurka Corridor]]|}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Pharaoh]]|Evil|22|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Pharaoh]]|Evil|22|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Vampire]]|Evil|26|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Vampire]]|Evil|26|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Dullahan]]|Evil|35|[[Infini Palace]]|}}
{{MT Demon List Level|[[Dullahan]]|Evil|35|[[Infini Palace]]|}}
{{MT1 Demon List Level|[[Akhkaru]]|Evil|36|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Akhkaru]]|Evil|36|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Deva]]|Evil|36|[[Infini Palace]]|}}
{{MT Demon List Level|[[Deva]]|Evil|36|[[Infini Palace]]|}}
{{MT1 Demon List Level|[[Black Knight]]|Evil|37|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Black Knight]]|Evil|37|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List Level|[[Hakuma-Bhuta]]|Evil|51|[[Infini Palace]]|}}
{{MT Demon List Level|[[Hakuma-Bhuta]]|Evil|51|[[Infini Palace]]|}}
|}
|}
</tabber>
</tabber>
Line 233: Line 231:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Apis]]|Good||Fusion-only}}
{{MT Demon List Level|[[Baku]]|Good|17||Fusion-only}}
{{MT1 Demon List|[[Baku]]|Good||Fusion-only}}
{{MT Demon List Level|[[Lagoon]]|Good|22||Fusion-only}}
{{MT1 Demon List|[[Bastet]]|Good||Fusion-only}}
{{MT Demon List Level|[[Apis]]|Good|28||Fusion-only}}
{{MT1 Demon List|[[Dawon]]|Good||Fusion-only}}
{{MT Demon List Level|[[Bastet]]|Good|32||Fusion-only}}
{{MT1 Demon List|[[Lagoon]]|Good||Fusion-only}}
{{MT Demon List Level|[[Sobek]]|Good|36||Fusion-only}}
{{MT1 Demon List|[[Sobek]]|Good||Fusion-only}}
{{MT Demon List Level|[[Dawon]]|Good|39||Fusion-only}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Baku]]|Good|17||Fusion-only}}
{{MT Demon List Level|[[Baku]]|Good|17||Fusion-only}}
{{MT1 Demon List Level|[[Lagoon]]|Good|22||Fusion-only}}
{{MT Demon List Level|[[Lagoon]]|Good|22||Fusion-only}}
{{MT1 Demon List Level|[[Apis]]|Good|28||Fusion-only}}
{{MT Demon List Level|[[Apis]]|Good|28||Fusion-only}}
{{MT1 Demon List Level|[[Bastet]]|Good|32||Fusion-only}}
{{MT Demon List Level|[[Bastet]]|Good|32||Fusion-only}}
{{MT1 Demon List Level|[[Sobek]]|Good|36||Fusion-only}}
{{MT Demon List Level|[[Sobek]]|Good|36||Fusion-only}}
{{MT1 Demon List Level|[[Dawon]]|Good|39||Fusion-only}}
{{MT Demon List Level|[[Dawon]]|Good|39||Fusion-only}}
|}
|}
</tabber>
</tabber>
Line 256: Line 254:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List/Header}}
{{MT1 Demon List|[[Cyclops]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT Demon List|[[Cyclops]]|Evil|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List|[[Edimmu]]|Evil|[[Mazurka Corridor]]|}}
{{MT Demon List|[[Edimmu]]|Evil|[[Mazurka Corridor]]|}}
{{MT1 Demon List|[[Gargoyle]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Gargoyle]]|Evil|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[King Troll]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[King Troll]]|Evil|[[Infini Palace]]|}}
{{MT1 Demon List|[[Ogre]]|Evil|[[Valhalla Corridor]]|}}
{{MT Demon List|[[Ogre]]|Evil|[[Valhalla Corridor]]|}}
{{MT1 Demon List|[[Oni]]|Evil|[[Infini Palace]]|}}
{{MT Demon List|[[Oni]]|Evil|[[Infini Palace]]|}}
{{MT1 Demon List|[[Orc]]|Evil|[[Tower of Daedalus]]|}}
{{MT Demon List|[[Orc]]|Evil|[[Tower of Daedalus]]|}}
|}
|}
|-|
|-|
KMT=
KMT=
{{MT1 Demon List Level/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List Level|[[Orc]]|Evil|5|[[Tower of Daedalus]]|}}
{{MT Demon List Level|[[Orc]]|Evil|5|[[Tower of Daedalus]]|}}
{{MT1 Demon List Level|[[Gargoyle]]|Evil|16|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Gargoyle]]|Evil|16|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Ogre]]|Evil|21|[[Valhalla Corridor]]|}}
{{MT Demon List Level|[[Ogre]]|Evil|21|[[Valhalla Corridor]]|}}
{{MT1 Demon List Level|[[Edimmu]]|Evil|29|[[Mazurka Corridor]]|}}
{{MT Demon List Level|[[Edimmu]]|Evil|29|[[Mazurka Corridor]]|}}
{{MT1 Demon List Level|[[Cyclops]]|Evil|36|[[Rotting Sea of Flames]]|}}
{{MT Demon List Level|[[Cyclops]]|Evil|36|[[Rotting Sea of Flames]]|}}
{{MT1 Demon List Level|[[Oni]]|Evil|37|[[Infini Palace]]|}}
{{MT Demon List Level|[[Oni]]|Evil|37|[[Infini Palace]]|}}
{{MT1 Demon List Level|[[King Troll]]|Evil|39|[[Infini Palace]]|}}
{{MT Demon List Level|[[King Troll]]|Evil|39|[[Infini Palace]]|}}
|}
|}
</tabber>
</tabber>
Line 281: Line 279:
<tabber>
<tabber>
Famicom=
Famicom=
{{MT1 Demon List/Header}}
{{MT Demon List Level/Header}}
{{MT1 Demon List|[[Dwarf]]|Neutral|[[Valhalla Corridor]]|}}
