Skills in Persona 3 FES: Difference between revisions
Jump to navigation
Jump to search
m (→Support Skills) |
mNo edit summary |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
== Physical == | == Physical == | ||
=== Slash Skills === | === Slash Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Slash Attack}} | ||
{{P3F | {{P3 Skills|P3F|Cleave}} | ||
{{P3F | {{P3 Skills|P3F|Power Slash}} | ||
{{P3F | {{P3 Skills|P3F|Mighty Swing}} | ||
{{P3F | {{P3 Skills|P3F|Zan-ei}} | ||
{{P3F | {{P3 Skills|P3F|Getsu-ei}} | ||
{{P3F | {{P3 Skills|P3F|Blade of Fury}} | ||
{{P3F | {{P3 Skills|P3F|Brave Blade}} | ||
{{P3F | {{P3 Skills|P3F|Deathbound}} | ||
{{P3F | {{P3 Skills|P3F|Fatal End}} | ||
{{P3F | {{P3 Skills|P3F|Gale Slash}} | ||
{{P3F | {{P3 Skills|P3F|Heaven's Blade}} | ||
{{P3F | {{P3 Skills|P3F|Tempest Slash}} | ||
{{P3F | {{P3 Skills|P3F|Vorpal Blade}} | ||
|} | |} | ||
=== Strike Skills === | === Strike Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Strike Attack}} | ||
{{P3F | {{P3 Skills|P3F|Bash}} | ||
{{P3F | {{P3 Skills|P3F|Sonic Punch}} | ||
{{P3F | {{P3 Skills|P3F|Assault Dive}} | ||
{{P3F Skills|Gigantic Fist}} | {{P3 Skills|P3F|Kill Rush}} | ||
{{P3F | {{P3 Skills|P3F|Gigantic Fist}} | ||
{{P3F | {{P3 Skills|P3F|God's Hand}} | ||
{{P3F | {{P3 Skills|P3F|Heat Wave}} | ||
{{P3F | {{P3 Skills|P3F|Herculean Strike}} | ||
{{ | {{P3 Skills|P3F|Swift Strike}} | ||
{{P3 Skills|P3F|Vicious Strike}} | |||
{{P3F | {{P3 Skills|P3F|Akasha Arts}} | ||
{{P3F | {{P3 Skills|P3F|Weary Thrust}} | ||
|} | |} | ||
=== Pierce Skills === | === Pierce Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Pierce Attack}} | ||
{{P3F Skills|Arrow | {{P3 Skills|P3F|Single Shot}} | ||
{{P3F | {{P3 Skills|P3F|Double Fangs}} | ||
{{P3F | {{P3 Skills|P3F|Holy Arrow}} | ||
{{P3F | {{P3 Skills|P3F|Cruel Attack}} | ||
{{P3F | {{P3 Skills|P3F|Vile Assault}} | ||
{{P3F | {{P3 Skills|P3F|Arrow Rain}} | ||
{{P3F | {{P3 Skills|P3F|Myriad Arrows}} | ||
{{P3F | {{P3 Skills|P3F|Poison Arrow}} | ||
{{ | {{P3 Skills|P3F|Pralaya}} | ||
{{P3 Skills|P3F|Primal Force}} | |||
{{P3F | {{P3 Skills|P3F|Torrent Shot}} | ||
{{P3 Skills|P3F|Twin Shot}} | |||
|} | |} | ||
== Magic == | == Magic == | ||
=== Fire Skills === | === Fire Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Agi}} | ||
{{P3F | {{P3 Skills|P3F|Agidyne}} | ||
{{P3F | {{P3 Skills|P3F|Agilao}} | ||
{{P3F | {{P3 Skills|P3F|Maragi}} | ||
{{P3F | {{P3 Skills|P3F|Maragidyne}} | ||
{{P3F | {{P3 Skills|P3F|Maragion}} | ||
{{P3F | {{P3 Skills|P3F|Maralagidyne}} | ||
{{P3F | {{P3 Skills|P3F|Ragnarok}} | ||
|} | |} | ||
=== Wind Skills === | === Wind Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Garu}} | ||
{{P3F | {{P3 Skills|P3F|Garudyne}} | ||
{{P3F | {{P3 Skills|P3F|Garula}} | ||
{{P3F | {{P3 Skills|P3F|Magaru}} | ||
{{P3F | {{P3 Skills|P3F|Magarudyne}} | ||
{{P3F | {{P3 Skills|P3F|Magarula}} | ||
{{P3F | {{P3 Skills|P3F|Panta Rhei}} | ||
|} | |} | ||
=== Ice Skills === | === Ice Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Bufu}} | ||
{{P3F | {{P3 Skills|P3F|Bufudyne}} | ||
{{P3F | {{P3 Skills|P3F|Bufula}} | ||
{{P3F | {{P3 Skills|P3F|Mabufu}} | ||
{{P3F | {{P3 Skills|P3F|Mabufudyne}} | ||
{{P3F | {{P3 Skills|P3F|Mabufula}} | ||
{{P3F | {{P3 Skills|P3F|Niflheim}} | ||
|} | |} | ||
=== | === Elec Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Zio}} | ||
{{P3F | {{P3 Skills|P3F|Zionga}} | ||
{{P3F | {{P3 Skills|P3F|Ziodyne}} | ||
{{P3F | {{P3 Skills|P3F|Mazio}} | ||
{{P3F | {{P3 Skills|P3F|Mazionga}} | ||
{{P3F | {{P3 Skills|P3F|Maziodyne}} | ||
{{P3F | {{P3 Skills|P3F|Thunder Reign}} | ||
|} | |} | ||
=== Almighty Skills === | === Almighty Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Megido}} | ||
{{P3F | {{P3 Skills|P3F|Megidola}} | ||
{{P3F | {{P3 Skills|P3F|Megidolaon}} | ||
{{P3F | {{P3 Skills|P3F|Black Viper}} | ||
{{P3F | {{P3 Skills|P3F|Foul Breath}} | ||
{{P3F | {{P3 Skills|P3F|Last Resort}} | ||
{{P3F | {{P3 Skills|P3F|Life Drain}} | ||
{{P3F | {{P3 Skills|P3F|Morning Star}} | ||
{{P3F | {{P3 Skills|P3F|Spirit Drain}} | ||
{{P3F | {{P3 Skills|P3F|Stagnant Air}} | ||
|} | |} | ||
=== Light Skills === | === Light Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Hama}} | ||
{{P3F | {{P3 Skills|P3F|Hamaon}} | ||
{{P3F | {{P3 Skills|P3F|Mahama}} | ||
{{P3F | {{P3 Skills|P3F|Mahamaon}} | ||
{{P3F | {{P3 Skills|P3F|Samsara}} | ||
|} | |} | ||
=== Darkness Skills === | === Darkness Skills === | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Mudo}} | ||
{{P3F | {{P3 Skills|P3F|Mudoon}} | ||
{{P3F | {{P3 Skills|P3F|Mamudo}} | ||
{{P3F | {{P3 Skills|P3F|Mamudoon}} | ||
{{P3F | {{P3 Skills|P3F|Die for Me!}} | ||
|} | |} | ||
== Status Skills == | == Status Skills == | ||
=== Ailment Skills === | === Ailment Skills === | ||
{{ | {{P3 Skills/Support/Header}} | ||
{{ | {{P3 Skills/Support|P3F|Bewilder}} | ||
{{P3 Skills/Support|P3F|Eerie Sound}} | |||
{{ | {{P3 Skills/Support|P3F|Evil Smile}} | ||
{{P3 Skills/Support|P3F|Evil Touch}} | |||
{{ | {{P3 Skills/Support|P3F|Ghastly Wail}} | ||
{{ | {{P3 Skills/Support|P3F|Infuriate}} | ||
{{ | {{P3 Skills/Support|P3F|Marin Karin}} | ||
{{ | {{P3 Skills/Support|P3F|Poisma}} | ||
{{P3F Skills/Support|Poisma}} | {{P3 Skills/Support|P3F|Poison Mist}} | ||
{{ | {{P3 Skills/Support|P3F|Provoke}} | ||
{{ | {{P3 Skills/Support|P3F|Pulinpa}} | ||
{{ | {{P3 Skills/Support|P3F|Sexy Dance}} | ||
{{P3F Skills/Support|Tentarafoo}} | {{P3 Skills/Support|P3F|Tentarafoo}} | ||
{{ | {{P3 Skills/Support|P3F|Virus Breath}} | ||
|} | |} | ||
=== Support Skills === | === Support Skills === | ||
{{ | {{P3 Skills/Support/Header}} | ||
{{P3F Skills/ | {{P3 Skills/Support|P3F|Elec Break}} | ||
{{ | {{P3 Skills/Support|P3F|Fire Break}} | ||
{{ | {{P3 Skills/Support|P3F|Ice Break}} | ||
{{ | {{P3 Skills/Support|P3F|Wind Break}} | ||
{{ | {{P3 Skills/Support|P3F|Mind Charge}} | ||
{{ | {{P3 Skills/Support|P3F|Power Charge}} | ||
{{ | {{P3 Skills/Support|P3F|Dekaja}} | ||
{{ | {{P3 Skills/Support|P3F|Dekunda}} | ||
{{ | {{P3 Skills/Support|P3F|Rakukaja}} | ||
{{ | {{P3 Skills/Support|P3F|Rakunda}} | ||
{{ | {{P3 Skills/Support|P3F|Sukukaja}} | ||
{{ | {{P3 Skills/Support|P3F|Sukunda}} | ||
{{ | {{P3 Skills/Support|P3F|Tarukaja}} | ||
{{ | {{P3 Skills/Support|P3F|Tarunda}} | ||
{{ | {{P3 Skills/Support|P3F|Makarakarn}} | ||
{{ | {{P3 Skills/Support|P3F|Marakukaja}} | ||
{{ | {{P3 Skills/Support|P3F|Marakunda}} | ||
{{ | {{P3 Skills/Support|P3F|Masakados}} | ||
{{ | {{P3 Skills/Support|P3F|Masukukaja}} | ||
{{ | {{P3 Skills/Support|P3F|Masukunda}} | ||
{{ | {{P3 Skills/Support|P3F|Matarukaja}} | ||
{{ | {{P3 Skills/Support|P3F|Matarunda}} | ||
{{ | {{P3 Skills/Support|P3F|Tetrakarn}} | ||
{{ | {{P3 Skills/Support|P3F|Rebellion}} | ||
{{ | {{P3 Skills/Support|P3F|Revolution}} | ||
{{ | |} | ||
{{ | === Navi Skills === | ||
{{ | {{P3 Skills/Support/Header}} | ||
{{ | {{P3 Skills/Support|P3F|Analyze}} | ||
{{ | {{P3 Skills/Support|P3F|Healing Wave}} | ||
{{P3 Skills/Support|P3F|Third Eye}} | |||
{{P3 Skills/Support|P3F|Escape Route}} | |||
{{P3 Skills/Support|P3F|Oracle}} | |||
|} | |} | ||
=== Healing Skills === | === Healing Skills === | ||
{{ | {{P3 Skills/Support/Header}} | ||
{{ | {{P3 Skills/Support|P3F|Dia}} | ||
{{ | {{P3 Skills/Support|P3F|Diarahan}} | ||
{{ | {{P3 Skills/Support|P3F|Diarama}} | ||
{{ | {{P3 Skills/Support|P3F|Media}} | ||
{{ | {{P3 Skills/Support|P3F|Mediarama}} | ||
{{ | {{P3 Skills/Support|P3F|Mediarahan}} | ||
{{ | {{P3 Skills/Support|P3F|Salvation}} | ||
{{ | {{P3 Skills/Support|P3F|Recarm}} | ||
{{ | {{P3 Skills/Support|P3F|Samarecarm}} | ||
{{P3F Skills/Support|Patra}} | {{P3 Skills/Support|P3F|Patra}} | ||
{{ | {{P3 Skills/Support|P3F|Re Patra}} | ||
{{ | {{P3 Skills/Support|P3F|Me Patra}} | ||
{{ | {{P3 Skills/Support|P3F|Enradi}} | ||
{{ | {{P3 Skills/Support|P3F|Charmdi}} | ||
{{ | {{P3 Skills/Support|P3F|Posumudi}} | ||
{{ | {{P3 Skills/Support|P3F|Amrita}} | ||
{{P3 Skills/Support|P3|Recarmdra}} | |||
|} | |} | ||
== Passive == | == Passive == | ||
{{ | {{P3 Skills/Passive/Header}} | ||
{{ | {{P3 Skills/Passive|P3F|Support Scan}} | ||
{{ | {{P3 Skills/Passive|P3F|Full Analysis}} | ||
{{ | {{P3 Skills/Passive|P3F|Escape Route}} | ||
{{ | {{P3 Skills/Passive|P3F|Orgia Mode}} | ||
{{ | {{P3 Skills/Passive|P3F|1hSwd Master}} | ||
{{ | {{P3 Skills/Passive|P3F|2hSwd Master}} | ||
{{ | {{P3 Skills/Passive|P3F|Arms Master}} | ||
{{ | {{P3 Skills/Passive|P3F|Bow Master}} | ||
{{ | {{P3 Skills/Passive|P3F|Fist Master}} | ||
{{ | {{P3 Skills/Passive|P3F|Heavy Master}} | ||
{{ | {{P3 Skills/Passive|P3F|Spear Master}} | ||
{{ | {{P3 Skills/Passive|P3F|Spell Master}} | ||
{{ | {{P3 Skills/Passive|P3F|Alertness}} | ||
{{ | {{P3 Skills/Passive|P3F|Ali Dance}} | ||
{{ | {{P3 Skills/Passive|P3F|Angelic Grace}} | ||
{{ | {{P3 Skills/Passive|P3F|Apt Pupil}} | ||
{{ | {{P3 Skills/Passive|P3F|Auto-Maraku}} | ||
{{ | {{P3 Skills/Passive|P3F|Auto-Masuku}} | ||
{{ | {{P3 Skills/Passive|P3F|Auto-Mataru}} | ||
{{ | {{P3 Skills/Passive|P3F|Auto-Rakukaja}} | ||
{{ | {{P3 Skills/Passive|P3F|Auto-Sukukaja}} | ||
{{ | {{P3 Skills/Passive|P3F|Auto-Tarukaja}} | ||
{{ | {{P3 Skills/Passive|P3F|Counter}} | ||
{{ | {{P3 Skills/Passive|P3F|Counterstrike}} | ||
{{ | {{P3 Skills/Passive|P3F|High Counter}} | ||
{{ | {{P3 Skills/Passive|P3F|Fire Amp}} | ||
{{ | {{P3 Skills/Passive|P3F|Fire Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Ice Amp}} | ||
{{ | {{P3 Skills/Passive|P3F|Ice Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Elec Amp}} | ||
{{ | {{P3 Skills/Passive|P3F|Elec Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Wind Amp}} | ||
{{ | {{P3 Skills/Passive|P3F|Wind Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Hama Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Mudo Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Fear Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Charm Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Panic Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Poison Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Distress Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Ailment Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Divine Grace}} | ||
{{ | {{P3 Skills/Passive|P3F|Cool Breeze}} | ||
{{ | {{P3 Skills/Passive|P3F|Firm Stance}} | ||
{{ | {{P3 Skills/Passive|P3F|Fast Retreat}} | ||
{{ | {{P3 Skills/Passive|P3F|Endure}} | ||
{{ | {{P3 Skills/Passive|P3F|Endure Dark}} | ||
{{ | {{P3 Skills/Passive|P3F|Endure Light}} | ||
{{ | {{P3 Skills/Passive|P3F|Survive Dark}} | ||
{{ | {{P3 Skills/Passive|P3F|Survive Light}} | ||
{{ | {{P3 Skills/Passive|P3F|Enduring Soul}} | ||
{{ | {{P3 Skills/Passive|P3F|Dodge Elec}} | ||
{{ | {{P3 Skills/Passive|P3F|Dodge Fire}} | ||
{{ | {{P3 Skills/Passive|P3F|Dodge Ice}} | ||
{{ | {{P3 Skills/Passive|P3F|Dodge Pierce}} | ||
{{ | {{P3 Skills/Passive|P3F|Dodge Slash}} | ||
{{ | {{P3 Skills/Passive|P3F|Dodge Strike}} | ||
{{ | {{P3 Skills/Passive|P3F|Dodge Wind}} | ||
{{ | {{P3 Skills/Passive|P3F|Evade Elec}} | ||
{{ | {{P3 Skills/Passive|P3F|Evade Fire}} | ||
{{ | {{P3 Skills/Passive|P3F|Evade Ice}} | ||
{{ | {{P3 Skills/Passive|P3F|Evade Pierce}} | ||
{{ | {{P3 Skills/Passive|P3F|Evade Slash}} | ||
{{ | {{P3 Skills/Passive|P3F|Evade Strike}} | ||
{{ | {{P3 Skills/Passive|P3F|Evade Wind}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Dark}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Elec}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Fire}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Ice}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Light}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Pierce}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Slash}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Strike}} | ||
{{ | {{P3 Skills/Passive|P3F|Repel Wind}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Charm}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Dark}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Distress}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Elec}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Fear}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Fire}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Freeze}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Ice}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Light}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Panic}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Pierce}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Poison}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Rage}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Shock}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Slash}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Strike}} | ||
{{ | {{P3 Skills/Passive|P3F|Resist Wind}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Charm}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Dark}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Distress}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Elec}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Fear}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Fire}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Freeze}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Ice}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Light}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Panic}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Pierce}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Poison}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Rage}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Shock}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Slash}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Strike}} | ||
{{ | {{P3 Skills/Passive|P3F|Null Wind}} | ||
{{ | {{P3 Skills/Passive|P3F|Absorb Elec}} | ||
{{ | {{P3 Skills/Passive|P3F|Absorb Fire}} | ||
{{ | {{P3 Skills/Passive|P3F|Absorb Ice}} | ||
{{ | {{P3 Skills/Passive|P3F|Absorb Pierce}} | ||
{{ | {{P3 Skills/Passive|P3F|Absorb Slash}} | ||
{{ | {{P3 Skills/Passive|P3F|Absorb Strike}} | ||
{{ | {{P3 Skills/Passive|P3F|Absorb Wind}} | ||
{{ | {{P3 Skills/Passive|P3F|Prayer Beads}} | ||
{{ | {{P3 Skills/Passive|P3F|Premonition}} | ||
{{ | {{P3 Skills/Passive|P3F|Rage Boost}} | ||
{{ | {{P3 Skills/Passive|P3F|Raging Tiger}} | ||
{{ | {{P3 Skills/Passive|P3F|Rosary}} | ||
{{ | {{P3 Skills/Passive|P3F|Sharp Student}} | ||
{{P3F Skills/Passive|Unshaken Will}} | {{P3 Skills/Passive|P3F|Spring of Life}} | ||
{{ | {{P3 Skills/Passive|P3F|Unshaken Will}} | ||
{{ | {{P3 Skills/Passive|P3F|Victory Cry}} | ||
{{ | {{P3 Skills/Passive|P3F|Regenerate 1}} | ||
{{P3 Skills/Passive|P3F|Regenerate 2}} | |||
{{P3 Skills/Passive|P3F|Regenerate 3}} | |||
{{P3 Skills/Passive|P3F|Invigorate 1}} | |||
{{P3 Skills/Passive|P3F|Invigorate 2}} | |||
{{P3 Skills/Passive|P3F|Invigorate 3}} | |||
{{P3 Skills/Passive|P3F|HP Up}} | |||
{{P3 Skills/Passive|P3F|HP Up 1}} | |||
{{P3 Skills/Passive|P3F|HP Up 2}} | |||
{{P3 Skills/Passive|P3F|HP Up 3}} | |||
{{P3 Skills/Passive|P3F|HP Up High}} | |||
{{P3 Skills/Passive|P3F|Growth 1}} | |||
{{P3 Skills/Passive|P3F|Growth 2}} | |||
{{P3 Skills/Passive|P3F|Growth 3}} | |||
{{P3 Skills/Passive|P3F|SP Up}} | |||
{{P3 Skills/Passive|P3F|SP Up 1}} | |||
{{P3 Skills/Passive|P3F|SP Up 2}} | |||
{{P3 Skills/Passive|P3F|SP Up 3}} | |||
{{P3 Skills/Passive|P3F|SP Up High}} | |||
{{P3 Skills/Passive|P3F|Stamina Up 1}} | |||
{{P3 Skills/Passive|P3F|Stamina Up 2}} | |||
{{P3 Skills/Passive|P3F|Stamina Up 3}} | |||
{{P3 Skills/Passive|P3F|Magic Skill Up}} | |||
{{P3 Skills/Passive|P3F|Phys Skill Up}} | |||
|} | |} | ||
== Special == | == Special == | ||
{{P3F Skills/Header}} | {{P3 Skills/Header}} | ||
{{P3F Skills| | {{P3 Skills|P3F|Traesto}} | ||
{{P3F Skills| | {{P3 Skills|P3F|Trafuri}} | ||
{{P3F Skills| | {{P3 Skills|P3F|Great Seal}} | ||
{{P3F Skills| | |} | ||
{{P3F Skills|Moonless Gown}} | ===Boss=== | ||
{{P3F | {{P3 Skills/Header}} | ||
{{P3 Skills|P3F|Summon}} | |||
{{P3 Skills|P3F|Paradigm Shift}} | |||
{{P3 Skills|P3F|Prophecy of Ruin}} | |||
{{P3 Skills|P3F|Heartbreaker}} | |||
{{P3 Skills|P3F|Armed and Ready}} | |||
{{P3 Skills|P3F|Separate}} | |||
{{P3 Skills|P3F|Unite}} | |||
{{P3 Skills|P3F|Charge}} | |||
{{P3 Skills|P3F|Wheel of Fortune}} | |||
{{P3 Skills|P3F|Moonless Gown}} | |||
{{P3 Skills|P3F|Arcana Shift}} | |||
|} | |} | ||
== Fusion Spells == | == Fusion Spells == | ||
{{ | {{P3 Skills/Header}} | ||
{{P3F | {{P3 Skills|P3F|Cadenza}} | ||
{{P3F | {{P3 Skills|P3F|Jack Brothers}} | ||
{{P3F | {{P3 Skills|P3F|Scarlet Havoc}} | ||
{{P3F | {{P3 Skills|P3F|Frolic}} | ||
{{P3F | {{P3 Skills|P3F|Dreamfest}} | ||
{{P3F | {{P3 Skills|P3F|King and I}} | ||
{{P3F | {{P3 Skills|P3F|Best Friends}} | ||
{{P3F | {{P3 Skills|P3F|Shadow Hound}} | ||
{{P3F | {{P3 Skills|P3F|Last Judge}} | ||
{{P3F | {{P3 Skills|P3F|Raktapaksha}} | ||
{{P3F | {{P3 Skills|P3F|Justice (Skill)}} | ||
{{P3F | {{P3 Skills|P3F|Summer Dream}} | ||
{{P3F | {{P3 Skills|P3F|Ardhanari}} | ||
{{P3F | {{P3 Skills|P3F|Trickster}} | ||
{{P3F | {{P3 Skills|P3F|Infinity}} | ||
{{P3F | {{P3 Skills|P3F|Valhalla (Skill)}} | ||
{{P3F | {{P3 Skills|P3F|Thunder Call}} | ||
{{P3F | {{P3 Skills|P3F|Armageddon}} | ||
|} | |} | ||
Latest revision as of 00:12, 16 June 2024
This Persona series list page is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: List incomplete - missing support, healing and passive skills. |
This is a list of skills in Persona 3 FES.
- For Persona 3 Portable skills, visit Skills in Persona 3 Portable.
- For Persona 3 Reload skills, visit Skills in Persona 3 Reload.
Physical
Slash Skills
Name | Cost | Power | Hits | Accuracy | Crit Rate | Description | Effect | Target |
---|---|---|---|---|---|---|---|---|
Slash Attack | Slash Weapon Attack | |||||||
Cleave | Deals light Slash damage to 1 foe. | |||||||
Power Slash | Deals light Slash damage to 1 foe. | |||||||
Mighty Swing | Deals medium Slash damage to 1 foe. | |||||||
Zan-ei | Deals med Slash dmg to 1 foe. New moon bonus. | Dmg x1.5 during New Moon | ||||||
Getsu-ei | Deals med Slash dmg to 1 foe. Full moon bonus. | Dmg x1.5 during Full Moon | ||||||
Blade of Fury | Medium Slash damage to all foes. | x2-3 hits | ||||||
Brave Blade | Deals heavy Slash damage to 1 foe. | |||||||
Deathbound | Deals heavy Slash damage to all foes. | |||||||
Fatal End | Deals medium Slash damage to 1 foe. | |||||||
Gale Slash | Deals medium Slash damage to all foes. | |||||||
Heaven's Blade | Deals heavy Slash damage to 1 foe. | |||||||
Tempest Slash | Heavy Slash dmg to 1 foe (multi-hit). | x1-2 hits | ||||||
Vorpal Blade | Heavy Slash dmg to all foes. "Great" bonus. | Dmg x2 when Great |
Strike Skills
Name | Cost | Power | Hits | Accuracy | Crit Rate | Description | Effect | Target |
---|---|---|---|---|---|---|---|---|
Strike Attack | Strike Weapon Attack | |||||||
Bash | Deals light Strike damage to 1 foe. | |||||||
Sonic Punch | Deals light Strike damage to 1 foe. | |||||||
Assault Dive | Deals light Strike damage to 1 foe. | |||||||
Kill Rush | Medium Strike dmg to 1 foe (multi-hit). | x1-2 hits | ||||||
Gigantic Fist | Deals heavy Strike damage to 1 foe. | |||||||
God's Hand | Deals severe Strike damage to 1 foe. | |||||||
Heat Wave | Deals medium Strike damage to all foes. | |||||||
Herculean Strike | Deals medium Strike damage to all foes. | |||||||
Swift Strike | Light Strike dmg to all foes (multi-hit). | x1-2 hits | ||||||
Vicious Strike | Deals heavy Strike damage to all foes. | |||||||
Akasha Arts | Deals heavy Strike damage to all foes. | x1-2 hits | ||||||
Weary Thrust | Heavy Strike damage to 1 foe. "Tired" bonus. | Dmg x1.5 when Tired |
Pierce Skills
Name | Cost | Power | Hits | Accuracy | Crit Rate | Description | Effect | Target |
---|---|---|---|---|---|---|---|---|
Pierce Attack | Normal attack using the Pierce attribute | |||||||
Single Shot | Deals light Pierce damage to 1 foe. | |||||||
Double Fangs | Deals light Pierce damage to 1 foe 2x. | x2 hits | ||||||
Holy Arrow | Deals light Pierce damage/Charms 1 foe. | 25% Charm | ||||||
Cruel Attack | Med Pierce dmg, 1 foe. Knocked Down bonus. | Dmg x2 on Downed foes | ||||||
Vile Assault | Hvy Pierce dmg, 1 foe. Knocked Down bonus | Dmg x2 on Downed foes | ||||||
Arrow Rain | Deals medium Pierce damage to all foes | x2 hits | ||||||
Myriad Arrows | Medium Pierce dmg to all foes (multi-hit). | x1-2 hits | ||||||
Poison Arrow | Deals heavy Pierce damage to 1 foe. Inflicts poison. | 50% Poison | ||||||
Pralaya | Deals severe Pierce dmg/Frightens all foes. | 50% Fear | ||||||
Primal Force | Deals severe Pierce damage to 1 foe. | |||||||
Torrent Shot | Light Pierce damage to 1 foe (multi-hit). | x2-3 hits | ||||||
Twin Shot | Deals medium Pierce damage to 1 foe 2x. | x2 hits |
Magic
Fire Skills
Name | Cost | Power | Hits | Accuracy | Crit Rate | Description | Effect | Target |
---|---|---|---|---|---|---|---|---|
Agi | Deals light Fire damage to 1 foe. | |||||||
Agidyne | Deals heavy Fire damage to 1 foe. | |||||||
Agilao | Deals medium Fire damage to 1 foe. | |||||||
Maragi | Deals light Fire damage to all foes. | |||||||
Maragidyne | Deals heavy Fire damage to all foes. | |||||||
Maragion | Deals medium Fire damage to all foes. | |||||||
Maralagidyne | Deals severe Fire damage to all foes. | |||||||
Ragnarok | Deals severe Fire damage to 1 foe. |
Wind Skills
Name | Cost | Power | Hits | Accuracy | Crit Rate | Description | Effect | Target |
---|---|---|---|---|---|---|---|---|
Garu | Deals light Wind damage to 1 foe. | |||||||
Garudyne | Deals heavy Wind damage to 1 foe. | |||||||
Garula | Deals medium Wind damage to 1 foe. | |||||||
Magaru | Deals light Wind damage to all foes. | |||||||
Magarudyne | Deals heavy Wind damage to all foes. | |||||||
