Resist Rage
Jump to navigation
Jump to search
Resist Rage is a recurring skill in the Megami Tensei franchise.
Profile
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 3 | Passive | — | — | Halves chance of Rage infliction. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 FES | Passive | — | — | Halves chance of Rage infliction. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Portable | Passive | — | — | Halves chance of Rage infliction. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 3 Reload | Passive | — | — | — | — | ? | Self | — | — | — | — | — | — | ✔ | ✘ |
Persona 4 | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 2 | ✔ | ✘ |
Persona 4 Golden | Passive | — | — | — | — | — | — | — | — | — | — | — | Group 2 | ✔ | ✘ |
Persona 5 | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | — | — |
Persona 5 Royal | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | — | — |
Descriptions
Game | Description |
---|---|
Reduces chance of being Enraged. | |
Reduces chance of being Enraged. |
Learnsets
Party Members
Name | Learned |
---|---|
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 激昂耐性 Gekkōtaisei | Resist Rage |
Gallery
Notes
References
- General
- "Chapter 7: Data", Persona 4 Official Perfect Guide, Famitsu Editorial Staff. Published by Enterbrain (2008). Japanese. p. 346-359 (Skill Data). ISBN-13: 978-4757744561.
- "Chapter 5: Data", Persona 4 The Golden: The Complete Guide, Dengeki Playstation Editorial Staff. Published by Kadokawa (2012). Japanese. p. 359-373 (Skill Data). ISBN-13: 978-4048866637.