Pralaya
Jump to navigation
Jump to search
Pralaya is a recurring skill in the Megami Tensei franchise.
Profile
Pralaya is a skill that is unique to Shiva and can't be inherited via Fusion.
Gameplay
Effect
Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Battle | Outside | ||||||||||||||
Persona 2: Innocent Sin | Sword | — | Physical | Instakill to 1-3 foes | — | — | Multi foes | — | — | — | — | — | — | — | — |
Persona 3 | Pierce | — | — | 50% chance of Fear | 25% HP | — | All Foes | — | — | 600 | 30% | 95% | — | ✔ | ✘ |
Persona 3 FES | Pierce | — | — | 50% Fear | 18% HP | — | All Foes | — | — | 600 | 30% | 95% | — | ✔ | ✘ |
Persona 3 Portable | Pierce | — | — | 50% Fear | 18% HP | — | All Foes | — | — | 600 | 30% | 95% | — | ✔ | ✘ |
Persona 3 Reload | Pierce | — | — | 50% chance of Fear | 23% HP | ? | All Foes | — | — | 600 | 20 | 95 | — | ✔ | ✘ |
Persona 4 | Phys | — | — | 50% chance of instakill. Unique to Shiva; cannot be inherited in Fusion. | 25% HP | Severe | All Enemies | — | 1 | 220 | 5% | 80% | — | ✔ | ✘ |
Persona 4 Golden | Phys | — | — | Unique to Shiva; cannot be inherited in Fusion. | 25% HP | Severe | All Enemies | — | 1 | 900 | 5% | 80% | — | ✔ | ✘ |
Persona Q2: New Cinema Labyrinth | Almighty | Magic | Magic | 40% chance of instant kill. | 99 HP | Severe | All | Ranged | 1 | 220 | ? | 70 | — | ✔ | ✘ |
Descriptions
Game | Description |
---|---|
Deals severe Phys damage to all foes with a high chance of instant kills. | |
Deals severe Phys damage to all foes with a high chance of instant kills. |
Learnsets
Demons
Persona 4 Golden
Name | Arcana | Learned |
---|---|---|
Trivia
Nomenclature
Pralaya (Sanskrit: प्रलयdestruction, romanized pralaya), in Hinduism, is the destruction of the lower 10 realms which occurs at the end of every kalpa.
Language | Name | Meaning |
---|---|---|
Japanese | プララヤ Puraraya | Pralaya |
Simplified Chinese | 大劫 Dàjié | Mahakalpa. Length of time during which occur 36,000 kalpa and 36,000 pralaya (311.04 trillion years). |
Traditional Chinese | 大劫 Dàjié | Mahakalpa. Length of time during which occur 36,000 kalpa and 36,000 pralaya (311.04 trillion years). |
French | Pralaya | |
German | Pralaya | |
Italian | Pralaya | |
Korean | 프라라야 Peuraraya | Pralaya |
Polish | Pralaya | |
Brazilian Portuguese | Pralaia | Pralaya |
Russian | Пралайя Pralayya | Pralaya |
Spanish | Pralaya | |
Turkish | Pralaya |