Gameplay:Lucifer: Difference between revisions
Hypnotronic (talk | contribs) mNo edit summary |
mNo edit summary |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
=={{Link|Series|SMT-}}== | =={{Link|Series|SMT-}}== | ||
==={{link|game|smt2}}=== | |||
{{Tabs | |||
|Ally| | |||
{{SMT2 Ally Demon Stats | |||
|img=PS Lucifer Ally | |||
|name=Lucifer | |||
|level=99 | |||
|hp=999 | |||
|mp=689 | |||
|st=32 | |||
|in=19 | |||
|ma=22 | |||
|vi=17 | |||
|ag=20 | |||
|lu=9 | |||
|location=Chaos Route Exclusive | |||
|race=Tyrant | |||
|alignment=240 | |||
|cost= | |||
|cp=248 | |||
|inherit=Fire | |||
|atk=262 | |||
|acc=178 | |||
|def=232 | |||
|eva=175 | |||
|matk=26 | |||
|mefc=24 | |||
|resist=40 | |||
|moon=K | |||
|hit=2 | |||
|magic={{skill|smt2|Sacred Light}} | |||
{{skill|smt2|Maragion}} | |||
{{skill|smt2|Bufula}} | |||
{{skill|smt2|Mabufula}} | |||
{{skill|smt2|Estoma}} | |||
{{skill|smt2|Sabbatma}} | |||
|extra= | |||
}} | |||
|Boss| | |||
{{SMT2 Boss Stats | |||
|img=PS Lucifer Enemy | |||
|name=Lucifer | |||
|level=100 | |||
|hp=8553 | |||
|mp=2543 | |||
|st=28 | |||
|in=23 | |||
|ma=22 | |||
|vi=23 | |||
|ag=18 | |||
|lu=20 | |||
|location=[[Keter Castle]] 9F | |||
|race=Tyrant | |||
|alignment=255 | |||
|exp=5600 | |||
|macca={{currency|macca}}11200 | |||
|magnetite={{currency|mag}}5600 | |||
|atk=256 | |||
|acc=180 | |||
|def=246 | |||
|eva=178 | |||
|matk=27 | |||
|mefc=28 | |||
|resist=65 | |||
|moon=A | |||
|hit=3~5 | |||
|magic={{skill|smt2|Maragion}} | |||
{{skill|smt2|Bufula}} | |||
{{skill|smt2|Mabufula}} | |||
{{skill|smt2|Tentarafoo}} | |||
{{skill|smt2|Diarama}} | |||
{{skill|smt2|Evil Gleam}} | |||
|extra={{skill|smt2|Feral Claw}} | |||
}} | |||
}} | |||
==={{link|game|smtif}}=== | |||
==={{link|game|smtn}}=== | |||
==={{link|game|smt3NM}}=== | |||
==={{link|game|smt4}}=== | |||
==={{Link|Game|SMT4A}}=== | ==={{Link|Game|SMT4A}}=== | ||
{{Tabs | {{Tabs | ||
Line 77: | Line 157: | ||
}}}}</onlyinclude> | }}}}</onlyinclude> | ||
|Ally| | |Ally| | ||
{{SMT4A | {{SMT4A Ally Demon Stats | ||
|level=99 | |level=99 | ||
|race=Tyrant | |race=Tyrant | ||
Line 91: | Line 171: | ||
|lu=116 | |lu=116 | ||
|fusioncondition=Clear Bonds or Anarchy ending | |fusioncondition=Clear Bonds or Anarchy ending | ||
|location=[[Special Fusion]] | |location=[[Special Fusion]] ([[Aniel]] + [[Inanna]] + [[Belial]]) | ||
|light=Wk | |light=Wk | ||
|dark=Dr | |dark=Dr | ||
Line 117: | Line 197: | ||
==={{Link|Game|SMT5}}=== | ==={{Link|Game|SMT5}}=== | ||
{{Research}} | {{Research}} | ||
{{SMT5 Demon Stats | {{SMT5 Enemy Demon Stats | ||
|img=Lucifer White | |img=Lucifer White | ||
|race=Matter | |race=Matter | ||
Line 148: | Line 228: | ||
|darkness= | |darkness= | ||
|almighty= | |almighty= | ||
|fusion={{ | |fusion={{Skill|P3|Armageddon}} | ||
|skills={{Skill|P3|God's Hand}}{{Skill|P3|Maragidyne}}{{Skill|P3|Morning Star|91}}{{Skill|P3|Salvation|92}}{{Skill|P3|Absorb Slash|93}}{{Skill|P3|Victory Cry|94}} | |skills={{Skill|P3|God's Hand}}{{Skill|P3|Maragidyne}}{{Skill|P3|Morning Star|91}}{{Skill|P3|Salvation|92}}{{Skill|P3|Absorb Slash|93}}{{Skill|P3|Victory Cry|94}} | ||
}} | }} | ||
Line 179: | Line 259: | ||
|darkness= | |darkness= | ||
|almighty= | |almighty= | ||
|fusion={{ | |fusion={{Skill|P3F|Armageddon}} | ||
|skills={{Skill|P3F|Primal Force}}{{Skill|P3F|Maragidyne}}{{Skill|P3F|Mind Charge}}{{Skill|P3F|Morning Star|91}}{{Skill|P3F|Absorb Slash|92}}{{Skill|P3F|Salvation|94}} | |skills={{Skill|P3F|Primal Force}}{{Skill|P3F|Maragidyne}}{{Skill|P3F|Mind Charge}}{{Skill|P3F|Morning Star|91}}{{Skill|P3F|Absorb Slash|92}}{{Skill|P3F|Salvation|94}} | ||
}} | }} | ||
Line 238: | Line 318: | ||
|darkness= | |darkness= | ||
|almighty= | |almighty= | ||
|fusion={{ | |fusion={{Skill|P3P|Armageddon}} | ||
|card=Absorb Slash | |card=Absorb Slash | ||
|skills={{Skill|P3P|Primal Force}}{{Skill|P3P|Maragidyne}}{{Skill|P3P|Mind Charge}}{{Skill|P3P|Morning Star|91}}{{Skill|P3P|Absorb Slash|92}}{{Skill|P3P|Salvation|94}} | |skills={{Skill|P3P|Primal Force}}{{Skill|P3P|Maragidyne}}{{Skill|P3P|Mind Charge}}{{Skill|P3P|Morning Star|91}}{{Skill|P3P|Absorb Slash|92}}{{Skill|P3P|Salvation|94}} | ||
Line 277: | Line 357: | ||
|Helel| | |Helel| | ||
{{P3R Persona Stats | {{P3R Persona Stats | ||
|name=Helel | |||
|level=88 | |level=88 | ||
|arcana=Star | |arcana=Star | ||
Line 286: | Line 367: | ||
|ag=58 | |ag=58 | ||
|lu=58 | |lu=58 | ||
|fusioncondition=[[Star]] Rank 10 | |||
|slash=Rs | |slash=Rs | ||
|strike=Rs | |strike=Rs | ||
Line 292: | Line 374: | ||
|light=Dr | |light=Dr | ||
|darkness=Dr | |darkness=Dr | ||
|skills={{Skill|P3R|Makougaon}} | |slashfrac=0.5 | ||
{{Skill|P3R|Heat Riser}} | |strikefrac=0.5 | ||
{{Skill|P3R|Salvation}} | |piercefrac=0.5 | ||
|icefrac=1.25 | |||
|skills={{Skill|P3R|Makougaon|-}} | |||
{{Skill|P3R|Heat Riser|-}} | |||
{{Skill|P3R|Salvation|-}} | |||
{{Skill|P3R|Morning Star|90}} | {{Skill|P3R|Morning Star|90}} | ||
{{Skill|P3R|Life Aid|92}} | {{Skill|P3R|Life Aid|92}} | ||
{{Skill|P3R|Spell Master|94}} | {{Skill|P3R|Spell Master|94}} | ||
{{Skill|P3R|Almighty Boost|95}} | {{Skill|P3R|Almighty Boost|95}} | ||
|theurgy={{Skill|P3R|Armageddon}} | |||
}} | }} | ||
|Lucifer| | |Lucifer| | ||
Line 308: | Line 395: | ||
|conceptionlevel=97 | |conceptionlevel=97 | ||
|shuffle=N | |shuffle=N | ||
|st=70 | |st=70 | ||
|ma=70 | |ma=70 | ||
Line 314: | Line 400: | ||
|ag=51 | |ag=51 | ||
|lu=55 | |lu=55 | ||
|fusioncondition=Clear "[[Elizabeth's Request]]" #81 | |||
|location=[[Special Fusion]] ([[Samael]] + [[Abaddon]] + [[Beelzebub]] + [[Satan]] + [[Helel]]) | |||
|fire=Dr | |fire=Dr | ||
|elec=Dr | |elec=Dr | ||
|darkness=Rp | |darkness=Rp | ||
|skills={{Skill|P3R|Megidolaon}} | |skills={{Skill|P3R|Megidolaon|-}} | ||
{{Skill|P3R|Debilitate}} | {{Skill|P3R|Debilitate|-}} | ||
{{Skill|P3R|Brave Blade}} | {{Skill|P3R|Brave Blade|-}} | ||
{{Skill|P3R|Inferno|90}} | {{Skill|P3R|Inferno|90}} | ||
{{Skill|P3R|Panta Rhei|92}} | {{Skill|P3R|Panta Rhei|92}} | ||
{{Skill|P3R|Diamond Dust|94}} | {{Skill|P3R|Diamond Dust|94}} | ||
{{Skill|P3R|Resist Phys|96}} | {{Skill|P3R|Resist Phys|96}} | ||
}} | |||
}} | |||
====''[[Episode Aigis]]''==== | |||
{{Tabs | |||
|Helel| | |||
{{P3R Persona Stats | |||
|name=Helel | |||
|level=88 | |||
|arcana=Star | |||
|inherit=Fire L | |||
|shuffle=N | |||
|st=63 | |||
|ma=63 | |||
|en=62 | |||
|ag=58 | |||
|lu=58 | |||
|slash=Rs | |||
|strike=Rs | |||
|pierce=Rs | |||
|ice=Wk | |||
|light=Dr | |||
|darkness=Dr | |||
|slashfrac=0.5 | |||
|strikefrac=0.5 | |||
|piercefrac=0.5 | |||
|icefrac=1.25 | |||
|skills={{Skill|P3R|Makougaon|-}} | |||
{{Skill|P3R|Heat Riser|-}} | |||
{{Skill|P3R|Salvation|-}} | |||
{{Skill|P3R|Morning Star|89}} | |||
{{Skill|P3R|Life Aid|90}} | |||
{{Skill|P3R|Spell Master|91}} | |||
{{Skill|P3R|Almighty Boost|92}} | |||
|theurgy={{Skill|P3R|Armageddon}} | |||
}} | |||
|Lucifer| | |||
{{P3R Persona Stats | |||
|level=89 | |||
|arcana=Judgement | |||
|inherit=Dark A | |||
|heart=Soul Sea Drop | |||
|conceptionlevel=94 | |||
|shuffle=N | |||
|st=70 | |||
|ma=70 | |||
|en=61 | |||
|ag=51 | |||
|lu=55 | |||
|location=[[Special Fusion]] ([[Samael]] + [[Abaddon]] + [[Beelzebub]] + [[Satan]] + [[Helel]]) | |||
|fire=Dr | |||
|elec=Dr | |||
|darkness=Rp | |||
|skills={{Skill|P3R|Megidolaon|-}} | |||
{{Skill|P3R|Debilitate|-}} | |||
{{Skill|P3R|Brave Blade|-}} | |||
{{Skill|P3R|Inferno|90}} | |||
{{Skill|P3R|Panta Rhei|91}} | |||
{{Skill|P3R|Diamond Dust|92}} | |||
{{Skill|P3R|Resist Phys|93}} | |||
}} | }} | ||
}} | }} | ||
Line 345: | Line 493: | ||
|light=nul | |light=nul | ||
|darkness=nul | |darkness=nul | ||
|skills={{Skill|P4|Megidolaon}} | |shuffle=N | ||
{{Skill|P4|Maragidyne}} | |fusioncondition=Star Rank 10 | ||
{{Skill|P4|God's Hand}} | |physfrac=0.5 | ||
|windfrac=1.25 | |||
|skills={{Skill|P4|Megidolaon|-}} | |||
{{Skill|P4|Maragidyne|-}} | |||
{{Skill|P4|God's Hand|-}} | |||
{{Skill|P4|Salvation|88}} | {{Skill|P4|Salvation|88}} | ||
{{Skill|P4|Insta-Heal|90}} | {{Skill|P4|Insta-Heal|90}} | ||
Line 367: | Line 519: | ||
|light=wk | |light=wk | ||
|darkness=nul | |darkness=nul | ||
|skills={{Skill|P4|Bufudyne}} | |shuffle=N | ||
{{Skill|P4|Brave Blade}} | |fusioncondition=Judgment Rank 10 | ||
{{Skill|P4|Mind Charge}} | |physfrac=0.5 | ||
|lightfrac=1.25 | |||
|skills={{Skill|P4|Bufudyne|-}} | |||
{{Skill|P4|Brave Blade|-}} | |||
{{Skill|P4|Mind Charge|-}} | |||
{{Skill|P4|Ice Amp|94}} | {{Skill|P4|Ice Amp|94}} | ||
{{Skill|P4|Spell Master|95}} | {{Skill|P4|Spell Master|95}} | ||
Line 382: | Line 538: | ||
{{P4G Persona Stats | {{P4G Persona Stats | ||
|shuffle=N | |shuffle=N | ||
|card=Salvation | |card=Salvation | ||
|name=Helel | |name=Helel | ||
Line 392: | Line 547: | ||
|lu=50 | |lu=50 | ||
|arcana=Star | |arcana=Star | ||
|inherit= | |inherit=Almighty | ||
|phys=str | |phys=str | ||
|fire=nul | |fire=nul | ||
Line 398: | Line 553: | ||
|light=nul | |light=nul | ||
|darkness=nul | |darkness=nul | ||
|fusioncondition=Star Rank 10 | |||
|physfrac=0.5 | |||
|windfrac=1.25 | |||
|skills= | |skills= | ||
{{Skill|P4G|Megidolaon}} | {{Skill|P4G|Megidolaon|-}} | ||
{{Skill|P4G|Maragidyne}} | {{Skill|P4G|Maragidyne|-}} | ||
{{Skill|P4G|God's Hand}} | {{Skill|P4G|God's Hand|-}} | ||
{{Skill|P4G|Salvation|88}} | {{Skill|P4G|Salvation|88}} | ||
{{Skill|P4G|Insta-Heal|90}} | {{Skill|P4G|Insta-Heal|90}} | ||
Line 411: | Line 569: | ||
{{P4G Persona Stats | {{P4G Persona Stats | ||
|shuffle=N | |shuffle=N | ||
|card=Absorb Elec | |card=Absorb Elec | ||
|level=93 | |level=93 | ||
Line 424: | Line 581: | ||
|light=wk | |light=wk | ||
|darkness=nul | |darkness=nul | ||
|fusioncondition=Judgment Rank 10 | |||
|physfrac=0.5 | |||
|lightfrac=1.25 | |||
|skills= | |skills= | ||
{{Skill|P4G|Bufudyne}} | {{Skill|P4G|Bufudyne|-}} | ||
{{Skill|P4G|Brave Blade}} | {{Skill|P4G|Brave Blade|-}} | ||
{{Skill|P4G|Mind Charge}} | {{Skill|P4G|Mind Charge|-}} | ||
{{Skill|P4G|Ice Amp|94}} | {{Skill|P4G|Ice Amp|94}} | ||
{{Skill|P4G|Spell Master|95}} | {{Skill|P4G|Spell Master|95}} | ||
Line 435: | Line 595: | ||
}} | }} | ||
}} | }} | ||
==={{Link|Game|P5}}=== | ==={{Link|Game|P5}}=== | ||
{{P5 Persona Stats | {{P5 Persona Stats | ||
Line 444: | Line 605: | ||
|lu=51 | |lu=51 | ||
|arcana=Star | |arcana=Star | ||
|fusioncondition=[[Star (Arcana)|Star]] Rank 10 | |||
|inherit=Almighty | |inherit=Almighty | ||
|item=Tyrant Pistol | |item=Tyrant Pistol | ||
Line 464: | Line 626: | ||
|ag=56 | |ag=56 | ||
|lu=51 | |lu=51 | ||
|location=[[Advanced Fusion]] ([[Anubis]] + [[Ananta]] + [[Trumpeter]] + [[Michael]] + [[Metatron]] + [[Satan]]) | |||
|arcana=Star | |arcana=Star | ||
|fusioncondition=[[Star (Arcana)|Star]] Rank 10 | |||
|inherit=Almighty | |inherit=Almighty | ||
|item=Tyrant Pistol | |item=Tyrant Pistol | ||
| | |alarmitem=Tyrant Pistol EX | ||
|greet=I am Lucifer, the morning star that riseth from the darkness. He who transcendeth the bleak world of the heart... Under the pact, I shall become thy mask. | |||
|trait=Allure of Wisdom | |trait=Allure of Wisdom | ||
|phys=nul | |phys=nul | ||
Line 485: | Line 650: | ||
{{Skill|P5R|Insta-Heal|98}} | {{Skill|P5R|Insta-Heal|98}} | ||
{{Skill|P5R|Drain Phys|99}} | {{Skill|P5R|Drain Phys|99}} | ||
}} | |||
=={{Link|Series|DeSu-}}== | |||
==={{Link|Game|DeSu1}}=== | |||
{{Research|section=y|reason=Missing Boss stats.}} | |||
{{DeSu1 Ally Demon Stats | |||
|level=99 | |||
|hp=999 | |||
|mp=516 | |||
|st=29 | |||
|ma=30 | |||
|vi=28 | |||
|ag=28 | |||
|location=[[Special Fusion]] ([[Metatron]] + [[Loki]]) | |||
|race=Tyrant | |||
|unique=y | |||
|cost=35422 | |||
|fusioncondition=Defeat Lucifer | |||
|hpmod=8 | |||
|mpmod=4 | |||
|stgrowth=4 | |||
|magrowth=4 | |||
|vigrowth=4 | |||
|aggrowth=4 | |||
|phys=St | |||
|physfrac=.25 | |||
|fire=St | |||
|firefrac=.25 | |||
|ice=St | |||
|icefrac=.25 | |||
|elec=St | |||
|elecfrac=.25 | |||
|force=St | |||
|forcefrac=.25 | |||
|mystic=Nu | |||
|mysticfrac=0 | |||
}} | |||
===={{Link|Game|DeSu1OC}}==== | |||
The boss fight will only appear if the ''Fallen Star'' [[Survivor Award]] has been purchased and equipped on a [[New Game+]] run. | |||
{{Tabs | |||
|Ally| | |||
{{DeSu1OC Ally Demon Stats | |||
|level=99 | |||
|hp=999 | |||
|mp=516 | |||
|st=29 | |||
|ma=30 | |||
|vi=28 | |||
|ag=28 | |||
|location=[[Special Fusion]] ([[Metatron]] + [[Loki]]) | |||
|race=Tyrant | |||
|unique=y | |||
|cost=35422 | |||
|fusioncondition=Defeat Lucifer | |||
|hpmod=8 | |||
|mpmod=4 | |||
|stgrowth=4 | |||
|magrowth=4 | |||
|vigrowth=4 | |||
|aggrowth=4 | |||
|phys=St | |||
|physfrac=.25 | |||
|fire=St | |||
|firefrac=.25 | |||
|ice=St | |||
|icefrac=.25 | |||
|elec=St | |||
|elecfrac=.25 | |||
|force=St | |||
|forcefrac=.25 | |||
|curse=Nu | |||
|cursefrac=0 | |||
}} | |||
|Boss (Phase 1)| | |||
{{DeSu1 Boss Stats | |||
|img=DeSu1OC Lucifer | |||
|level=99 | |||
|hp=11016 | |||
|mp=10516 | |||
|st=29 | |||
|ma=30 | |||
|vi=28 | |||
|ag=28 | |||
|location='''Atsuro Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:30<br/>'''Amane Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 11:00<br/>'''Naoya/Kaido Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:00<br/>'''Gin Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:00 | |||
|race=Tyrant | |||
|move=0 | |||
|speed=30 | |||
|range=Infinite | |||
|phys=St | |||
|physfrac=0.25 | |||
|fire=St | |||
|firefrac=0.25 | |||
|ice=St | |||
|icefrac=0.25 | |||
|elec=St | |||
|elecfrac=0.25 | |||
|force=St | |||
|forcefrac=0.25 | |||
|mystic=Nu | |||
|mysticfrac=0 | |||
|target=All Foes | |||
|skill={{Skill|DeSu1OC|Maragidyne|Command}} | |||
{{Skill|DeSu1OC|Mabufudyne|Command}} | |||
{{Skill|DeSu1OC|Mighty Hit|Command}} | |||
{{Skill|DeSu1OC|Attack All|Passive}} | |||
{{Skill|DeSu1OC|Phys Amp|Passive}} | |||
{{Skill|DeSu1OC|Pierce|Passive}} | |||
{{Skill|DeSu1OC|Megidoladyne|Map}} | |||
|racial={{Skill|DeSu1OC|Tyranny}} | |||
}} | |||
|Boss (Phase 2)| | |||
{{DeSu1 Boss Stats | |||
|img=DeSu1OC Lucifer | |||
|level=99 | |||
|hp=13016 | |||
|mp=10516 | |||
|st=29 | |||
|ma=30 | |||
|vi=28 | |||
|ag=28 | |||
|location='''Atsuro Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:30<br/>'''Amane Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 11:00<br/>'''Naoya/Kaido Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:00<br/>'''Gin Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:00 | |||
|race=Tyrant | |||
|move=0 | |||
|speed=30 | |||
|range=Infinite | |||
|phys=St | |||
|physfrac=0.25 | |||
|fire=St | |||
|firefrac=0.25 | |||
|ice=St | |||
|icefrac=0.25 | |||
|elec=St | |||
|elecfrac=0.25 | |||
|force=St | |||
|forcefrac=0.25 | |||
|mystic=Nu | |||
|mysticfrac=0 | |||
|target=All Foes | |||
|skill={{Skill|DeSu1OC|Megidolaon|Command}} | |||
{{Skill|DeSu1OC|Mighty Hit|Command}} | |||
{{Skill|DeSu1OC|Hassohappa|Command}} | |||
{{Skill|DeSu1OC|Attack All|Passive}} | |||
{{Skill|DeSu1OC|Phys Amp|Passive}} | |||
{{Skill|DeSu1OC|Dragon Eye|Passive}} | |||
{{Skill|DeSu1OC|Megidoladyne|Map}} | |||
|racial={{Skill|DeSu1OC|Tyranny}} | |||
}} | |||
|Boss (Phase 3)| | |||
{{DeSu1 Boss Stats | |||
|img=DeSu1OC Lucifer | |||
|level=99 | |||
|hp=16016 | |||
|mp=10516 | |||
|st=29 | |||
|ma=30 | |||
|vi=28 | |||
|ag=28 | |||
|location='''Atsuro Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:30<br/>'''Amane Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 11:00<br/>'''Naoya/Kaido Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:00<br/>'''Gin Route:''' [[Nagata-cho (Devil Survivor)|Nagata-cho]] - 12:00 | |||
|race=Tyrant | |||
|exp=6900 | |||
|macca=999 | |||
|move=0 | |||
|speed=55 | |||
|range=Infinite | |||
|phys=Rf | |||
|fire=St | |||
|firefrac=0.25 | |||
|ice=St | |||
|icefrac=0.25 | |||
|elec=Dr | |||
|force=St | |||
|forcefrac=0.25 | |||
|mystic=Nu | |||
|mysticfrac=0 | |||
|target=All Foes | |||
|skill={{Skill|DeSu1OC|Megidolaon|Command}} | |||
{{Skill|DeSu1OC|Drain|Command}} | |||
{{Skill|DeSu1OC|Maziodyne|Command}} | |||
{{Skill|DeSu1OC|Attack All|Passive}} | |||
{{Skill|DeSu1OC|Elec Amp|Passive}} | |||
{{Skill|DeSu1OC|Dragon Eye|Passive}} | |||
{{Skill|DeSu1OC|Megidoladyne|Map}} | |||
|racial={{Skill|DeSu1OC|Tyranny}} | |||
}} | |||
}} | }} | ||
[[Category:Gameplay Pages]] | [[Category:Gameplay Pages]] |
Latest revision as of 14:42, 27 November 2024
This page covers gameplay information of Lucifer across the Megami Tensei franchise.
Shin Megami Tensei series
Shin Megami Tensei II
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei if...
Shin Megami Tensei: Nine
Shin Megami Tensei III: Nocturne Maniax
Shin Megami Tensei IV
Shin Megami Tensei IV: Apocalypse
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Shin Megami Tensei V
This article is in need of research. | |
No reason provided. |
|
|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Persona series
Persona 3
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 3 FES
In the original release of Persona 3, the Persona named Lucifer resembled the design of allied Lucifer from Shin Megami Tensei II. In Persona 3 FES and subsequent releases of Persona 3, the original Lucifer was renamed with Helel and a different Lucifer took its place. Helel resembles Lucifer from the original release with the same arcana, slightly altered stats and a different skill set. The new Lucifer resembles Shin Megami Tensei II enemy Lucifer. It does not share the same aracana or stats as the Lucifer from the original release. Helel retains the Fusion Spell Armageddon while Lucifer does not.
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 3 Portable
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 3 Reload
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Episode Aigis
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Persona 4
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 4 Golden
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
Persona 5
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
Persona 5 Royal
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
Devil Survivor series
Devil Survivor
This section is in need of research. | |
Reason: Missing Boss stats. |
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Devil Survivor: Overclocked
The boss fight will only appear if the Fallen Star Survivor Award has been purchased and equipped on a New Game+ run.
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
|
