Makougaon
Jump to navigation
Jump to search
| This article is in need of image(s). You can help Megami Tensei Wiki by uploading one. | |
| No reason provided. |
| This skill page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Makougaon | |
| マハコウガオン | |
| Damage Type(s) | Magical |
| Attribute(s) | Bless Persona 5 Royal Light |
| Effect(s) | Damage-dealing spell |
Makougaon is a recurring skill in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Gameplay
Effect
| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Persona 3 Reload | Light | — | — | — | 25 SP | Heavy | All Foes | — | — | 350 | — | 95 | — | ✔ | ✘ |
| Persona 5 | Bless | — | Magical | — | 22 SP | Heavy | All Foes | — | 1 | 190 | — | 95% | — | ✔ | ✘ |
| Persona 5 Royal | Bless | — | Magical | — | 22 SP | Heavy | All Foes | — | 1 | 190 | — | 95% | — | ✔ | ✘ |
| Persona Q2: New Cinema Labyrinth | Bless | Magic | Magic | — | 52 SP | Heavy | All | Ranged | 1 | 235 | ? | ? | — | ✔ | ✘ |
| Persona 5 Tactica | Dizzy | Magic | Magic | — | 54 SP | Heavy | Enemy Group | — | — | 112 | — | — | — | ✔ | ✘ |
Descriptions
| Game | Description |
|---|---|
| Persona 3 Reload | Deals heavy Light damage to all foes. |
| Persona 5 | Heavy Bless dmg to all foes. |
| Persona Q2: New Cinema Labyrinth | Heavy Bless attack. (All enemies) |
| Persona 5 Tactica | Deals heavy damage in a medium area. Inflicts Dizzy. |
Learnsets
Party Members
Persona 5 Royal
| Name | Learned |
|---|---|
| Sumire Yoshizawa | 75 |
Demons
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Crystal Skull | Fool | Innate |
| Vohu Manah | Councillor | Innate |
| Cybele | Priestess | Innate |
| Metatron | Justice | Innate |
| Dominion | Justice | 70 |
| Throne | Justice | 75 |
| Sraosha | Star | 81 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Makougaon | ||
| マハコウガオン Mahakōgaon | ||
| 玛哈克加翁 Mǎhākèjiāwēng | ||
| 瑪哈克加翁 Mǎhākèjiāwēng | ||
| Makougaon | ||
| Makougaon | ||
| Makougaon | ||
| 마하코우가온 Mahakougaon | ||
| Makougaon | ||
| Makougaon | ||
| Макугаон Makugaon | ||
| Makougaon | ||
| Makougaon | ||