Brute
(Redirected from Demon (Race))
Brute is a recurring Race of Demons in the Megami Tensei franchise.
Profile
| This profile section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
In games with the Species mechanic, Brute is classified under the Oni[a] species.
List of Demons
Digital Devil Story: Megami Tensei II
| Name | Level |
|---|---|
| Carbuncle | 4 |
| Kimaris | 8 |
| Forneus | 17 |
| Kawancha | 21 |
| Gaap | 25 |
| Momunofu | 29 |
| Sytry | 32 |
| Arahabaki | 35 |
| Gozuki | 38 |
| Jinni | 41 |
| Mezuki | 44 |
| Pulukishi | 47 |
| Mephisto | 49 |
| Oni | 51 |
| Choronzon | 55 |
Shin Megami Tensei
| Name | Level |
|---|---|
| Azumi | 10 |
| Bogle | 13 |
| Momunofu | 24 |
| Purski | 34 |
| Ibaraki Doji | 38 |
| Turdak | 44 |
| Shuten Doji | 49 |
Shin Megami Tensei II
| Name | Level |
|---|---|
| Ihika | 7 |
| Azumi | 13 |
| Hannya | 19 |
| Turdak | 28 |
| Yakshini | 33 |
| Shuten Doji | 40 |
| Yaksha | 46 |
Shin Megami Tensei if...
Demons
| Name | Level |
|---|---|
| Ihika | 8 |
| Bogle | 13 |
| Azumi | 16 |
| Hannya | 24 |
| Turdak | 28 |
| Yakshini | 33 |
| Shuten Doji | 40 |
| Yaksha | 46 |
Guardians
| Name | Level |
|---|---|
| Bogle | 13 |
| Hannya | 24 |
| Yakshini | 33 |
| Yaksha | 46 |
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Azumi | 13 |
| Turdak | 27 |
| Yakshini | 38 |
| Yaksha | 50 |
| Rangda | 62 |
Shin Megami Tensei III: Nocturne
| Name | Level |
|---|---|
| Shikigami | 4 |
| Momunofu | 20 |
| Oni | 25 |
| Yomotsu-Ikusa | 44 |
| Shiki-Ouji | 54 |
| Kin-Ki | 59 |
| Sui-Ki | 62 |
| Fuu-Ki | 66 |
| Ongyo-Ki | 81 |
Shin Megami Tensei: Strange Journey
| Name | Level |
|---|---|
| Oni | 8 |
| Azumi | 12 |
| Momunofu | 19 |
| Yamawaro | 24 |
| Kin-Ki | 32 |
| Fuu-Ki | 36 |
| Sui-Ki | 41 |
| Berserker | 53 |
| Ongyo-Ki | 66 |
Shin Megami Tensei IV
| Name | Level |
|---|---|
| Bilwis | 7 |
| Oni | 13 |
| Azumi | 19 |
| Momunofu | 25 |
| Yamawaro | 31 |
| Yomotsu-Ikusa | 37 |
| Kin-Ki | 43 |
| Fuu-Ki | 49 |
| Sui-Ki | 55 |
| Berserker | 63 |
| Yaksha | 70 |
| Ongyo-Ki | 78 |
Shin Megami Tensei IV: Apocalypse
| Name | Level |
|---|---|
| Bilwis | 9 |
| Oni | 13 |
| Azumi | 19 |
| Momunofu | 25 |
| Yamawaro | 32 |
| Yomotsu-Ikusa | 37 |
| Kin-Ki | 43 |
| Fuu-Ki | 49 |
| Sui-Ki | 54 |
| Berserker | 64 |
| Yaksha | 71 |
| Ongyo-Ki | 78 |
Shin Megami Tensei V
| Name | Level |
|---|---|
| Daemon | 7 |
| Azumi | 11 |
| Ippon-Datara | 17 |
| Oni | 23 |
| Shiki-Ouji | 29 |
| Kin-Ki | 49 |
| Sui-Ki | 56 |
| Fuu-Ki | 63 |
| Ongyo-Ki | 78 |
Shin Megami Tensei V: Vengeance
| Name | Level |
|---|---|
| Daemon | 7 |
| Azumi | 11 |
| Ippon-Datara | 17 |
| Oni | 23 |
| Shiki-Ouji | 29 |
| Karasu Tengu | 35 |
| Kin-Ki | 49 |
| Sui-Ki | 56 |
| Fuu-Ki | 63 |
| Ongyo-Ki | 75 |
Giten Megami Tensei: Tokyo Revelation
| Name | Level |
|---|---|
| Bogey | 8 |
| Kwancha | 18 |
| Nurikabe | 20 |
| Akuroou | 25 |
| Pulukishi | 29 |
| Shuten Doji | 35 |
Shin Megami Tensei: Imagine
| Name | Level |
|---|---|
| Shikigami | 5 |
| Azumi | 10 |
| Koppa Tengu | 15 |
| Momunofu | 19 |
| Turdak | 23 |
| Oni | 25 |
| Karasu Tengu | 28 |
| Yomotsu-Ikusa | 44 |
| Yaksa | 51 |
| Shiki-Ouji | 63 |
| Kin-Ki | 66 |
| Sui-Ki | 69 |
| Fuu-Ki | 72 |
| Ongyo-Ki | 91 |
Shin Megami Tensei if...: Hazama Hen
| Name | Level |
|---|---|
| Bogle | 13 |
| Yakshini | 33 |
| Yaksha | 46 |
Shin Megami Tensei: 20XX
| Name | Level |
|---|---|
| Ihika | 8 |
| Bogle | 13 |
| Azumi | 16 |
| Hannya | 24 |
| Yakshini | 33 |
| Shuten Doji | 40 |
| Yaksha | 46 |
Shin Megami Tensei: Devil Colosseum 20XX
| Name | Level |
|---|---|
| Ihika | 7 |
| Azumi | 13 |
| Hannya | 19 |
| Turdak | 28 |
| Yakshini | 33 |
| Shuten Doji | 40 |
| Yaksha | 46 |
Shin Megami Tensei: Tokyo Requiem
| Name | Level |
|---|---|
| Azumi | 10 |
| Momunofu | 24 |
| Pulukishi | 34 |
| Ibaraki Doji | 38 |
| Turdak | 44 |
| Shuten Doji | 49 |
Shin Megami Tensei: Liberation Dx2
| Name | Rarity | Grade |
|---|---|---|
| Azumi | ★ | 3 |
| Momunofu | ★ | 15 |
| Oni | ★★ | 27 |
| Ikusa | ★★★ | 41 |
| Shiki-Ouji | ★★★ | 49 |
| Berserker | ★★★ | 54 |
| Ongyo-Ki | ★★★★ | 68 |
Majin Tensei II: Spiral Nemesis
| Name | Level |
|---|---|
| Momunofu | 6 |
| Ibaraki Doji | 14 |
| Purski | 22 |
| Turdak | 30 |
| Tengu | 39 |
| Shuten Doji | 47 |
Ronde
| Name | Level |
|---|---|
| Momunofu | 6 |
| Gozuki | 13 |
| Pulukishi | 19 |
| Marshal Tianpeng | 24 |
| Mezuki | 29 |
| Niu Mowang | 37 |
Shin Megami Tensei: Devil Summoner
| Name | Level |
|---|---|
| Bogle | 8 |
| Yamawaro | 16 |
| Dokkaebi | 25 |
| Yomotsu-Ikusa | 32 |
| Pulukishi | 37 |
| Berserker | 44 |
| Yaksha | 52 |
Devil Summoner: Soul Hackers
| Name | Level |
|---|---|
| Azumi | 8 |
| Bilwis | 16 |
| Dokkaebi | 23 |
| Galley Beggar | 30 |
| Ikusa | 35 |
| Nyalmot | 41 |
| Berserker | 49 |
| Shiki-Ouji3DSNintendo 3DS | 51 |
| Yaksa | 55 |
| Yaksa (Nemechi)3DSNintendo 3DS | 56 |
Shin Megami Tensei Pinball: Judgment
| Name | Level |
|---|---|
| Yaksha | 52 |
Megami Ibunroku Persona
| Name | Level |
|---|---|
| Ihika | 8 |
| Hannya | 16 |
| Tokebi | 25 |
| Picollus | 32 |
| Yaksini | 37 |
| Purski | 44 |
| Yaksa | 52 |
Megami Ibunroku Persona: Ikū no Tō Hen
| Name | Level |
|---|---|
| Ihika | 8 |
| Hannya | 16 |
| Tokebi | 25 |
| Picollus | 32 |
| Yaksini | 37 |
| Purski | 44 |
| Yaksa | 52 |
Digital Devil Saga: Avatar Tuner
This race is known as Demon in the English localization.
| Name | Level |
|---|---|
| Onmoraki | 1 |
| Ghoul | 2 |
| Preta | 3 |
| Mou-Ryo | 5 |
| Ghoul | 10 |
| Yaka | 13 |
| Gyu-Ki | 16 |
| Ikusa | 16 |
| Ikusa | 17 |
| Turdak | 23 |
| Turdak | 23 |
| Fomorian | 24 |
| Phantom | 30 |
| Chatterskull | 33 |
| Sui-Ki | 40 |
| Purski | 42 |
| Fuu-Ki | 42 |
| Shiki-Ouji | 44 |
| Kin-Ki | 44 |
| Girimehkala | 49 |
| Ongyo-Ki | 69 |
Digital Devil Saga: Avatar Tuner 2
| Name | Level |
|---|---|
| Bugaboo | 2 |
| Bugaboo | 3 |
| Ghoul | 6 |
| Ghoul | 7 |
| Ikusa | 6 |
| Shadow | 9 |
| Shikome | 10 |
| Gyu-Ki | 16 |
| Rakshasa | 20 |
| Titan | 23 |
| Taraka | 25 |
| Yaksini | 27 |
| Chatterskull | 29 |
| Turdak | 30 |
| Specter | 31 |
| Shiki-Ouji | 31 |
| Vetala | 32 |
| Purski | 36 |
| Pisaca | 37 |
| Legion | 38 |
| Hecatoncheires | 42 |
| Rangda | 46 |
| Girimehkala | 50 |
Shin Megami Tensei Trading Card: Card Summoner
| Name |
|---|
| Berserker |
| Wild Hunt |
| Yaksha |
| Dokkaebi |
| Bilwis |
| Azumi |
| Nyalmot |
| Yamawaro |
| Galley Beggar |
| Pulukishi |
| Yomotsu-Ikusa |
Kētai Akuma Densho
| Name | Rarity |
|---|---|
| Bogle | ★ |
| Dokkaebi | ★ |
| Pulukishi | ★ |
| Bilwis | ★ |
| Galley Beggar | ★ |
| Yomotsu-Ikusa | ★ |
| Nyalmot | ★ |
| Berserker | ★★ |
| Yaksha | ★★ |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Brute | ||
| Demon | ||
| 妖鬼 Yōki | Supernatural Ogre | |
| ヨウキ Shin Megami Tensei (Super Famicom) Shin Megami Tensei (Super CD-ROM²) Shin Megami Tensei II (Super Famicom, some menus) Shin Megami Tensei if... (Super Famicom, some menus) Majin Tensei II: Spiral Nemesis Shin Megami Tensei: Devil Summoner (Sega Saturn, some menus) Megami Ibunroku Persona (some menus) Yōki |
Katakana rendering of the above | |
| 鬼族 Digital Devil Saga: Avatar Tuner 2 Kizoku |
Demon race | |
| 妖鬼 Yāoguǐ | Supernatural Ghost | |
| 妖鬼 Yāoguǐ | Supernatural Ghost | |
| Barbare | Barbarian | |
| Ungeheuer | Monstrosity | |
| Grobian |
Brute | |
| Orco | Ogre. From Latin Orcus. | |
| 요귀妖鬼 Yogwi | Supernatural Ghost | |
| Brutal | Brute | |
| Bruto | Brute | |
| Изувер Izuver | Brute | |
| Bruto | Brute | |
| Yabani | Brute | |