Boss (Race)
Jump to navigation
Jump to search
This article is about the race. For the character in Shin Megami Tensei IV: Apocalypse, see Boss, for the Demon see Boss (Demon).
Boss is a Race of Demons in the Devil Children series and in Shin Megami Tensei: Nine.
Profile
In the Devil Children series, Boss Devils are usually limited to one per save file, and tend to have higher stats and stronger abilities than other Devils. Rather than being obtained through fusion or negotiation, Boss Devils can only be recruited during story events or by meeting certain criteria. They cannot perform fusion with Zombies or other Bosses, but may be used to greatly enhance the stats of the protagonist's partner via Partner Fusion; however, their limited availability makes this a risky option.
In Shin Megami Tensei: Nine, the Boss race is a race applied to enemy bosses and some NPC allies and has no special mechanics associated with it.
List of Demons
Shin Megami Tensei: Nine
| Name | Level |
|---|---|
| Adam | 50 |
| Eve | 50 |
| Lucifer | 90 |
| Maria | 99 |
| Yaldabaoth | 99 |
Devil Children Black Book and Red Book
| Name | Level |
|---|---|
| Diana | 12 |
| Hel | 12 |
| Vibhishana | 18 |
| Vritra | 18 |
| Indra | 19 |
| Hresvelgr | 20 |
| Fenrir | 20 |
| Abaddon | 20 |
| Paimon | 22 |
| Sphinx | 26 |
| Asmodeus | 26 |
| Demogorgon | 26 |
| Death Sphinx | 30 |
| Belial | 33 |
| Hell Sphinx | 35 |
| Uriel | 36 |
| Raphael | 36 |
| Azel | 46 |
| Lucifer | 48 |
| Michael | 48 |
| Gabriel | 48 |
| Neo Sphinx | 50 |
| Hoshigami | 50 |
| Berith | 51 |
| Phegor | 53 |
| Metatron | 54 |
| Zebul | 55 |
| ZeusPSPlayStation | 60 |
| AmaterasuPSPlayStation | 60 |
Devil Children White Book
| Name | Level |
|---|---|
| Diana | 12 |
| Hel | 12 |
| Vibhishana | 18 |
| Vritra | 18 |
| Stribog | 18 |
| Indra | 19 |
| Kali | 19 |
| Hresvelgr | 20 |
| Fenrir | 20 |
| Abaddon | 20 |
| Paimon | 22 |
| Sphinx | 26 |
| Asmodeus | 26 |
| Demogorgon | 26 |
| Death Sphinx | 30 |
| Belial | 33 |
| Hell Sphinx | 35 |
| Uriel | 36 |
| Raphael | 36 |
| Furfur | 38 |
| Murmur | 40 |
| Marchosias | 42 |
| Lucifer | 44 |
| Azel | 46 |
| Michael | 48 |
| Gabriel | 48 |
| Neo Sphinx | 50 |
| Hoshigami | 50 |
| Berith | 51 |
| Jashin | 52 |
| Phegor | 53 |
| Metatron | 54 |
| Zebul | 55 |
Devil Children Light Book and Dark Book
| Name | Level |
|---|---|
| Typhon | 8 |
| Caim | 8 |
| Gulveig | 14 |
| Glasya-Labolas | 16 |
| Haborym | 16 |
| Andromalius | 22 |
| Cernunnos | 25 |
| Crosel | 26 |
| Follow | 32 |
| Oberon | 34 |
| Nergal | 36 |
| Caipora | 38 |
| Bifrons | 38 |
| Gremory | 45 |
| Ose | 45 |
| Koutei Otouto | 46 |
| Koutei Ani | 46 |
| Hoshigami | 50 |
| Urd | 51 |
| Berith | 51 |
| Skuld | 52 |
| Gilgamesh | 52 |
| Verdandi | 53 |
| Phegor | 53 |
| Satan | 54 |
| Shiva | 55 |
| Zebul | 8 |
| Norn | 60 |
| Lucifrost | 60 |
| Lucifer | 62 |
| Seyfert | 48 |
| Quasar | 48 |
Devil Children Fire Book and Ice Book
| Name | Level |
|---|---|
| Typhon | 8 |
| Narasimha | 28 |
| Amphiptere | 28 |
| Remiel | 30 |
| Harut & Maroth | 30 |
| Harmil | 30 |
| Paku | 30 |
| Ictinike | 32 |
| Zhu Yin | 32 |
| Oberon | 34 |
| Therion | 34 |
| Bune | 34 |
| Berith (New) | 35 |
| Phegor (New) | 35 |
| Melchizedek | 35 |
| Sandalphon | 35 |
| Rashnu | 35 |
| Iblis | 35 |
| Hadarniel | 36 |
| Baphomet | 36 |
| Dobiel | 37 |
| Lucifuge | 37 |
| Caipora | 38 |
| Zebul (New) | 38 |
| Enoch | 38 |
| Isaac | 39 |
| Mephisto | 39 |
| Fire Apostle | 41 |
| Ice Apostle | 41 |
| Hoshigami | 50 |
| Urd | 51 |
| Berith | 51 |
| Baek Yong | 51 |
| Skuld | 52 |
| Gilgamesh | 52 |
| Yowie | 52 |
| Verdandi | 53 |
| Phegor | 53 |
| Nergal | 53 |
| Satan | 54 |
| Olofat | 54 |
| Shiva | 55 |
| Zebul | 55 |
| Norn | 60 |
| Lucifrost | 60 |
| Tecciztecatl | 60 |
| Michael (New) | 62 |
| Lucifer | 62 |
| Shugoshin | 42 |
| Zozma | 50 |
| Secundus | 50 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| ボス Bosu | Boss |