God (Race)
(Redirected from Kami)
For the race in Digital Devil Saga: Avatar Tuner 2, see List of Minor Demon Races § God.
God, also known as Good in the DemiKids Light Version and Dark Version localization, is a Race of Demons in the Devil Children series.
Profile
List of Demons
Devil Children Black Book and Red Book
| Name | Level |
|---|---|
| Nekhbet | 4 |
| Tatari-mokke | 6 |
| Bi Fang | 8 |
| Deva | 10 |
| Bastet | 13 |
| Kotodama | 14 |
| Unicorn | 16 |
| Rukh | 17 |
| Deva King | 18 |
| Feng Huang | 19 |
| Komainu | 20 |
| Neko Shogun | 21 |
| Horus | 22 |
| Pegasus | 25 |
| Shiisaa | 28 |
| Okitsune | 30 |
| Zhuque | 32 |
| Baihu | 33 |
| Yatsufusa | 34 |
| Itzamna | 36 |
| Quetzalcoatl | 37 |
| Barong | 38 |
| Garuda | 39 |
| Canhel | 41 |
| Tanuki no Namamono | 42 |
| Xuanwu | 43 |
| Rangda | 46 |
| Qilin | 49 |
| Qing Niuguai | 51 |
Devil Children White Book
| Name | Level |
|---|---|
| Nekhbet | 4 |
| Kaminari-sama | 5 |
| Tatari-mokke | 6 |
| Bi Fang | 8 |
| Deva | 10 |
| Bastet | 13 |
| Kotodama | 14 |
| Seth | 15 |
| Unicorn | 16 |
| Rukh | 17 |
| Deva King | 18 |
| Feng Huang | 19 |
| Komainu | 20 |
| Neko Shogun | 21 |
| Horus | 22 |
| Pluto | 23 |
| Pegasus | 25 |
| Ra | 26 |
| Shiisaa | 28 |
| Okitsune | 30 |
| Zhuque | 32 |
| Baihu | 33 |
| Yatsufusa | 34 |
| Itzamna | 36 |
| Quetzalcoatl | 37 |
| Barong | 38 |
| Garuda | 39 |
| Canhel | 41 |
| Tanuki no Namamono | 42 |
| Cuesper | 42 |
| Xuanwu | 43 |
| Ishtar | 45 |
| Rangda | 46 |
| Hades | 47 |
| Qilin | 49 |
| Qing Niuguai | 51 |
| Vishnu | 53 |
| Dagon | 53 |
| Shiva | 55 |
Devil Children Light Book and Dark Book
The race is referred to as Good in DemiKids Light Version and Dark Version.
| Name | Level |
|---|---|
| Ame-no-Uzume | 4 |
| Kaminari-sama | 5 |
| Seth | 8 |
| Ebisu | 9 |
| Nuadha | 10 |
| Lakshmi | 12 |
| Idaten | 13 |
| Neko Shogun | 16 |
| Indra | 17 |
| Komainu | 20 |
| Pegasus | 20 |
| Osiris | 21 |
| Ogma | 24 |
| Agni | 24 |
| Jikokuten | 24 |
| Zouchouten | 28 |
| Poseidon | 29 |
| Koumokuten | 31 |
| Tamonten | 35 |
| Belobog | 39 |
| Dagda | 42 |
| Ishtar | 43 |
| Hades | 46 |
| Amon | 46 |
| Marduk | 48 |
| Ares | 48 |
| Vishnu | 50 |
Devil Children Fire Book and Ice Book
| Name | Level |
|---|---|
| Ame-no-Uzume | 4 |
| Kaminari-sama | 5 |
| Seth | 8 |
| Ebisu | 9 |
| Nuadha | 10 |
| Lakshmi | 12 |
| Idaten | 13 |
| Houri | 15 |
| Neko Shogun | 16 |
| Indra | 17 |
| Mokosh | 19 |
| Komainu | 20 |
| Pegasus | 20 |
| Osiris | 21 |
| Bes | 23 |
| Ogma | 24 |
| Agni | 24 |
| Jikokuten | 24 |
| Heqet | 26 |
| Zouchouten | 28 |
| Poseidon | 29 |
| Koumokuten | 31 |
| Artio | 33 |
| Arianrhod | 34 |
| Tamonten | 35 |
| Volos | 35 |
| Belobog | 39 |
| Vesta | 39 |
| Dagda | 42 |
| Ishtar | 43 |
| Tsukuyomi | 45 |
| Hades | 46 |
| Amon | 46 |
| Marduk | 48 |
| Ares | 48 |
| Vishnu | 50 |
| Sventovit | 52 |
| Jarovit | 53 |
| Perun | 55 |
| Amaterasu | 58 |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Good | ||
| 神 Kami | God | |