Heaven (Dungeon): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Research|reason=Currently, the information on this page comes from the ''Persona 4'' and ''Persona 4 Golden'' guidebooks. If there is something that doesn't match gameplay, then it's due to it being wrong in the guide as well.}}{{Infobox Location | ||
{{Infobox Location | |||
|title=Heaven | |title=Heaven | ||
|image=<gallery> | |image=<gallery> | ||
Line 75: | Line 74: | ||
===Shuffle Time: Personas=== | ===Shuffle Time: Personas=== | ||
{{Sectionstub|reason=Missing floors}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Level | !Level | ||
Line 142: | Line 141: | ||
===Items=== | ===Items=== | ||
{{Sectionstub|reason=Missing floors}} | |||
{{ColLeft}} | {{ColLeft}} | ||
'''Normal Chests''' | '''Normal Chests''' | ||
Line 498: | Line 498: | ||
=== {{link|stage|vp4e}} === | === {{link|stage|vp4e}} === | ||
{{Sectionstub}} | {{Sectionstub}} | ||
==Nomenclature== | ==Nomenclature== | ||
Line 520: | Line 518: | ||
|esM= | |esM= | ||
}} | }} | ||
<!-- | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 527: | Line 525: | ||
==Notes== | ==Notes== | ||
{{Notelist}} | {{Notelist}} | ||
--> | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 16:36, 22 June 2024
Heaven is a dungeon in Persona 4.
Persona 4 Gameplay
Maps
-
Fixed Layout of 4
-
Fixed Layout of 7
- The entrance map is called the Pearly Gates
- Each map is called a Paradise and they are numbered #1 through #10
- Fixed Layouts: #4, #7 (Mini-Boss), and #10 (Boss)
Encounters
Name | Arcana | Level | Notes |
---|---|---|---|
Rain Spawn | |||
Rare Spawn | |||
Rain Spawn | |||
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss | |||
Boss | |||
Optional Boss. Nov 22nd onwards. |
Shuffle Time: Personas
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Missing floors |
Level | Arcana | Persona | Area(s) |
---|---|---|---|
46 | Fool | Decarabia | ? |
46 | Death | Mot | ? |
47 | Magician | Rangda | ? |
47 | Temperance | Seiryu | ? |
47 | Sun | Narasimha | ? |
48 | Priestess | Kikuri-Hime | ? |
48 | Moon | Girimehkala | ? |
48 | Hermit | Kurama Tengu | ? |
49 | Justice | Throne | ? |
50 | Strength | Kali | ? |
50 | Star | Ganesha | ? |
51 | Emperor | Pabilsag | ? |
52 | Hierophant | Cerberus | ? |
52 | Empress | Skadi | ? |
53 | Devil | Lilith | ? |
54 | Temperance | Suzaku | ? |
54 | Chariot | Kin-Ki | ? |
55 | Hermit | Niddhoggr | ? |
56 | Fool | Shiki-Ouji | ? |
56 | Hanged | Taowu | ? |
57 | Star | Garuda | ? |
57 | Moon | Sui-Ki | ? |
58 | Justice | Uriel | ? |
58 | Death | White Rider | ? |
59 | Priestess | Hariti | ? |
60 | Hierophant | Daisoujou | ? |
60 | Empress | Mother Harlot | ? |
61 | Devil | Belphegor | ? |
61 | Sun | Jatayu | ? |
Items
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Missing floors |
Persona 4 Golden Gameplay
Maps
-
Fixed Layout of 4
-
Fixed Layout of 7
- The entrance map is called the Pearly Gates
- Each map is called a Paradise and they are numbered #1 through #10
- Fixed Layouts: #4, #7 (Mini-Boss), and #10 (Boss)
Encounters
Name | Arcana | Level | Notes |
---|---|---|---|
Can be summoned by Luxury Hand | |||
Can be summoned by Luxury Hand | |||
Can be summoned by Luxury Hand | |||
Rain Spawn | |||
Can be summoned by Luxury Hand | |||
Rare Spawn | |||
Rain Spawn | |||
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss | |||
Boss | |||
Optional Boss. Nov 22nd onwards. |
Shuffle Time: Skill Cards
Rank | Area(s) | Skill Cards |
---|---|---|
4 | 1-2, 4-9 | Power Slash, Cruel Attack, Crazy Chain, Mind Slice, Seal Bomb, Megido, Life Drain, Spirit Drain, Stagnant Air, Diarama, Matarunda, Masukunda, Marakunda, Dekunda, Matarukaja, Masukukaja, Marakukaja, Dekaja, Revolution, Red Wall, White Wall, Blue Wall, Green Wall, Trafuri, Null Poison, Null Dizzy, Fast Heal |
5 | 1-2, 4-9 | Fatal End, Black Spot, Mighty Swing, Herculean Strike, Heat Wave, Atom Smasher, Maragion, Mabufula, Mazionga, Magarula, Amrita, Resist Fire, Resist Ice, Resist Elec, Resist Wind, Survive Light, Survive Dark, Evade Physical, Evade Fire, Evade Ice, Evade Wind, Evade Elec, Counterstrike, Growth 2 |
6 | 1-2, 4-9 | Torrent Shot, Vicious Strike, Blade of Fury, Aeon Rain, Poison Arrow, Mustard Bomb, Navas Nebula, Agidyne, Bufudyne, Ziodyne, Garudyne, Hamaon, Mudoon, Diarahan, Mediarama, Energy Shower, Samarecarm, Resist Physical, Endure Light, Endure Dark, Hama Boost, Mudo Boost, High Counter, Regenerate 2, Invigorate 2, Divine Grace, Cool Breeze |
7 | 1-2, 4-9 | Gigantic Fist, Tempest Slash, Deathbound, Arrow Rain, Virus Wave, Maragidyne, Mabufudyne, Maziodyne, Magarudyne, Mahamaon, Mamudoon, Ghastly Wail, Tetraja, Endure, Fire Amp, Ice Amp, Elec Amp, Wind Amp, Ailment Boost, Auto-Tarukaja, Auto-Rakukaja, Auto-Sukukaja, Firm Stance |
8 | 4-9 | Rainy Death, Brave Blade, Myriad Arrows, Vile Assault, Blight, Megidola, Power Charge, Mind Charge, Tetra Break, Makara Break, Repel Light, Repel Dark, Enduring Soul, Angelic Grace, Regenerate 3, Invigorate 3, Growth 3 |
9 | 4-9 | Agneyastra, Akasha Arts, Mediarahan, Tetrakarn, Makarakarn, Auto-Mataru, Auto-Maraku, Auto-Masuku, Spell Master, Arms Master |
Shuffle Time: Personas
Level | Arcana | Persona | Area(s) |
---|---|---|---|
45 | Hierophant | Hokuto Seikun | Paradise 1+ |
45 | Emperor | Thoth | |
46 | Fool | Decarabia | |
46 | Death | Mot | |
47 | Magician | Rangda | |
47 | Temperance | Seiryu | |
47 | Sun | Narasimha | |
48 | Priestess | Kikuri-Hime | |
48 | Moon | Girimehkala | |
48 | Hermit | Kurama Tengu | |
49 | Justice | Throne | |
50 | Strength | Kali | |
50 | Star | Ganesha | |
51 | Emperor | Pabilsag | |
52 | Hierophant | Cerberus | |
52 | Empress | Skadi | |
53 | Devil | Lilith | |
54 | Temperance | Suzaku | |
54 | Chariot | Kin-Ki | |
55 | Hermit | Niddhoggr | |
56 | Fool | Shiki-Ouji | Paradise 3+ |
56 | Hanged | Taowu | |
57 | Star | Garuda | |
57 | Moon | Sui-Ki | |
58 | Justice | Uriel | |
58 | Death | White Rider | |
59 | Priestess | Hariti | |
60 | Hierophant | Daisoujou | |
60 | Empress | Mother Harlot | |
61 | Devil | Belphegor | Paradise 6+ |
61 | Sun | Jatayu |
Items
Normal Chests
|
Locked Chests
|
Game Appearances
Persona 4
Heaven is the November dungeon which unlocks on November 6th. It was created from Nanako Dojima's thoughts about her deceased mother.[1]
Anime Appearances
Persona 4 The Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Golden Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Stage Play Appearances
Visualive Persona 4: The Evolution
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 天上楽土 | Heavenly Paradise |
References
- ↑ "天上楽土は亡き母への想い 母親に会いたいという菜々子の抑圧した内面から生み出されたダンジョン。菜々子の心を反映して、全体的に純粋な美しさで満ちている。" Translation: "Heaven is Nanako's thoughts about her dead mother The dungeon was born from what was being repressed inside of Nanako, who wanted to see her mother again. It is full of pure, untainted beauty due to influence from Nanako's heart." "Chapter 5: Setting", Persona Club P4, Atlus. Published by Famitsu (2009). Japanese. p. 187. Translation by User:Cabbage. ISBN-13: 475774630X.
- General
- "Chaoter 5: Dungeon", Persona 4 Official Perfect Guide, Famitsu Editorial Staff. Published by Enterbrain (2008). Japanese. p. 172-262. ISBN-13: 978-4757744561.
- "Chapter 4: Dungeon", Persona 4 The Golden: The Complete Guide, Compiled by the Dengeki Playstation Editorial Department. Published by ASCII Media Works (2012). Japanese. p. 208-310. ISBN-13: 978-4048866637.