Void Quest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Research|reason=Currently, the information on this page comes from the ''Persona 4'' and ''Persona 4 Golden'' guidebooks. If there is something that doesn't match gameplay, then it's due to it being wrong in the guide as well.}}{{Infobox Location | ||
{{Infobox Location | |||
|image=<gallery> | |image=<gallery> | ||
P4G Void Quest Entrance Screenshot.jpg | Entrance | P4G Void Quest Entrance Screenshot.jpg | Entrance | ||
Line 81: | Line 80: | ||
===Shuffle Time: Personas=== | ===Shuffle Time: Personas=== | ||
{{Sectionstub|reason=Missing floors}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Level | !Level | ||
Line 150: | Line 149: | ||
===Items=== | ===Items=== | ||
{{Sectionstub|reason=Missing floors}} | |||
{{ColLeft}} | {{ColLeft}} | ||
'''Normal Chests''' | '''Normal Chests''' | ||
Line 478: | Line 478: | ||
=== {{link|game|p4}} === | === {{link|game|p4}} === | ||
{{Sectionstub}} | |||
==Anime Appearances== | ==Anime Appearances== | ||
Line 490: | Line 491: | ||
==Trivia== | ==Trivia== | ||
* In {{link|game|p4g}}, Shadow Mitsuo's battle theme is a chiptune demake of " | * In {{link|game|p4g}}, Shadow Mitsuo's battle theme is a chiptune demake of "I'll Face Myself -Battle-" called "Revelations: Mitsuo". In the original {{link|game|p4}} game, it uses "I'll Face Myself -Battle-" like the other standard bosses. | ||
==Nomenclature== | ==Nomenclature== | ||
Line 511: | Line 512: | ||
|esM= | |esM= | ||
}} | }} | ||
<!-- | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 518: | Line 519: | ||
==Notes== | ==Notes== | ||
{{Notelist}} | {{Notelist}} | ||
--> | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 16:34, 22 June 2024
Void Quest is a dungeon in Persona 4. It becomes available to investigate on July 27th after Mitsuo Kubo goes missing and must be completed by August 12th.
Investigation
After Mitsuo goes missing, the following must be done before the player can access Void Quest:
- Speak with Kanji Tatsumi at the Samegawa Flood Plain Riverbank.
- Speak with Ryotaro Dojima near the bus stop at the Southern Central Shopping District on Sunday, Monday, Wednesday or Friday.
- Speak with Tohru Adachi in the Junes lobby, and respond with "I'll tell Dojima" on Tuesday, Thursday or Saturday.
- Speak with the student outside of Marukyu Tofu on Monday, Wednesday or Friday to receive Mitsuo's photo.
The earliest possible date that Void Quest can be properly accessed is July 29th.
Persona 4 Gameplay
Maps
-
Fixed Layout of Chp 3
-
Fixed Layout of Chp 7
- The entrance map is called Void Quest Title Screen
- Each map is called a Chapter and there are 10 total
- The first nine maps are numbered 1 through 9 with the 10th being called the Endgame
- Fixed Layouts: Chapter 3, Chapter 7 (Mini-Boss), and Endgame (Boss)
Encounters
Name | Arcana | Level | Notes |
---|---|---|---|
Can be summoned by Corrupt Tower | |||
Rain Spawn | |||
Rare Spawn | |||
Rain Spawn | |||
Can be summoned by Supreme Hand | |||
Rain Spawn | |||
Rain Spawn | |||
Rain Spawn | |||
Can be summoned by Supreme Hand and Leading Idol | |||
Can be summoned by Supreme Hand | |||
Can be summoned by Supreme Hand |
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss, summons an Almighty Hand | |||
Boss, builds into Mitsuo the Hero | |||
Boss | |||
Optional Boss. Aug 13th onwards. |
Shuffle Time: Personas
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Missing floors |
Level | Arcana | Persona | Area(s) |
---|---|---|---|
26 | Hermit | Lamia | ? |
26 | Empress | Titania | ? |
27 | Justice | Power | ? |
27 | Moon | Nozuchi | ? |
27 | Hanged | Makami | ? |
28 | Strength | Kusi Mitama | ? |
28 | Devil | Incubus | ? |
29 | Hierophant | Unicorn | ? |
29 | Priestess | Ganga | ? |
30 | Strength | Oni | ? |
31 | Fool | Ose | ? |
31 | Temperance | Mithra | ? |
31 | Sun | Gdon | ? |
32 | Magician | Pyro Jack | ? |
33 | Justice | Virtue | ? |
33 | Hermit | Mothman | ? |
34 | Empress | Gorgon | ? |
34 | Moon | Yamata-no-Orochi | ? |
34 | Emperor | Setanta | ? |
36 | Hierophant | Flauros | ? |
36 | Death | Samael | ? |
37 | Priestess | Parvati | ? |
37 | Devil | Pazuzu | ? |
38 | Justice | Dominion | ? |
39 | Hanged | Orthrus | ? |
39 | Magician | Dis | ? |
40 | Temperance | Genbu | ? |
40 | Sun | Yatagarasu | ? |
41 | Moon | Alraune | ? |
41 | Hermit | Hitokoto-Nushi | ? |
Items
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Missing floors |
Persona 4 Golden Gameplay
Maps
-
Fixed Layout of Chp 3
-
Fixed Layout of Chp 7
- The entrance map is called Void Quest Title Screen
- Each map is called a Chapter and there are 10 total
- The first nine maps are numbered 1 through 9 with the 10th being called the Endgame
- Fixed Layouts: Chapter 3, Chapter 7 (Mini-Boss), and Endgame (Boss)
Encounters
Name | Arcana | Level | Notes |
---|---|---|---|
Can be summoned by Corrupt Tower | |||
Rain Spawn | |||
Rare Spawn | |||
Rain Spawn | |||
Can be summoned by Supreme Hand | |||
Rain Spawn | |||
Rain Spawn | |||
Rain Spawn | |||
Can be summoned by Supreme Hand and Leading Idol | |||
Can be summoned by Supreme Hand | |||
Can be summoned by Supreme Hand |
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss, summons an Almighty Hand | |||
Boss, builds into Mitsuo the Hero | |||
Boss | |||
Optional Boss. Aug 13th onwards. |
Shuffle Time: Skill Cards
Rank | Area(s) | Skill Cards |
---|---|---|
2 | 1-9 | Sonic Punch, Single Shot, Double Fangs, Poison Skewer, Hysterical Slap, Skull Cracker, Muzzle Shot, Arm Chopper, Maragi, Mabufu, Mazio, Magaru, Hama, Mudo, Foul Breath, Re Patra, Posumudi, Nervundi, Rebellion, Traesto, Alertness |
3 | 1-9 | Assault Dive, Kill Rush, Twin Shot, Gale Slash, Rampage, Swift Strike, Cell Breaker, Brain Shake, Agilao, Bufula, Zionga, Garula, Mahama, Mamudo, Poison Mist, Tentarafoo, Valiant Dance, Foolish Whisper, Evil Smile, Old One, Anima Freeze, Media, Me Patra, Recarm, Fire Break, Ice Break, Wind Break, Elec Break, Dodge Physical, Dodge Fire, Dodge Ice, Dodge Wind, Dodge Elec, Fire Boost, Ice Boost, Elec Boost, Wind Boost, Counter, Regenerate 1, Invigorate 1, Growth 1, Apt Pupil |
4 | 1-9 | Power Slash, Cruel Attack, Crazy Chain, Mind Slice, Seal Bomb, Megido, Life Drain, Spirit Drain, Stagnant Air, Diarama, Matarunda, Masukunda, Marakunda, Dekunda, Matarukaja, Masukukaja, Marakukaja, Dekaja, Revolution, Red Wall, White Wall, Blue Wall, Green Wall, Trafuri, Null Poison, Null Dizzy, Fast Heal |
5 | 1-9 | Fatal End, Black Spot, Mighty Swing, Herculean Strike, Heat Wave, Atom Smasher, Maragion, Mabufula, Mazionga, Magarula, Amrita, Resist Fire, Resist Ice, Resist Elec, Resist Wind, Survive Light, Survive Dark, Evade Physical, Evade Fire, Evade Ice, Evade Wind, Evade Elec, Counterstrike, Growth 2 |
6 | 1-9 | Torrent Shot, Vicious Strike, Blade of Fury, Aeon Rain, Poison Arrow, Mustard Bomb, Navas Nebula, Agidyne, Bufudyne, Ziodyne, Garudyne, Hamaon, Mudoon, Diarahan, Mediarama, Energy Shower, Samarecarm, Resist Physical, Endure Light, Endure Dark, Hama Boost, Mudo Boost, High Counter, Regenerate 2, Invigorate 2, Divine Grace, Cool Breeze |
Shuffle Time: Personas
Level | Arcana | Persona | Area(s) |
---|---|---|---|
26 | Hermit | Lamia | Floor 1+ |
26 | Empress | Titania | |
27 | Justice | Power | |
27 | Moon | Nozuchi | |
27 | Hanged | Makami | |
28 | Strength | Kusi Mitama | |
28 | Devil | Incubus | |
29 | Hierophant | Unicorn | |
29 | Priestess | Ganga | |
30 | Strength | Oni | |
31 | Fool | Ose | |
31 | Temperance | Mithra | |
31 | Sun | Gdon | |
32 | Magician | Pyro Jack | |
33 | Justice | Virtue | |
33 | Hermit | Mothman | |
34 | Empress | Gorgon | |
34 | Moon | Yamata-no-Orochi | |
34 | Emperor | Setanta | |
36 | Hierophant | Flauros | |
36 | Death | Samael | |
37 | Priestess | Parvati | |
37 | Devil | Pazuzu | |
38 | Justice | Dominion | Floor 3+ |
39 | Hanged | Orthrus | |
39 | Magician | Dis | |
40 | Temperance | Genbu | |
40 | Sun | Yatagarasu | |
41 | Emperor | Okuninushi | Floor 6+ |
41 | Moon | Alraune | |
41 | Hermit | Hitokoto-Nushi |
Items
Normal Chests
|
Locked Chests
|
Game Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Anime Appearances
Persona 4 The Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Trivia
- In Persona 4 Golden, Shadow Mitsuo's battle theme is a chiptune demake of "I'll Face Myself -Battle-" called "Revelations: Mitsuo". In the original Persona 4 game, it uses "I'll Face Myself -Battle-" like the other standard bosses.
Nomenclature
Language | Name | Meaning |
---|
References
- General
- "Chaoter 5: Dungeon", Persona 4 Official Perfect Guide, Famitsu Editorial Staff. Published by Enterbrain (2008). Japanese. p. 172-262. ISBN-13: 978-4757744561.
- "Chapter 4: Dungeon", Persona 4 The Golden: The Complete Guide, Compiled by the Dengeki Playstation Editorial Department. Published by ASCII Media Works (2012). Japanese. p. 208-310. ISBN-13: 978-4048866637.