Void Quest: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 34: Line 34:


* The entrance map is called Void Quest Title Screen
* The entrance map is called Void Quest Title Screen
* Each map is called a Chapter and there are 11 total
* Each map is called a Chapter and there are 10 total
* The first 10 maps are numbered 1 through 10 with the 11th being called the Endgame
* The first 10 maps are numbered 1 through 9 with the 10th being called the Endgame
* Fixed Layouts: Chapter 3, Chapter 7 (Boss), and Endgame (Boss)
* Fixed Layouts: Chapter 3, Chapter 7 (Boss), and Endgame (Boss)



Revision as of 10:22, 19 December 2023

This Persona series page is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Void Quest is a dungeon in Persona 4. It becomes available to investigate on July 27th after Mitsuo Kubo goes missing and must be completed by August 12th.

Gameplay: Persona 4

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

After Mitsuo goes missing, the following must be done before the player can access Void Quest:

  • Speak with Kanji Tatsumi at the Samegawa Flood Plain Riverbank.
  • Speak with Ryotaro Dojima near the bus stop at the Southern Central Shopping District on Sunday, Monday, Wednesday or Friday.
  • Speak with Tohru Adachi in the Junes lobby, and respond with "I'll tell Dojima" on Tuesday, Thursday or Saturday.
  • Speak with the student outside of Marukyu Tofu on Monday, Wednesday or Friday to receive Mitsuo's photo.

The earliest possible date that Void Quest can be properly accessed is July 29th.

Gameplay: Persona 4 Golden

Maps

  • The entrance map is called Void Quest Title Screen
  • Each map is called a Chapter and there are 10 total
  • The first 10 maps are numbered 1 through 9 with the 10th being called the Endgame
  • Fixed Layouts: Chapter 3, Chapter 7 (Boss), and Endgame (Boss)

Encounters

Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty Location(s) Summoned By Notes
Dependent Basalt {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Corrupt Tower {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Rainy Castle {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Lustful Snake {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Justice Sword {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Mad Cyclops {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Blind Cupid {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Amenti Raven {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Spurious Book {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Supreme Hand {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Fate Seeker {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Rainy Sister 2 {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Almighty Hand {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Whimsical Papillon {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Strength Beetle {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Rainy Pot {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Anguish Basalt {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Blue Sigil {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Rain End Musha {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Avarice Bambino {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Leading Idol {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Rainy Brother 2 {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Platinum Dice {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Monomaniac Fuzz {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Ardent Dancer {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Beastly Gigas {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Steel Machine {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Protective Lexy {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Scarlet Turret {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}

Bosses

Mini Boss: Killing Hand and Supreme Hand
Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty
Killing Hand (Mini Boss) {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Supreme Hand {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Boss: Shadow Mitsuo
Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty
Shadow Mitsuo {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Mitsuo the Hero {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Optional Boss: Escapist Soldier
Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty
Escapist Soldier {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}

Shuffle Time: Skill Cards

Rank Area(s) Skill Cards

2

1 - 9

Sonic Punch, Single Shot, Double Fangs, Poison Skewer, Hysterical Slap, Skull Cracker, Muzzle Shot, Arm Chopper, Maragi, Mabufu, Mazio, Magaru, Hama, Mudo, Foul Breath, Re Patra, Posumudi, Nervundi, Rebellion, Traesto, Alertness

3

1 - 9

Assault Dive, Kill Rush, Twin Shot, Gale Slash, Rampage, Swift Strike, Cell Breaker, Brain Shake, Agilao, Bufula, Zionga, Garula, Mahama, Mamudo, Poison Mist, Tentarafoo, Valiant Dance, Foolish Whisper, Evil Smile, Old One, Anima Freeze, Media, Me Patra, Recarm, Fire Break, Ice Break, Wind Break, Elec Break, Dodge Physical, Dodge Fire, Dodge Ice, Dodge Wind, Dodge Elec, Fire Boost, Ice Boost, Elec Boost, Wind Boost, Counter, Regenerate 1, Invigorate 1, Growth 1, Apt Pupil

4

1 - 9

Power Slash, Cruel Attack, Crazy Chain, Mind Slice, Seal Bomb, Megido, Life Drain, Spirit Drain, Stagnant Air, Diarama, Matarunda, Masukunda, Marakunda, Dekunda, Matarukaja, Masukukaja, Marakukaja, Dekaja, Revolution, Red Wall, White Wall, Blue Wall, Green Wall, Trafuri, Null Poison, Null Dizzy, Fast Heal

5

1 - 9

Fatal End, Black Spot, Mighty Swing, Herculean Strike, Heat Wave, Atom Smasher, Maragion, Mabufula, Mazionga, Magarula, Amrita, Resist Fire, Resist Ice, Resist Elec, Resist Wind, Survive Light, Survive Dark, Evade Physical, Evade Fire, Evade Ice, Evade Wind, Evade Elec, Counterstrike, Growth 2

6

1 - 9

Torrent Shot, Vicious Strike, Blade of Fury, Aeon Rain, Poison Arrow, Mustard Bomb, Navas Nebula, Agidyne, Bufudyne, Ziodyne, Garudyne, Hamaon, Mudoon, Diarahan, Mediarama, Energy Shower, Samarecarm, Resist Physical, Endure Light, Endure Dark, Hama Boost, Mudo Boost, High Counter, Regenerate 2, Invigorate 2, Divine Grace, Cool Breeze

Shuffle Time: Personas

Level Arcana Persona Area(s)
26 Hermit Lamia Floor 1+
26 Empress Titania
27 Justice Power
27 Moon Nozuchi
27 Hanged Makami
28 Strength Kusi Mitama
28 Devil Incubus
29 Hierophant Unicorn
29 Priestess Ganga
30 Strength Oni
31 Fool Ose
31 Temperance Mithra
31 Sun Gdon
32 Magician Pyro Jack
33 Justice Virtue
33 Hermit Mothman
34 Empress Gorgon
34 Moon Yamata-no-Orochi
34 Emperor Setanta
36 Hierophant Flauros
36 Death Samael
37 Priestess Parvati
37 Devil Pazuzu
38 Justice Dominion Floor 3+
39 Hanged Orthrus
39 Magician Dis
40 Temperance Genbu
40 Sun Yatagarasu
41 Emperor Okuninushi Floor 6+
41 Moon Alraune
41 Hermit Hitokoto-Nushi

Items

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.
Item Location
Item Name ×If multiple copies.
Where to find or how to obtain.

Game Appearances

Persona 4 / Persona 4 Golden

Anime Appearances

Persona 4 The Animation

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Manga Appearances

Persona 4

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Trivia

Nomenclature

Names in Other Languages
Language Name Meaning

Gallery

Notes


References