Heaven (Dungeon): Difference between revisions
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
===Encounters=== | ===Encounters=== | ||
{{P4G Shadows/Header}} | {{P4G Shadows/Header}} | ||
{{P4G Shadows|Perpetual Sand}} | |||
{{P4G Shadows|Growth Relic}} | |||
{{P4G Shadows|Prime Magus}} | |||
{{P4G Shadows|Finicky Papillon}} | |||
{{P4G Shadows|Mythical Gigas}} | |||
{{P4G Shadows|Dark Eagle}} | |||
{{P4G Shadows|Brave Wheel}} | |||
{{P4G Shadows|Raindrop Castle}} | |||
{{P4G Shadows|Maniacal Book}} | |||
{{P4G Shadows|Rash Panzer}} | |||
{{P4G Shadows|Carnal Snake}} | |||
{{P4G Shadows|Apostate Tower}} | |||
{{P4G Shadows|Killer Drive}} | |||
{{P4G Shadows|Luxury Hand}} | |||
{{P4G Shadows|Curse Dice}} | |||
{{P4G Shadows|Regal Mother}} | |||
{{P4G Shadows|Reckless Okina}} | |||
{{P4G Shadows|Dry Dexy}} | |||
{{P4G Shadows|Phantom Lord}} | |||
{{P4G Shadows|Angry Table}} | |||
{{P4G Shadows|Light Balance}} | |||
{{P4G Shadows|Devoted Cupid}} | |||
{{P4G Shadows|Blossom Nyogo}} | |||
{{P4G Shadows|Revelation Pesce}} | |||
{{P4G Shadows|Stasis Giant}} | |||
{{P4G Shadows|Chaos Cyclops}} | |||
{{P4G Shadows|Green Sigil}} | |||
{{P4G Shadows|Natural Dancer}} | |||
{{P4G Shadows|Conviction Sword}} | |||
{{P4G Shadows|Rain Wind Musha}} | |||
{{P4G Shadows|Intrepid Knight}} | |||
{{P4G Shadows|Jotun of Blood}} | |||
{{P4G Shadows|Hallowed Turret}} | |||
{{P4G Shadows|Minotaur IV}} | |||
|} | |} | ||
Revision as of 04:04, 18 December 2023
This Persona series page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Heaven is a dungeon in Persona 4. It is a dungeon inside the TV World.
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 Golden
Maps
- The entrance map is called the Pearly Gates
- Each map is called a Paradise and they are numbered #1 through #10
- Fixed Layouts: #4, #7 (Boss), and #10 (Boss)
Encounters
Enemy | Level | Phys | Fire | Ice | Elec | Wind | Light | Dark | Almighty | Location(s) | Summoned By | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Perpetual Sand | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Growth Relic | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Prime Magus | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Finicky Papillon | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Mythical Gigas | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Dark Eagle | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Brave Wheel | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Raindrop Castle | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Maniacal Book | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Rash Panzer | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Carnal Snake | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Apostate Tower | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Killer Drive | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Luxury Hand | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Curse Dice | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Regal Mother | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Reckless Okina | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Dry Dexy | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Phantom Lord | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Angry Table | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Light Balance | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Devoted Cupid | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Blossom Nyogo | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Revelation Pesce | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Stasis Giant | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Chaos Cyclops | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Green Sigil | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Natural Dancer | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Conviction Sword | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Rain Wind Musha | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Intrepid Knight | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Jotun of Blood | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Hallowed Turret | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Minotaur IV | {{{2}}} | {{{3}}} | {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} | {{{10}}} | {{{11}}} | {{{12}}} | {{{13}}} |
Bosses
Encounter: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shuffle Time: Skill Cards
Shuffle Time: Personas
Level | Arcana | Persona | Area(s) |
---|---|---|---|
45 | Hierophant | Hokuto Seikun | Paradise 1+ |
45 | Emperor | Thoth | |
46 | Fool | Decarabia | |
46 | Death | Mot | |
47 | Magician | Rangda | |
47 | Temperance | Seiryu | |
47 | Sun | Narasimha | |
48 | Priestess | Kikuri-Hime | |
48 | Moon | Girimehkala | |
48 | Hermit | Kurama Tengu | |
49 | Justice | Throne | |
50 | Strength | Kali | |
50 | Star | Ganesha | |
51 | Emperor | Pabilsag | |
52 | Hierophant | Cerberus | |
52 | Empress | Skadi | |
53 | Devil | Lilith | |
54 | Temperance | Suzaku | |
54 | Chariot | Kin-Ki | |
55 | Hermit | Niddhoggr | |
55 | Tower | Abaddon | |
55 | Jester | Kumbhanda | |
56 | Fool | Shiki-Ouji | Paradise 3+ |
56 | Hanged | Taowu | |
57 | Star | Garuda | |
57 | Moon | Sui-Ki | |
58 | Justice | Uriel | |
58 | Death | White Rider | |
59 | Priestess | Hariti | |
60 | Hierophant | Daisoujou | |
60 | Empress | Mother Harlot | |
61 | Devil | Belphegor | Paradise 6+ |
61 | Sun | Jatayu |
Items
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Item | Location |
---|---|
Where to find or how to obtain. |
Game Appearances
Persona 4 / Persona 4 Golden
Anime Appearances
Persona 4 The Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Golden Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Stage Play Appearances
Visualive the Evolution
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 天上楽土 | Heavenly Paradise |
Gallery
Notes