Heaven (Dungeon): Difference between revisions
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
===Shuffle Time: Personas=== | ===Shuffle Time: Personas=== | ||
{{P4G Shuffle Time Personas/Header}} | {{P4G Shuffle Time Personas/Header}} | ||
| | |45||Hierophant||[[Hokuto Seikun]]||rowspan="22"|Paradise 1+ | ||
|- | |||
|45||Emperor||[[Thoth]] | |||
|- | |||
|46||Fool||[[Decarabia]] | |||
|- | |||
|46||Death||[[Mot]] | |||
|- | |||
|47||Magician||[[Rangda]] | |||
|- | |||
|47||Temperance||[[Seiryu]] | |||
|- | |||
|47||Sun||[[Narasimha]] | |||
|- | |||
|48||Priestess||[[Kikuri-Hime]] | |||
|- | |||
|48||Moon||[[Girimehkala]] | |||
|- | |||
|48||Hermit||[[Kurama Tengu]] | |||
|- | |||
|49||Justice||[[Throne]] | |||
|- | |||
|50||Strength||[[Kali]] | |||
|- | |||
|50||Star||[[Ganesha]] | |||
|- | |||
|51||Emperor||[[Pabilsag]] | |||
|- | |||
|52||Hierophant||[[Cerberus]] | |||
|- | |||
|52||Empress||[[Skadi]] | |||
|- | |||
|53||Devil||[[Lilith]] | |||
|- | |||
|54||Temperance||[[Suzaku]] | |||
|- | |||
|54||Chariot||[[Kin-Ki]] | |||
|- | |||
|55||Hermit||[[Niddhoggr]] | |||
|- | |||
|55||Tower||[[Abaddon]] | |||
|- | |||
|55||Jester||[[Kumbhanda]] | |||
|- | |||
|56||Fool||[[Shiki-Ouji]]||rowspan="9"|Paradise 3+ | |||
|- | |||
|56||Hanged||[[Taowu]] | |||
|- | |||
|57||Star||[[Garuda]] | |||
|- | |||
|57||Moon||[[Sui-Ki]] | |||
|- | |||
|58||Justice||[[Uriel]] | |||
|- | |||
|58||Death||[[White Rider]] | |||
|- | |||
|59||Priestess||[[Hariti]] | |||
|- | |||
|60||Hierophant||[[Daisoujou]] | |||
|- | |||
|60||Empress||[[Mother Harlot]] | |||
|- | |||
|61||Devil||[[Belphegor]]||rowspan="2"|Paradise 6+ | |||
|- | |||
|61||Sun||[[Jatayu]] | |||
|} | |} | ||
Revision as of 08:11, 16 December 2023
This Persona series page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Heaven is a dungeon in Persona 4. It is a dungeon inside the TV World.
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 Golden
Maps
Paradise 4, 7 (Boss), and 10 (Boss) have fixed layouts.
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Encounters
Enemy | Level | Phys | Fire | Ice | Elec | Wind | Light | Dark | Almighty | Location(s) | Summoned By | Notes |
---|
Bosses
Encounter: | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shuffle Time: Skill Cards
Shuffle Time: Personas
Level | Arcana | Persona | Area(s) |
---|---|---|---|
45 | Hierophant | Hokuto Seikun | Paradise 1+ |
45 | Emperor | Thoth | |
46 | Fool | Decarabia | |
46 | Death | Mot | |
47 | Magician | Rangda | |
47 | Temperance | Seiryu | |
47 | Sun | Narasimha | |
48 | Priestess | Kikuri-Hime | |
48 | Moon | Girimehkala | |
48 | Hermit | Kurama Tengu | |
49 | Justice | Throne | |
50 | Strength | Kali | |
50 | Star | Ganesha | |
51 | Emperor | Pabilsag | |
52 | Hierophant | Cerberus | |
52 | Empress | Skadi | |
53 | Devil | Lilith | |
54 | Temperance | Suzaku | |
54 | Chariot | Kin-Ki | |
55 | Hermit | Niddhoggr | |
55 | Tower | Abaddon | |
55 | Jester | Kumbhanda | |
56 | Fool | Shiki-Ouji | Paradise 3+ |
56 | Hanged | Taowu | |
57 | Star | Garuda | |
57 | Moon | Sui-Ki | |
58 | Justice | Uriel | |
58 | Death | White Rider | |
59 | Priestess | Hariti | |
60 | Hierophant | Daisoujou | |
60 | Empress | Mother Harlot | |
61 | Devil | Belphegor | Paradise 6+ |
61 | Sun | Jatayu |
Items
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Item | Location |
---|---|
Where to find or how to obtain. |
Game Appearances
Persona 4 / Persona 4 Golden
Anime Appearances
Persona 4 The Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Golden Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Stage Play Appearances
Visualive the Evolution
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Trivia
Nomenclature
Language | Name | Meaning |
---|---|---|
Japanese | 天上楽土 | Heavenly Paradise |
Gallery
Notes