|
|
(8 intermediate revisions by 3 users not shown) |
Line 2: |
Line 2: |
|
| |
|
| =={{Link|Series|SMT-}}== | | =={{Link|Series|SMT-}}== |
| | ==={{link|game|smt2}}=== |
| | ==={{link|game|smtif}}=== |
| | ==={{link|game|smtn}}=== |
| | ==={{link|game|smt3NM}}=== |
| | ==={{link|game|smt4}}=== |
| ==={{Link|Game|SMT4A}}=== | | ==={{Link|Game|SMT4A}}=== |
| {{Tabs | | {{Tabs |
Line 77: |
Line 82: |
| }}}}</onlyinclude> | | }}}}</onlyinclude> |
| |Ally| | | |Ally| |
| {{SMT4A Party Stats | | {{SMT4A Ally Demon Stats |
| |level=99 | | |level=99 |
| |race=Tyrant | | |race=Tyrant |
Line 91: |
Line 96: |
| |lu=116 | | |lu=116 |
| |fusioncondition=Clear Bonds or Anarchy ending | | |fusioncondition=Clear Bonds or Anarchy ending |
| |location=[[Special Fusion]]{{Exp|Aniel x Inanna x Belial}} | | |location=[[Special Fusion]] ([[Aniel]] + [[Inanna]] + [[Belial]]) |
| |light=Wk | | |light=Wk |
| |dark=Dr | | |dark=Dr |
Line 117: |
Line 122: |
| ==={{Link|Game|SMT5}}=== | | ==={{Link|Game|SMT5}}=== |
| {{Research}} | | {{Research}} |
| {{SMT5 Demon Stats | | {{SMT5 Enemy Demon Stats |
| |img=Lucifer White | | |img=Lucifer White |
| |race=Matter | | |race=Matter |
Line 321: |
Line 326: |
| |lu=55 | | |lu=55 |
| |fusioncondition=Clear "[[Elizabeth's Request]]" #81 | | |fusioncondition=Clear "[[Elizabeth's Request]]" #81 |
| |location=[[Special Fusion]]{{Exp|Samael x Abaddon x Beelzebub x Satan x Helel}} | | |location=[[Special Fusion]] ([[Samael]] + [[Abaddon]] + [[Beelzebub]] + [[Satan]] + [[Helel]]) |
| |fire=Dr | | |fire=Dr |
| |elec=Dr | | |elec=Dr |
Line 381: |
Line 386: |
| |ag=51 | | |ag=51 |
| |lu=55 | | |lu=55 |
| |location=[[Special Fusion]]{{Exp|Samael x Abaddon x Beelzebub x Satan x Helel}} | | |location=[[Special Fusion]] ([[Samael]] + [[Abaddon]] + [[Beelzebub]] + [[Satan]] + [[Helel]]) |
| |fire=Dr | | |fire=Dr |
| |elec=Dr | | |elec=Dr |
Line 525: |
Line 530: |
| |lu=51 | | |lu=51 |
| |arcana=Star | | |arcana=Star |
| | |fusioncondition=[[Star (Arcana)|Star]] Rank 10 |
| |inherit=Almighty | | |inherit=Almighty |
| |item=Tyrant Pistol | | |item=Tyrant Pistol |
Line 545: |
Line 551: |
| |ag=56 | | |ag=56 |
| |lu=51 | | |lu=51 |
| | |location=[[Special Fusion]] ([[Anubis]] + [[Ananta]] + [[Trumpeter]] + [[Michael]] + [[Metatron]] + [[Satan]]) |
| |arcana=Star | | |arcana=Star |
| | |fusioncondition=[[Star (Arcana)|Star]] Rank 10 |
| |inherit=Almighty | | |inherit=Almighty |
| |item=Tyrant Pistol | | |item=Tyrant Pistol |
| |item2=Tyrant Pistol EX | | |alarmitem=Tyrant Pistol EX |
| | |greet=I am Lucifer, the morning star that riseth from the darkness. He who transcendeth the bleak world of the heart... Under the pact, I shall become thy mask. |
| |trait=Allure of Wisdom | | |trait=Allure of Wisdom |
| |phys=nul | | |phys=nul |