Null Phys
Jump to navigation
Jump to search
Null Phys, also known as Null Physical or Void Phys, is a recurring skill in the Megami Tensei franchise.
Profile
Null Phys is a Passive skill that improves the user's resistance to the Physical attribute to a nullification.
In Persona 3 Reload, it affects Slash, Strike and Pierce resistances.
Gameplay
Effect
Lua error in Module:Skill_Effect at line 26: Skill "void phys" not defined for smtsjr.| Game | Attribute | S. TypeSkill Type | D. TypeDamage Type | Effect | Cost | P. LevelPower Level | Target | Range | Hits | B. PowerBase Power | C. RateCritical Hit Rate | Accuracy | Rank | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Battle | Outside | ||||||||||||||
| Shin Megami Tensei III: Nocturne | Passive | — | — | — | — | — | Self | — | — | — | — | — | 10 | ✔ | ✘ |
| Shin Megami Tensei: Strange Journey | Passive | Magic | — | User's Physical resistance changed to Void. | — | — | — | — | — | — | — | — | 10 | ✔ | ✔ |
| Shin Megami Tensei IV | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 15 | — | — |
| Shin Megami Tensei IV: Apocalypse | Passive | — | — | ??? | — | — | — | — | — | — | — | — | 15 | — | — |
| Shin Megami Tensei V | Passive | — | — | — | — | — | — | — | — | — | — | — | 27 | — | — |
| Shin Megami Tensei V: Vengeance | Passive | — | — | Grants Phys nullification. | — | — | — | — | — | — | — | — | 27 | — | — |
| Shin Megami Tensei: Liberation Dx2 | Passive | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Soul Hackers 2 | Passive | — | — | — | — | — | — | — | — | — | — | — | — | ✔ | ✘ |
| Persona 3 Reload | Passive | — | — | — | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
| Persona 4 | Passive | — | — | Nulls Phys damage taken | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
| Persona 4 Golden | Passive | — | — | Nulls Phys damage taken | — | — | — | — | — | — | — | — | Group 6 | ✔ | ✘ |
| Persona 5 | Passive | — | — | Phys damage is blocked. Does not affect Gun damage. | — | — | Self | — | — | — | — | — | — | — | — |
| Persona 5 Royal | Passive | — | — | Phys damage is blocked. Does not affect Gun damage. | — | — | — | — | — | — | — | — | — | — | — |
| Digital Devil Saga: Avatar Tuner | Passive | — | — | Null Physical attacks. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
| Digital Devil Saga: Avatar Tuner 2 | Passive | — | — | Null Physical attacks. | — | — | Self | — | — | — | — | — | — | ✔ | ✘ |
| Devil Survivor | Phys | Passive | — | Nullifies Phys attacks. | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
| Devil Survivor: Overclocked | Phys | Passive | — | Nullifies Phys attacks. | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
| Devil Survivor 2 | Phys | Passive | — | Nullifies Phys attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
| Devil Survivor 2: Record Breaker | Phys | Passive | — | Nullifies Phys attacks | — | — | Self | — | — | — | — | — | — | ✔ | ✔ |
Descriptions
Lua error in Module:GameDesc at line 33: Skill "void phys" not defined for smtsjr.| Game | Description |
|---|---|
| Shin Megami Tensei III: Nocturne | Nullifies Physical attacks. |
| Shin Megami Tensei: Strange Journey | |
| Shin Megami Tensei IV | Makes user immune to Phys attacks. Overrides lesser Resistances. |
| Shin Megami Tensei IV: Apocalypse | Nullifies physical damage. |
| Shin Megami Tensei V | Nullifies Physical skills. |
| Shin Megami Tensei V: Vengeance | Nullifies Physical skills. |
| Shin Megami Tensei: Liberation Dx2 | Adds Phys Null. |
| Soul Hackers 2 | Changes your affinities to Null Physical attacks. |
| Persona 3 Reload | Nullify physical damage. |
| Persona 4 | Nullifies damage from Phys attacks. |
| Persona 4 Golden | Nullifies damage from Phys attacks. |
| Persona 5 | Nullifies Phys attacks. |
| Persona 5 Royal | Nullifies Phys attacks. |
| Digital Devil Saga: Avatar Tuner | Nulls phys attacks |
| Digital Devil Saga: Avatar Tuner 2 | Nulls phys attacks |
| Devil Survivor | Nullify Phys attacks |
| Devil Survivor: Overclocked | Nullify Phys attacks |
| Devil Survivor 2 | Nullify Phys attacks |
| Devil Survivor 2: Record Breaker | Nullify Phys attacks |
Learnsets
Party Members
Digital Devil Saga: Avatar Tuner
| Mantra |
|---|
| Destroyer |
Digital Devil Saga: Avatar Tuner 2
| Mantra |
|---|
| Destroyer |
Demons
| This learnset section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Shin Megami Tensei: Liberation Dx2
| Name | Race | Learned |
|---|---|---|
| Huang Di | Hero | Protector Genome |
| Barbatos | Fallen | Elementalist Genome |
| Demiurge | Fallen | Elementalist Genome |
| Osiris | Fallen | Elementalist Genome |
| Quetzalcoatl (Dimensional) | Dragon | Elementalist Genome |
| Ose | Fallen | Elementalist Awaken |
| Abaddon | Tyrant | Elementalist Awaken |
| Titan | Jirae | Elementalist Awaken |
| Harpy | Flight | Elementalist Awaken |
| Wu Kong | Fury | Elementalist Awaken |
| Tachikoma | Machine | Elementalist Awaken |
| Kartikeya | Fury | Elementalist Awaken |
| Orcus | Reaper | Elementalist Awaken |
| Alilat | Entity | Elementalist Awaken |
| Guts | Hero | Elementalist Awaken |
| Shalltear | Jaki | Elementalist Awaken |
| Hinokagutsuchi | Kishin | Elementalist Awaken |
| Madoka Kaname | ?? | Elementalist Awaken |
| The 10th Angel | Divine | Elementalist Awaken |
| Mot | Reaper | Elementalist Awaken |
| Camael | Herald | Elementalist Awaken |
Persona 3 Reload
| Name | Arcana | Learned |
|---|---|---|
| Messiah | Judgement | 96 |
Persona 4
| Name | Arcana | Learned |
|---|---|---|
| Abaddon | Tower | 62 |
| Shiki-Ouji | Fool | 62 |
| Jinn | Magician | 67 |
| Thor | Chariot | 69 |
| Ardha | Judgement | 96 |
Persona 5 Royal
| Name | Arcana | Learned |
|---|---|---|
| Izanagi Picaro | Fool | 26 |
Devil Survivor 2
| Name | Learned |
|---|---|
| Kresnik | 48 |
| Wu Kong | Innate |
| Rakshasa | Innate |
Devil Survivor 2: Record Breaker
| Name | Learned |
|---|---|
| Lucifuge | 39 |
| Kresnik | 48 |
| Wu Kong | Innate |
| Rakshasa | Innate |
Nomenclature
| This nomenclature section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Language | Name | Meaning |
|---|---|---|
| Null Phys Shin Megami Tensei IV Shin Megami Tensei IV: Apocalypse Shin Megami Tensei V Shin Megami Tensei V: Vengeance Soul Hackers 2 Persona 5 Persona 5 Royal Digital Devil Saga: Avatar Tuner Digital Devil Saga: Avatar Tuner 2 Devil Survivor Devil Survivor: Overclocked Devil Survivor 2 Devil Survivor 2: Record Breaker | ||
| Null Physical Persona 4 Golden | ||
| Void Phys Shin Megami Tensei: Strange Journey Shin Megami Tensei: Strange Journey Redux | ||
| 物理無効 Butsurimukō | Null Physical | |
| 物理デストロイア Digital Devil Saga: Avatar Tuner 2 Butsuri desutoroia |
Physical destroyer | |
References
- General
- "Chapter 7: Data", Persona 4 Official Perfect Guide, Famitsu Editorial Staff. Published by Enterbrain (2008). Japanese. p. 346-359 (Skill Data). ISBN-13: 978-4757744561.
- "Chapter 5: Data", Persona 4 The Golden: The Complete Guide, Dengeki Playstation Editorial Staff. Published by Kadokawa (2012). Japanese. p. 359-373 (Skill Data). ISBN-13: 978-4048866637.
Categories:
- Pages with section stubs
- Pages with learnset section stubs
- Pages with nomenclature section stubs
- Skills in Shin Megami Tensei III: Nocturne
- Skills in Shin Megami Tensei: Strange Journey Redux
- Skills in Shin Megami Tensei IV
- Skills in Shin Megami Tensei IV: Apocalypse
- Skills in Shin Megami Tensei V
- Skills in Shin Megami Tensei V: Vengeance
- Skills in Shin Megami Tensei: Liberation Dx2
- Skills in Soul Hackers 2
- Skills in Persona 3 Reload
- Skills in Persona 4
- Skills in Persona 4 Golden
- Skills in Persona 5
- Skills in Persona 5 Royal
- Skills in Digital Devil Saga: Avatar Tuner
- Skills in Digital Devil Saga: Avatar Tuner 2
- Skills in Devil Survivor (Game)
- Skills in Devil Survivor: Overclocked
- Skills in Devil Survivor 2
- Skills in Devil Survivor 2: Record Breaker