Calendar in Persona 4 Golden
Jump to navigation
Jump to search
The events of Persona 4 Golden take place from April, 2011 to March, 2012.
Legend
Weather
- Clear, Snow, Cloudy: Good weather
- Rain, Thunder: Bad weather. Restricts Social Links besides the Hermit, but some activities get bad weather bonuses. See Weather for a complete list.
Fox Moods
- Good: Discount on SP recovery price. Obtain clothes and consumables by petting the fox.
- Normal: Normal SP recovery price. Obtain consumables by petting the fox.
- Bad: Increased SP recovery price. Can't obtain items.
- A blank field means that it's a day the group cannot enter the TV, or it's before the fox starts joining the Investigation Team in the TV World.
Events
- Special Invite: Only occurs on certain dates. Social Link characters will invite the protagonist to do something and there will be a special conversation that can only be seen during this invite. Grants the amount of base points listed.
- Regular Invite: Occurs when the character's Social Link is below max. The protagonist will meet them for normal hangout or rank up.
Availability
- Party members and school friends with evening availability means they can be found in the shopping district for Evening Hangouts
- Varies: Available for social link activities, but only if the current dungeon has been cleared.
- Special: Jester only. Adachi being at day or night changes based on his Social Link rank. Note that his hangouts are only during the day time even though his rank ups swap between day and night.
- Ride: Character can go on a scooter ride. Only available if the current dungeon has been cleared. Cannot do regular Social Link.
- Junes: Dojima and Nanako can go shopping at Junes on this night.
- Phone 1: The protagonist will receive a phone call from this character. If he refuses them, he will not be able to do any SLink stuff with them that day.
- Phone 2: The protagonist will receive a phone call from this character. Even if he refuses them, he will still be able to do any SLink stuff with them that day.
- DateHoliday: A school day with a dotted underline mean it is a holiday which can affect Social Link availability. Sunday is never a school day.
April 2011
Schedule
Date | Weather | Free Actions | Fox | Events | ||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Afternoon | Evening | ||||
April 11 | Mon | Rain | Cloudy | Rain | ✔Only around the south side of the Central Shopping District | Dojima Residence | Fridge: Wrapped fried rice | |
April 12 | Tue | Rain | Cloudy | Cloudy | ✔ | Living Room | ||
April 13 | Wed | Cloudy | Cloudy | Rain | ✘ | Living Room | Investigation: Watch the Midnight Channel | |
April 14 | Thu | Rain | Rain | Rain | ✘ | Living Room | Investigation: Go to the TV World | |
April 15 | Fri | Rain | Rain | Rain | ✘ | Living Room | Investigation: Go to the Twisted Shopping District, Yosuke becomes a party member Investigation: Watch the Midnight Channel | |
April 16 | Sat | Cloudy | Rain | Rain | ✘ | Living Room | Social Link unlock: Magician Investigation: Watch the Midnight Channel | |
April 17 | Sun | Clear | Clear | Clear | ✔Only around the Central Shopping District | ✔After picking up the Yasogami High Jersey from Morooka, you won't be able to do anything, nor will you be able to do any activities in your bedroom | Investigation: Go to Yukiko's Castle, Chie becomes a party member Social Link unlock: Fool Clothes: Yasogami High Jersey | |
April 18 | Mon | Clear | Clear | Clear | ✔ | ✔ | Start date for Yukiko's Castle Social Link unlocks: Chariot, Aeon Quest: #1 Shopping: New products at Shiroku Store and Shiroku Pub Fridge: Cup Noodles | |
April 19 | Tue | Clear | Cloudy | Cloudy | ✔ | ✔ | Social Link unlock: Strength | |
April 20 | Wed | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Shopping: New products at Yomenaido Bookstore | |
April 21 | Thu | Rain | Cloudy | Cloudy | ✔ | ✔ | ||
April 22 | Fri | Clear | Cloudy | Cloudy | ✔ | ✔ | ||
April 23 | Sat | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Can get a part-time job | |
April 24 | Sun | Clear | Clear | Clear | ✔ | ✔ | Special Social Link Invite: Strength Social Link +10 points | |
April 25 | Mon | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Social Link unlocks: Temperance, Sun Quest: #2 Fridge: White Miso (+5 Courage) (Only found before rescuing Yukiko) Cooking: Ginger Pork (Can only make if you rescued Yukiko by April 24th) | |
April 26 | Tue | Cloudy | Cloudy | Rain | ✔ | ✔ | ||
April 27 | Wed | Rain | Rain | Rain | ✔ | ✔ | ||
April 28 | Thu | Rain | Rain | Rain | ✔ | ✔ | ||
April 29Showa Day | Fri | Rain | Rain | Rain | ✔ | Living Room | Deadline for Yukiko's Castle Investigation: Watch the Midnight Channel | |
April 30 | Sat | Clear | Clear | Clear | ✘ | Dojima Residence | Investigation: Yukiko joins the Investigation Team |
Availability
Date | Magician | Priestess | Emperor | Hiero | Lovers | Chariot | Justice | Fortune | Strength | Hanged | Death | Temper | Devil | Tower | Star | Moon | Sun | Jester | Aeon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 18 | Mon | Day | ||||||||||||||||||
April 19 | Tue | Night | Day | |||||||||||||||||
April 20 | Wed | Day | Night | Day | ||||||||||||||||
April 21 | Thu | Day | ||||||||||||||||||
April 22 | Fri | Day and Night | ||||||||||||||||||
April 23 | Sat | Varies | Day | Day | ||||||||||||||||
April 24 | Sun | Day | Night | Phone1 | Day | |||||||||||||||
April 25 | Mon | Varies | Night | DaySocial Link does not start until 2nd time working at the day care. | Day | |||||||||||||||
April 26 | Tue | Varies | Day | Day | Day | |||||||||||||||
April 27 | Wed | |||||||||||||||||||
April 28 | Thu | Day | ||||||||||||||||||
April 29Showa Day | Fri | |||||||||||||||||||
April 30 | Sat |
Points and Stats
Date | Time Period | Category | Choice and Result | |
---|---|---|---|---|
April 12 | Tue | Morning | Event | "... You calling me a loser?": Courage +3 |
April 14 | Thu | Afternoon | Class | "1 B.C": Knowledge +3 |
April 14 | Thu | Afterschool | Event | "Are you guys okay?": Understanding +3 |
April 15 | Fri | Afterschool | Event | "I'm worried about Chie": Understanding +3 |
April 18 | Mon | Afternoon | Class | "Beta": Knowledge +3 |
April 20 | Wed | Afternoon | Class | "Three": Expression +3, Magician +5 |
April 23 | Sat | Morning | Class | "Tulip mania": Expression +3, Magician +5 |
April 25 | Mon | Morning | Class | "Overcompensation": Knowledge +3 |
April 25 | Mon | Evening | Cooking | "Score it with a knife" |
April 26 | Tue | Morning | Class | "Marriage numbers": Expression +3, Chariot +5 |
April 30 | Sat | Morning | Class | "Valles Marineris": Knowledge +3 |
Dungeon clear day | Afterschool | Investigation | "Let's call it a day": Understanding +3 |
Fusion Forecast
Date | Condition | Effect | |
---|---|---|---|
April 18 | Mon | None | Stats increase |
April 19 | Tue | Use a Magician Persona as a fusion material | Learn Zio |
April 21 | Thu | Fuse Archangel | Stats increase Learn Agi |
April 23 | Sat | Use Ghoul and Orobas as fusion materials | Learn Rakunda |
April 24 | Sun | None | Skill change |
April 25 | Mon | Use Orobas and Cu Sith as fusion materials | Stats increase Learn Media |
April 27 | Wed | None | Stats increase |
April 28 | Thu | Fuse Berith | Learn Mabufu |
April 29 | Fri | None | Stats increase |
May 2011
Schedule
Date | Weather | Free Actions | Fox | Events | ||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Afternoon | Evening | ||||
May 1 | Sun | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Yukiko's Castle: The Contrarian King spawns on 8F Quest: #03 Clothes: Winter School Uniform + Gag Glasses | |
May 2 | Mon | Clear | Clear | Cloudy | ✔ | ✔ | Quest: #04-#06 Fridge: Dried pickles (+5 Courage) | |
May 3Constitution Day | Tue | Cloudy | Clear | Clear | ✘ | ✔ | Social Link unlock: Justice | |
May 4Greenery Day | Wed | Clear | Clear | Clear | ✔ | ✔ | Special Social Link Invite: Magician, Justice, and Strength +10 points each | |
May 5Children's Day | Thu | Clear | Clear | Clear | ✘ | Dojima Residence | Social Link unlock: Hermit | |
May 6 | Fri | Cloudy | Cloudy | Cloudy | ✔ | Dojima Residence | Good | Social Link unlock: Hierophant Quest: #07 Shop: New products at Yomenaido Bookstore |
May 7 | Sat | Rain | Rain/Thunder | Clear | ✔ | ✔ | Normal | |
May 8 | Sun | Cloudy | Cloudy | Cloudy | ✔ | Dojima Residence | Bad | Regular Social Link Invite: Chariot |
May 9 | Mon | Cloudy | Clear | Clear | ✘ | ✘ | 1st semester midterm | |
May 10 | Tue | Cloudy | Clear | Clear | ✘ | ✘ | 1st semester midterm | |
May 11 | Wed | Cloudy | Clear | Clear | ✘ | ✘ | 1st semester midterm | |
May 12 | Thu | Cloudy | Cloudy | Cloudy | ✔ | Dojima Residence | Bad | 1st semester midterm, final day Cooking: Meat Stew |
May 13 | Fri | Cloudy | Cloudy | Cloudy | ✔ | ✘ | Normal | Social Link unlocks: Moon, Jester |
May 14 | Sat | Rain | Rain | Rain | ✘ | Living Room | Investigation: Watch the Midnight Channel | |
May 15 | Sun | Rain | Cloudy | Rain | ✘ | Living Room | Investigation: Watch the Midnight Channel | |
May 16 | Mon | Cloudy | Cloudy | Cloudy | ✘ | Living Room | ||
May 17 | Tue | Clear | Cloudy | Rain | ✘ | Living Room | Social Link unlock: Priestess Investigation: Watch the Midnight Channel | |
May 18 | Wed | Clear | Clear | Clear | ✔ | ✔ | Investigation: Can start collecting info about Kanji Quest: #16-17 Shop: New products at Shiroku Store Fridge: Melon cream soda | |
May 19 | Thu | Clear | Clear | Clear | ✔ | Dojima Residence | Normal | Earliest start date for the Steamy Bathhouse 1st semester midterm results Social Link unlock: Empress |
May 20 | Fri | Clear | Clear | Clear | ✔ | ✔ | Bad | Shop: New products at Yomenaido Bookstore |
May 21 | Sat | Cloudy | Cloudy | Cloudy | ✔ | ✔Can't go out after clearing the Steamy Bathhouse | Normal | |
May 22 | Sun | Cloudy | Cloudy | Cloudy | ✔ | Dojima Residence | Good | Can start Gardening |
May 23 | Mon | Rain | Cloudy | Cloudy | ✔ | ✔ | Normal | Quest: #18 Fridge: Ham |
May 24 | Tue | Cloudy | Clear | Clear | ✔ | ✔Can't go out after clearing the Steamy Bathhouse | Bad | Cooking: Sweet and Sour Pork (Only if you've rescued Kanji already) |
May 25 | Wed | Clear | Clear | Clear | ✔ | ✔ | Normal | Can get a night time job |
May 26 | Thu | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Good | Social Link unlocks: Devil, Tower |
May 27 | Fri | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | |
May 28 | Sat | Rain | Clear | Clear | ✔ | ✔ | Bad | |
May 29 | Sun | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | Special Social Link Invite: Chariot and Strength +10 points each (Only if you've rescued Kanji already) TV Shopping |
May 30 | Mon | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Good | Fridge: Expired milk (+5 Courage) |
May 31 | Tue | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | Cooking: Yakiniku Bento (Only if you've rescued Kanji already) |
Availability
Date | Magician | Priestess | Emperor | Hiero | Lovers | Chariot | Justice | Fortune | Strength | Hanged | Death | Temper | Devil | Tower | Star | Moon | Sun | Jester | Aeon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Sun | Night | Day | |||||||||||||||||
May 2 | Mon | Study | Study | Night | ||||||||||||||||
May 3Constitution Day | Tue | Night | ||||||||||||||||||
May 4Greenery Day | Wed | Phone2 | Day and Night | Day | ||||||||||||||||
May 5Children's Day | Thu | |||||||||||||||||||
May 6 | Fri | Day | Night | Day | Day | |||||||||||||||
May 7 | Sat | Night | ||||||||||||||||||
May 8 | Sun | Day | Night | Phone1 | Day | |||||||||||||||
May 9 | Mon | |||||||||||||||||||
May 10 | Tue | |||||||||||||||||||
May 11 | Wed | |||||||||||||||||||
May 12 | Thu | Day | Night | Day | Day | Day | ||||||||||||||
May 13 | Fri | Day | DayEarliest that this Social Link can be started. Requires Strength Social Link rank 4. | Special | Day | |||||||||||||||
May 14 | Sat | |||||||||||||||||||
May 15 | Sun | |||||||||||||||||||
May 16 | Mon | |||||||||||||||||||
May 17 | Tue | |||||||||||||||||||
May 18 | Wed | Night | Day | Day | ||||||||||||||||
May 19 | Thu | Night | Day | Day | Day | |||||||||||||||
May 20 | Fri | Night | Night | Night | Day | Day | Night | Varies | ||||||||||||
May 21 | Sat | Varies | Varies | Day | Day | Day | Day | |||||||||||||
May 22 | Sun | Varies | Day | Night | Day | |||||||||||||||
May 23 | Mon | Day | Varies | Varies | Night | Night | Day | Day | Varies | |||||||||||
May 24 | Tue | Night | Day | Varies | Varies | Day | Night | Day | ||||||||||||
May 25 | Wed | Day | Night | Night | Day | Varies | Day | |||||||||||||
May 26 | Thu | Day | Day | Night | Day | Day | NightSocial Link does not start until 2nd time working at hospital. | Night | Day | Day | ||||||||||
May 27 | Fri | Night | Night | Night | Day | Night | Day | Night | Varies | |||||||||||
May 28 | Sat | Day | Varies | Varies | Day | Day | Night | Day | ||||||||||||
May 29 | Sun | Day | Night | Varies | Night | Phone1 | Day | |||||||||||||
May 30 | Mon | Varies | Day | Day | Night | Night | Day | Day | Varies | |||||||||||
May 31 | Tue | Night | Varies | Varies | Varies | Night | Night | Night | Day |
Points and Stats
Date | Time Period | Category | Choice and Result | |
---|---|---|---|---|
May 5 | Thu | Afternoon | Event | Go to Yasoinaba Station and buy a soda: TaP Soda (Costs ¥120) Go to Junes grocery dept: Tater Longs (Costs ¥100) |
May 7 | Sat | Morning | Class | "The moon is beautiful, isn't it?": Knowledge +3 |
May 7 | Sat | Afterschool | Event | "Comfort her": Chariot +5 |
May 9 | Mon | Morning | Exams | "Overcompensation", "1 B.C." |
May 10 | Tue | Morning | Exams | "Marriage numbers", "Soseki Natsume" |
May 11 | Wed | Morning | Exams | "Pythagoras", "Olympus Mons" |
May 12 | Thu | Evening | Cooking | "Simmer with a dropped lid" |
May 15 | Sun | Evening | Event | "Both": Kindness +3 "Neither": Courage +3 |
May 22 | Sun | Afternoon | Event | Offer to help Nanako: Justice +5 |
May 24 | Tue | Evening | Cooking | "Potato starch" |
May 26 | Thu | Morning | Class | "Attendance logs": Expression +3, Magician +5 |
May 29 | Sun | Afternoon | Invite | "Sure": Receive Witch Detective |
May 31 | Tue | Evening | Cooking | "Use soy sauce" |
Fusion Forecast
Date | Condition | Effect | |
---|---|---|---|
May 1 | Sun | Fuse Jack Frost | Learn Resist Fire Stats increase |
May 2 | Mon | None | Stats increase |
May 3 | Tue | None | Skill change |
May 4 | Wed | None | Skill change |
May 6 | Fri | Fuse a Hierophant Persona | Learn Dodge Fire |
May 7 | Sat | None | Stats increase |
May 12 | Thu | Fuse Ara Mitama | Learn Auto-Tarukaja |
May 18 | Wed | None | Skill change |
May 19 | Thu | Fuse a Justice Persona | Increased Social Link EXP Bonus Learn Maragi |
May 20 | Fri | None | Skill change |
May 21 | Sat | Fuse a Priestess Persona | Increased Social Link EXP Bonus Learn Resist Dizzy |
May 24 | Tue | Use Andras as fusion material | Learn a Wind skill |
May 25 | Wed | Fuse a Aeon Persona | Learn Agilao |
May 28 | Sat | Fuse King Frost | Learn Growth 1 |
May 31 | Tue | Use Shiisaa as fusion material | Stats increase Increased Social Link EXP Bonus |
June 2011
Schedule
Date | Weather | Free Actions | Fox | Events | ||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Afternoon | Evening | ||||
June 1 | Wed | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Good | Can go shopping at night with Dojima if the Steamy Bathhouse has been cleared |
June 2 | Thu | Cloudy | Rain | Rain | ✔ | ✔ | Normal | |
June 3 | Fri | Rain | Rain | Rain | ✔ | ✔ | Bad | Quest: #20 |
June 4 | Sat | Rain | Rain | Rain | ✔ | Living Room | Normal | Deadline for the Steamy Bathhouse Investigation: Watch the Midnight Channel |
June 5 | Sun | Clear | Clear | Clear | ✔ | ✔ | Good | Social Link unlock: Death Quests: #23-25 TV Shopping Shop: New products at Shiroku Store |
June 6 | Mon | Clear | Clear | Clear | ✘ | ✔ | Investigation: Kanji joins the Investigation Team Fridge: Choco Flakes Shop: New products at Shiroku Pub | |
June 7 | Tue | Cloudy | Cloudy | Cloudy | ✘ | ✔ | ||
June 8 | Wed | Rain | Rain | Cloudy | ✔ | ✘ | Normal | Steamy Bathhouse: Optional boss spawns Quests: #26, #28 |
June 9 | Thu | Cloudy | Clear | Cloudy | ✔ | ✔ | Good | Scooters and Bug Catching unlock Social Link unlock: Emperor Quest: #29-30 |
June 10 | Fri | Cloudy | Rain | Cloudy | ✔ | ✔ | Normal | Shop: New products at Shiroku Pub |
June 11 | Sat | Rain | Cloudy | Cloudy | ✔ | ✔ | Bad | Quest: #19, #31 Shop: New products at Yomenaido Bookstore |
June 12 | Sun | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | Regular Social Link Invite: Priestess Cooking: Potato Salad TV Shopping |
June 13 | Mon | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Good | Clothess: Summer uniforms, Summer clothes, Summer uniforms with glasses Fridge: Frozen Banana |
June 14 | Tue | Rain | Rain | Cloudy | ✔ | ✘ | Normal | Quest: #32 |
June 15 | Wed | Cloudy | Clear | Clear | ✘ | ✔ | ||
June 16 | Thu | Clear | Cloudy | Cloudy | ✘ | ✔ | ||
June 17 | Fri | Cloudy | Cloudy | Cloudy | ✘ | ✘ | School camping trip | |
June 18 | Sat | Cloudy | Clear | Clear | ✘ | Living Room | School camping trip ends | |
June 19 | Sun | Cloudy | Cloudy | Cloudy | ✔ | ✘ | Bad | TV Shopping Shop: New products at Croco Fur |
June 20 | Mon | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | Social Link unlock: Hanged Man Fridge: Small bag of wasabi (+5 Courage) |
June 21 | Tue | Rain | Rain | Rain | ✔ | Living Room | Good | Investigation: Watch the Midnight Channel |
June 22 | Wed | Rain | Cloudy | Rain | ✘ | ✘ | Investigation: Watch the Midnight Channel | |
June 23 | Thu | Rain | Cloudy | Rain | ✘ | Living Room | Investigation: Watch the Midnight Channel | |
June 24 | Fri | Clear | Clear | Clear | ✔ | ✔ | Investigation: Can start collecting info about Rise Social Link unlock: Star | |
June 25 | Sat | Rain | Rain/Thunder | Rain/Thunder | ✔ | ✔ | Good | Earliest start date for the Marukyu Striptease |
June 26 | Sun | Clear | Cloudy | Cloudy | ✔ | ✔ | Normal | TV Shopping |
June 27 | Mon | Clear | Clear | Clear | ✔ | ✔ | Bad | Fridge: Side dish from Junes |
June 28 | Tue | Rain | Cloudy | Cloudy | ✔ | ✔ | Normal | Shop: New products at Yomenaido Bookstore |
June 29 | Wed | Clear | Cloudy | Cloudy | ✔ | ✔ | Good | Cooking: Hamburgers |
June 30 | Thu | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | Quest: #33 |
Availability
Date | Magician | Priestess | Emperor | Hiero | Lovers | Chariot | Justice | Fortune | Strength | Hanged | Death | Temper | Devil | Tower | Star | Moon | Sun | Jester | Aeon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 1 | Wed | Day | Junes | Night | Day | Night | Day | Day | ||||||||||||
June 2 | Thu | Night | Night | Night | Day | |||||||||||||||
June 3 | Fri | Varies | Night | |||||||||||||||||
June 4 | Sat | |||||||||||||||||||
June 5 | Sun | Day | Night | Day and Night | Night | Day | Special | Day | ||||||||||||
June 6 | Mon | Night | Night | |||||||||||||||||
June 7 | Tue | Night | Night | Night | Night | |||||||||||||||
June 8 | Wed | |||||||||||||||||||
June 9 | Thu | Day | Day | Day | Day | Night | Night | Day | Day | |||||||||||
June 10 | Fri | Night | Night | Night | Night | Night | Special | |||||||||||||
June 11 | Sat | Day | Day | Day | Night | Day | Day | Night | Special | Day | ||||||||||
June 12 | Sun | Phone1 and Night | Night | Night | Day | |||||||||||||||
June 13 | Mon | Day | Day | Night | Night | Day | Night | Day | Day | |||||||||||
June 14 | Tue | Day | ||||||||||||||||||
June 15 | Wed | Night | Night | Night | NightOnly Adachi's rank 3-5 rank up events can be done this day. | |||||||||||||||
June 16 | Thu | Night | Night | Night | Night | |||||||||||||||
June 17 | Fri | |||||||||||||||||||
June 18 | Sat | |||||||||||||||||||
June 19 | Sun | Day | Day | Day | Day | |||||||||||||||
June 20 | Mon | Day | Day | Night | Night | Day | Night | Day | Day | Day | ||||||||||
June 21 | Tue | Day | ||||||||||||||||||
June 22 | Wed | |||||||||||||||||||
June 23 | Thu | |||||||||||||||||||
June 24 | Fri | Night | Day | Day | Night | Day | Night | |||||||||||||
June 25 | Sat | Night | Night | |||||||||||||||||
June 26 | Sun | Day | Night | Varies | Night | Night | Night | Day | Varies | Day | ||||||||||
June 27 | Mon | Varies | Day | Night | Varies | Varies | Night | Day | Day | Day | ||||||||||
June 28 | Tue | Night | Varies | Day | Night | Day | Day | Night | Night | Day | Varies | |||||||||
June 29 | Wed | Day | Varies | Varies | Night | Day | Day | Night | Day | Day | ||||||||||
June 30 | Thu | Day | Varies | Day and Night | Varies | Varies | Day | Day | Night | Night | Day | Day |
Points and Stats
Date | Time Period | Category | Choice and Result | |
---|---|---|---|---|
June 7 | Tue | Afterschool | Event | "Kitao from Santo Inc", "Can it come in two months?": Knowledge +3, Expression +3 |
June 8 | Wed | Morning | Class | "Balance Beam": Expression +3, Priestess +5 |
June 8 | Wed | Afterschool | Event | "Tell me more": Magician +5 |
June 8 | Wed | Night | Event | "Yeah, it's a hassle": Jester +5 |
June 9 | Thu | Afterschool | Event | "This is a nice bike": Hierophant +5 |
June 12 | Sun | Night | Cooking | "Smash while still hot" |
June 13 | Mon | Evening | Class | "Anaerobics": Knowledge +3 |
June 15 | Wed | Morning | Class | "Cheerfulness in a group": Expression +3, Magician +5 |
June 15 | Wed | Afterschool | Event | [Older Lady] "Talk to her", "I'm a go-getter college student" or "I'm a hard-working adult", "Wow. Where's your pick and pan?": Courage +3 |
June 15 | Wed | Afterschool | Event | [Two Girls] "Talk to them", any option, "If you say so!": Courage +3 |
June 15 | Wed | Afterschool | Event | [Cat] "Approach it", "Quietly go near it" or "Wait", "Scratch its chin", "Pet it more" (Understanding +3) |
June 17 | Fri | Evening | Event | [Requires Courage Rank 4] "Eat it": Priestess and Chariot +5 points each |
June 17 | Fri | Night | Event | "Don’t do this": Expression +3 |
June 18 | Sat | Morning | Event | Chie: Chariot +5 points, Yukiko: Priestess +5 points |
June 20 | Mon | Morning | Class | "Meiji": Knowledge +3 |
June 22 | Wed | Afterschool | Event | "Ganmodoki": Magician +5 |
June 27 | Mon | Morning | Class | "Individuality": Knowledge +3 |
June 29 | Wed | Night | Cooking | "Cut a hole and look for juice" |
June 30 | Thu | Evening | Class | "Pis Pis River": Knowledge +3 |
Fusion Forecast
Date | Condition | Effect | |
---|---|---|---|
June 2 | Thu | Fuse a Magician Persona | Learn a Recovery skill Stats increase |
June 3 | Fri | Fuse Ares | Learn Null Poison |
June 4 | Sat | None | Stats increase |
June 7 | Tue | Use a Hanged Man Persona as a fusion material | Learn an Ice skill Stats increase |
June 9 | Thu | Ues a Moon Persona and a Devil Persona as fusion material | Learn Wind Boost |
June 10 | Fri | None | Stats increase |
June 12 | Sun | Fuse Incubus | Learn Null Ice |
June 13 | Mon | Use Rakshasa and Matador as fusion material | Learn Resist Ice Stats increase |
June 14 | Tue | None | Stats increase |
June 21 | Tue | None | Increased Social Link EXP Bonus Stats increase Learn a Recovery skill |
June 24 | Fri | None | Skill change |
June 27 | Mon | Fuse a Jester Persona | Stats increase Increased Social Link EXP Bonus |
June 28 | Tue | Use Yomotsu-Ikusa as a fusion material | Learn a Wind skill |
June 30 | Thu | Use Titania and Makami as fusion material | Learn Bufula Stats increase |
July 2011
Schedule
Date | Weather | Free Actions | Fox | Events | ||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Afternoon | Evening | ||||
July 1 | Fri | Rain | Rain | Rain | ✔ | ✔ | Normal | |
July 2 | Sat | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Bad | |
July 3 | Sun | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | Special Social Link Invite: Strength and Sun +10 each (Ayane sun only) Quest: #34 TV Shopping |
July 4 | Mon | Clear | Clear | Clear | ✔ | ✔ | Good | Fridge: Nanako's pudding (+5 Courage, doesn't pass time) |
July 5 | Tue | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | |
July 6 | Wed | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Bad | Cooking: Daigaku Imo |
July 7 | Thu | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Normal | |
July 8 | Fri | Rain | Rain | Rain | ✔ | ✔ | Good | |
July 9 | Sat | Rain | Rain | Rain | ✔ | Living Room | Normal | Deadline for the Marukyu Striptease Investigation: Watch the Midnight Channel |
July 10 | Sun | Cloudy | Clear | Clear | ✘ | ✘ | Teddie and Rise join the Investigation Team Velvet Room: Unlock 4/5/6 way fusions | |
July 11 | Mon | Cloudy | Cloudy | Cloudy | ✘ | ✔ | TV Shopping Fridge: Alarm clock Shop: New products at Shiroku Pub | |
July 12 | Tue | Rain | Rain/Thunder | Cloudy | ✔ | ✔ | Good | Marukyu Striptease: Optional boss spawns Quest: #27 Shop: New products at Croco Fur Cooking: Pudding |
July 13 | Wed | Rain | Cloudy | Cloudy | ✔ | ✔ | Normal | Quest: #35 |
July 14 | Thu | Clear | Clear | Clear | ✔ | ✔ | Bad | Cooking: Fried Chicken |
July 15 | Fri | Clear | Clear | Clear | ✔ | ✔ | Normal | Special Social Link Invite: Invite to hangout on the 17th (Invite occurs when the protagonist enters his room) Shop: New products at Yomenaido Bookstore |
July 16 | Sat | Rain | Rain | Cloudy | ✔ | ✔ | Good | Quest: #37 |
July 17 | Sun | Rain | Cloudy | Cloudy | ✔ | ✔ | Normal | Special Social Link Invite: Strength, Priestess, and Chariot each +10 TV Shopping |
July 18Ocean Day | Mon | Clear | Clear | Clear | ✔ | ✔ | Bad | Fridge: Bitter melon (Courage +5) |
July 19 | Tue | Cloudy | Cloudy | Cloudy | ✘ | ✘ | 1st semester exams | |
July 20 | Wed | Cloudy | Cloudy | Cloudy | ✘ | ✘ | 1st semester exams | |
July 21 | Thu | Cloudy | Cloudy | Cloudy | ✘ | ✘ | 1st semester exams | |
July 22 | Fri | Cloudy | Cloudy | Cloudy | ✘ | ✘ | 1st semester exams | |
July 23 | Sat | Cloudy | Cloudy | Cloudy | ✘ | Living Room | 1st semester exams, final day Social Link unlock: Lovers | |
July 24 | Sun | Rain | Cloudy | Cloudy | ✔ | ✔ | Good | Quest: #38 TV Shopping |
July 25 | Mon | Rain | Cloudy | Cloudy | ✔ | ✔ | Normal | 1st semester exam results posted Fridge: Barley tea |
July 26 | Tue | Rain | Rain | Rain | ✔ | Living Room | Bad | Investigation: Watch the Midnight Channel |
July 27 | Wed | Cloudy | Cloudy | Cloudy | ✔ | ✔ | Investigation: Gather info about Mitsuo | |
July 28 | Thu | Cloudy | Cloudy | Cloudy | ✔ | ✔ | ||
July 29 | Fri | Clear | Cloudy | Cloudy | ✔ | ✔No free time if it's the day you cleared Void Quest | Normal | Earliest start date for Void Quest |
July 30 | Sat | Clear | Clear | Clear | ✔ | ✔No free time if it's the day you cleared Void Quest | Bad | |
July 31 | Sun | Cloudy | Clear | Clear | ✔ | ✔No free time if it's the day you cleared Void Quest | Normal | TV Shopping |
Availability
Date | Magician | Priestess | Emperor | Hiero | Lovers | Chariot | Justice | Fortune | Strength | Hanged | Death | Temper | Devil | Tower | Star | Moon | Sun | Jester | Aeon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 1 | Fri | Night | Night | |||||||||||||||||
July 2 | Sat | Varies | Varies | Day | Night | Day | Night | Day | Night | Varies | Day | |||||||||
