Equipment in Shin Megami Tensei
Jump to navigation
Jump to search
| This Shin Megami Tensei series list page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| Reason: List incomplete. |
This is a list of equipment in Shin Megami Tensei.
Weapons
| Name | Effect | Attack | Accuracy | Hits | Alignment | Str | Int | Mag | Vit | Spd | Luk | Buy | Sell | Obtain | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | +6 | +1 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥5000♄ | ¥2500♄250 | ShopShopping Arcade Knife ShopDropHoodlum | — | |
| — | +7 | +2 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥6500♄ | ¥3250♄325 | ShopShopping Arcade Knife ShopDropObattarionEventLaw Hero starting equipment | — | |
| — | +6 | +2 | 2 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥7000♄ | ¥3500♄350 | ShopShopping Arcade Knife Shop, Shinjuku Underground Knife ShopDropPreta | — | |
| — | +8 | +5 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥3900♄390 | ShopShinjuku Underground Knife ShopDropWeredogEventChaos Hero starting equipment | — | |
| — | +9 | ±0 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥9000♄ | ¥4500♄450 | ShopShopping Arcade Knife ShopDropLady Zombie | — | |
| — | +13 | +7 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥12000♄ | ¥6000♄600 | ShopShopping Arcade Knife ShopDropSuicide Unit | — | |
| — | +16 | +8 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥9000♄900 | ShopShinjuku Underground Knife Shop | — | |
| — | +10 | +5 | 3-5 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥4000♄400 | EventHeroine starting equipment | — | |
| — | +18 | +3 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥3000♄300 | DropGoblin | — | |
| — | +12 | +15 | 1-3 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥10000♄1000 | ShopShinjuku Underground Knife ShopDropAzumi, Orc | — | |
| — | +17 | +8 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥8000♄800 | DropHarpy | — | |
| — | +25 | +2 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥1500♄150 | DropBogle | — | |
| — | +22 | +15 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥2200♄220 | DropDryad | — | |
| — | +29 | ±0 | 0-2 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥2100♄210 | DropSpartoi | — | |
| — | +32 | +7 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥3700♄370 | DropGotou | — | |
| — | +24 | +17 | 2 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥3900♄390 | DropApsaras | — | |
| — | +30 | +20 | 1-3 | Neutral | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥4200♄420 | — | — | |
| — | +35 | +30 | 1 | Law | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥4500♄450 | DropRed Phantom | — | |
| — | +40 | ±0 | 1 | Chaos | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥4700♄470 | DropBlue Phantom | — | |
| — | +25 | +20 | 2-8 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥5000♄500 | DropRusalka | — | |
| — | +35 | +10 | 1-3 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥6600♄660 | DropMinakata | — | |
| — | +37 | +15 | 3-6 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥7500♄750 | DropOni Jorou | — | |
| Cursed | +50 | ±0 | 0-2 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥9000♄900 | DropOrobas | — | |
| — | +55 | +5 | 1 | Neutral | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥10000♄1000 | DropMomunofu | — | |
| — | +41 | +20 | 2-4 | Law | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥15000♄1500 | DropTemple Knight | — | |
| — | +40 | +10 | All | All | ±0 | +1 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥18000♄1800 | ChestShinagawa 2F | — | |
| — | +60 | +20 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | +1 | ¥♄ | ¥20500♄2050 | DropLamiaChestRestored Building | — | |
| — | +75 | +3 | 1 | Chaos | +1 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥21000♄2100 | DropPurskiChestRestored Building | — | |
| — | +58 | +8 | 3-6 | All | +1 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥25000♄2500 | DropNaga RajaChestRestored Building | — | |
| — | +80 | +3 | 1-3 | All | ±0 | +1 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥29000♄2900 | FusionKusanagi + Sylph | — | |
| — | +44 | +5 | 0-8 | All | +1 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥32000♄3200 | DropSawo BhakuChestRestored Building | — | |
| — | +98 | +10 | 1 | All | ±0 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥36000♄3600 | DropBackbeardChestRestored Building | — | |
| — | +77 | +30 | 1-2 | All | +1 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥45000♄4500 | DropIsoraChestRestored Building | — | |
| — | +87 | +5 | 1 | All | +2 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥50000♄5000 | DropTarakaChestRestored Building | — | |
| — | +88 | +15 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | +1 | ¥♄ | ¥62000♄6200 | DropWyrmChestRestored Building | — | |
| Cursed | +120 | ±0 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥100♄10 | DropManticore | — | |
| — | +80 | +15 | 2 | Law | +2 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥75000♄7500 | DropTurdakChestRestored Building | — | |
| — | +90 | +40 | 1-2 | All | +2 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥83000♄8300 | DropWyvernChestRestored Building | — | |
| Cursed | +130 | ±0 | 0-8 | All | +2 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥100♄10 | DropMishagujiChestRestored Building | — | |
| — | +90 | +15 | 1-3 | Chaos | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥120000♄12000 | DropOse | — | |
| Cursed | +120 | +25 | 0-1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥100♄10 | DropNezhaChestRestored Building | — | |
| — | +78 | +20 | 2-8 | Neutral | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥220000♄22000 | DropMarchosiasChestRestored Building | — | |
| — | +98 | +30 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥270000♄27000 | DropYaksha, RakshasaChestRestored Buildings | — | |
| — | +100 | +10 | 2 | Law | +2 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥330000♄33000 | DropTenguChestRestored Building | — | |
| — | +115 | +5 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥350000♄35000 | DropBasiliskChestRestored Building | — | |
| — | +130 | +16 | 1 | Chaos | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥380000♄38000 | DropSamaelChestRestored Building | — | |
| — | +135 | +3 | 1 | All | +2 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥410000♄41000 | DropAbaddon | — | |
| — | +155 | +10 | 1 | Neutral | +2 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥440000♄44000 | DropVritra | — | |
| — | +145 | +5 | 2 | All | ±0 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥470000♄47000 | DropFenrirChestRestored Building | — | |
| — | +120 | +3 | 0-8 | All | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥490000♄49000 | DropHanumanChestRestored Building | — | |
| — | +130 | +10 | 3-5 | All | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥510000♄51000 | DropOberonChestRestored Building | — | |
| — | +165 | +20 | 1 | All | ±0 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥520000♄52000 | DropFafnirChestRestored Building | — | |
| — | +160 | +40 | 1-2 | All | ±0 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥550000♄55000 | DropFlaurosChestRestored Building | — | |
| — | +180 | ±0 | 1 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥570000♄57000 | FusionFutsu Sword + Undine | — | |
| — | +155 | +5 | 2-4 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥600000♄60000 | FusionSpirit Sword + Tengu | — | |
| — | +170 | +3 | 1-3 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥600000♄60000 | FusionSpirit Sword + Mikazuchi | — | |
| — | +185 | +2 | 2 | All | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥620000♄62000 | FusionBelial Pot + Spirit Sword | — | |
| — | +190 | +8 | 1-3 | Law | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥640000♄64000 | ChestBasilica 2F | — | |
| — | +195 | +10 | 1-3 | Neutral | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥640000♄64000 | EventFrom Masakado in Imperial Palace on Neutral route | — | |
| — | +190 | +15 | 1-3 | Chaos | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥640000♄64000 | ChestBasilica B2F | — | |
| — | +200 | +20 | 2-4 | All | +1 | +1 | +1 | +1 | +1 | +1 | ¥♄ | ¥650000♄65000 | FusionMurakumo + Salamander | — | |
| — | +200 | +10 | 0-8 | All | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥666000♄66600 | DropPale Rider | — | |
| — | +215 | +10 | 0-8 | All | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥666000♄66600 | DropDaisoujou | — | |
| — | +255 | ±0 | 0-8 | All | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ♄ | ¥666000♄66600 | DropDavid | — |
Guns
Bullets
Headgear
| Name | Effect | Defense | Evasion | Alignment | Resistance Type | Str | Int | Mag | Vit | Spd | Luk | Buy | Sell | Obtain | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | +3 | ±0 | All | Normal | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ShopShopping Arcade Survivalist ShopEventLaw Hero starting equipment | — | |
| — | +22 | +9 | Law | Fire | ±0 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ChestShinagawa after undergoing Messian baptism | — | |
| — | +24 | +10 | Chaos | Ice | ±0 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ChestUeno after undergoing Gaean baptism | — | |
| — | +23 | +12 | Neutral | Force | ±0 | +3 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ChestAbove Devas' Hall: North in Flooded Tokyo on Neutral route | — | |
| — | +3 | +3 | All | ? | ±0 | +1 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | EventHeroine starting equipment | — | |
| — | +4 | ±0 | All | ? | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | EventChaos Hero starting equipment | — |
Armor
| Name | Effect | Defense | Evasion | Alignment | Resistance Type | Str | Int | Mag | Vit | Spd | Luk | Buy | Sell | Obtain | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | +6 | +2 | All | Normal | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ShopShopping Arcade Survivalist ShopEventLaw Hero starting equipment | — | |
| — | +75 | +20 | Law | Holy | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ChestShinagawa after undergoing Messian baptism | — | |
| — | +79 | +18 | Chaos | ElecFire | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ChestUeno after undergoing Gaean baptism | — | |
| — | +86 | +25 | Nuetral | Fire2 | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | ChestAbove Devas' Hall: East in Flooded Tokyo on Neutral route | — | |
| — | +4 | ±0 | All | ? | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | EventChaos Hero starting equipment | — | |
| — | +14 | +5 | All | ? | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | EventHeroine starting equipment | — |
Gloves
| Name | Effect | Defense | Evasion | Alignment | Resistance Type | Str | Int | Mag | Vit | Spd | Luk | Buy | Sell | Obtain | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | +1 | ±0 | All | Normal | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥1000♄ | ¥ | ShopShopping Arcade Survivalist ShopEventLaw Hero starting equipment | — | |
| — | +15 | +9 | Law | Normal | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥ | ChestShinagawa after undergoing Messian baptism | — | |
| — | +18 | +8 | Chaos | Normal | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥ | ChestUeno after undergoing Gaean baptism | — | |
| — | +20 | +10 | Nuetral | Normal | +3 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥ | ChestAbove Devas' Hall: South in Flooded Tokyo on Neutral route | — | |
| — | +2 | ±0 | All | ? | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥ | EventChaos Hero starting equipment | — | |
| — | +4 | +1 | All | ? | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥ | EventHeroine starting equipment | — |
Boots
| Name | Effect | Defense | Evasion | Alignment | Resistance Type | Str | Int | Mag | Vit | Spd | Luk | Buy | Sell | Obtain | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | +1 | +3 | All | Normal | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥1800♄ | ¥♄ | ShopShopping Arcade Survivalist Shop | — | |
| — | +12 | +16 | Law | All | ±0 | ±0 | ±0 | ±0 | +3 | ±0 | ¥♄ | ¥♄ | ChestShinagawa after undergoing Messian baptism | — | |
| — | +15 | +17 | Chaos | All | ±0 | ±0 | ±0 | ±0 | +3 | ±0 | ¥♄ | ¥♄ | ChestUeno after undergoing Gaean baptism | — | |
| — | +16 | +16 | Nuetral | Ice2 | ±0 | ±0 | ±0 | ±0 | +3 | ±0 | ¥♄ | ¥♄ | ChestAbove Devas' Hall: West in Flooded Tokyo on Neutral route | — | |
| — | +2 | +4 | All | ? | ±0 | ±0 | ±0 | ±0 | ±0 | ±0 | ¥♄ | ¥♄ | EventChaos Hero starting equipment | — | |
| — | +5 | +12 | All | ? | ±0 | ±0 | ±0 | ±0 | +1 | ±0 | ¥♄ | ¥♄ | EventHeroine starting equipment | — |
Nomenclature
- For equipment names in other languages and translations, see Translations in Shin Megami Tensei § Equipment.