Tokyo Destinyland (Shin Megami Tensei)
Jump to navigation
Jump to search
| This Shin Megami Tensei series location page is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
| Tokyo Destinyland | |
Artwork from unknown media | |
| Other Name(s) | Destinyland T.D.L. |
Tokyo Destinyland is a location in Shin Megami Tensei.
Gameplay
Stores
| Stock | Cost |
|---|---|
| Pentagram | ♄Macca400 |
| Kodoku Plate | ♄Macca160 |
| Hell Orb | ♄Macca280 |
| Amulet | ♄Macca480 |
| Talisman | ♄Macca500 |
| Stock | Cost |
|---|---|
| Giga Smasher | ♄Macca80000 |
| Kunitomo Gun | ♄Macca100000 |
| M134 Minigun | ♄Macca150000 |
| Blind Shells | ♄Macca10000 |
| Happy Shot | ♄Macca15000 |
Encounters
Random Encounters
On the Map
| Name | Race | Level | Notes |
|---|---|---|---|
| Marchosias | Fallen | 51 | |
| Badb Catha | Flight | 34 | |
| Rakcharango | Beast | 40 | |
| Orthrus | Beast | 38 | |
| Tammuz | Beast | 35 | |
| Giant | Jirae | 47 | |
| Basilisk | Drake | 51 | |
| Wyvern | Drake | 43 | |
| Gurr | Raptor | 42 | |
| Manticore | Wilder | 47 |
Inside the Tokyo Destinyland
| Name | Race | Level | Notes |
|---|---|---|---|
| Gorgon | Femme | 39 | |
| Taraka | Femme | 36 | |
| Choronzon | Yoma | 50 | |
| Succubus | Night | 54 | |
| Marchosias | Fallen | 51 | |
| Giant | Jirae | 47 | |
| Basilisk | Drake | 51 | |
| Manticore | Wilder | 47 | |
| Sanni Yaka | Ghost | 40 |
Fixed Encounters
Normal Fixed Encounters
| Name | Race | Level | Notes |
|---|---|---|---|
| Gorgon | Femme | 39 | Appears on 1F (East and West side) |
| Orcus | Vile | 66 | Rarely appears in Gorgon's place |
Alignment Minigame Encounters
| Name | Race | Level | Notes |
|---|---|---|---|
| Gurr | Raptor | 42 | Appears at the end of the Alignment Minigame on 1F, on the middle right space |
| Basilisk | Drake | 51 | Appears at the end of the Alignment Minigame on 1F, on the rightmost space |
Bosses
| Name | Race | Level | Notes |
|---|---|---|---|
| Demon Tamer | - | - | Summons three waves of demons Wave 1: Vetala x4 & Sanni Yaka x4 Wave 2: Wyvern x4 & Wyrm x4 Wave 2: Rakshasa x4 & Manticore x4 |
| Echidna | Vile | 81 | Boss (Neutral and Law routes) |
Items
| Item | Location |
|---|---|
| Core Shield | 1F |
| Core Shield | 1F |
| Luck Incense | 2F |
| Luck Incense | 2F |
| Luck Incense | 2F |
| Luck Incense | 3F |
| Luck Incense | 3F |
| Luck Incense | 3F |
| Onyx | 3F |
| Luck Incense | 4F |
| Luck Incense | 4F |
| Luck Incense | 4F |
| Turquiose | 4F |
| Luck Incense | 4F |
Game Appearances
Shin Megami Tensei
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| Destinyland | ||
| TOKYO DESTINYLAND | Tokyo Destinyland | |
| デスティニーランド Desutinīrando | Destinyland | |
| T.D.L. |
T.D.L. | |
Gallery
-
Illustration of Echidna supporting T.D.L. from Shin Megami Tensei Fanbook: Club Jakyō no Yakata
