Chariot (Arcana)
| Chariot | |
| 戦車 | |
P2ISP3P5 | |
| Number | VII7 |
| Follows | Lovers |
| Precedes | Justice Strength Persona 2: Innocent Sin Persona 2: Eternal Punishment |
The Chariot is an Arcana in the Persona series. It is the seventh numbered card in the Major Arcana, numbered VII7, following the Lovers and preceding either the Justice or the Strength.
Megami Ibunroku Persona
Persona 2: Innocent Sin
Persona 2: Eternal Punishment
Profile


In tarot, the Chariot is the seventh of the 21 trump cards, which are called "Major Arcana" in esoteric usage. The chariot imagery originates from Italian tarocchi decks, where it was called il Carro ("the cart"). The Chariot card typically features a person, often depicted as a crowned king wielding a scepter, sitting in a cart pulled by two horses.
Esoteric decks such as the Rider-Waite-Smith deck often replace the horses with Egyptian sphinxes. According to Waite, the card represents the king in triumph.[1]
Arthur Edward Waite lists the following divinatory meanings in The Pictorial Key to the Tarot: "Succour, providence; also war, triumph, presumption, vengeance, trouble. Reversed: Riot, quarrel, dispute, litigation, defeat."[2]
In Megami Ibunroku Persona, it is equivalent to the Fury race.
Characters
List of Personas
Megami Ibunroku Persona
| Name | Level |
|---|---|
| Ogun | 5 |
| Gozu-Tennoh | 18 |
| Hokuto Seikun | 33 |
| Seiten Taisei | 48 |
| Susano-o | 59 |
| Shiva | 96 |
Persona 2: Innocent Sin
Personas
| Name | Level |
|---|---|
| Minotaur | 15 |
| Taranis | 27 |
| Seiten Taisei | 38 |
| Susano-o | 43 |
| Ares | 50 |
| Mahakala | 60 |
| Shiva | 85 |
Demons
| Name | Level |
|---|---|
| Ogre | 8 |
| Minotaur | 15 |
| Taranis | 27 |
| Rakshasa | 39 |
| Ares | 50 |
| Girimehkala | 55 |
Persona 2: Eternal Punishment
Personas
| Name | Level |
|---|---|
| Minotaur | 15 |
| Taranis | 27 |
| Seiten Taisei | 35 |
| Susano-o | 43 |
| Ares | 50 |
| Mahakala | 59 |
| Shiva | 85 |
Demons
| Name | Level |
|---|---|
| Ogre | 8 |
| Minotaur | 15 |
| Taranis | 27 |
| Rakshasa | 39 |
| Ares | 50 |
| Girimekara | 58 |
| Berserk | 65 |
| Talos | 74 |
Persona 3
| Name | Level |
|---|---|
| Ara Mitama | 6 |
| Chimera | 9 |
| Zouchouten | 14 |
| Ares | 19 |
| Palladion Athena |
29 |
| Oumitsunu | 30 |
| Nata Taishi | 37 |
| Koumokuten | 43 |
| Thor | 53 |
Persona 3 FES
| Name | Level |
|---|---|
| Ara Mitama | 6 |
| Chimera | 9 |
| Zouchouten | 14 |
| Ares | 19 |
| Palladion Athena |
29 |
| Oumitsunu | 30 |
| Nata Taishi | 37 |
| Koumokuten | 43 |
| Thor | 53 |
Persona 3 Reload
| Name | Level |
|---|---|
| Ara Mitama | 6 |
| Chimera | 9 |
| Zouchouten | 14 |
| Captain Kidd |
18 |
| Mithras | 24 |
| Palladion Athena |
27 |
| Oni | 31 |
| Seiten Taisei |
40 |
| Shiki-Ouji | 45 |
| Koumokuten | 52 |
| Thor | 64 |
Persona 4
| Name | Level |
|---|---|
| Slime | 2 |
| Tomoe Suzuka Gongen |
4 |
| Nata Taishi | 6 |
| Eligor | 12 |
| Ara Mitama | 18 |
| Ares | 25 |
| Triglav | 43 |
| Kin-Ki | 54 |
| Thor | 65 |
| Atavaka | 72 |
| Futsunushi | 80 |
Persona 4 Golden
| Name | Level |
|---|---|
| Haraedo-no-Okami | — |
Persona 5
| Name | Level |
|---|---|
| Agathion | 3 |
| Captain Kidd Seiten Taisei |
4 |
| Slime | 10 |
| Shiisaa | 16 |
| Shiki-Ouji | 21 |
| Kin-Ki | 25 |
| Ara Mitama | 31 |
| White Rider | 39 |
| Cerberus | 55 |
| Thor | 64 |
| Chi You | 86 |
Persona 5 Royal
| Name | Level |
|---|---|
| Agathion | 3 |
| Captain Kidd Seiten Taisei William |
4 |
| Slime | 10 |
| Shiki-Ouji | 18 |
| Kin-Ki | 25 |
| Ara Mitama | 30 |
| White Rider | 38 |
| Athena |
46 |
| Athena Picaro |
50 |
| Cerberus | 55 |
| Thor | 64 |
| Chi You | 88 |
Persona Q: Shadow of the Labyrinth
| Name | Level |
|---|---|
| Nata Taishi | 7 |
| Chimera | 10 |
| Eligor | 17 |
| Ares | 23 |
| Mezuki | 30 |
| Oumitsunu | 38 |
| Triglav | 44 |
| Thor | 60 |
| Atavaka | 66 |
| Futsunushi | 79 |
Persona Q2: New Cinema Labyrinth
| Name | Level |
|---|---|
| Captain Kidd Seiten Taisei |
1 |
| Nata Taishi | 6 |
| Chimera | 12 |
| Tomoe Suzuka Gongen |
15 |
| Eligor | 19 |
| Mezuki | 27 |
| Oumitsunu | 35 |
| Palladion Athena |
35 |
| Triglav | 43 |
| Kartikeya | 52 |
| Kingu | 59 |
| Pale Rider | 63 |
| Thor | 66 |
| Atavaka | 73 |
| Futsunushi | 85 |
Persona 5 Strikers
| Name | Level |
|---|---|
| Captain Kidd | 1 |
| Slime | 12 |
| Shiisaa | 35 |
| Cerberus | 57 |
| Thor | 61 |
Megami Ibunroku Persona: Ikū no Tō Hen
| Name | Level |
|---|---|
| Ogun | 5 |
| Gozu-Tennoh | 18 |
| Hokuto Seikun | 33 |
| Seiten Taisei | 48 |
| Susano-o | 59 |
| Shiva | 96 |
Persona Mobile Online
| Name | Level |
|---|---|
| Ara Mitama | 6 |
| Chimera | 9 |
| Zouchouten | 14 |
| Ares | 19 |
| Oumitsunu | 30 |
| Nata Taishi | 37 |
| Koumokuten | 43 |
| Thor | 53 |
Game Appearances
| This appearance section is a stub. You can help Megami Tensei Wiki by expanding it. | |
| No reason provided. |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| CHARIOT Persona 2: Innocent Sin Persona 2: Eternal Punishment | ||
| 戦車 Sensha | Chariot | |
| 战车 Zhànchē | Chariot | |
| 戰車 Zhànchē | Chariot | |
| Le Chariot | The Chariot | |
| Wagen | Cart | |
| Il Carro | The Cart | |
| 전차戰車 Jeon-cha | Chariot | |
| Rydwan | Chariot | |
| O Carro | The Cart | |
| Колесница Kolesnitsa | Chariot | |
| El Carro | The Chariot | |
| Araba | Cart | |
