Yomotsu Hirasaka (Persona 4)
This Persona series page is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Needs appearance info and PS2 Persona 4 info |
Yomotsu Hirasaka is a dungeon in Persona 4.
Gameplay
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 Golden
Maps
-
Fixed Layout of Path 3
-
Fixed Layout of Path 6
- The entrance map is called Ashihara Nakatsu
- Each map is called a Path and they are numbered 1 through 9
- Fixed Layouts: Path 3 (Mini-Boss), Path 6 (Mini Boss), and Path 9 (Boss)
Encounters
Enemy | Level | Phys | Fire | Ice | Elec | Wind | Light | Dark | Almighty | Location(s) | Summoned By | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrathful Book | 76 | Wk | Nul | Nul | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | ||||
Crazy Twins | 76 | Wk | Str | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Pure Papillon | 76 | Nul | Wk | Str | Wk | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Divine Mother | 76 | Str | Nul | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Eternal Sand | 77 | Dr | Wk | Str | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Emperor Beetle | 77 | Str | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 1 - 3 | Summoned by Divine Mother | |||||
Primitive Idol | 77 | Str | Nul | Dr | Rpl | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 2, 3 | |||
Silent Nyogo | 77 | Dr | 100 | Yomotsu Hirasaka: Paths 2, 3 | ||||||||
Mistress Pot | 78 | Rpl | Wk | Wk | Wk | Wk | Rpl | Rpl | 50 | Yomotsu Hirasaka: Paths 1 - 3 | ||
Phantom Hero | 78 | Wk | Str | Str | Str | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 2, 3 | |||
Grudge Tower | 78 | Dr | Wk | Dr | 100 | Yomotsu Hirasaka: Paths 3, 4 | ||||||
Grand Magus | 79 | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 1 - 4 | |||||||
Gracious Cupid | 79 | 100 | Yomotsu Hirasaka: Paths 3 - 5 | Summoned by Brilliant King | ||||||||
Acheron Seeker | 79 | Wk | Dr | Dr | Dr | Wk | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | ||||
Eternal Eagle | 79 | Str | Str | Str | Str | Rpl | Wk | 100 | Yomotsu Hirasaka: Paths 4, 5 | |||
Doom Sword | 79 | Str | Dr | Rpl | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | ||||
Jotun of Grief | 80 | Rpl | Str | Wk | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | ||||
Berserk Turret | 80 | Str | Wk | Dr | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | Summoned by Brilliant King | |||||
Moon Okina | 80 | Str | Wk | Rpl | Rpl | 100 | Yomotsu Hirasaka: Paths 5, 6 | |||||
Next Gene | 80 | Wk | Dr | Dr | Dr | Dr | 100 | Yomotsu Hirasaka: Paths 5, 6 | ||||
Rampage Drive | 81 | Str | Str | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 5, 6, 8 | Summoned by Brilliant King | ||||
Ptarmigan Panzer | 81 | 100 | Yomotsu Hirasaka: Paths 5, 6, 8 | Summoned by Brilliant King | ||||||||
Stoic Snake | 81 | Wk | Str | Dr | Str | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 6, 7 | |||
Rebellious Cyclops | 81 | Nul | Str | Wk | Str | Str | Wk | Nul | 150 | Yomotsu Hirasaka: Paths 6 - 8 | ||
Brilliant King | 81 | Str | Wk | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 6, 7 | |||||
El Dorado Beast | 82 | Dr | Wk | Str | Rpl | 100 | Yomotsu Hirasaka: Paths 3 - 8 | |||||
Reckoning Dice | 82 | 500 | Yomotsu Hirasaka: Paths 3 - 8 | Summoned by Brilliant King | ||||||||
Neo Minotaur | 82 | Str | Wk | 1000 | Yomotsu Hirasaka: Paths 3, 4, 7, 8 | Summoned by Brilliant King | ||||||
Successful Junecy | 82 | Str | Str | Dr | Nul | Wk | 50 | Yomotsu Hirasaka: Paths 5 - 8 | Summoned by Brilliant King | |||
Void Giant | 82 | Nul | Nul | Nul | Wk | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 5 - 8 | |||
Heartless Machine | 83 | Str | Str | Str | Wk | Str | Nul | Nul | 15 | Yomotsu Hirasaka: Paths 5 - 8 |
Bosses
Mini-Boss | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomotsu Hirasaka: Path 3 | ||||||||||||||||||||
|
Mini-Boss | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomotsu Hirasaka: Path 6 | ||||||||||||||||||||
|
Boss | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomotsu Hirasaka: Path 9 | ||||||||||||||||||||||||||||||
|
Shuffle Time: Skill Cards
Shuffle Time: Personas
Level | Arcana | Persona | Area(s) |
---|---|---|---|
66 | Justice | Melchizedek | Paths 1+ |
66 | Hanged | Hell Biker | |
67 | Star | Kartikeya | |
68 | Devil | Belial | |
68 | Moon | Seth | |
68 | Sun | Horus | |
69 | Magician | Surt | |
69 | Temperance | Yurlungur | |
70 | Priestess | Tzitzimitl | |
70 | Hierophant | Hachiman | |
70 | Empress | Alilat | |
71 | Hanged | Vasuki | |
72 | Chariot | Atavaka | |
73 | Hermit | Arahabaki | |
75 | Star | Saturnus | Paths 3+ |
77 | Moon | Baal Zebul | |
77 | Sun | Suparna |
Items
Normal Chests
|
Locked Chests
|
Game Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4: Dancing All Night
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Anime Appearances
Persona 4 The Animation: The Factor of Hope
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Golden Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Stage Play Appearances
Visualive Persona 4: The Evolution
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Trivia
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes
References
- General
- "Chapter 4: Dungeon", ペルソナ4ザ・ゴールデン ザ・コンプリートガイド, Compiled by the Dengeki Playstation Editorial Department. Published by ASCII Media Works (2012). Japanese. p. 208-310. ISBN-13: 978-4048866637.