Yomotsu Hirasaka (Persona 4): Difference between revisions
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
===Encounters=== | ===Encounters=== | ||
{{P4G Shadows/Header}} | {{P4G Shadows/Header}} | ||
{{P4G Shadows|Wrathful Book}} | {{P4G Shadows|[[Wrathful Book]]|76|Wk|Nul|Nul|Nul|Nul|||100|[[Yomotsu Hirasaka]]: Paths 1 - 3||}} | ||
{{P4G Shadows|Crazy Twins}} | {{P4G Shadows|[[Crazy Twins]]|76||Wk|Str||Nul|Nul||100|[[Yomotsu Hirasaka]]: Paths 1 - 3||}} | ||
{{P4G Shadows|Pure Papillon}} | {{P4G Shadows|[[Pure Papillon]]|76||Nul|Wk|Str||Wk||100|[[Yomotsu Hirasaka]]: Paths 1 - 3||}} | ||
{{P4G Shadows|Divine Mother}} | {{P4G Shadows|[[Divine Mother]]|76||Str||Nul|Wk||Nul|100|[[Yomotsu Hirasaka]]: Paths 1 - 3||}} | ||
{{P4G Shadows|Eternal Sand}} | {{P4G Shadows|[[Eternal Sand]]|77|||Dr|Wk|Str||Nul|100|[[Yomotsu Hirasaka]]: Paths 1 - 3||}} | ||
{{P4G Shadows|Emperor Beetle}} | {{P4G Shadows|[[Emperor Beetle]]|77|Str|||||Nul|Wk|100|[[Yomotsu Hirasaka]]: Paths 1 - 3|Summoned by [[Divine Mother]]|}} | ||
{{P4G Shadows|Primitive Idol}} | {{P4G Shadows|[[Primitive Idol]]|77||Str|Nul|Dr|Rpl|Nul|Wk|100|[[Yomotsu Hirasaka]]: Paths 2, 3||}} | ||
{{P4G Shadows|Silent Nyogo}} | {{P4G Shadows|[[Silent Nyogo]]|77|Dr|||||||100|[[Yomotsu Hirasaka]]: Paths 2, 3||}} | ||
{{P4G Shadows|Mistress Pot}} | {{P4G Shadows|[[Mistress Pot]]|78|Rpl|Wk|Wk|Wk|Wk|Rpl|Rpl|50|[[Yomotsu Hirasaka]]: Paths 1 - 3||}} | ||
{{P4G Shadows|Phantom Hero}} | {{P4G Shadows|[[Phantom Hero]]|78||Wk|Str|Str|Str|Wk|Nul|100|[[Yomotsu Hirasaka]]: Paths 2, 3||}} | ||
{{P4G Shadows|Grudge Tower}} | {{P4G Shadows|[[Grudge Tower]]|78||Dr|Wk||Dr|||100|[[Yomotsu Hirasaka]]: Paths 3, 4||}} | ||
{{P4G Shadows|Grand Magus}} | {{P4G Shadows|[[Grand Magus]]|79||||||Nul|Wk|100|[[Yomotsu Hirasaka]]: Paths 1 - 4||}} | ||
{{P4G Shadows|Gracious Cupid}} | {{P4G Shadows|[[Gracious Cupid]]|79||||||||100|[[Yomotsu Hirasaka]]: Paths 3 - 5|Summoned by [[Brilliant King]]|}} | ||
{{P4G Shadows|Acheron Seeker}} | {{P4G Shadows|[[Acheron Seeker]]|79||Wk|Dr|Dr|Dr|Wk||100|[[Yomotsu Hirasaka]]: Paths 4, 5, 8||}} | ||
{{P4G Shadows|Eternal Eagle}} | {{P4G Shadows|[[Eternal Eagle]]|79||Str|Str|Str|Str|Rpl|Wk|100|[[Yomotsu Hirasaka]]: Paths 4, 5||}} | ||
{{P4G Shadows|Doom Sword}} | {{P4G Shadows|[[Doom Sword]]|79||Str|Dr|Rpl||Nul|Wk|100|[[Yomotsu Hirasaka]]: Paths 4, 5, 8||}} | ||
{{P4G Shadows|Jotun of Grief}} | {{P4G Shadows|[[Jotun of Grief]]|80||Rpl||Str|Wk|Wk|Nul|100|[[Yomotsu Hirasaka]]: Paths 4, 5, 8||}} | ||
{{P4G Shadows|Berserk Turret}} | {{P4G Shadows|[[Berserk Turret]]|80|Str|||Wk|Dr|||100|[[Yomotsu Hirasaka]]: Paths 4, 5, 8|Summoned by [[Brilliant King]]|}} | ||
{{P4G Shadows|Moon Okina}} | {{P4G Shadows|[[Moon Okina]]|80|Str|Wk|Rpl|Rpl||||100|[[Yomotsu Hirasaka]]: Paths 5, 6||}} | ||
{{P4G Shadows|Next Gene}} | {{P4G Shadows|[[Next Gene]]|80|Wk|Dr|Dr|Dr|Dr|||100|[[Yomotsu Hirasaka]]: Paths 5, 6||}} | ||
{{P4G Shadows|Rampage Drive}} | {{P4G Shadows|[[Rampage Drive]]|81||Str|Str|Wk|Nul|||100|[[Yomotsu Hirasaka]]: Paths 5, 6, 8|Summoned by [[Brilliant King]]|}} | ||
{{P4G Shadows|Ptarmigan Panzer}} | {{P4G Shadows|[[Ptarmigan Panzer]]|81||||||||100|[[Yomotsu Hirasaka]]: Paths 5, 6, 8|Summoned by [[Brilliant King]]|}} | ||
{{P4G Shadows|Stoic Snake}} | {{P4G Shadows|[[Stoic Snake]]|81||Wk|Str|Dr|Str|Nul|Wk|100|[[Yomotsu Hirasaka]]: Paths 6, 7||}} | ||
{{P4G Shadows|Rebellious Cyclops}} | {{P4G Shadows|[[Rebellious Cyclops]]|81|Nul|Str|Wk|Str|Str|Wk|Nul|150|[[Yomotsu Hirasaka]]: Paths 6 - 8||}} | ||
{{P4G Shadows|Brilliant King}} | {{P4G Shadows|[[Brilliant King]]|81|Str|||Wk||Nul|Nul|100|[[Yomotsu Hirasaka]]: Paths 6, 7||}} | ||
{{P4G Shadows|El Dorado Beast}} | {{P4G Shadows|[[El Dorado Beast]]|82||Dr|Wk||Str|Rpl||100|[[Yomotsu Hirasaka]]: Paths 3 - 8||}} | ||
{{P4G Shadows|Reckoning Dice}} | {{P4G Shadows|[[Reckoning Dice]]|82||||||||500|[[Yomotsu Hirasaka]]: Paths 3 - 8|Summoned by [[Brilliant King]]|}} | ||
{{P4G Shadows|Neo Minotaur}} | {{P4G Shadows|[[Neo Minotaur]]|82|Str|Wk||||||1000|[[Yomotsu Hirasaka]]: Paths 3, 4, 7, 8|Summoned by [[Brilliant King]]|}} | ||
{{P4G Shadows|Successful Junecy}} | {{P4G Shadows|[[Successful Junecy]]|82|Str|Str|Dr|Nul|Wk|||50|[[Yomotsu Hirasaka]]: Paths 5 - 8|Summoned by [[Brilliant King]]|}} | ||
{{P4G Shadows|Void Giant}} | {{P4G Shadows|[[Void Giant]]|82||Nul|Nul|Nul|Wk|Nul|Nul|100|[[Yomotsu Hirasaka]]: Paths 5 - 8||}} | ||
{{P4G Shadows|Heartless Machine}} | {{P4G Shadows|[[Heartless Machine]]|83|Str|Str|Str|Wk|Str|Nul|Nul|15|[[Yomotsu Hirasaka]]: Paths 5 - 8||}} | ||
|} | |} | ||
Revision as of 00:24, 30 December 2023
This Persona series page is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Yomotsu Hirasaka is a dungeon in Persona 4.
Gameplay: Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Gameplay: Persona 4 Golden
Maps
-
Fixed Layout of Path 3
-
Fixed Layout of Path 6
- The entrance map is called Ashihara Nakatsu
- Each map is called a Path and they are numbered 1 through 9
- Fixed Layouts: Path 3 (Mini Boss), Path 6 (Mini Boss), and Path 9 (Boss)
Encounters
Enemy | Level | Phys | Fire | Ice | Elec | Wind | Light | Dark | Almighty | Location(s) | Summoned By | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrathful Book | 76 | Wk | Nul | Nul | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | ||||
Crazy Twins | 76 | Wk | Str | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Pure Papillon | 76 | Nul | Wk | Str | Wk | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Divine Mother | 76 | Str | Nul | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Eternal Sand | 77 | Dr | Wk | Str | Nul | 100 | Yomotsu Hirasaka: Paths 1 - 3 | |||||
Emperor Beetle | 77 | Str | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 1 - 3 | Summoned by Divine Mother | |||||
Primitive Idol | 77 | Str | Nul | Dr | Rpl | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 2, 3 | |||
Silent Nyogo | 77 | Dr | 100 | Yomotsu Hirasaka: Paths 2, 3 | ||||||||
Mistress Pot | 78 | Rpl | Wk | Wk | Wk | Wk | Rpl | Rpl | 50 | Yomotsu Hirasaka: Paths 1 - 3 | ||
Phantom Hero | 78 | Wk | Str | Str | Str | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 2, 3 | |||
Grudge Tower | 78 | Dr | Wk | Dr | 100 | Yomotsu Hirasaka: Paths 3, 4 | ||||||
Grand Magus | 79 | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 1 - 4 | |||||||
Gracious Cupid | 79 | 100 | Yomotsu Hirasaka: Paths 3 - 5 | Summoned by Brilliant King | ||||||||
Acheron Seeker | 79 | Wk | Dr | Dr | Dr | Wk | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | ||||
Eternal Eagle | 79 | Str | Str | Str | Str | Rpl | Wk | 100 | Yomotsu Hirasaka: Paths 4, 5 | |||
Doom Sword | 79 | Str | Dr | Rpl | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | ||||
Jotun of Grief | 80 | Rpl | Str | Wk | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | ||||
Berserk Turret | 80 | Str | Wk | Dr | 100 | Yomotsu Hirasaka: Paths 4, 5, 8 | Summoned by Brilliant King | |||||
Moon Okina | 80 | Str | Wk | Rpl | Rpl | 100 | Yomotsu Hirasaka: Paths 5, 6 | |||||
Next Gene | 80 | Wk | Dr | Dr | Dr | Dr | 100 | Yomotsu Hirasaka: Paths 5, 6 | ||||
Rampage Drive | 81 | Str | Str | Wk | Nul | 100 | Yomotsu Hirasaka: Paths 5, 6, 8 | Summoned by Brilliant King | ||||
Ptarmigan Panzer | 81 | 100 | Yomotsu Hirasaka: Paths 5, 6, 8 | Summoned by Brilliant King | ||||||||
Stoic Snake | 81 | Wk | Str | Dr | Str | Nul | Wk | 100 | Yomotsu Hirasaka: Paths 6, 7 | |||
Rebellious Cyclops | 81 | Nul | Str | Wk | Str | Str | Wk | Nul | 150 | Yomotsu Hirasaka: Paths 6 - 8 | ||
Brilliant King | 81 | Str | Wk | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 6, 7 | |||||
El Dorado Beast | 82 | Dr | Wk | Str | Rpl | 100 | Yomotsu Hirasaka: Paths 3 - 8 | |||||
Reckoning Dice | 82 | 500 | Yomotsu Hirasaka: Paths 3 - 8 | Summoned by Brilliant King | ||||||||
Neo Minotaur | 82 | Str | Wk | 1000 | Yomotsu Hirasaka: Paths 3, 4, 7, 8 | Summoned by Brilliant King | ||||||
Successful Junecy | 82 | Str | Str | Dr | Nul | Wk | 50 | Yomotsu Hirasaka: Paths 5 - 8 | Summoned by Brilliant King | |||
Void Giant | 82 | Nul | Nul | Nul | Wk | Nul | Nul | 100 | Yomotsu Hirasaka: Paths 5 - 8 | |||
Heartless Machine | 83 | Str | Str | Str | Wk | Str | Nul | Nul | 15 | Yomotsu Hirasaka: Paths 5 - 8 |
Bosses
Mini Boss: Neo Minotaur | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mini Boss: Sleeping Table | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Boss: Izanami | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shuffle Time: Skill Cards
Shuffle Time: Personas
Level | Arcana | Persona | Area(s) |
---|---|---|---|
66 | Justice | Melchizedek | Paths 1+ |
66 | Hanged | Hell Biker | |
67 | Star | Kartikeya | |
68 | Devil | Belial | |
68 | Moon | Seth | |
68 | Sun | Horus | |
69 | Magician | Surt | |
69 | Temperance | Yurlungur | |
70 | Priestess | Tzitzimitl | |
70 | Hierophant | Hachiman | |
70 | Empress | Alilat | |
71 | Hanged | Vasuki | |
72 | Chariot | Atavaka | |
73 | Hermit | Arahabaki | |
75 | Star | Saturnus | Paths 3+ |
77 | Moon | Baal Zebul | |
77 | Sun | Suparna |
Items
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Item | Location |
---|---|
Where to find or how to obtain. |
Game Appearances
Persona 4 / Persona 4 Golden
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4: Dancing All Night
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Anime Appearances
Persona 4 The Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Golden Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Stage Play Appearances
Visualive the Evolution
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Trivia
Nomenclature
Language | Name | Meaning |
---|
Gallery
Notes