Yomotsu Hirasaka (Persona 4): Difference between revisions
Jump to navigation
Jump to search
Im mender? (talk | contribs) (Added explanatory note for the name of Yomotsu Hirasaka) |
Mistiryshak (talk | contribs) m (Text replacement - "ja=(?!.*\{)(?!.*<)(.*) ''(.*)''↵" to "ja=$1 |jaR=$2 ") |
||
Line 468: | Line 468: | ||
{{Names | {{Names | ||
|ja=黄泉比良坂 | |ja=黄泉比良坂 | ||
|jaR=Yomotsu Hirasaka | |||
|jaM=Yomotsu Hirasaka | |jaM=Yomotsu Hirasaka | ||
|zhS= | |zhS= |
Latest revision as of 00:26, 3 November 2024
Yomotsu Hirasaka is a dungeon in Persona 4.
Persona 4 Gameplay
Maps
-
Fixed Layout of Path 3
-
Fixed Layout of Path 6
- The entrance map is called Ashihara Nakatsu
- Each map is called a Path and they are numbered 1 through 9
- Fixed Layouts: Path 3 (Mini-Boss), Path 6 (Mini Boss), and Path 9 (Boss)
Encounters
Name | Arcana | Level | Notes |
---|---|---|---|
Can be summoned by Divine Mother | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss | |||
Mini-Boss | |||
Boss | |||
Boss |
Shuffle Time: Personas
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Missing floors |
Level | Arcana | Persona | Area(s) |
---|---|---|---|
66 | Justice | Melchizedek | ? |
66 | Hanged | Hell Biker | ? |
67 | Star | Kartikeya | ? |
68 | Devil | Belial | ? |
68 | Moon | Seth | ? |
68 | Sun | Horus | ? |
69 | Magician | Surt | ? |
69 | Temperance | Yurlungur | ? |
70 | Priestess | Tzitzimitl | ? |
70 | Hierophant | Hachiman | ? |
70 | Empress | Alilat | ? |
71 | Hanged | Vasuki | ? |
72 | Chariot | Atavaka | ? |
73 | Hermit | Arahabaki | ? |
75 | Star | Saturnus | ? |
77 | Moon | Baal Zebul | ? |
77 | Sun | Suparna | ? |
Items
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
Reason: Missing floors |
Persona 4 Golden Gameplay
Maps
-
Fixed Layout of Path 3
-
Fixed Layout of Path 6
- The entrance map is called Ashihara Nakatsu
- Each map is called a Path and they are numbered 1 through 9
- Fixed Layouts: Path 3 (Mini-Boss), Path 6 (Mini Boss), and Path 9 (Boss)
Encounters
Name | Arcana | Level | Notes |
---|---|---|---|
Can be summoned by Divine Mother | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Can be summoned by Brilliant King | |||
Bosses
Name | Arcana | Level | Notes |
---|---|---|---|
Mini-Boss | |||
Mini-Boss | |||
Boss | |||
Boss |
Shuffle Time: Skill Cards
Rank | Area(s) | Skill Cards |
---|---|---|
5 | 1-6, 8 | Fatal End, Black Spot, Mighty Swing, Herculean Strike, Heat Wave, Atom Smasher, Maragion, Mabufula, Mazionga, Magarula, Amrita, Resist Fire, Resist Ice, Resist Elec, Resist Wind, Survive Light, Survive Dark, Evade Physical, Evade Fire, Evade Ice, Evade Wind, Evade Elec, Counterstrike, Growth 2 |
6 | 1-6, 8 | Torrent Shot, Vicious Strike, Blade of Fury, Aeon Rain, Poison Arrow, Mustard Bomb, Navas Nebula, Agidyne, Bufudyne, Ziodyne, Garudyne, Hamaon, Mudoon, Diarahan, Mediarama, Energy Shower, Samarecarm, Resist Physical, Endure Light, Endure Dark, Hama Boost, Mudo Boost, High Counter, Regenerate 2, Invigorate 2, Divine Grace, Cool Breeze |
7 | 1-8 | Gigantic Fist, Tempest Slash, Deathbound, Arrow Rain, Virus Wave, Maragidyne, Mabufudyne, Maziodyne, Magarudyne, Mahamaon, Mamudoon, Ghastly Wail, Tetraja, Endure, Fire Amp, Ice Amp, Elec Amp, Wind Amp, Ailment Boost, Auto-Tarukaja, Auto-Rakukaja, Auto-Sukukaja, Firm Stance |
8 | 1-8 | Rainy Death, Brave Blade, Myriad Arrows, Vile Assault, Blight, Megidola, Power Charge, Mind Charge, Tetra Break, Makara Break, Repel Light, Repel Dark, Enduring Soul, Angelic Grace, Regenerate 3, Invigorate 3, Growth 3 |
9 | 1-8 | Agneyastra, Akasha Arts, Mediarahan, Tetrakarn, Makarakarn, Auto-Mataru, Auto-Maraku, Auto-Masuku, Spell Master, Arms Master |
10 | 1-8 | God's Hand, Primal Force, Vorpal Blade, Megidolaon, Salvation, Absorb Physical, Absorb Fire, Absorb Ice, Absorb Elec, Absorb Wind |
Shuffle Time: Personas
Level | Arcana | Persona | Area(s) |
---|---|---|---|
66 | Justice | Melchizedek | Paths 1+ |
66 | Hanged | Hell Biker | |
67 | Star | Kartikeya | |
68 | Devil | Belial | |
68 | Moon | Seth | |
68 | Sun | Horus | |
69 | Magician | Surt | |
69 | Temperance | Yurlungur | |
70 | Priestess | Tzitzimitl | |
70 | Hierophant | Hachiman | |
70 | Empress | Alilat | |
71 | Hanged | Vasuki | |
72 | Chariot | Atavaka | |
73 | Hermit | Arahabaki | |
75 | Star | Saturnus | Paths 3+ |
77 | Moon | Baal Zebul | |
77 | Sun | Suparna |
Items
Normal Chests
|
Locked Chests
|
Game Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4: Dancing All Night
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Anime Appearances
Persona 4 The Animation: The Factor of Hope
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Persona 4 The Golden Animation
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Manga Appearances
Persona 4
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Stage Play Appearances
Visualive Persona 4: The Evolution
This section is a stub. You can help Megami Tensei Wiki by expanding it. | |
No reason provided. |
Nomenclature
The name Yomotsu Hirasaka[a] comes from the Kojiki where it is used to refer to the boundary between the land of the living and the land of the dead.
Language | Name | Meaning |
---|---|---|
Japanese | 黄泉比良坂 Yomotsu Hirasaka | Yomotsu Hirasaka |
Notes
- ↑ From the Japanese 黄泉 (Yomo, "Yomi; land of the dead") + つ (tsu, obsolete genitive particle) + 平坂 (hirasaka, "flat slope"), literally "the flat slope of Yomi".
References
- General
- "Chaoter 5: Dungeon", Persona 4 Official Perfect Guide, Famitsu Editorial Staff. Published by Enterbrain (2008). Japanese. p. 172-262. ISBN-13: 978-4757744561.
- "Chapter 4: Dungeon", Persona 4 The Golden: The Complete Guide, Compiled by the Dengeki Playstation Editorial Department. Published by ASCII Media Works (2012). Japanese. p. 208-310. ISBN-13: 978-4048866637.