Yomotsu Hirasaka (Persona 4): Difference between revisions

Jump to navigation Jump to search
Line 23: Line 23:
===Maps===
===Maps===
<gallery>
<gallery>
P4G Yomotsu Hirasaka Path 3 Map.png | ''Fixed Layout of Path 3''
P4G Yomotsu Hirasaka Path 6 Map.png | ''Fixed Layout of Path 6''
</gallery>
</gallery>


* The entrance map is called Ashihara Nakatsu
* The entrance map is called Ashihara Nakatsu
* Each map is called a Path and they are numbered 1 through 9
* Each map is called a Path and they are numbered 1 through 9
* Fixed Layouts: Path 3 (Boss), Path 6 (Boss), and Path 9 (Boss)
* Fixed Layouts: Path 3 (Mini Boss), Path 6 (Mini Boss), and Path 9 (Boss)


===Encounters===
===Encounters===

Revision as of 06:42, 24 December 2023

This Persona series page is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Yomotsu Hirasaka is a dungeon in Persona 4.

Gameplay: Persona 4

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Gameplay: Persona 4 Golden

Maps

  • The entrance map is called Ashihara Nakatsu
  • Each map is called a Path and they are numbered 1 through 9
  • Fixed Layouts: Path 3 (Mini Boss), Path 6 (Mini Boss), and Path 9 (Boss)

Encounters

Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty Location(s) Summoned By Notes
Wrathful Book {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Crazy Twins {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Pure Papillon {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Divine Mother {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Eternal Sand {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Emperor Beetle {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Primative Idol {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Silent Nyogo {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Mistress Pot {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Phantom Hero {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Grudge Tower {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Grand Magus {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Gracious Cupid {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Acheron Seeker {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Eternal Eagle {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Doom Sword {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Jotun of Grief {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Berserk Turret {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Moon Okina {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Next Gene {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Rampage Drive {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Ptarmigan Panzer {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Stoic Snake {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Rebellious Cyclops {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Brilliant King {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
El Dorado Beast {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Reckoning Dice {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Neo Minotaur {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Successful Junecy {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Void Giant {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Heartless Machine {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Neo Minotaur (Mini Boss) {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}
Sleeping Table (Mini Boss) {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}} {{{11}}} {{{12}}} {{{13}}}

Bosses

Mini Boss: Neo Minotaur
Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty
Neo Minotaur (Mini Boss) {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Mini Boss: Sleeping Table
Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty
Sleeping Table (Mini Boss) {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Boss: Izanami
Enemy Level Phys Fire Ice Elec Wind Light Dark Almighty
Izanami {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}
Izanami-no-Okami {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} {{{7}}} {{{8}}} {{{9}}} {{{10}}}

Shuffle Time: Skill Cards

Rank Area(s) Skill Cards

5

1-6, 8

Fatal End, Black Spot, Mighty Swing, Herculean Strike, Heat Wave, Atom Smasher, Maragion, Mabufula, Mazionga, Magarula, Amrita, Resist Fire, Resist Ice, Resist Elec, Resist Wind, Survive Light, Survive Dark, Evade Physical, Evade Fire, Evade Ice, Evade Wind, Evade Elec, Counterstrike, Growth 2

6

1-6, 8

Torrent Shot, Vicious Strike, Blade of Fury, Aeon Rain, Poison Arrow, Mustard Bomb, Navas Nebula, Agidyne, Bufudyne, Ziodyne, Garudyne, Hamaon, Mudoon, Diarahan, Mediarama, Energy Shower, Samarecarm, Resist Physical, Endure Light, Endure Dark, Hama Boost, Mudo Boost, High Counter, Regenerate 2, Invigorate 2, Divine Grace, Cool Breeze

7

1-8

Gigantic Fist, Tempest Slash, Deathbound, Arrow Rain, Virus Wave, Maragidyne, Mabufudyne, Maziodyne, Magarudyne, Mahamaon, Mamudoon, Ghastly Wail, Tetraja, Endure, Fire Amp, Ice Amp, Elec Amp, Wind Amp, Ailment Boost, Auto-Tarukaja, Auto-Rakukaja, Auto-Sukukaja, Firm Stance

8

1-8

Rainy Death, Brave Blade, Myriad Arrows, Vile Assault, Blight, Megidola, Power Charge, Mind Charge, Tetra Break, Makara Break, Repel Light, Repel Dark, Enduring Soul, Angelic Grace, Regenerate 3, Invigorate 3, Growth 3

9

1-8

Agneyastra, Akasha Arts, Mediarahan, Tetrakarn, Makarakarn, Auto-Mataru, Auto-Maraku, Auto-Masuku, Spell Master, Arms Master

10

1-8

God's Hand, Primal Force, Vorpal Blade, Megidolaon, Salvation, Absorb Physical, Absorb Fire, Absorb Ice, Absorb Elec, Absorb Wind

Shuffle Time: Personas

Level Arcana Persona Area(s)
66 Justice Melchizedek Paths 1+
66 Hanged Hell Biker
67 Star Kartikeya
68 Devil Belial
68 Moon Seth
68 Sun Horus
69 Magician Surt
69 Temperance Yurlungur
70 Priestess Tzitzimitl
70 Hierophant Hachiman
70 Empress Alilat
71 Hanged Vasuki
72 Chariot Atavaka
73 Hermit Arahabaki
75 Star Saturnus Paths 3+
77 Moon Baal Zebul
77 Sun Suparna

Items

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.
Item Location
Item Name ×If multiple copies.
Where to find or how to obtain.

Game Appearances

Persona 4 / Persona 4 Golden

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Persona 4: Dancing All Night

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Anime Appearances

Persona 4 The Animation

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Persona 4 The Golden Animation

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Manga Appearances

Persona 4

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Stage Play Appearances

Visualive the Evolution

This section is a stub. You can help Megami Tensei Wiki by expanding it.
No reason provided.

Trivia

Nomenclature

Names in Other Languages
Language Name Meaning

Gallery

Notes


References